OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 Belleville (Town), Hastings
Copyright (c)2008, Lynda Boyd, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Lynda Boyd
Proofreader: Proofreader Is Needed

LAC # C-11727
LDS # 349213
District: Hastings
District No: 15
Sub-District: Belleville Town
Sub-District No: 120

Enumerator:
Part 1: William Carleton
Part 3: Elisha Wesley

Part 1 - comprising that which lies NW & NE of Pinnacle Street on the N side of the river Moira to the limit of the Town of Belleville
Part 2 is missing
Part 3 - comprising that which lies West of the River Moira

PG numbers – (i.e. 3 / 5) The first number is the handwritten number (top right of page), the second number is the typewritten number

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Part 1 (Baldwin Ward):   1-5   6-10   11-15   16-20   21-24
Part 3 (Coleman Ward):   1-5   6-10   11-15   16-20   21
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript using the census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
1 1 / 1 1 Alford William Cordwainer Ireland Church of Eng. 40 M m 1 The ennumerator states that when he says Free Church he means Presbyterian Church of Canada and when he marks Presbyterian he means Presbyterian Church connected with Church of Scotland.
1 1 / 1 2 Alford Elizabeth Canada Church of Eng. 30 F m 1
1 1 / 1 3 Alford William Henry Canada Church of Eng. 3 M s 1
1 1 / 1 4 Alford Elizabeth Canada Church of Eng. 2 F s 1
1 1 / 1 5 Egerton Martha Canada E. Methodist 17 F s 1
1 1 / 1 6 Wilson John Cordwainer Ireland Free Church 30 M m 1
1 1 / 1 7 Wilson Isabella Ireland Free Church 26 F m 1
1 1 / 1 8 Wilson William Canada Free Church 1 M s 1 1
1 1 / 1 9 Maginnis Richard Cordwainer Ireland English 16 M s 1 English Church = Church of Eng.?
1 1 / 1 10 Fay or Foy Mary Ireland Roman Catholic 34 F w 1 Maybe Fry?
1 1 / 1 11 Fay or Foy John Ireland Roman Catholic 21 M s absent John was blind.
1 1 / 1 12 Baker John Cordwainer England English Church 63 M m 1 English Church = Church of Eng.?
1 1 / 1 13 Baker Catharine Ireland English Church 56 F m 1 English Church = Church of Eng.?
1 1 / 1 14 Baker Mary Canada English Church 22 F s absent English Church = Church of Eng.?
1 1 / 1 15 Baker John Canada English Church 19 M s absent English Church = Church of Eng.?
1 1 / 1 16 Provost John Farmer Canada W. Methodist 31 M m 1
1 1 / 1 17 Provost Catharine M. Canada W. Methodist 37 F m 1
1 1 / 1 18 Micham Eliza Ann Canada W. Methodist Hungerford 18 F s 1
1 1 / 1 19 Micham Phebe Jane Canada W. Methodist 16 F s 1
1 1 / 1 20 Micham Matilda Canada W. Methodist 14 F s 1
1 1 / 1 21 Micham Sarah Meriah Canada W. Methodist 12 F s 1 S's look like L's, see Stone House for confirmation of how S looks.
1 1 / 1 22 Micham Henrietta Canada W. Methodist 10 F s 1
1 1 / 1 23 Provost Julian Canada W. Methodist 5 F s 1 Juliann?
1 1 / 1 24 Provost Amarilla Canada W. Methodist 1 F s 1 1 This was put in wrong place against mother instead of child.
1 1 / 1 25 Hubbard Hireland Cooper United States W. Methodist 39 M m 1
1 1 / 1 26 Hubbard Bridget Ireland Roman Catholic 30 F m 1
1 1 / 1 27 Veness Ann Canada W. Methodist 70 F w 1
1 1 / 1 28 Hubbard James United States Roman Catholic 3 M s 1
1 1 / 1 29 Hubbard Margaret Canada Roman Catholic 1 F s 1 1
1 1 / 1 30 Hubbard William United States Roman Catholic 12 M s absent
1 1 / 1 31 Hubbard Orin francis United States Roman Catholic 13 M s absent
1 1 / 1 32 Hubbard Sarah M. United States Roman Catholic 7 F s absent S's look like L's, see Lawyer for real L.
1 1 / 1 33 Magran John Labourer Ireland Roman Catholic 35 M m 1 Magran
1 1 / 1 34 Magran Bridget Ireland Roman Catholic 34 F m 1
1 1 / 1 35 Magran Catharine Ireland Roman Catholic 14 F s 1
1 1 / 1 36 Magran Thomas Ireland Roman Catholic 12 M s 1
1 1 / 1 37 Magran Patrick Ireland Roman Catholic 9 M s 1
1 1 / 1 38 Magran John Ireland Roman Catholic 6 M s 1
1 1 / 1 39 Magran Michael Canada Roman Catholic 2 M s 1
1 1 / 1 40 O Riley John Labourer Ireland Roman Catholic 30 M m 1
1 1 / 1 41 O Riley Mary Ireland Roman Catholic 30 F m 1
1 1 / 1 42 O Riley Bridget Canada Roman Catholic 4 F s 1
1 1 / 1 43 O Riley Catharine Canada Roman Catholic 2 F s 1
1 1 / 1 44 Flavour John Labourer Lower Canada Roman Catholic 77 M m 1
1 1 / 1 45 Flavour Judith Lower Canada Roman Catholic 45 F m 1
1 1 / 1 46 Flavour Franklin Cooper Canada Roman Catholic 25 M s 1
1 1 / 1 47 Flavour Mathew Sawyer Canada Roman Catholic 23 M s 1
1 1 / 1 48 Flavour Adeline Canada Roman Catholic 17 F s 1
1 1 / 1 49 Flavour John Canada Roman Catholic 14 M s 1
1 1 / 1 50 Levelly Moses Sawyer Lower Canada Roman Catholic 22 M s 1
1 2 / 3 1 Sofae Amos Labourer Lower Canada Roman Catholic 40 M m 1
1 2 / 3 2 Sofae Victoria Lower Canada Roman Catholic 35 F m 1 Baby Boy Died @ 6 months.
1 2 / 3 3 Sofae Ellen Canada Roman Catholic 7 F s 1
1 2 / 3 4 Sofae Harriet Canada Roman Catholic 5 F s 1
1 2 / 3 5 Sofae Lavien Canada Roman Catholic 3 F s 1
1 2 / 3 6 Sofae Adaline Canada Roman Catholic 1 F s 1 1
1 2 / 3 7 Mitchell Rosanna Canada Roman Catholic 14 F s 1
1 2 / 3 8 Lake Angeline Lower Canada Roman Catholic 60 F w 1
1 2 / 3 9 Catong Nicolas Labourer Ireland Roman Catholic 41 M m 1
1 2 / 3 10 Catong Sarah Ireland Roman Catholic 42 F m 1 Baby Boy Died @ 1 m 23 from consumption
1 2 / 3 11 Catong James Sawyer Ireland Roman Catholic 21 M s 1
1 2 / 3 12 Catong John Labourer Ireland Roman Catholic 18 M s 1
1 2 / 3 13 Catong Magaret Ireland Roman Catholic 16 F s 1
1 2 / 3 14 Catong Thomas Ireland Roman Catholic 13 M s 1
1 2 / 3 15 Catong Nicolas Ireland Roman Catholic 11 M s 1
1 2 / 3 16 Catong Patrick Ireland Roman Catholic 10 M s 1
1 2 / 3 17 Catong Catharine Ireland Roman Catholic 6 F s 1
1 2 / 3 18 Lauler Daniel Labourer Ireland Roman Catholic 55 M m 1
1 2 / 3 19 Lauler Mary Ireland Roman Catholic 40 F m 1
1 2 / 3 20 Lauler Anna Canada Roman Catholic 19 F s 1
1 2 / 3 21 Lauler Margaret Canada Roman Catholic 18 F s 1
1 2 / 3 22 Lauler William Canada Roman Catholic 14 M s 1
1 2 / 3 23 Lauler Patrick Canada Roman Catholic 12 M s 1
1 2 / 3 24 Lauler Mary Canada Roman Catholic 9 F s 1
1 2 / 3 25 Lauler Eliza Canada Roman Catholic 7 F s 1
1 2 / 3 26 Lauler John Canada Roman Catholic 4 M s 1
1 2 / 3 27 Harper Charles Yeoman England Roman Catholic 67 M m 1
1 2 / 3 28 Harper Elizabeth England Roman Catholic 65 F m 1
1 2 / 3 29 Harper Charles England English Church 20 M s 1
1 2 / 3 30 Harper Arubella England English Church 41 F s 1
1 2 / 3 31 Bawdan Edward Labourer England English Church 38 M m 1
1 2 / 3 32 Bawdan Catharine C. England English Church 38 F m 1
1 2 / 3 33 Bawdan Elizabeth England English Church 11 F s 1
1 2 / 3 34 Bawdan William England English Church 10 M s 1
1 2 / 3 35 Bawdan John Canada English Church 5 M s 1
1 2 / 3 36 Cole James Sawyer Canada English Church 28 M m 1
1 2 / 3 37 Cole Mary Jane Ireland English Church 21 F m 1
1 2 / 3 38 Cole John James Canada English Church 2 M s 1
1 2 / 3 39 Boyle Mary Ireland English Church 41 F w 1
1 2 / 3 40 Lockard Mary Ireland English Church 7 F s 1
1 2 / 3 41 Hamilton George Labourer Ireland English Church 32 M m 1
1 2 / 3 42 Hamilton Mary Ireland English Church 30 F m 1
1 2 / 3 43 Hamilton John Ireland English Church 10 M s 1
1 2 / 3 44 Hamilton Magaret Ireland English Church 7 F s 1
1 2 / 3 45 Hamilton Elizabeth Ireland English Church 5 F s 1
1 2 / 3 46 Tarrant An???? Sawyer England W. Methodist 30 M m 1
1 2 / 3 47 Tarrant Eliza Canada W. Methodist 31 F m 1
1 2 / 3 48 Tarrant Martha Jane Canada W. Methodist 7 F s 1
1 2 / 3 49 Tarrant Mary Elizabeth Canada W. Methodist 5 F s 1
1 2 / 3 50 Tarrant James Henry Canada W. Methodist 3 M s 1
1 3 / 5 1 Provost Amarilla Canada W. Methodist 18 F s 1
1 3 / 5 2 Tarrant John Sawyer United States W. Methodist 19 M s 1
1 3 / 5 3 Tarrant Thomas Sawyer Canada W. Methodist 17 M s 1
1 3 / 5 4 unknown Francis Sawyer Canada W. Methodist 18 M s 1
1 3 / 5 5 Sprole William Cordwainer Ireland W. Methodist 43 M m 1
1 3 / 5 6 Sprole Phoebe Canada W. Methodist 33 F m 1
1 3 / 5 7 Sprole William Canada W. Methodist 11 M s 1
1 3 / 5 8 Sprole Catharine Canada W. Methodist 7 F s 1
1 3 / 5 9 Sprole Jane Magaret Canada W. Methodist 4 F s 1
1 3 / 5 10 Clarke George W. Shoomaker United States W. Methodist 28 M m 1
1 3 / 5 11 Clarke Hannah Canada W. Methodist 26 F m 1
1 3 / 5 12 Clarke Louisa Canada W. Methodist 1 F s 1 1
1 3 / 5 13 Littles Frazer Carpenter United States E. Methodist 52 M m 1
1 3 / 5 14 Littles Catherine Canada E. Methodist 42 F m 1
1 3 / 5 15 Littles Anson Carpenter Canada E. Methodist 22 M s 1
1 3 / 5 16 Littles Vanraneilor Carpenter Canada E. Methodist 20 M s 1
1 3 / 5 17 Littles Margaret Jane Canada E. Methodist 18 F s 1
1 3 / 5 18 Littles Catharine Canada E. Methodist 14 F s 1
1 3 / 5 19 Littles Harriet Canada E. Methodist 6 F s 1
1 3 / 5 20 Moffatt William Distiller Ireland English Church 27 M m 1
1 3 / 5 21 Moffatt Margaret Ireland English Church 27 F m 1
1 3 / 5 22 Moffatt Margaret Ireland English Church 1 F s 1 1
1 3 / 5 23 Maginnis Elizabeth Tailoress Ireland Roman Catholic 50 F w 1
1 3 / 5 24 Maginnis Terressa Canada Roman Catholic 19 F s 1
1 3 / 5 25 Maginnis John Canada Roman Catholic 15 M s 1
1 3 / 5 26 Maginnis Michael Canada Roman Catholic 11 M s 1
1 3 / 5 27 Southwood Mary England W. Methodist 43 F w 1 Southwood?
1 3 / 5 28 Southwood William T. Canada W. Methodist 17 M s 1
1 3 / 5 29 Southwood Sarah Ann Canada W. Methodist 14 F s 1
1 3 / 5 30 Southwood Mary Jane Canada W. Methodist 10 F s 1
1 3 / 5 31 Southwood Eliza  Vine Canada W. Methodist 5 F s 1
1 3 / 5 32 Blake Richard England W. Methodist 72 M w 1
1 3 / 5 33 Bowes Walker T. Miller England W. Methodist 30 M s 1
1 3 / 5 34 Hunter Francis Merchant Scotland Presbyterian 80 M w 1
1 3 / 5 35 Rhynas Elizabeth Canada Presbyterian 39 F m 1
1 3 / 5 36 Rhynas Catharine S. Canada Presbyterian 14 F s 1
1 3 / 5 37 Maginnis James Lime Burner Ireland Roman Catholic 30 M s 1
1 3 / 5 38 Maginnis John Canada Roman Catholic 24 M s 1
1 3 / 5 39 Maginnis Hugh Junior Canada Roman Catholic 20 M s 1
1 3 / 5 40 Maginnis Hugh Ireland Roman Catholic 60 M m 1
1 3 / 5 41 Maginnis Nancy Canada Roman Catholic 24 F s 1
1 3 / 5 42 Maginnis Catharine Canada Roman Catholic 26 F s 1
1 3 / 5 43 Maginnis Elizabeth Canada Roman Catholic 19 F s 1
1 3 / 5 44 Maginnis Rozanna Canada Roman Catholic 15 F s 1
1 3 / 5 45 Maginnis Catharine Ireland Roman Catholic 50 F m 1
1 3 / 5 46 Folio John Ireland Roman Catholic 40 M m 1
1 3 / 5 47 Maginnis William Mason Ireland Roman Catholic 25 M m 1
1 3 / 5 48 Maginnis Julia Ireland Roman Catholic 23 F m 1
1 3 / 5 49 Maginnis Julia Ireland Roman Catholic 60 F w 1
1 3 / 5 50 Sinclair Isaac Labourer Ireland Roman Catholic 21 M m 1
1 4 / 7 1 Sinclair Adaline Ireland Roman Catholic 24 F m 1
1 4 / 7 2 Sinclair Mary Ann Canada Roman Catholic 2 F s 1
1 4 / 7 3 Ryan Martin Mason Ireland Roman Catholic 47 M m 1
1 4 / 7 4 Ryan Mary Ireland Roman Catholic 37 F m 1 Male child born and died in 1851.
1 4 / 7 5 Ryan Thomas Canada Roman Catholic 14 M s 1
1 4 / 7 6 Ryan Mary E. Canada Roman Catholic 9 F s 1
1 4 / 7 7 Ryan Bridget Ann Canada Roman Catholic 6 F s 1
1 4 / 7 8 Smith Francis Carpenter Ireland Roman Catholic 50 M w 1
1 4 / 7 9 Smith James Canada Roman Catholic California 95 M s
1 4 / 7 10 Smith William carder / fuller Canada Roman Catholic 22 M s 1
1 4 / 7 11 Smith Catherine Canada Roman Catholic 15 F s 1
1 4 / 7 12 Smith John Canada Roman Catholic 13 M s 1
1 4 / 7 13 Burnes John Labourer Ireland Roman Catholic 40 M m 1
1 4 / 7 14 Burnes Sarah Ireland Roman Catholic 22 F m 1
1 4 / 7 15 Burnes Polly Carpenter Ireland Roman Catholic 30 F s 1
1 4 / 7 16 Tarney Daniel Ireland Roman Catholic 32 M m 1
1 4 / 7 17 Tarney Mercella Canada Roman Catholic 26 F m 1
1 4 / 7 18 Tarney Mary E. Canada Roman Catholic 6 F s 1
1 4 / 7 19 Tarney Catharine Canada Roman Catholic 4 F s 1
1 4 / 7 20 Tarney Edward James Canada Roman Catholic 1 M s 1 1
1 4 / 7 21 unknown Alace Ireland Roman Catholic 14 F s 1
1 4 / 7 22 Millan James Labourer Scotland Roman Catholic 46 M m 1
1 4 / 7 23 Millan Ann Scotland Roman Catholic 34 F m 1
1 4 / 7 24 Crippen E. H. Labourer Canada W. Methodist 42 M m 1
1 4 / 7 25 Crippen Lyddia M. United States W. Methodist 40 F m 1
1 4 / 7 26 Crippen Elect a Ann United States W. Methodist 19 F s 1
1 4 / 7 27 Crippen David United States W. Methodist 17 M s 1
1 4 / 7 28 Crippen Lodema Canada W. Methodist 13 F s 1
1 4 / 7 29 Crippen Harlan Canada W. Methodist 10 M s 1
1 4 / 7 30 Crippen John Canada W. Methodist 10 M s 1
1 4 / 7 31 Crippen Mary Jane Canada W. Methodist 8 F s 1
1 4 / 7 32 Maginnis Thomas Labourer Ireland English Church 50 M m 1
1 4 / 7 33 Maginnis Francis Ireland English Church 48 F m 1
1 4 / 7 34 Maginnis Agnes Ireland English Church 15 F s 1
1 4 / 7 35 Maginnis Thomas Ireland English Church 14 M s 1
1 4 / 7 36 Reed Joseph L. Carrier United States E. Methodist 37 M m 1