| ||
| ||
|
| ![]() |
LAC # C-11727
LDS # 349213
District: Hastings
District No: 15
Sub-District: Belleville Town
Sub-District No: 120
Enumerator:
Part 1: William Carleton
Part 3: Elisha Wesley
Part 1 - comprising that which lies NW & NE of Pinnacle Street on the N side of the river Moira to the limit of the Town of Belleville
Part 2 is missing
Part 3 - comprising that which lies West of the River Moira
PG numbers – (i.e. 3 / 5) The first number is the handwritten number (top right of page), the second number is the typewritten number
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Part 1 (Baldwin Ward): 1-5 6-10 11-15 16-20 21-24 Part 3 (Coleman Ward): 1-5 6-10 11-15 16-20 21 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 3 | 21 / 41 | 1 | Russell | Alfred | Painter | United States | Free Church | 32 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 2 | Russell | Agnes | Scotland | Free Church | 26 | F | m | 1 | |||||||||
| 3 | 21 / 41 | 3 | Russell | Albert | Canada | Free Church | 1 | M | s | 1 | 1 | ||||||||
| 3 | 21 / 41 | 4 | Dalton | Mary A | spinster | Ireland | Church of England | 18 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 5 | Smith | David | L Merchant | Canada | Church of England | 42 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 6 | Smith | Sarah | Canada | Church of England | 31 | F | m | 1 | |||||||||
| 3 | 21 / 41 | 7 | Smith | Augusta | spinster | Canada | Church of England | 15 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 8 | Smith | Susan | Canada | Church of England | 12 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 9 | Smith | Lawrance | Canada | Church of England | 8 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 10 | Smith | Helena | Canada | Church of England | 6 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 11 | Smith | William | Canada | Church of England | 4 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 12 | Smith | G??? | Canada | Church of England | 2 | M | s | 1 | Maybe Greg | ||||||||
| 3 | 21 / 41 | 13 | Cook | John | Labourer | United States | Universalist | 40 | M | w | 1 | ||||||||
| 3 | 21 / 41 | 14 | Quirk | Briget | spinster | Ireland | Roman Catholic | 30 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 15 | Flower | Joseph M | Carpenter | United States | Free Church | 39 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 16 | Flower | Sarah A | Canada | Free Church | 28 | F | m | 1 | |||||||||
| 3 | 21 / 41 | 17 | Flower | Manly M | Canada | Free Church | 5 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 18 | Flower | Antonet A | Canada | Free Church | 3 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 19 | Malony | Briget | spinster | Ireland | Roman Catholic | 18 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 20 | Boyd or Boyer | Alexander | Carpenter | Ireland | Church of England | 18 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 21 | Levene | John | Tailor | Canada | W. Methodist | 43 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 22 | Levene | Sarah A | Canada | W. Methodist | 33 | F | m | 1 | |||||||||
| 3 | 21 / 41 | 23 | Levene | E A | Canada | W. Methodist | 12 | F | s | 1 | Death 5 year old girl from Whooping Cough | ||||||||
| 3 | 21 / 41 | 24 | Levene | Emeline J | Canada | W. Methodist | 10 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 25 | Levene | William H | Canada | W. Methodist | 8 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 26 | Levene | Georgianna | Canada | W. Methodist | 4 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 27 | Levene | Mary H | Canada | W. Methodist | 2 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 28 | Chilver | Joseph | Bookbinder | England | E. Methodist | 26 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 29 | Chilver | Elizabeth | United States | E. Methodist | 24 | F | m | 1 | 1 | ||||||||
| 3 | 21 / 41 | 30 | Mog???y | Betsy | spinster | Ireland | Free Church | 18 | F | s | 1 | Death 8 month old boy from Measles | |||||||
| 3 | 21 / 41 | 31 | Russell | Edwin P | Carpenter | United States | E. Methodist | 40 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 32 | Russell | Sopha | United States | E. Methodist | 35 | F | m | 1 | Is it Sapha or Sofia spelt Sopha? | ||||||||
| 3 | 21 / 41 | 33 | Russell | Mary E | spinster | United States | E. Methodist | 19 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 34 | Russell | Susan | spinster | United States | E. Methodist | 19 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 35 | Russell | Sanford | United States | E. Methodist | 11 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 36 | Russell | Josaphine | United States | E. Methodist | 8 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 37 | Russell | Edwin | Canada | E. Methodist | 5 | M | s | 1 | |||||||||
| 3 | 21 / 41 | 38 | Russell | Amaretta C | Canada | E. Methodist | 2 | F | s | 1 | |||||||||
| 3 | 21 / 41 | 39 | Smith | John | Carpenter | Canada | E. Methodist | 25 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 40 | Parks | George | Carpenter | Canada | E. Methodist | 23 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 41 | Castle | Alonzo | Carpenter | Canada | E. Methodist | 21 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 42 | Barton | Peter | Labourer | Ireland | Roman Catholic | 19 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 43 | Thayer | Joseph | Carpenter | Canada | E. Methodist | 24 | M | m | 1 | ||||||||
| 3 | 21 / 41 | 44 | Thayer | Mary A | Ireland | E. Methodist | 25 | F | m | 1 | |||||||||
| 3 | 21 / 41 | 45 | McGuire | Susanna | spinster | Canada | E. Methodist | 12 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 46 | Thay? | James | Carpenter | Canada | E. Methodist | 20 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 47 | Benson | John | Carpenter | Ireland | E. Methodist | 21 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 48 | Benadict | James | Carpenter | Canada | E. Methodist | 22 | M | s | 1 | ||||||||
| 3 | 21 / 41 | 49 | Henderson | Almira | spinster | Canada | Church of England | 26 | F | s | 1 | ||||||||
| 3 | 21 / 41 | 50 | Henderson | Sarah | spinster | Canada | Church of England | 20 | F | s | 1 |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis