OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 Belleville (Town), Hastings
Copyright (c)2008, Lynda Boyd, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Lynda Boyd
Proofreader: Proofreader Is Needed

LAC # C-11727
LDS # 349213
District: Hastings
District No: 15
Sub-District: Belleville Town
Sub-District No: 120

Enumerator:
Part 1: William Carleton
Part 3: Elisha Wesley

Part 1 - comprising that which lies NW & NE of Pinnacle Street on the N side of the river Moira to the limit of the Town of Belleville
Part 2 is missing
Part 3 - comprising that which lies West of the River Moira

PG numbers – (i.e. 3 / 5) The first number is the handwritten number (top right of page), the second number is the typewritten number

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Part 1 (Baldwin Ward):   1-5   6-10   11-15   16-20   21-24
Part 3 (Coleman Ward):   1-5   6-10   11-15   16-20   21
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript using the census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
1 21 / 41 1 Kalagher Patrick Labourer Ireland Catholick 40 M m 1
1 21 / 41 2 Kalagher Mary Ireland Catholick 23 F m 1
1 21 / 41 3 Kalagher Michael Canada Catholick 5 M s 1
1 21 / 41 4 Kalagher John Canada Catholick 3 M s 1
1 21 / 41 5 Kalagher Margaret Canada Catholick 1 F s 1 1
1 21 / 41 6 Wall John Labourer Ireland Catholick 52 M m 1
1 21 / 41 7 Wall Mary Ireland Catholick 42 F m 1
1 21 / 41 8 Wall John Ireland Catholick 12 M s 1
1 21 / 41 9 Wall Mary ann Canada Catholick 5 F s 1
1 21 / 41 10 Roche Michael Labourer Ireland Catholick 50 M m 1
1 21 / 41 11 Roche Eleanor Ireland Catholick 50 F m 1
1 21 / 41 12 Roche Eleanor Ireland Catholick 14 F s 1
1 21 / 41 13 Roche Michael Ireland Catholick 15 M s 1
1 21 / 41 14 Roche Patrick Ireland Catholick 17 M s 1
1 21 / 41 15 Fitzgerald James Labourer Ireland Catholick 27 M m 1
1 21 / 41 16 Fitzgerald Mary Ireland Catholick 24 F m 1
1 21 / 41 17 Fitzgerald Sarah A. Canada Catholick 4 F s 1
1 21 / 41 18 Fitzgerald Eleanor Canada Catholick 2 F s 1
1 21 / 41 19 Fitzgerald Catharine Canada Catholick 1 F s 1 1
1 21 / 41 20 Fitzgerald Mary Ann Canada Catholick 8 F s 1
1 21 / 41 21 Dundan H?nora Ireland Catholick 15 F s 1
1 21 / 41 22 Kinchala Jane Ireland Catholick 18 F s 1
1 21 / 41 23 Kinchala Margaret Ireland Catholick 15 F s 1
1 21 / 41 24 Kinchala Thomas Ireland Catholick 12 M s 1
1 21 / 41 25 Kinchala Ann Ireland Catholick 9 F s 1
1 21 / 41 26 Hemsley James Plasterer England W. Methodist 30 M m 1
1 21 / 41 27 Hemsley Mary England W. Methodist 22 F m 1
1 21 / 41 28 Hemsley Hannah Canada W. Methodist 4 F s 1
1 21 / 41 29 Hemsley Sarah Canada W. Methodist 2 F s 1
1 21 / 41 30 Hemsley James England W. Methodist 15 M s 1
1 21 / 41 31 Finn David Carpenter Ireland Catholick 27 M m 1
1 21 / 41 32 Finn Bridget Ireland Catholick 21 F m 1
1 21 / 41 33 Finn Catharine Canada Catholick 2 F s 1
1 21 / 41 34 Finn Mary C. Ireland Catholick 65 F w 1
1 21 / 41 35 Stapeley John R. Labourer England Free Church 75 M m 1
1 21 / 41 36 Stapeley Ann England Free Church 56 F m 1
1 21 / 41 37 Stapeley Victoria Canada Free Church 13 F s 1
1 21 / 41 38 Stapeley Albert L. Canada Free Church 13 M s 1
1 21 / 41 39 Smith Reuben U. Manufacturer United States Free Church 50 M m 1
1 21 / 41 40 Smith Hannah United States Free Church 47 F m 1
1 21 / 41 41 Smith Sarah E. United States Free Church 23 F s 1
1 21 / 41 42 Smith Rosetta United States Free Church 21 F s 1
1 21 / 41 43 Smith Mary United States Free Church 19 F s 1
1 21 / 41 44 Smith I. Bailey United States Free Church 15 M s 1
1 21 / 41 45 Smith Otas B. United States Free Church 12 M s 1
1 21 / 41 46 Wheadon Seth Manufacturer United States Free Church 26 M s 1
1 21 / 41 47 Grundy John Gentleman England Church of England 42 M m 1
1 21 / 41 48 Grundy Jane England Church of England 37 F m 1
1 21 / 41 49 Grundy Emily England Church of England 8 F s 1
1 21 / 41 50 Grundy Ann  E. Canada Church of England 4 F s 1
1 22 / 43 1 Davis James Leutenant Retired England English Church 70 M m 1
1 22 / 43 2 Davis Eliza Ireland English Church 65 F m 1
1 22 / 43 3 Davis J. F. Ireland English Church 25 M s 1
1 22 / 43 4 Davis Jane Ireland English Church 21 F s 1
1 22 / 43 5 Murray Catharine Servant Ireland Catholick 24 F s 1
1 22 / 43 6 Lister James Canada English Church 10 M s 1
1 22 / 43 7 Bowel McKenzie Publisher England W. Methodist 37 M m 1
1 22 / 43 8 Bowel Harriet L. Canada W. Methodist 23 F m 1
1 22 / 43 9 Bowel Louisa Canada W. Methodist 3 F s 1
1 22 / 43 10 Bowel Caroline Canada W. Methodist 2 F s 1
1 22 / 43 11 McAvoy Margaret Servant Ireland Catholick 16 F s 1
1 22 / 43 12 Butter John Ireland English Church 17 M s 1
1 22 / 43 13 McKay John D. Cabinet Maker Canada E. Methodist 38 F m 1
1 22 / 43 14 McKay Lydia M. Canada E. Methodist 28 M m 1
1 22 / 43 15 McKay Adalaide Canada E. Methodist 12 F s 1
1 22 / 43 16 McKay William Hope Canada E. Methodist 9 M s 1
1 22 / 43 17 McKay Walton M. Canada E. Methodist 7 M s 1
1 22 / 43 18 McKay John R. Canada E. Methodist 6 M s 1
1 22 / 43 19 McKay Nathaniel Canada E. Methodist 4 M s 1
1 22 / 43 20 unknown Calvin Canada E. Methodist 17 M s 1
1 22 / 43 21 Jones Daniel A. Pedlar United States Free Church 33 M m 1
1 22 / 43 22 Jones Lucy United States Free Church 31 F m 1
1 22 / 43 23 Jones William henry Canada Free Church 7 M s 1
1 22 / 43 24 Jones Charles A. Canada Free Church 4 M s 1
1 22 / 43 25 Jones Albert B. Canada Free Church 2 M s 1
1 22 / 43 26 Lee William Carpenter United States E. Methodist 32 M s 1
1 22 / 43 27 Lee Mary United States E. Methodist 72 F w 1
1 22 / 43 28 Melvin Lucy A. Canada E. Methodist 24 F s 1
1 22 / 43 29 H?cking Henry Carpenter England English Church 22 M s 1 Hocking or Hacking?
1 22 / 43 30 Mes?re Michael Labourer Canada L. Catholick 47 M s 1 Mesiere or Mesure?
1 22 / 43 31 Babbit William Taylor New Brunswick English Church 26 F m 1
1 22 / 43 32 Babbit Alice United States English Church 23 F m 1
1 22 / 43 33 Babbit Wellington Canada English Church 2 M s 1
1 22 / 43 34 Vanshiver Daniel G. Taylor Canada W. Methodist 17 M s 1
1 22 / 43 35 Carley Henry Miller England English Church 46 M m 1
1 22 / 43 36 Carley Matilda England English Church 36 F m 1
1 22 / 43 37 Carley James Canada English Church 13 M s 1
1 22 / 43 38 Carley Jeminia Canada English Church 11 F s 1
1 22 / 43 39 Carley Matilda Canada English Church 9 F s 1
1 22 / 43 40 Carley Sarah Canada English Church 7 F s 1
1 22 / 43 41 Carley Ann Canada English Church 5 F s 1
1 22 / 43 42 Carley Rosa Canada English Church 4 F s 1
1 22 / 43 43 Carley Harry Canada English Church 1 M s 1 1
1 22 / 43 44 McCausley Jane Servant Ireland English Church 21 F s 1
1 22 / 43 45 Hiedlin Thomas England English Church 31 M m 1
1 22 / 43 46 Carley Ann England English Church 73 F w 1 Died at the age of 73.
1 22 / 43 47 Munroe Royal Innkeeper United States Presbyterian 48 M m 1
1 22 / 43 48 Munroe Christianna Canada Presbyterian 39 F m 1
1 22 / 43 49 Munroe William R. Canada Presbyterian 23 M s 1
1 22 / 43 50 Munroe Catharine Canada Presbyterian 15 F s 1
1 23 / 45 1 Munroe Christianna Canada Presbyterian 12 F s 1
1 23 / 45 2 Munroe Helen L. Canada Presbyterian 6 F s 1
1 23 / 45 3 Lathrup William Carpenter United States English Church 24 M m 1
1 23 / 45 4 Lathrup Elizabeth Canada English Church 21 F m 1
1 23 / 45 5 Patterson R??d Carpenter United States Free Church 26 M m 1
1 23 / 45 6 Webster George Merchant Canada E. Methodist 42 M m 1
1 23 / 45 7 Lazier William Diugerian Artist Canada W. Methodist 24 M s 1
1 23 / 45 8 Delemeter E. Merchant United States W. Methodist 32 M s 1
1 23 / 45 9 Brim John Labourer Germany Presbyterian 29 M s 1
1 23 / 45 10 Carmicle Alexander Labourer Scotland Presbyterian 38 M s 1
1 23 / 45 11 O Sullivan William Clerk Canada Catholick 31 M s 1
1 23 / 45 12 Murphy Michael Waiter Ireland Catholick 19 M s 1
1 23 / 45 13 Anderson Samuel Servant Ireland Presbyterian 13 M s 1
1 23 / 45 14 Greenshields H. Clerk Scotland Presbyterian 36 M s 1
1 23 / 45 15 Patts Thomas Clerk Ireland W. Methodist 24 M s 1 Patts or Potts
1 23 / 45 16 O Riley Mary Servant Ireland Catholick 22 F s 1
1 23 / 45 17 Kane Nancy Servant Ireland Catholick 26 F s 1
1 23 / 45 18 O Brine Norah Servant Ireland Catholick 19 F s 1
1 23 / 45 19 Stimers J. L. Clerk Canada Presbyterian 32 M s 1
1 23 / 45 20 Hodger William Stage Driver United States Presbyterian 19 M s 1
1 23 / 45 21 Neilson George Carpenter Scotland Presbyterian 38 M m 1
1 23 / 45 22 Neilson Sarah Ann Canada Presbyterian 29 F m 1
1 23 / 45 23 Neilson George W. Canada Presbyterian 5 M s 1
1 23 / 45 24 Neilson John R. Canada Presbyterian 3 M s 1
1 23 / 45 25 Neilson Sarah E. Canada Presbyterian 1 F s 1 1
1 23 / 45 26 Leavens Sarah United States Presbyterian 75 F w 1
1 23 / 45 27 Lyon Henry Tin Smith United States W. Methodist 38 M m 1
1 23 / 45 28 Lyon Melissa United States W. Methodist 30 F m 1
1 23 / 45 29 Lyon Mary L. Canada W. Methodist 8 F s 1
1 23 / 45 30 Lyon Ann M. Canada W. Methodist 6 F s 1
1 23 / 45 31 Lyon William H. Canada W. Methodist 4 M s 1
1 23 / 45 32 Lyon Eliza L. Canada W. Methodist 1 F s 1
1 23 / 45 33 Vantasse? Sarah Canada W. Methodist 20 F s 1 Vantasser or Vantassele or ?
1 23 / 45 34 O Neil Elizabeth Ireland Catholick 18 F s 1
1 23 / 45 35 White William Tin Smith England W. Methodist 22 M s 1
1 23 / 45 36 White John Tin Smith England W. Methodist 18 M s 1
1 23 / 45 37 Hardy Thomas Gardener England Free Church 41 M m 1
1 23 / 45 38 Hardy Isabella Ireland Free Church 41 F m 1
1 23 / 45 39 Anderson Robert Labourer Ireland Presbyterian 30 M m 1
1 23 / 45 40 Anderson Mary Ireland Presbyterian 28 F m 1
1 23 / 45 41 Anderson Stuart Canada Presbyterian 11 M s 1
1 23 / 45 42 Anderson Jane A. Canada Presbyterian 7 F s 1
1 23 / 45 43 Anderson Mary Canada Presbyterian 4 F s 1
1 23 / 45 44 Anderson Thomas Canada Presbyterian 1 M s 1
1 23 / 45 45 Hall J. B. Brewer Canada English Church 36 M m 1
1 23 / 45 46 Hall Catharine Canada English Church 32 F m 1
1 23 / 45 47 Hall Joseph Canada English Church 9 M s 1
1 23 / 45 48 Hall George Canada English Church 6 M s 1
1 23 / 45 49 Hall Sarah Junior Canada English Church 3 F s 1
1 23 / 45 50 Hall Sarah Canada English Church 21 F s 1
1 24 / 47 1 Calary Catharine Servant Ireland Catholick 18 F s 1
1 24 / 47 2 Hall George Brewer Canada English Church 26 M s 1
1 24 / 47 3 Kent Reuben Clerk England English Church 26 M s 1
1 24 / 47 4 Stapleton William Carpenter Canada W. Methodist Prince Edward County 34 M m 1
1 24 / 47 5 Stapleton Sarah Canada W. Methodist 21 F m 1
1 24 / 47 6 Stapleton baby Canada W. Methodist 1 F s 1
1 24 / 47 7 Cronk Jacob Gentleman Canada W. Methodist 40 M m 1 Cronk or Crank
1 24 / 47 8 Cronk Mary Ann Canada W. Methodist 39 F m 1
1 24 / 47 9 Cronk Elizabeth J. Canada W. Methodist 10 F s 1
1 24 / 47 10 Cronk Theresa A. Canada W. Methodist 7 F s 1
1 24 / 47 11 Cronk Jacob C. W. Canada W. Methodist 1 M s 1 1
1 24 / 47 12
1 24 / 47 13
1 24 / 47 14
1 24 / 47 15
1 24 / 47 16
1 24 / 47 17
1 24 / 47 18
1 24 / 47 19
1 24 / 47 20
1 24 / 47 21
1 24 / 47 22
1 24 / 47 23
1 24 / 47 24
1 24 / 47 25
1 24 / 47 26
1 24 / 47 27
1 24 / 47 28
1 24 / 47 29
1 24 / 47 30
1 24 / 47 31
1 24 / 47 32
1 24 / 47 33
1 24 / 47 34
1 24 / 47 35
1 24 / 47 36
1 24 / 47 37
1 24 / 47 38
1 24 / 47 39
1 24 / 47 40
1 24 / 47 41
1 24 / 47 42
1 24 / 47 43