OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 Belleville (Town), Hastings
Copyright (c)2008, Lynda Boyd, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Lynda Boyd
Proofreader: Proofreader Is Needed

LAC # C-11727
LDS # 349213
District: Hastings
District No: 15
Sub-District: Belleville Town
Sub-District No: 120

Enumerator:
Part 1: William Carleton
Part 3: Elisha Wesley

Part 1 - comprising that which lies NW & NE of Pinnacle Street on the N side of the river Moira to the limit of the Town of Belleville
Part 2 is missing
Part 3 - comprising that which lies West of the River Moira

PG numbers – (i.e. 3 / 5) The first number is the handwritten number (top right of page), the second number is the typewritten number

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Part 1 (Baldwin Ward):   1-5   6-10   11-15   16-20   21-24
Part 3 (Coleman Ward):   1-5   6-10   11-15   16-20   21
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript using the census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
3 1 / 49 1 Poitras Elizabeth Canada Roman Catholic 8 F s 1
3 1 / 49 2 Poitras Susanna Canada Roman Catholic 6 F s 1
3 1 / 49 3 Tougher James Labourerabourer Ireland Roman Catholic 40 M m 1
3 1 / 49 4 Tougher Mary Ireland Roman Catholic 40 F m 1
3 1 / 49 5 Tougher Michael MiLabourerLabourerer Ireland Roman Catholic 18 M s 1
3 1 / 49 6 Murphy Mary Ireland Roman Catholic 16 F m 1
3 1 / 49 7 Murphy John Labourerabourer Ireland Roman Catholic 21 M m 1
3 1 / 49 8 Tougher Margaret Spinster Ireland Roman Catholic 14 F s 1
3 1 / 49 9 Tougher Briget Ireland Roman Catholic 11 F s 1
3 1 / 49 10 Tougher Catharine Ireland Roman Catholic 9 F s 1
3 1 / 49 11 Tougher Pattrick Ireland Roman Catholic 5 M s 1
3 1 / 49 12 Torrant John Labourerawyer United States Church of England 19 M s 1
3 1 / 49 13 Torrant Mirey England Church of England 50 F w 1
3 1 / 49 14 Torrant Mirey A Canada Church of England 10 F s 1
3 1 / 49 15 Torrant Mary A Canada Church of England 7 F s 1
3 1 / 49 16 Corkron Pattrick Labourerabourer Ireland Roman Catholic 40 M m 1
3 1 / 49 17 Corkron Briget Ireland Roman Catholic 36 F m 1
3 1 / 49 18 Corkron Briget Spinster Ireland Roman Catholic 17 F s 1 1
3 1 / 49 19 Corkron Julia Ireland Roman Catholic 15 F s 1
3 1 / 49 20 Corkron John Canada Roman Catholic 9 M s 1
3 1 / 49 21 Corkron Pattrick Canada Roman Catholic 6 M s 1
3 1 / 49 22 Corkron Richard Canada Roman Catholic 3 M s 1
3 1 / 49 23 Corkron Mary Canada Roman Catholic 1 F s 1
3 1 / 49 24 Waters Bartley Labourerabourer Ireland Roman Catholic 32 M m 1 1
3 1 / 49 25 Waters Elen Ireland Roman Catholic 29 F m 1
3 1 / 49 26 Waters Catharine Canada Roman Catholic 4 F s 1
3 1 / 49 27 Waters Elen Canada Roman Catholic 1 F s 1
3 1 / 49 28 Cahill Michael Mariner Ireland Roman Catholic 30 M m 1
3 1 / 49 29 Cahill Mary Ireland Roman Catholic 30 F m 1
3 1 / 49 30 Cahill Sarah Ireland Roman Catholic 4 F s 1
3 1 / 49 31 Cahill John Canada Roman Catholic 2 M s 1
3 1 / 49 32 Fitspattrick Michael Labourerabourer Ireland Roman Catholic 54 M s 1
3 1 / 49 33 Fitspattrick Mary Spinster Ireland Roman Catholic 52 F s 1
3 1 / 49 34 Maloy Edward Labourerabourer Ireland Roman Catholic 43 M m 1 Definitely says Maloy but rest of family Malony
3 1 / 49 35 Malony Anne Ireland Roman Catholic 40 F m 1
3 1 / 49 36 Malony Matthew Labourerabourer Ireland Roman Catholic 13 M s 1
3 1 / 49 37 Malony Edward Ireland Roman Catholic 6 M s 1 1
3 1 / 49 38 Malony Mary Canada Roman Catholic 5 F s 1
3 1 / 49 39 Malony Briget Canada Roman Catholic 3 F s 1
3 1 / 49 40 Malony Nancy Canada Roman Catholic 1 F s 1
3 1 / 49 41 Thompson Luke Barrister Scotland Free Church 40 M m 1 Trade Hostler?
3 1 / 49 42 Shannon Robert Shoemaker Ireland Church of England 35 M s 1
3 1 / 49 43 Rauson Elizabeth Canada Roman Catholic 10 F s 1
3 1 / 49 44 Rauson Peter Canada Roman Catholic 7 M s 1
3 1 / 49 45 Rauson James Canada Roman Catholic 5 M s 1
3 1 / 49 46 Rauson Dennis Canada Roman Catholic 2 M s 1
3 1 / 49 47 Ward Mary Ireland Roman Catholic 16 F s 1
3 1 / 49 48 Adison John England Church of England 46 M m 1
3 1 / 49 49 Adison Elizabeth England Church of England 45 F m 1
3 1 / 49 50 Adison Robert Canada Church of England 14 M s 1
3 2 / 51 1 Wensley Edwin Labourerabourer England Church of England Belleville 15 M s Member Absent
3 2 / 51 2 Wensley Thomas England Church of England Belleville 9 M s 1
3 2 / 51 3 Wensley William Painter England Church of England Belleville 32 M m 1 1 Died of unknown causes.
3 2 / 51 4 Wensley C England Church of England Belleville 32 F m 1
3 2 / 51 5 Wensley James England Church of England 8 M m 1
3 2 / 51 6 Wensley I A England Church of England 6 F m 1
3 2 / 51 7 Shaw William Labourer United States Church of England 40 M m 1
3 2 / 51 8 Shaw Elizabeth England Church of England 26 F m 1
3 2 / 51 9 Cooney Eliza Ireland Roman Catholic 27 F s 1
3 2 / 51 10 Burch Robert Labourer England Church of England 37 M m 1
3 2 / 51 11 Burch Eliza England E. Methodist 35 F m 1
3 2 / 51 12 Burch John Canada E. Methodist 13 M s 1
3 2 / 51 13 Burch Louiza Canada E. Methodist 11 F s 1
3 2 / 51 14 Burch W Canada E. Methodist 8 M s 1
3 2 / 51 15 Burch George Canada E. Methodist 6 M s 1
3 2 / 51 16 Burch M J Canada E. Methodist 3 F s 1
3 2 / 51 17 Quinn Thimothy Labourer Ireland Roman Catholic 40 M m 1
3 2 / 51 18 Quinn Elen Ireland Roman Catholic 40 F m 1
3 2 / 51 19 Quinn John Ireland Roman Catholic 11 M s 1
3 2 / 51 20 Quinn Thomas Ireland Roman Catholic 9 M s 1
3 2 / 51 21 Quinn Mary Ireland Roman Catholic 8 F s 1
3 2 / 51 22 Lackie Walter Tanner Scotland Church of Scotland 35 M m 1 1
3 2 / 51 23 Lackie Jane Scotland Church of Scotland 30 F m 1
3 2 / 51 24 Lackie John Canada Church of Scotland 7 M s 1
3 2 / 51 25 Lackie Robert Canada Church of Scotland 5 M s 1
3 2 / 51 26 Lackie M J Canada Church of Scotland 3 F s 1
3 2 / 51 27 Lackie Margaret Canada Church of Scotland 1 F s 1
3 2 / 51 28 Wickit James Mason England W. Methodist 29 M m 1 1
3 2 / 51 29 Wickit Eliza England W. Methodist 25 F m 1
3 2 / 51 30 Wickit Mary J Canada W. Methodist 5 F s 1
3 2 / 51 31 Wickit John Canada W. Methodist 1 M s 1
3 2 / 51 32 Ellis James Tanner England Church of England 25 M m 1
3 2 / 51 33 Ellis Emer England W. Methodist 23 F m 1
3 2 / 51 34 Ellis William Canada Church of England 2 M s 1
3 2 / 51 35 Moodie T ? S High Sheriff Scotland Church of England 55 M m 1
3 2 / 51 36 Moodie Susan England Church of England 49 F m 1
3 2 / 51 37 Moodie Rachel England Church of England Toronto 20 F s Member not present
3 2 / 51 38 Moodie Donald Canada Church of England 16 M s 1
3 2 / 51 39 Moodie R B Canada Church of England 9 M s 1
3 2 / 51 40 Hughs Mary Ireland Roman Catholic 22 F w 1
3 2 / 51 41 Byrne William Labourer Ireland Roman Catholic 24 M s 1
3 2 / 51 42 McDonald Christie Labourer Ireland Roman Catholic 38 M m 1
3 2 / 51 43 McDonald Briget Ireland Roman Catholic 32 F m 1
3 2 / 51 44 McDonald C S Canada Roman Catholic 6 M s 1
3 2 / 51 45 McDonald John Canada Roman Catholic 4 M s 1
3 2 / 51 46 McDonald Joseph Canada Roman Catholic 2 M s 1
3 2 / 51 47 McGee Rodrick Shoemaker Ireland Roman Catholic Rawdon 47 M m Member not present
3 2 / 51 48 McGee Briget Ireland Roman Catholic 42 F m 1
3 2 / 51 49 McGee John Ireland Roman Catholic Rawdon 19 M s 1
3 2 / 51 50 McGee Maria Ireland Roman Catholic 15 F s 1
3 3 / 53 1 Coleman Charles United States W. Methodist 17 M s 1
3 3 / 53 2 Coleman Margaret Canada W. Methodist 14 F s 1
3 3 / 53 3 Coleman Mary Canada W. Methodist 11 F s 1
3 3 / 53 4 Coleman Emily Canada W. Methodist 5 F s 1
3 3 / 53 5 Coleman A B Canada W. Methodist 3 M s 1
3 3 / 53 6 Dempsy Bryan Labourer Ireland Roman Catholic 38 M m 1
3 3 / 53 7 Dempsy Katharine Ireland Roman Catholic 40 F m 1
3 3 / 53 8 Dempsy Mary Ireland Roman Catholic 60 F w 1
3 3 / 53 9 Lyons John Labourer Ireland Roman Catholic 50 M m 1
3 3 / 53 10 Lyons Mary Ireland Roman Catholic 50 F m 1
3 3 / 53 11 Lyons Peter Labourer Ireland Roman Catholic 20 M s 1
3 3 / 53 12 Lyons John Labourer Ireland Roman Catholic 18 M s 1
3 3 / 53 13 Lyons Pattrick Labourer Ireland Roman Catholic 16 M s 1
3 3 / 53 14 Lyons Honora Ireland Roman Catholic 10 F s 1
3 3 / 53 15 Regan John Mason Ireland Roman Catholic 34 M m 1
3 3 / 53 16 Regan Julia Ireland Roman Catholic 23 F m 1
3 3 / 53 17 Regan Elen Canada Roman Catholic 5 F s 1
3 3 / 53 18 Welsh David Mason apprentise Ireland Roman Catholic 17 M s 1
3 3 / 53 19 Franklin John Mason Ireland Roman Catholic 20 M s 1
3 3 / 53 20 Welsh Mary spinster Ireland Roman Catholic 13 F s 1
3 3 / 53 21 Reeves William Carpenter England W. Methodist 40 M m 1
3 3 / 53 22 Reeves Eliza England W. Methodist 39 F m 1
3 3 / 53 23 Reeves George Carpenter Canada W. Methodist 17 M s 1
3 3 / 53 24 Reeves Eliza Canada W. Methodist 15 F s 1
3 3 / 53 25 Reeves M A Canada W. Methodist 10 F s 1
3 3 / 53 26 Reeves John Canada W. Methodist 6 M s 1
3 3 / 53 27 Reeves James Canada W. Methodist 5 M s 1
3 3 / 53 28 Reeves baby not named Canada W. Methodist 1 F s 1 1
3 3 / 53 29 Reeves Joseph Sadler England W. Methodist 30 M m 1
3 3 / 53 30 Reeves Mary Canada W. Methodist 28 F m 1 1
3 3 / 53 31 Reeves Henrietta Canada W. Methodist 7 F s 1
3 3 / 53 32 Reeves M A Canada W. Methodist 5 F s 1
3 3 / 53 33 Reeves E R Canada W. Methodist 3 M s 1
3 3 / 53 34 Reeves baby not named Canada W. Methodist 1 F s 1
3 3 / 53 35 Reeves J B Carpenter England W. Methodist 60 M w 1
3 3 / 53 36 Sweetman William Sadler England W. Methodist 21 M s 1
3 3 / 53 37 Davis William Sadler England W. Methodist 16 M s 1
3 3 / 53 38 O'Hare Margaret spinster Ireland Roman Catholic 18 F s 1
3 3 / 53 39 Reeves James Carpenter England W. Methodist 28 M m 1
3 3 / 53 40 Reeves Liza England W. Methodist 26 F m 1
3 3 / 53 41 Reeves William Canada W. Methodist 10 M s 1
3 3 / 53 42 Reeves Joseph Canada W. Methodist 7 M s 1
3 3 / 53 43 Reeves Charles Canada W. Methodist 5 M s 1
3 3 / 53 44 Reeves George Canada W. Methodist 2 M s 1
3 3 / 53 45 Sturley Eliza spinster England W. Methodist 17 F s 1
3 3 / 53 46 Harris William mason Canada Church of England 25 M m 1
3 3 / 53 47 Harris Sophia Canada Church of England 21 F m 1
3 3 / 53 48 Harris J? A Canada Church of England 1 M s 1
3 3 / 53 49 Wilkason Mary Ireland Roman Catholic 50 F w 1
3 3 / 53 50 Wilkason Elen Ireland Roman Catholic 19 F s
3 4 / 55 1 Reid John Gentleman Scotland Church of England 52 M m 1
3 4 / 55 2 Reid L?ath? H England Church of England 45 F m 1
3 4 / 55 3 Wright Mary England Church of England 20 F s 1
3 4 / 55 4 Wright Matilda England Church of England 19 F s 1
3 4 / 55 5 Conden Abigal spinster United States Roman Catholic 21 F s 1
3 4 / 55 6 Welsh William Labourer Ireland Roman Catholic 17 M s 1
3 4 / 55 7 Murney Edmund B???? Canada Church of England 39 M m 1
3 4 / 55 8 Murney Mariah Canada Church of England 34 F m 1
3 4 / 55 9 Murney ? M Canada Church of England 16 F s 1
3 4 / 55 10 Murney E H Canada Church of England 15 M s 1
3 4 / 55 11 Murney J M Canada Church of England 13 F s 1
3 4 / 55 12 Murney Emiela Canada Church of England 12 F s 1
3 4 / 55 13 Murney Elizabeth Canada Church of England 10 F s 1
3 4 / 55 14 Murney Mariah Canada Church of England 8 F s 1
3 4 / 55 15 Murney Annie Canada Church of England 5 F s 1
3 4 / 55 16 Murney ??ia Canada Church of England 3 F s 1
3 4 / 55 17 Camron Eliza spinster Scotland Church of England 39 F s 1
3 4 / 55 18 Smith Eliza spinster Ireland Free Church 20 F s 1
3 4 / 55 19 Cunningham Briget spinster Ireland Roman Catholic 24 F s 1
3 4 / 55 20 Lease Susanna spinster Ireland Church of England 19 F s 1
3 4 / 55 21 Lease Elizabeth spinster Ireland Church of England 14 F s 1
3 4 / 55 22 Stout John Labourer Ireland Church of England 21 M s 1
3 4 / 55 23 Agar T S Clerk England Church of England 41 M m 1
3 4 / 55 24 Agar Hannah England Church of England 35 F m 1
3 4 / 55 25 Agar S T Canada Church of England 14 F s 1
3 4 / 55 26 Agar T S Canada Church of England 13 M s 1
3 4 / 55 27 Agar Bell Canada Church of England 8 F s 1
3 4 / 55 28 Agar Isablla Canada Church of England 7 F s 1
3 4 / 55 29 Agar ?e? Canada Church of England 1 F s 1
3 4 / 55 30 Gilmore Eliza spinster Cape Good Hope Church of England 12 F s 1
3 4 / 55 31 Breaknage W Merchant Canada Church of England 29 M m 1
3 4 / 55