OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 Belleville (Town), Hastings
Copyright (c)2008, Lynda Boyd, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Lynda Boyd
Proofreader: Proofreader Is Needed

LAC # C-11727
LDS # 349213
District: Hastings
District No: 15
Sub-District: Belleville Town
Sub-District No: 120

Enumerator:
Part 1: William Carleton
Part 3: Elisha Wesley

Part 1 - comprising that which lies NW & NE of Pinnacle Street on the N side of the river Moira to the limit of the Town of Belleville
Part 2 is missing
Part 3 - comprising that which lies West of the River Moira

PG numbers – (i.e. 3 / 5) The first number is the handwritten number (top right of page), the second number is the typewritten number

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Part 1 (Baldwin Ward):   1-5   6-10   11-15   16-20   21-24
Part 3 (Coleman Ward):   1-5   6-10   11-15   16-20   21
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript using the census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
3 16 / 31 1 Loyall Peter Miller England W. Methodist 51 M m 1
3 16 / 31 2 Loyall Sarah England W. Methodist 40 F m 1
3 16 / 31 3 Loyall Jane spinster England W. Methodist 17 F s 1
3 16 / 31 4 Loyall Anna spinster England W. Methodist 15 F s 1
3 16 / 31 5 Loyall Ann spinster England W. Methodist 14 F s 1
3 16 / 31 6 Hendley George Miller England Free Church 24 M s 1
3 16 / 31 7 Proctor Amos E Edge Tool Maker United States E. Methodist 30 M m 1
3 16 / 31 8 Proctor Mary A Canada Church of England 25 F m 1
3 16 / 31 9 Proctor Pembroke Canada Church of England 6 M s 1
3 16 / 31 10 Proctor Catharine Canada Church of England 4 F s 1
3 16 / 31 11 Madden Ann spinster Ireland Roman Catholic 18 F s 1
3 16 / 31 12 McDonald Hugh Blacksmith Canada Roman Catholic 21 M s 1
3 16 / 31 13 Powers John Blacksmith Ireland Roman Catholic 19 M s 1
3 16 / 31 14 Shular Henry Blacksmith Canada No Church 21 M s 1
3 16 / 31 15 Hunt Barleigh Carpenter United States Universalist 59 M m 1
3 16 / 31 16 Hunt Mary M Canada Universalist 38 F m 1
3 16 / 31 17 Hunt Henry Canada Universalist 15 M s 1
3 16 / 31 18 Hunt John Canada Universalist 6 M s 1
3 16 / 31 19 Hunt Soloman Sadler United States Congregationlist United States 57 M w 1
3 16 / 31 20 McLivee John Labourer Canada E. Methodist 27 M s 1
3 16 / 31 21 Evelign James Turner Ireland W. Methodist 33 M s 1
3 16 / 31 22 Bridge Freeman Farmer United States No Church 44 M m 1
3 16 / 31 23 Bridge Caroline United States No Church 30 F m 1
3 16 / 31 24 Bridge Mary J United States No Church 9 F s 1
3 16 / 31 25 Bridge James P United States No Church 7 M s 1
3 16 / 31 26 O'Hare John Barrister Ireland Roman Catholic 27 M m 1
3 16 / 31 27 O'Hare Delia Ada Canada Free Church 23 F m 1
3 16 / 31 28 O'Hare Arthur B?uell Canada Roman Catholic 3 M s 1 1
3 16 / 31 29 O'Hare Dora Canada Roman Catholic 1 F s 1
3 16 / 31 30 Dissett Joseph Gentleman Canada Roman Catholic 20 M s 1
3 16 / 31 31 O'Brian Dora Ireland Roman Catholic 20 F s 1
3 16 / 31 32 Fowler Hannah Canada Church of England 15 F s 1
3 16 / 31 33 Smith Samuel B Tinsmith Canada Free Church 32 M m 1 1
3 16 / 31 34 Smith Martha S United States Free Church 35 F m 1
3 16 / 31 35 Lyon Sophia M United States Free Church 12 F s 1
3 16 / 31 36 Smith Leowsia Canada Free Church 5 F s 1
3 16 / 31 37 Smith Giles Canada Free Church 1 M s 1
3 16 / 31 38 Bleeker William Tinsmith Canada E. Methodist 18 M s 1
3 16 / 31 39 ?en?? William Tinsmith Canada Church of England 19 M s 1
3 16 / 31 40 Hussey Mary spinster Canada Roman Catholic 23 F s 1
3 16 / 31 41 Pray Thomas J Miller United States W. Methodist 42 M m 1
3 16 / 31 42 Pray Ardelige United States W. Methodist 25 F m 1
3 16 / 31 43 Millener Reuben Canada W. Methodist 4 M s 1
3 16 / 31 44 Walker Samuel Miller United States E. Methodist 23 M m 1
3 16 / 31 45 Walker Elen United States E. Methodist 25 F m 1 1
3 16 / 31 46 Walker George W Canada E. Methodist 1 M s 1
3 16 / 31 47 Walker Jackson Miller United States E. Methodist 21 M s 1
3 16 / 31 48 Elmer William Miller Canada E. Methodist 18 M s 1
3 16 / 31 49 Taylor Sarah spinster Canada E. Methodist 16 F s 1
3 16 / 31 50 Bosley James Painter Canada E. Methodist 15 M s 1
3 17 / 33 1 Packham Robert Painter England W. Methodist 22 M m 1
3 17 / 33 2 Packham Jane England W. Methodist 19 F m 1
3 17 / 33 3 Lynch James Labourer Ireland Roman Catholic 30 M m 1
3 17 / 33 4 Lynch Ann Ireland Roman Catholic 30 F m 1
3 17 / 33 5 Lynch Margaret Canada Roman Catholic 2 F s 1
3 17 / 33 6 Bulger Michael Labourer Ireland Roman Catholic 28 M m 1 1
3 17 / 33 7 Bulger Joanna Ireland Roman Catholic 28 F m 1
3 17 / 33 8 Bulger Katharine Canada Roman Catholic 1 F s 1
3 17 / 33 9 Tapson Elizabeth School Teacher England Church of England 51 F w 1
3 17 / 33 10 Tapson Caroline School Teacher England Church of England 24 F s 1
3 17 / 33 11 Fry Christion Shoemaker United States Lutheran 59 M m 1
3 17 / 33 12 Fry Elizabeth United States W. Methodist 54 F m 1
3 17 / 33 13 Fry Elizabeth spinster Canada W. Methodist 17 F s 1
3 17 / 33 14 Fry Isabella S Canada W. Methodist 15 F s 1
3 17 / 33 15 Fry Charles Canada W. Methodist 10 M s 1
3 17 / 33 16 Murphy Hannah spinster Canada Free Church 22 F s 1
3 17 / 33 17 Gest Mary England Church of England 36 F m 1
3 17 / 33 18 Gest William Canada Church of England 2 M s 1
3 17 / 33 19 Martin Charles Millwright England W. Methodist 29 M m 1
3 17 / 33 20 Martin Caroline England W. Methodist 30 F m 1
3 17 / 33 21 Martin Charles U England W. Methodist 4 M s 1 1
3 17 / 33 22 Martin William T Canada W. Methodist 3 M s 1
3 17 / 33 23 Martin Mary E Canada W. Methodist 1 F s 1
3 17 / 33 24 Stead Jonathan Clothier England W. Methodist 46 M m 1
3 17 / 33 25 Stead Ann England W. Methodist 43 F m 1
3 17 / 33 26 Quinzy Henry Blacksmith Ireland W. Methodist 43 M m 1
3 17 / 33 27 Quinzy Sarah Ireland W. Methodist 41 F m 1
3 17 / 33 28 Quinzy John Blacksmith Canada W. Methodist 16 M s 1
3 17 / 33 29 Quinzy Charlott Canada W. Methodist 14 F s 1
3 17 / 33 30 Quinzy Sarah Canada W. Methodist 8 F s 1
3 17 / 33 31 Quinzy Richard Canada W. Methodist 6 M s 1
3 17 / 33 32 Quinzy Benjamin Canada W. Methodist 4 M s 1
3 17 / 33 33 Fahey John Mason Ireland Roman Catholic 55 M m 1
3 17 / 33 34 Fahey Mary Ireland Roman Catholic 44 F m 1
3 17 / 33 35 Fahey Peter Labourer Ireland Roman Catholic 18 M s 1
3 17 / 33 36 Fahey Pattrick Labourer Ireland Roman Catholic 15 M s 1
3 17 / 33 37 Fahey Honora Ireland Roman Catholic 8 F s 1
3 17 / 33 38 Kerr William Carpenter Ireland Church of England 36 M m 1
3 17 / 33 39 Kerr Margaret Ireland Church of England 30 F m 1
3 17 / 33 40 Kerr Catharine Canada Church of England 10 F s 1
3 17 / 33 41 Kerr Rozanna Canada Church of England 8 F s 1
3 17 / 33 42 Kerr George Canada Church of England 6 M s 1 1
3 17 / 33 43 Kerr William Canada Church of England 4 M s 1
3 17 / 33 44 Kerr Robert Canada Church of England 1 M s 1
3 17 / 33 45 Kerr James Ireland Church of England 14 M s 1
3 17 / 33 46 Bassett William ?olt??maker United States Church of England 65 M m 1
3 17 / 33 47 Bassett Susan Canada Church of England 54 F m 1
3 17 / 33 48 Bassett Charles Tinsmith Canada Church of England 25 M s 1
3 17 / 33 49 Bassett William Labourer Canada Church of England 23 M s 1
3 17 / 33 50 Bassett Elen spinster Canada Church of England 19 F s 1
3 18 / 35 1 Bassett Eliza spinster Canada Church of England 14 F s 1
3 18 / 35 2 Bassett John Canada Church of England 10 M s 1
3 18 / 35 3 Tougher Patrick Labourer Ireland Roman Catholic 40 M m 1
3 18 / 35 4 Tougher Catharine Ireland Roman Catholic 40 F m 1
3 18 / 35 5 Tougher John Ireland Roman Catholic 10 M s 1
3 18 / 35 6 Tougher Catharine Ireland Roman Catholic 7 F s 1
3 18 / 35 7 Tougher Mary Canada Roman Catholic 5 F s 1
3 18 / 35 8 Tougher James Canada Roman Catholic 2 M s 1
3 18 / 35 9 Yeomans John Carpenter Canada W. Methodist 24 M s 1
3 18 / 35 10 Wallace James Miller Ireland Church of England 44 M m 1
3 18 / 35 11 Wallace Susan Ireland Church of England 41 F m 1
3 18 / 35 12 Wallace Benjamin Mariner Ireland Church of England 21 M s 1
3 18 / 35 13 Wallace Ann J Ireland Church of England 19 F s 1
3 18 / 35 14 Wallace Samuel Carpenter Ireland Church of England 17 M s 1
3 18 / 35 15 Wallace William Miller Ireland Church of England 15 M s 1
3 18 / 35 16 Wallace Sarah Ireland Church of England 13 F s 1
3 18 / 35 17 Wallace Susan Ireland Church of England 11 F s 1
3 18 / 35 18 Bensley Thomas Miller England Church of England 51 M m 1
3 18 / 35 19 Bensley Nancy Ireland Roman Catholic 35 F m 1
3 18 / 35 20 Bensley William Canada Roman Catholic 5 M s 1
3 18 / 35 21 Bensley Elisabeth Canada Roman Catholic 2 F s 1
3 18 / 35 22 McCary James Canada Roman Catholic 11 M s 1
3 18 / 35 23 Coleman Robert F Gentleman Canada Church of England 31 M m 1
3 18 / 35 24 Coleman Anna Marie Canada Roman Catholic 26 F m 1
3 18 / 35 25 Coleman Susanna Louise Canada Roman Catholic 7 F s 1 1 Death 3 month old boy from Bronchitis.
3 18 / 35 26 Coleman A M Lily Canada Roman Catholic 5 F s 1
3 18 / 35 27 Nancy Smith spinster Canada Roman Catholic 19 F s 1
3 18 / 35 28 ?aleaghan Biddy spinster Ireland Roman Catholic 20 F s 1
3 18 / 35 29 Mullens John Labourer Ireland Roman Catholic 13 M s 1
3 18 / 35 30 Bopry Peter Carpenter French Canada Roman Catholic 57 M m 1
3 18 / 35 31 Bopry Amelia France Roman Catholic 42 F m 1
3 18 / 35 32 Bopry Modest spinster French Canada Roman Catholic 21 F s 1
3 18 / 35 33 Bopry Francis Sawyer French Canada Roman Catholic 20 M s 1
3 18 / 35 34 Bopry Ma?a??? French Canada Roman Catholic 8 F s 1
3 18 / 35 35 Bopry Levi French Canada Roman Catholic 7 M s 1
3 18 / 35 36 Bopry Josaphine French Canada Roman Catholic 2 F s 1
3 18 / 35 37 Coleman Thomas Gentleman England Church of England 66 M m 1
3 18 / 35 38 Coleman Jane Canada Church of England 58 F m 1
3 18 / 35 39 Coleman Charles I Barrister Canada Church of England 30 M s 1
3 18 / 35 40 Coleman William H Gentleman Canada Church of England 22 M s 1
3 18 / 35 41 Coleman Everitt H Doctor Canada Church of England 20 M s 1
3 18 / 35 42 Coleman Harriet J Canada Church of England 19 F s 1
3 18 / 35 43 Tougher Margaret spinster Ireland Roman Catholic 13 F s 1
3 18 / 35 44 Bowen Bridget spinster Ireland Roman Catholic 17 F s 1
3 18 / 35 45 Cahill Daniel Labourer Ireland Roman Catholic 20 M s 1
3 18 / 35 46 Becket James Cabinetmaker Ireland E. Methodist 35 M m 1
3 18 / 35 47 Becket Matilda Canada E. Methodist 32 F m 1
3 18 / 35 48 Becket James Canada E. Methodist 10 M s 1
3 18 / 35 49 Becket Almira Canada E. Methodist 8 F s 1
3 18 / 35 50 Becket Ann spinster Canada W. Methodist 21 F s 1
3 19 / 37 1 Kemp James Cabinetmaker Canada Church of England 16 s 1
3 19 / 37 2 Bullin John Carpenter Ireland Roman Catholic 24 M s 1
3 19 / 37 3 Robertson William Gentleman Scotland Kirk Scotland 41 M m 1
3 19 / 37 4 Robertson Jane Canada Kirk Scotland 38 F m 1
3 19 / 37 5 Robertson Alexander Canada Kirk Scotland 14 M s 1
3 19 / 37 6 Robertson Margaret Canada Kirk Scotland 10 F s 1
3 19 / 37 7 Camron William H Canada Kirk Scotland 12 M s 1
3 19 / 37 8 Camron Margaret Canada Kirk Scotland 7 M s 1
3 19 / 37 9 Basty Ann spinster Canada Kirk Scotland 37 F s 1
3 19 / 37 10 Aris Jeramiah Labourer England Church of England 13 M s 1
3 19 / 37 11 McThomas John Shoemaker Ireland W. Methodist 60 M m 1
3 19 / 37 12 McThomas Sarah Ireland W. Methodist 60 F m 1
3 19 / 37 13 McThomas Mary Millener Ireland W. Methodist 25 F s 1
3 19 / 37 14 McThomas George Shoemaker Ireland W. Methodist 23 M s 1
3 19 / 37 15 McThomas Ann Millener Ireland W. Methodist 20 F s 1
3 19 / 37 16 McThomas Sarah Millener Ireland W. Methodist 18 F s 1
3 19 / 37 17 McThomas Margaret Millener Ireland W. Methodist 16 F s 1
3 19 / 37 18 T???iall Sarah Millener England W. Methodist 22 F m 1
3 19 / 37 19 Vanes Harriet Millener England W. Methodist 16 F s 1
3 19 / 37 20 Meradith George printer England No Church 36 F m 1
3 19 / 37 21 Meradith Martha England W. Methodist 34 F m 1
3 19 / 37 22 Meradith Sarah England W. Methodist 15 F s 1
3 19 / 37 23 Meradith Thomas England W. Methodist 14 M s 1
3 19 / 37 24 Meradith William England W. Methodist 10 M s 1
3 19 / 37 25 Brenan William Labourer French Canada Roman Catholic 26 M m 1
3 19 / 37 26 Brenan Elizabeth England Church of England 24 F m 1
3 19 / 37 27 Brenan Sophia Canada Church of England 3 F s 1
3 19 / 37 28 Brenan David Canada Church of England 1 M s 1 1 Death male (Gravel) 74 years old.
3 19 / 37 29 Brenan Nelson Labourer French Canada Roman Catholic 22 M s 1
3 19 / 37 30 Dunavan Edward Labourer Ireland Rom