| ||
| ||
|
| ![]() |
LAC # C-11728
LDS # 349215
District: Huron
District No: 16
Sub-District: Morris
Sub-District No: 141
Enumerator: Thomas McMichael
Includes Hullett Township
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-9
11-20
22-30
32-40
Index: A-L M-Y Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS |
| 11 | 1 | Reynolds | John | Canada | Roman Catholic | 1 | M | S | |||
| 11 | 2 | O'Hara | Michael | Farmer | Ireland | Roman Catholic | 60 | M | M | ||
| 11 | 3 | O'Hara | Mary | Ireland | Roman Catholic | 45 | F | M | |||
| 11 | 4 | O'Hara | James | Labourer | Ireland | Roman Catholic | 20 | M | S | ||
| 11 | 5 | O'Hara | Michael | Labourer | Ireland | Roman Catholic | 18 | M | S | ||
| 11 | 6 | O'Hara | Margt. | Canada | Roman Catholic | 16 | F | S | |||
| 11 | 7 | O'Hara | John | Canada | Roman Catholic | 14 | M | S | |||
| 11 | 8 | O'Hara | Mary | Canada | Roman Catholic | 12 | F | S | |||
| 11 | 9 | O'Hara | Bridget | Canada | Roman Catholic | 10 | F | S | |||
| 11 | 10 | Shavinton | Mary | Ireland | Roman Catholic | 60 | F | W | |||
| 11 | 11 | McSherry | James | Labourer | Ireland | Presbyterian | 40 | M | M | ||
| 11 | 12 | McSherry | Agnes | Canada | Presbyterian | 30 | F | M | |||
| 11 | 13 | McSherry | Margt | Canada | Canada | Presbyterian | 8 | F | S | ||
| 11 | 14 | McSherry | Sarah | Canada | Presbyterian | 4 | F | S | |||
| 11 | 15 | McSherry | William | Canada | Presbyterian | 2 | M | S | |||
| 11 | 16 | Auterson | James | Labourer | Ireland | ? S Presbyterian | 34 | M | M | ||
| 11 | 17 | Autterson | Jane | Ireland | ? S Presbyterian | 29 | F | M | |||
| 11 | 18 | Ford | Mathew | Labourer | Ireland | Church England | 30 | M | S | ||
| 11 | 19 | Garner | Jane | Canada | Church England | 28 | F | W | |||
| 11 | 20 | Garner | John | Canada | Church England | 6 | M | S | |||
| 11 | 21 | Garner | Henry J. | Canada | Church England | 5 | M | S | |||
| 11 | 22 | Hodgon | Thos. | Farmer | England | Church England | 41 | M | M | ||
| 11 | 23 | Hodgson | Elen | Ireland | Church England | 34 | F | M | |||
| 11 | 24 | Hodgson | William | England | Church England | 74 | M | M | |||
| 11 | 25 | Hodgson | Margt. | England | Church England | 67 | F | M | |||
| 11 | 26 | Ford | John | Farmer | Ireland | Church England | 36 | M | M | ||
| 11 | 27 | Ford | Mary Ann | Ireland | Church England | 36 | F | M | |||
| 11 | 28 | Ford | Moriah | Ireland | Church England | 17 | F | S | |||
| 11 | 29 | Ford | William | Ireland | Church England | 16 | M | S | |||
| 11 | 30 | Ford | Mary Ann | Canada | Church England | 13 | F | S | |||
| 11 | 31 | Ford | Elisabeth | Canada | Church England | 6 | F | S | |||
| 11 | 32 | Ford | Jane | Canada | Church England | 4 | F | S | |||
| 11 | 33 | Ford | John | Canada | Church England | 2 | M | S | |||
| 11 | 34 | Simpson | Edward | Farmer | England | Church England | 56 | M | M | ||
| 11 | 35 | Simpson | Mary Ann | England | Church England | 55 | F | M | |||
| 11 | 36 | Simpson | Robt | Labourer | Canada | Church England | 15 | M | S | ||
| 11 | 37 | Simpson | George | Canada | Church England | 10 | M | S | |||
| 11 | 38 | Simpson | William | Labourer | Canada | Church England | 19 | M | S | ||
| 11 | 39 | Stafford | Stiles | Labourer | Canada | Methodist | St. Mary's | 32 | M | M | |
| 11 | 40 | Stafford | Mary Ann | England | Methodist | 28 | F | M | |||
| 11 | 41 | Stafford | William | Canada | Methodist | 10 | M | S | |||
| 11 | 42 | Stafford | Stiles | Canada | Methodist | 8 | M | S | |||
| 11 | 43 | Stafford | Mary Ann | Canada | Methodist | 6 | F | S | |||
| 11 | 44 | Stafford | Edward | Canada | Methodist | 4 | M | S | |||
| 11 | 45 | Stafford | Emily | Canada | Methodist | 2 | F | S | |||
| 11 | 46 | Henderson | Jane | Farmer | Ireland | Presbyterian | 57 | F | W | ||
| 11 | 47 | Henderson | William | Labourer | Canada | Presbyterian | 22 | M | S | ||
| 11 | 48 | Henderson | James | Labourer | Canada | Presbyterian | 20 | M | S | ||
| 11 | 49 | Henderson | Margt | Canada | Presbyterian | 16 | F | S | |||
| 11 | 50 | Grant | Uleror? | Farmer | Ireland | W. Methodist | 36 | M | M | ||
| 13 | 1 | Westicot | George | Farmer | England | W. Methodist | 29 | M | S | ||
| 13 | 2 | Westicot | Steven | Farmer | England | W. Methodist | 30 | M | S | ||
| 13 | 3 | Cropman | George | Farmer | England | Church England | 31 | M | M | ||
| 13 | 4 | Cropman | Mary | England | Church England | 38 | F | M | |||
| 13 | 5 | Cropman | Elisabeth | Canada | Church England | 5 | F | S | |||
| 13 | 6 | Crawford | William | Farmer | England | Church England | 32 | M | M | ||
| 13 | 7 | Crawford | Elisabeth | England | Church England | 37 | F | M | |||
| 13 | 8 | Crawford | Sarah Ann | England | Church England | 11 | F | S | |||
| 13 | 9 | Askworth | Robt | Farmer | England | Methodist | 35 | M | M | ||
| 13 | 10 | Askworth | Margt | England | Methodist | 33 | F | M | |||
| 13 | 11 | Askworth | George | England | Methodist | 12 | M | S | |||
| 13 | 12 | Askworth | William | England | Methodist | 10 | M | S | |||
| 13 | 13 | Askworth | Jane | England | Methodist | 8 | F | S | |||
| 13 | 14 | Askworth | Ann | Canada | Methodist | 4 | F | S | |||
| 13 | 15 | Askworth | Mary | Canada | Methodist | 2 | F | S | |||
| 13 | 16 | Snell | Humphrey | Farmer | England | W. Methodist | 38 | M | M | ||
| 13 | 17 | Snell | Jane | England | W. Methodist | 23 | F | M | |||
| 13 | 18 | Snell | ? | Canada | W. Methodist | 1 | M | S | |||
| 13 | 19 | Snell | Elon | England | W. Methodist | 23 | M | S | |||
| 13 | 20 | Dun | John | Farmer | England | Church England | 25 | M | S | ||
| 13 | 21 | Gill | Joseph | Farmer | England | Church England | 45 | M | M | ||
| 13 | 22 | Gill | Ann | England | Church England | 36 | F | M | |||
| 13 | 23 | Gill | John | England | Church England | 16 | M | S | |||
| 13 | 24 | Gill | Joseph | England | Church England | 13 | M | S | |||
| 13 | 25 | Gill | Josac ? | England | Church England | 11 | M | S | |||
| 13 | 26 | Gill | Isabella | England | Church England | 7 | F | S | |||
| 13 | 27 | Gill | Mary | Canada | Church England | 4 | F | S | |||
| 13 | 28 | McCaughy | James | Farmer | Ireland | R. Catholic | 31 | M | M | ||
| 13 | 29 | McCaughy | Elisabeth | England | Church England | 23 | F | M | |||
| 13 | 30 | McCaughy | Elisabeth J. | Canada | Church England | 4 | F | S | |||
| 13 | 31 | McCaughy | Mary Ann | Canada | Church England | 2 | F | S | |||
| 13 | 32 | Coates | William | Farmer | England | Church England | 27 | M | M | ||
| 13 | 33 | Coates | Ann | England | Church England | 30 | F | M | |||
| 13 | 34 | Crawford | Robert | Farmer | England | W. Methodist | 44 | M | M | ||
| 13 | 35 | Crawford | Martha | England | W. Methodist | 30 | F | M | |||
| 13 | 36 | Crawford | Elisa | Canada | W. Methodist | 5 | F | S | |||
| 13 | 37 | Crawford | William | Canada | W. Methodist | 2 | M | S | |||
| 13 | 38 | Hackney | Ann E. | Canada | W. Methodist | 14 | F | S | |||
| 13 | 39 | Peacock | George | Farmer | England | W. Methodist | 32 | M | M | ||
| 13 | 40 | Peacock | Jane | England | W. Methodist | 28 | F | M | |||
| 13 | 41 | Peacock | Frances | Canada | W. Methodist | 3 | F | S | |||
| 13 | 42 | Peacock | Elisaeth | Canada | W. Methodist | 1 | F | S | |||
| 13 | 43 | Boyington | John | Farmer | England | W. Methodist | 25 | M | S | ||
| 13 | 44 | Sundycock | Thos | Farmer | England | W. Methodist | 40 | M | M | ||
| 13 | 45 | Sundycock | Darker | England | W. Methodist | 28 | F | M | |||
| 13 | 46 | Sundycock | Ann | England | W. Methodist | 7 | F | S | |||
| 13 | 47 | Sundycock | Mary | Canada | W. Methodist | 5 | F | S | |||
| 13 | 48 | Sundycock | John | Canada | W. Methodist | 3 | M | S | |||
| 13 | 49 | Sundycock | Elisa | Canada | W. Methodist | 1 | F | S | |||
| 13 | 50 | Bingham | John | Farmer | Ireland | Presbyterian | 57 | M | M | ||
| 15 | 1 | Grant | Levinna | United States | Methodist | 38 | F | M | |||
| 15 | 2 | Grant | Sarah Jane | Canada | Methodist | 13 | F | S | |||
| 15 | 3 | Grant | Hariat | Canada | Methodist | 11 | F | S | |||
| 15 | 4 | Grant | William | Canada | Methodist | 8 | M | S | |||
| 15 | 5 | Grant | Merilla | Canada | Methodist | 6 | F | S | |||
| 15 | 6 | Grant | Wellington | Canada | Methodist | 3 | M | S | |||
| 15 | 7 | Grant | Mary | Canada | Methodist | 1 | F | S | |||
| 15 | 8 | Archer | Hugh | Farmer | Ireland | Presbyterian | 50 | M | M | ||
| 15 | 9 | Archer | Elisabeth | Ireland | Presbyterian | 44 | F | M | |||
| 15 | 10 | Archer | John | labourer | Ireland | Presbyterian | 22 | M | S | ||
| 15 | 11 | Archer | Samuel | labourer | Ireland | Presbyterian | 23 | M | S | ||
| 15 | 12 | Archer | Nancy | Canada | Presbyterian | 16 | F | S | |||
| 15 | 13 | Archer | Hugh | Canada | Presbyterian | 13 | M | S | |||
| 15 | 14 | Archer | Elisabeth | Canada | Presbyterian | 11 | F | S | |||
| 15 | 15 | Archer | Mary | Canada | Presbyterian | 9 | F | S | |||
| 15 | 16 | Archer | Thos. | Canada | Presbyterian | 4 | M | S | |||
| 15 | 17 | Miller | James | Farmer | Ireland | Church Presbyterian | 60 | M | W | ||
| 15 | 18 | Miller | John | labourer | Ireland | Church Presbyterian | 40 | M | S | ||
| 15 | 19 | Miller | James | labourer | Ireland | Presbyterian | 30 | M | S | ||
| 15 | 20 | Miller | William | labourer | Ireland | Presbyterian | 26 | M | S | ||
| 15 | 21 | Miller | George | labourer | Ireland | Presbyterian | 22 | M | S | ||
| 15 | 22 | Miller | Robt. | labourer | Ireland | Presbyterian | 20 | M | S | ||
| 15 | 23 | Miller | Jane | Ireland | Presbyterian | 18 | F | S | |||
| 15 | 24 | McBryne | James | labourer | Ireland | Church England | 36 | M | S | ||
| 15 | 25 | McBryne | Hugh | Farmer | Ireland | Church England | 30 | M | M | ||
| 15 | 26 | McBryne | Ratchel | Ireland | Church England | 20 | F | M | |||
| 15 | 27 | McBryne | Jane | Ireland | Church England | 20 | F | S | |||
| 15 | 28 | McBryne | Fanny | Ireland | Church England | 18 | F | S | |||
| 15 | 29 | Bingham | Robt. | Farmer | Ireland | Presbyterian | 37 | M | M | ||
| 15 | 30 | Bingham | Jane | Ireland | Presbyterian | 32 | F | M | |||
| 15 | 31 | Bingham | Elisa Jane | Canada | Presbyterian | 11 | F | S | |||
| 15 | 32 | Bingham | John | Canada | Presbyterian | 10 | M | S | |||
| 15 | 33 | Bingham | Ratchel | Canada | Presbyterian | 7 | F | S | |||
| 15 | 34 | Bingham | Thomas | Canada | Presbyterian | 4 | M | S | |||
| 15 | 35 | Bingham | Margt. Ann | Canada | Presbyterian | 2 | F | S | |||
| 15 | 36 | Bingham | Thomas | Farmer | Ireland | Presbyterian | 31 | M | W | ||
| 15 | 37 | Bingham | David | Canada | Presbyterian | 6 | M | S | |||
| 15 | 38 | Murdoc | George | Farmer | Ireland | Presbyterian | 33 | M | M | ||
| 15 | 39 | Murdoc | Elisa | Canada | Presbyterian | 23 | F | M | |||
| 15 | 40 | Murdoc | John | Canada | Presbyterian | 7 | M | S | |||
| 15 | 41 | Murdoc | Clark | Canada | Presbyterian | 5 | M | S | |||
| 15 | 42 | Murdoc | Ratchel | Canada | Presbyterian | 3 | F | S | |||
| 15 | 43 | Murdoc | Robt | Canada | Presbyterian | 1 | M | S | |||
| 15 | 44 | Gamble | Robt | Farmer | Ireland | Presbyterian | 32 | M | S | ||
| 15 | 45 | Bingham | William | Farmer | Ireland | Presbyterian | 33 | M | M | ||
| 15 | 46 | Bingham | Jane | Ireland | Presbyterian | 27 | F | M | |||
| 15 | 47 | Bingham | Mary Ann | Canada | Presbyterian | 6 | F | S | |||
| 15 | 48 | Bingham | Ester | Canada | Presbyterian | 4 | F | S | |||
| 15 | 49 | Bingham | Nelson | Canada | Presbyterian | 3 | M | S | |||
| 15 | 50 | Bingham | William | Canada | Presbyterian | 1 | M | S | |||
| 17 | 1 | Van Egmount | James | Canada | Presbyterian | 1 | M | S | |||
| 17 | 2 | Biggar | John | Farmer | Ireland | Roman Catholic | 30 | M | S | ||
| 17 | 3 | McCally | Daniel | Labourer | Ireland | Roman Catholic | 30 | M | M | ||
| 17 | 4 | McCally | Margt | Ireland | Roman Catholic | 30 | F | M | |||
| 17 | 5 | McCally | Elisabeth | Ireland | Roman Catholic | 19 | F | S | |||
| 17 | 6 | McCally | Margt. | Ireland | Roman Catholic | 7 | F | S | |||
| 17 | 7 | McCally | Michael | Canada | Roman Catholic | 6 | M | S | |||
| 17 | 8 | McCally | Catherine | Canada | Roman Catholic | 4 | F | S | |||
| 17 | 9 | McCally | Daniel | Canada | Roman Catholic | 2 | M | S | |||
| 17 | 10 | Stewart | Hamilton | Farmer | Ireland | Church England | 50 | M | M | ||
| 17 | 11 | Stewart | Margt. | Ireland | Church England | 50 | F | M | |||
| 17 | 12 | Stewart | Ann | Ireland | Church England | 21 | F | S | |||
| 17 | 13 | Stewart | Hamilton | Labourer | Ireland | Church England | 19 | M | S | ||
| 17 | 14 | Stewart | Mary | Ireland | Church England | 17 | F | S | |||
| 17 | 15 | Marios | Richard | Farmer | England | Church England | 36 | M | M | ||
| 17 | 16 | Marios | Ann | England | Church England | 37 | F | M | |||
| 17 | 17 | Marios | Elisha | Canada | Church England | 6 | M | S | |||
| 17 | 18 | Marios | Catherine | Canada | Church England | 4 | F | S | |||
| 17 | 19 | Marios | Mary Ann | Canada | Church England | 2 | F | S | |||
| 17 | 20 | Auterson | John | Farmer | Ireland | Presbyterian | 29 | M | M | ||
| 17 | 21 | Auterson | Martha | Ireland | Church England | 29 | F | M | |||
| 17 | 22 | Auterson | Ann | Canada | Church England | 8 | F | S | |||
| 17 | 23 | Auterson | Sarah | Canada | Church England | 5 | F | S | |||
| 17 | 24 | Auterson | Margt | Canada | Church England | 2 | F | S | |||
| 17 | 25 | Ford | Baptist | Weaver | Ireland | Church England | 30 | M | S | ||
| 17 | 26 | Ford | Helen | Ireland | Church England | 70 | F | W | |||
| 17 | 27 | Bacom | Robt. | Farmer | Ireland | Church England | 60 | M | M | ||
| 17 | 28 | Bacom | Moriah | Ireland | Church England | 70 | F | M | |||
| 17 | 29 | Bacom | Robt | Labourer | Ireland | Church England | 30 | M | W | ||
| 17 | 30 | Bacom | Margt | Ireland | Church England | 24 | F | S | |||
| 17 | 31 | Bacom | Wm. | Canada | Church England | 5 | M | S | |||
| 17 | 32 | Aird | Samuel | Farmer | Ireland | Presbyterian | 50 | M | M | ||
| 17 | 33 | Aird | Sarah | Ireland | Presbyterian | 47 | F | M | |||
| 17 | 34 | Aird | George | Shoemaker | Ireland | Methodist | 26 | M | S | ||
| 17 | 35 | Aird | Alex. | Labourer | Ireland | Presbyterian | 24 | M | S | ||
| 17 | 36 | Aird | Margt. | Ireland | Presbyterian | 15 | F | S | |||
| 17 | 37 | Aird | John | Ireland | Presbyterian | 10 | M | S | |||
| 17 | 38 | Aird | Mary | Canada | Presbyterian | 7 | F | S | |||
| 17 | 39 | Autterson | David | Farmer | Ireland | Presbyterian | 67 | M | M | ||
| 17 | 40 | Auterson | Margt. | Ireland | Presbyterian | 57 | F | M | |||
| 17 | 41 | Auterson | David | Labourer | Ireland | Presbyterian | 23 | M | S | ||
| 17 | 42 | Auterson | Robt. | Labourer | Ireland | Presbyterian | 17 | M | S | ||
| 17 | 43 | Auterson | George | Labourer | Ireland | Presbyterian | 15 | M | S | ||
| 17 | 44 | Flin | John | Farmer | Ireland | Roman Catholic | 32 | M | M | ||
| 17 | 45 | Flin | Bridget | Ireland | Roman Catholic | 30 | F | M | |||
| 17 | 46 | Tainey | Patrick | Farmer | Ireland | Roman Catholic | 40 | M | S | ||
| 17 | 47 | Tainey | Mary | Ireland | Roman Catholic | 13 | F | S | |||
| 17 | 48 | Tainey | Bridget | Canada | Roman Catholic | 2 | F | S | |||
| 17 | 49 | Tainey | Winsy | Canada | Roman Catholic | 1 | F | S | |||
| 17 | 50 | McGowan | Patrick | Farmer | Ireland | Roman Catholic | 41 | M | M | ||
| 20 | 1 | McGowan | Honar | Ireland | Roman Catholic | 28 | F | M | |||
| 20 | 2 | McGowan | Michael | Ireland | Roman Catholic | 11 | M | S | |||
| 20 | 3 | McGowan | Mary | Canada | Roman Catholic | 9 | F | S | |||
| 20 | 4 | McGowan | Deseris? | Canada | Roman Catholic | 7 | M | S | |||
| 20 | 5 | McGowan | Thomas | Canada | Roman Catholic | 5 | M | S | |||
| 20 | 6 | McGowan | John | Canada | Roman Catholic | 3 | M | S | |||
| 20 | 7 | McGowan | Patric | Canada | Roman Catholic | 1 | M | S | |||
| 20 | 8 | Skenling | Patric | Farmer | Ireland | Roman Catholic | 47 | M | M | ||
| 20 | 9 | Skenling | Catherine | Ireland | Roman Catholic | 45 | F | M | |||
| 20 | 10 | Skenling | Betsy | Canada | Roman Catholic | 18 | F | S | |||
| 20 | 11 | Skenling | Helen | Canada | Roman Catholic | 16 | F | S | |||
| 20 | 12 | Skenling | John | Canada | Roman Catholic | 14 | M | S | |||
| 20 | 13 | Skenling | Wm. | Canada | Roman Catholic | 12 | M | S | |||
| 20 | 14 | Skenling | Catherine | Canada | Roman Catholic | 8 | F | S | |||
| 20 | 15 | Quigley | Thomas | Labourer | Ireland | Roman Catholic | 21 | M | S | ||
| 20 | 16 | Brown | Thos. | Farmer | Ireland | Roman Catholic | 28 | M | S | ||
| 20 | 17 | Quigley | James | Farmer | Ireland | Roman Catholic | 20 | M | S | ||
| 20 | 18 | Fiy ? | John | Farmer | Ireland | Roman Catholic | 50 | M | S | ||
| 20 | 19 | Fye | Catherine | Ireland | Roman Catholic | 50 | F | M | |||
| 20 | 20 | Fye | Bridget | Ireland | Roman Catholic | 18 | F | M | |||
| 20 | 21 | Fye | Ann | Ireland | Roman Catholic | 15 | F | S | |||
| 20 | 22 | Fye | Patric | Canada | Roman Catholic | 8 | M | S | |||
| 20 | 23 | Fye | Dominic | Canada | Roman Catholic | 6 | M | S | |||
| 20 | 24 | Fye | Mary J. | Canada | Roman Catholic | 4 | F | S | |||
| 20 | 25 | Fye | John | Canada | Roman Catholic | 3 | M | S | |||
| 20 | 26 | Flin | Patric | Ireland | Roman Catholic | 28 | M | S | |||
| 20 | 27 | Colgan | Peter | Farmer | Ireland | Roman Catholic | 50 | M | M | ||
| 20 | 28 | Colgan | Ann | Ireland | Roman Catholic | 30 | F | M | |||
| 20 | 29 | Colgan | John | Ireland | Roman Catholic | 5 | M | S | |||
| 20 | 30 | Colgan | Sarah | Canada | Roman Catholic | 3 | F | S | |||
| 20 | 31 | Colgan | Ann | Ireland | Roman Catholic | 1 | F | S | |||
| 20 | 32 | Connel | Michael | Farmer | Ireland | Roman Catholic | 36 | M | M | ||
| 20 | 33 | Connel | Catherine | Ireland | Roman Catholic | 23 | F | M | |||
| 20 | 34 | Connel | Margt. | Ireland | Roman Catholic | 5 | F | S | |||
| 20 | 35 | Connel | James | Camada | Roman Catholic | 3 | M | S | |||
| 20 | 36 | McGatrick | Pratric | Farmer | Ireland | Roman Catholic | 22 | M | S | ||
| 20 | 37 | McGatrick | Dominic | Ireland | Roman Catholic | 60 | M | W | |||
| 20 | 38 | McGatrick | Catherine | Ireland | Roman Catholic | 15 | F | S | |||
| 20 | 39 | McGatrick | Ann | Ireland | Roman Catholic | 13 | F | S | |||
| 20 | 40 | Reynolds | Dominic | Farmer | Ireland | Roman Catholic | 34 | M | M | ||
| 20 | 41 | Reynolds | Mary | Ireland | Roman Catholic | 17 | F | M | |||
| 20 | 42 | Reynolds | John | Canada | Roman Catholic | 1 | M | S | |||
| 20 | 43 | Reynolds | John | Farmer | Ireland | Roman Catholic | 32 | M | S | ||
| 20 | 44 | Reynolds | John | Farmer | Ireland | Roman Catholic | 38 | M | M | ||
| 20 | 45 | Reynolds | Bridget | Ireland | Roman Catholic | 30 | F | M | |||
| 20 | 46 | Reynolds | Ann | Ireland | Roman Catholic | 18 | F | S | |||
| 20 | 47 | Reynolds | Mary | Ireland | Roman Catholic | 16 | F | S | |||
| 20 | 48 | Reynolds | James | Ireland | Roman Catholic | 14 | M | S | |||
| 20 | 49 | Reynolds | Thos. | Ireland | Roman Catholic | 12 | M | S | |||
| 20 | 50 | Reynolds | Honar | Canada | Roman Catholic | 6 | F | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis