| ||
| ||
|
| ![]() |
LAC # C-11728
LDS # 349215
District: Huron
District No: 16
Sub-District: Morris
Sub-District No: 141
Enumerator: Thomas McMichael
Includes Hullett Township
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-9
11-20
22-30
32-40
Index: A-L M-Y Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS |
| 32 | 1 | Pease | George | Labour | England | Methodist | 30 | M | S | ||
| 32 | 2 | Tusky | Martha | England | Methodist | 20 | F | S | |||
| 32 | 3 | Man | Robt. | Labour | England | Methodist | 35 | M | M | ||
| 32 | 4 | Man | Elisabeth | England | Methodist | 34 | F | M | |||
| 32 | 5 | Man | George | England | Methodist | 12 | M | S | |||
| 32 | 6 | Man | James | England | Methodist | 6 | M | S | |||
| 32 | 7 | Pease | Thos. | Farmer | England | Methodist | 45 | M | M | ||
| 32 | 8 | Pease | Ann | England | Methodist | 50 | F | M | |||
| 32 | 9 | Pease | James | England | Methodist | 11 | M | S | |||
| 32 | 10 | Pease | James | Farmer | England | Methodist | 37 | M | M | ||
| 32 | 11 | Pease | Sarah | England | Methodist | 40 | F | M | |||
| 32 | 12 | Pease | Robt. | Farmer | England | Methodist | 47 | M | M | ||
| 32 | 13 | Pease | Ann | England | Methodist | 50 | F | M | |||
| 32 | 14 | McChisky | Neil | Farmer | Scotland | Free Church | 35 | M | S | ||
| 32 | 15 | Graham | George | Labourer | Ireland | Free Church | 40 | M | S | ||
| 32 | 16 | Watt | James | Farmer | Scotland | Free Church | 27 | M | S | ||
| 32 | 17 | Watt | George | Labourer | Scotland | Free Church | 25 | M | S | ||
| 32 | 18 | Young | John | Farmer | Canada | Free Church | 22 | M | S | ||
| 32 | 19 | Young | Alexr. | Labourer | Canada | Free Church | 17 | M | S | ||
| 32 | 20 | McMillan | John | Farmer | Scotland | Free Church | 48 | M | M | ||
| 32 | 21 | McMillan | Margt. | Scotland | Free Church | 50 | F | M | |||
| 32 | 22 | McMillan | Catherine | Scotland | Free Church | 14 | F | S | |||
| 32 | 23 | McMillan | Margt. | Scotland | Free Church | 12 | F | S | |||
| 32 | 24 | McMillan | Norman | Scotland | Free Church | 10 | M | S | |||
| 32 | 25 | McBayne | Kenneth | Farmer | Scotland | Free Kirk | 48 | M | M | ||
| 32 | 26 | McBayne | Elisabeth | Scotland | Free Kirk | 40 | F | M | |||
| 32 | 27 | McBayne | Hughina | Scotland | Free Kirk | 12 | F | S | |||
| 32 | 28 | McBayne | Sally | Scotland | Free Kirk | 10 | F | S | |||
| 32 | 29 | McBayne | Robt. | Scotland | Free Kirk | 7 | M | S | |||
| 32 | 30 | McBayne | James | Canada | Free Kirk | 4 | M | S | |||
| 32 | 31 | McBayne | Margt | Canada | Free Kirk | 2 | F | S | |||
| 32 | 32 | McBayne | Mary | Canada | Free Kirk | 1 | F | S | |||
| 32 | 33 | McConnel | Lucious | Farmer | Ireland | Free Kirk | 50 | M | M | ||
| 32 | 34 | McConnel | Mary | Ireland | Free Kirk | 50 | F | M | |||
| 32 | 35 | McConnel | William | Labourer | Ireland | Free Kirk | 20 | M | S | ||
| 32 | 36 | McConnel | John | Labourer | Ireland | Free Kirk | 18 | M | S | ||
| 32 | 37 | McConnel | Sarah | Ireland | Free Kirk | 16 | F | S | |||
| 32 | 38 | Laidlaws | George | Farmer | Scotland | Free Kirk | 26 | M | S | ||
| 32 | 39 | Laidlaws | William | Labourer | Scotland | Free Kirk | 24 | M | S | ||
| 32 | 40 | Laidlaws | James | Labourer | Scotland | Free Kirk | 22 | M | S | ||
| 32 | 41 | Clark | William | Farmer | Ireland | Free Kirk | 43 | M | M | ||
| 32 | 42 | Clark | Ann | Ireland | Free Kirk | 28 | F | M | |||
| 32 | 43 | Clark | Jane | Ireland | Free Kirk | 10 | F | S | |||
| 32 | 44 | Clark | Ratchel | Canada | Free Kirk | 6 | F | S | |||
| 32 | 45 | Clark | William | Canada | Free Kirk | 5 | M | S | |||
| 32 | 46 | Clark | Ann | Canada | Free Kirk | 4 | F | S | |||
| 32 | 47 | Clark | James | Canada | Free Kirk | 3 | M | S | |||
| 32 | 48 | Clark | Susan | Canada | Free Kirk | 2 | F | S | |||
| 32 | 49 | Scott | Archibald | Farmer | Scotland | Free Kirk | 26 | M | M | ||
| 32 | 50 | Scott | Elisabeth | Scotland | Free Kirk | 23 | F | M | |||
| 34 | 1 | Snell | George | Farmer | Enland | W. Methodist | 30 | M | M | ||
| 34 | 2 | Snell | Jane | Ireland | W. Methodist | 28 | F | M | |||
| 34 | 3 | Snell | Edward H. | Canada | W. Methodist | 1 | M | S | |||
| 34 | 4 | Atsall | George | Farmer | England | Church England | 26 | M | M | ||
| 34 | 5 | Atsall | Mary | England | Church England | 25 | F | M | |||
| 34 | 6 | Atsall | David J. | Canada | Church England | 3 | M | S | |||
| 34 | 7 | Atsall | Henry | Canada | Church England | 1 | M | S | |||
| 34 | 8 | Whitlock | John | Farmer | England | Church England | 37 | M | M | ||
| 34 | 9 | Whitlock | Martha | Ireland | Church England | 28 | F | M | |||
| 34 | 10 | Whitlock | Catherine | Canada | Church England | 9 | F | S | |||
| 34 | 11 | Whitlock | Helener | Canada | Church England | 7 | F | S | |||
| 34 | 12 | Whitlock | Elisabeth | Canada | Church England | 5 | F | S | |||
| 34 | 13 | Whitlock | Mary Ann | Canada | Church England | 2 | F | S | |||
| 34 | 14 | Franklin | James | Farmer | England | Church England | 25 | M | S | ||
| 34 | 15 | Longman | James | Farmer | England | Church England | 29 | M | M | ||
| 34 | 16 | Longman | Catherine | England | Church England | 26 | F | M | |||
| 34 | 17 | Longman | George | Canada | Church England | 6 | M | S | |||
| 34 | 18 | Longman | Elisabeth | Canada | Church England | 4 | F | S | |||
| 34 | 19 | Longman | Samuel | Canada | Church England | 2 | M | S | |||
| 34 | 20 | Whitlock | Grace | England | Church England | 66 | F | W | |||
| 34 | 21 | McKensie | Peter | Farmer | Scotland | Free Church | 40 | M | M | ||
| 34 | 22 | McKensie | Jean | Scotland | Free Church | 22 | F | M | |||
| 34 | 23 | McDonald | John | Labourer | Scotland | Free Church | 25 | M | S | ||
| 34 | 24 | McKensie | Hugh | labourer | Scotland | Free Church | 38 | M | S | ||
| 34 | 25 | McClain | Samuel | Farmer | Ireland | Church England | 22 | M | S | ||
| 34 | 26 | McClain | Sarah | Ireland | Church England | 18 | F | S | |||
| 34 | 27 | Wright | Richard | Farmer | England | Church England | 36 | M | M | ||
| 34 | 28 | Wright | Ann | England | Church England | 31 | F | M | |||
| 34 | 29 | Brown | Francis | Farmer | England | Church England | 24 | M | S | ||
| 34 | 30 | Dally | James | Farmer | Ireland | W. Methodist | 22 | M | S | ||
| 34 | 31 | Dally | George | labourer | Ireland | W. Methodist | 14 | M | S | ||
| 34 | 32 | Warner | William | Farmer | England | Church England | 30 | M | M | ||
| 34 | 33 | Warner | Arthur | labourer | Canada | Church England | 22 | M | S | ||
| 34 | 34 | Riddle | Walter | labourer | Scotland | Free Church | 30 | M | S | ||
| 34 | 35 | Armstrong | Joseph | Farmer | Ireland | Church England | 52 | M | M | ||
| 34 | 36 | Armstrong | Ann | Ireland | Church England | 53 | F | M | |||
| 34 | 37 | Armstrong | Ratchel | Ireland | Church England | 26 | F | S | |||
| 34 | 38 | Armstrong | John | labourer | Ireland | Church England | 23 | M | S | ||
| 34 | 39 | Armstrong | George | labourer | Ireland | Church England | 19 | M | S | ||
| 34 | 40 | Armstrong | Joseph | labourer | Ireland | Church England | 17 | M | S | ||
| 34 | 41 | Armstrong | William | labourer | Ireland | Church England | 15 | M | S | ||
| 34 | 42 | Armstrong | Mary Ann | Ireland | Church England | 12 | F | S | |||
| 34 | 43 | Summers | ?ace | Canada | Church England | Goderich | 4 | M | S | ||
| 34 | 44 | Lindsay | George | Farmer | Canada | Christians | 29 | M | M | ||
| 34 | 45 | Lindsay | Jane | Canada | Christians | 24 | F | M | |||
| 34 | 46 | Lindsay | Johnathan | labourer | Canada | Christians | 31 | M | S | ||
| 34 | 47 | McKay | Amos | Farmer | United States | Christians | 39 | M | M | ||
| 34 | 48 | McKay | Mary Ann | England | W. Methodist | 24 | F | M | |||
| 34 | 49 | Hiller | William | labourer | England | W. Methodist | 17 | M | S | ||
| 34 | 50 | Rapson | James | labourer | England | Congregationalist | 50 | M | M | ||
| 36 | 1 | Thompson | George | Farmer | England | Church England | 62 | M | M | ||
| 36 | 2 | Thompson | Sarah | England | Church England | 52 | F | M | |||
| 36 | 3 | Thompson | John | Labourer | England | Church England | 26 | M | S | ||
| 36 | 4 | Thompson | Felix? | Labourer | England | Church England | 21 | M | S | ||
| 36 | 5 | Thompson | Rolland? | Labourerr | England | Church England | 19 | M | S | ||
| 36 | 6 | Thompson | Elisabeth | England | Church England | 19 | F | S | |||
| 36 | 7 | Thompson | Charlot | Canada | Church England | 7 | F | S | |||
| 36 | 8 | Gibbons | Jonas | Farmer | England | Church England | 50 | M | M | ||
| 36 | 9 | Gibbons | Sarah | England | Church England | 41 | F | M | |||
| 36 | 10 | Gibbons | William | Canada | Church England | 18 | M | S | |||
| 36 | 11 | Gibbons | John | Canada | Church England | 13 | M | S | |||
| 36 | 12 | Gibbons | Puch? | Canada | Church England | 10 | M | S | |||
| 36 | 13 | Gibbons | Thos. | Canada | Church England | 7 | M | S | |||
| 36 | 14 | Hicks | Mary | England | Church England | 64 | F | W | |||
| 36 | 15 | Radley | Samuel | Labourer | England | Church England | 30 | M | M | ||
| 36 | 16 | Radley | Mary | England | Methodist | 22 | F | M | |||
| 36 | 17 | Radley | James | Canada | Methodist | 3 | M | S | |||
| 36 | 18 | Radley | Martha | Canada | Methodist | 1 | F | S | |||
| 36 | 19 | Fowler | Francis | Farmer | England | Methodist | 22 | M | M | ||
| 36 | 20 | Fowler | Helen | England | Methodist | 22 | F | M | |||
| 36 | 21 | Fowler | Elisa Ann | Canada | Methodist | 1 | F | S | |||
| 36 | 22 | Fowler | William | Farmer | England | Church England | 25 | M | M | ||
| 36 | 23 | Fowler | Agnes | Scotland | Free Kirk | 19 | F | M | |||
| 36 | 24 | Livingstone | Thomas | Farmer | Ireland | Church England | 26 | M | M | ||
| 36 | 25 | Livingstone | Jane | Ireland | Church England | 26 | M | M | |||
| 36 | 26 | Livingstone | William | Canada | Church England | 6 | F | S | |||
| 36 | 27 | Livingstone | Margt. | Canada | Church England | 3 | F | S | |||
| 36 | 28 | Livingstone | Mary | Canada | Church England | 2 | F | S | |||
| 36 | 29 | Morrison | Walter | Farmer | Ireland | Church England | 57 | M | M | ||
| 36 | 30 | Morrison | Helen | Ireland | Church England | 40 | F | M | |||
| 36 | 31 | Morrison | William | Ireland | Church England | 9 | M | S | |||
| 36 | 32 | Irving | William | Farmer | Ireland | Church England | 55 | M | M | ||
| 36 | 33 | Irving | Mary | Ireland | Church England | 44 | F | M | |||
| 36 | 34 | Irving | William | Farmer | Ireland | Church England | 20 | M | S | ||
| 36 | 35 | Irving | Mary | Canada | Church England | 16 | F | S | |||
| 36 | 36 | Irving | George | Canada | Church England | 14 | M | S | |||
| 36 | 37 | Irving | Robt. | Canada | Church England | 12 | M | S | |||
| 36 | 38 | Irving | Dorothea | Canada | Church England | 8 | F | S | |||
| 36 | 39 | Irving | Josiah | Canada | Church England | 6 | M | S | |||
| 36 | 40 | Hamill | William | Farmer | Ireland | Presbyterian | 44 | M | M | ||
| 36 | 41 | Hamill | Mary | Ireland | Presbyterian | 28 | F | M | |||
| 36 | 42 | Hamill | John | Canada | Presbyterian | 9 | M | S | |||
| 36 | 43 | Hamill | Wru? | Canada | Presbyterian | 8 | M | S | |||
| 36 | 44 | Hamill | Thos. | Canada | Presbyterian | 6 | M | S | |||
| 36 | 45 | Hamill | David | Canada | Presbyterian | 4 | M | S | |||
| 36 | 46 | Hamill | Margt. | Canada | Presbyterian | 2 | F | S | |||
| 36 | 47 | Graham | Catherine | United States | Presbyterian | 12 | F | S | |||
| 36 | 48 | Hamill | David | Weaver | Ireland | Presbyterian | 30 | M | S | ||
| 36 | 49 | Kettle | Robt. | Ireland | Church England | 60 | M | M | |||
| 36 | 50 | Kettle | Mary | Ireland | Church England | 60 | F | M | |||
| 38 | 1 | Kettle | Margt. | Ireland | Church England | 18 | F | S | |||
| 38 | 2 | Kettle | Francis | Ireland | Church England | 16 | M | S | |||
| 38 | 3 | Kettle | Robt. | Ireland | Church England | 10 | M | S | The enumerator commented that | ||
| 38 | 4 | Kettle | Marion | Ireland | Church England | 10 | F | S | # 3 & 4 are twins. | ||
| 38 | 5 | Mulholand | James | Farmer | Ireland | Presbyterian | 35 | M | M | ||
| 38 | 6 | Mulholand | Latica | Ireland | Presbyterian | 40 | F | M | |||
| 38 | 7 | Mulholand | Margt. | Canada | Presbyterian | 17 | F | S | |||
| 38 | 8 | Mulholand | John | Canada | Presbyterian | 16 | M | S | |||
| 38 | 9 | Mulholand | George | Canada | Presbyterian | 14 | M | S | |||
| 38 | 10 | Mulholand | James | Canada | Presbyterian | 12 | M | S | |||
| 38 | 11 | Mulholand | Jane | Canada | Presbyterian | 12 | F | S | |||
| 38 | 12 | Mulholand | Elisabeth | Canada | Presbyterian | 10 | F | S | |||
| 38 | 13 | Mulholand | William | Canada | Presbyterian | 8 | M | S | |||
| 38 | 14 | Mulholand | Thomas | Canada | Presbyterian | 6 | M | S | |||
| 38 | 15 | Mulholand | Agnes | Canada | Presbyterian | 4 | F | S | |||
| 38 | 16 | Harkness | Thos. | Labourer | Ireland | Presbyterian | Toronto | 60 | M | S | |
| 38 | 17 | Campbell | Robt. | Farmer | Scotland | Presbyterian | 30 | M | M | ||
| 38 | 18 | Campbell | Susan | Ireland | Presbyterian | 25 | F | M | |||
| 38 | 19 | Campbell | Margt. | Canada | Presbyterian | 3 | F | S | |||
| 38 | 20 | Campbell | Donald | Canada | Presbyterian | 1 | M | S | |||
| 38 | 21 | Page | Elisabeth | Ireland | Presbyterian | 15 | F | S | |||
| 38 | 22 | Watts | Arthur | Farmer | England | Church England | 40 | M | S | ||
| 38 | 23 | Freeman | Anna | England | Methodist | 48 | F | W | |||
| 38 | 24 | Wadsworth | William | Labourer | England | Methodist | 31 | M | M | ||
| 38 | 25 | Wadsworth | Ann | England | Methodist | 31 | F | M | |||
| 38 | 26 | Freeman | Henry | Labourer | England | Methodist | 18 | M | S | ||
| 38 | 27 | Holland | William | Farmer | England | Church England | 43 | M | M | ||
| 38 | 28 | Holland | Elisa | England | Church England | 36 | F | M | |||
| 38 | 29 | Holland | George | Labourer | Canada | Church England | 17 | M | S | ||
| 38 | 30 | Holland | John | Canada | Church England | 15 | M | S | |||
| 38 | 31 | Holland | Mary Ann | Canada | Church England | 12 | F | S | |||
| 38 | 32 | Holland | Robt. | Canada | Church England | 10 | M | S | |||
| 38 | 33 | Holland | James | Canada | Church England | 8 | M | S | |||
| 38 | 34 | Holland | Charles | Canada | Church England | 4 | M | S | |||
| 38 | 35 | Holland | Lucie? | Canada | Church England | 1 | F | S | |||
| 38 | 36 | Dally | John | Farmer | Ireland | Roman Catholic | 44 | M | M | ||
| 38 | 37 | Dally | Mary | Ireland | Roman Catholic | 35 | F | M | |||
| 38 | 38 | Dally | John | Canada | Roman Catholic | 16 | M | S | |||
| 38 | 39 | Dally | Michael | Canada | Roman Catholic | 12 | M | S | |||
| 38 | 40 | Dally | Christofer | Canada | Roman Catholic | 10 | M | S | |||
| 38 | 41 | Dally | Mary Ann | Canada | Roman Catholic | 8 | F | S | |||
| 38 | 42 | Dally | Bridget | Canada | Roman Catholic | 6 | F | S | |||
| 38 | 43 | Dally | Peter | Canada | Roman Catholic | 7 | M | S | |||
| 38 | 44 | Dally | Owen | Canada | Roman Catholic | 5 | M | S | |||
| 38 | 45 | Dally | Catherine | Canada | Roman Catholic | 4 | F | S | |||
| 38 | 46 | Garry | James O | Labourer | Ireland | Roman Catholic | 28 | M | S | ||
| 38 | 47 | Jamison | William | Farmer | Scotland | Secession Kirk | 42 | M | M | ||
| 38 | 48 | Jamison | Sarah | Scotland | Secession Kirk | 32 | F | M | |||
| 38 | 49 | Jamison | James | Labourer | Scotland | Secession Kirk | 16 | M | S | ||
| 38 | 50 | Jamison | Jane | Scotland | Secession Kirk | 14 | F | S | |||
| 40 | 1 | This line was left blank. | |||||||||
| 40 | 2 | Scott | Elisabeth | Farmer | Scotland | Free Kirk | 6 | F | S | ||
| 40 | 3 | Scott | Archd. | Scotland | Free Kirk | 3 | M | S | |||
| 40 | 4 | Cumings | labourer | Scotland | Free Kirk | 26 | M | S | |||
| 40 | 5 | Hill | Sarah | Canada | Free Kirk | 5 | F | S | |||
| 40 | 6 | Hill | Henry | Canada | Free Kirk | 3 | M | S | |||
| 40 | 7 | The rest of the page is blank. | |||||||||
| 40 | 8 | ||||||||||
| 40 | 9 | ||||||||||
| 40 | 10 | ||||||||||
| 40 | 11 | ||||||||||
| 40 | 12 | ||||||||||
| 40 | 13 | ||||||||||
| 40 | 14 | ||||||||||
| 40 | 15 | ||||||||||
| 40 | 16 | ||||||||||
| 40 | 17 | ||||||||||
| 40 | 18 | ||||||||||
| 40 | 19 | ||||||||||
| 40 | 20 | ||||||||||
| 40 | 21 | ||||||||||
| 40 | 22 | ||||||||||
| 40 | 23 | ||||||||||
| 40 | 24 | ||||||||||
| 40 | 25 | ||||||||||
| 40 | 26 | ||||||||||
| 40 | 27 | ||||||||||
| 40 | 28 | ||||||||||
| 40 | 29 | ||||||||||
| 40 | 30 | ||||||||||
| 40 | 31 | ||||||||||
| 40 | 32 | ||||||||||
| 40 | 33 | ||||||||||
| 40 | 34 | ||||||||||
| 40 | 35 | ||||||||||
| 40 | 36 | ||||||||||
| 40 | 37 | ||||||||||
| 40 | 38 | ||||||||||
| 40 | 39 | ||||||||||
| 40 | 40 | ||||||||||
| 40 | 41 | ||||||||||
| 40 | 42 | ||||||||||
| 40 | 43 | ||||||||||
| 40 | 44 | ||||||||||
| 40 | 45 | ||||||||||
| 40 | 46 | ||||||||||
| 40 | 47 | ||||||||||
| 40 | 48 | ||||||||||
| 40 | 49 | ||||||||||
| 40 | 50 |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis