| ||
| ||
|
| ![]() |
LAC # C-11733
LDS # 349220
District: Leeds
District No: 20
Sub-District: Escott Twp
Sub-District No: 194
Enumerator: John Hagerman
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-9
11-19
21-28
30-39
41-48
50-61
Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | DEATHS | TRANSCRIBERS_REMARKS |
| 1 | 1 | Greer | James | Carriage Maker | Ireland | CE | 26 | M | M | |||
| 1 | 2 | Greer | Susan | Canada | Presb | 19 | F | M | ||||
| 1 | 3 | Greer | Matilda | Canada | CE | 1 | F | S | ||||
| 1 | 4 | Lawson | John | Apprentice | Canada | CE | Yonge | 18 | M | S | ||
| 1 | 5 | McNickle | John | Inn Keeper | Ireland | CE | 42 | M | M | McNichol? | ||
| 1 | 6 | McNickle | Susan | Ireland | CE | 42 | F | M | ||||
| 1 | 7 | McNickle | John | Inn Keeper | Canada | CE | 18 | M | S | |||
| 1 | 8 | McNickle | Mary | Canada | CE | 15 | F | S | ||||
| 1 | 9 | McNickle | Susan | Canada | CE | 13 | F | S | ||||
| 1 | 10 | Redmond | Henry | Harness maker | Canada | CE | 23 | M | M | |||
| 1 | 11 | Redmond | Nancy | Ireland | CE | 25 | F | M | ||||
| 1 | 12 | Redmond | John | Canada | CE | 3 | M | S | ||||
| 1 | 13 | Redmond | William H | Canada | CE | 1 | M | S | ||||
| 1 | 14 | Besanson | Henry | School Teacher | Ireland | CE | 32 | M | M | |||
| 1 | 15 | Besanson | Martha | Ireland | CE | 32 | F | M | ||||
| 1 | 16 | Besanson | David W | Canada | CE | 5 | M | S | ||||
| 1 | 17 | Besanson | Charles G | Canada | CE | 3 | M | S | ||||
| 1 | 18 | Cornett | Robert | Ireland | Presb | 21 | M | S | ||||
| 1 | 19 | Trockey? | Catherine | Canada | W.Meth | 30 | F | M | ||||
| 1 | 20 | Trockey? | Henry | Cabinet Maker | Canada | W.Meth | 30 | M | M | |||
| 1 | 21 | Trockey? | Eliza | Canada | W.Meth | 24 | F | M | ||||
| 1 | 22 | Trockey? | James H | Canada | W.Meth | 1 | M | S | ||||
| 1 | 23 | Elderkin | George | Joiner | USA | Bapt | 26 | M | M | |||
| 1 | 24 | Elderkin | Sarah | Canada | Episc | 18 | F | M | ||||
| 1 | 25 | Andress | Henry M | Miller | Canada | Episc | 27 | M | M | |||
| 1 | 26 | Andress | Lucy | Canada | Episc | 24 | F | M | ||||
| 1 | 27 | Andress | Wesley | Canada | Episc | 5 | M | S | ||||
| 1 | 28 | Andress | Charles | Canada | Episc | 4 | M | S | ||||
| 1 | 29 | Andress | Wilson | Canada | Episc | 1 | M | S | ||||
| 1 | 30 | Crea | William | Tanner | Canada | W.Meth | 23 | M | M | |||
| 1 | 31 | Crea | Susan | USA | W.Meth | 22 | F | M | ||||
| 1 | 32 | Crea | Edith C | Canada | W.Meth | 2 | F | S | ||||
| 1 | 33 | Dillingham | Julia Ann | Canada | W.Meth | Whitby | 16 | F | S | |||
| 1 | 34 | Reid | Mary | Canada | Presb | 33 | F | W | ||||
| 1 | 35 | Reid | John | Farmer | Canada | Presb | 14 | M | S | |||
| 1 | 36 | Reid | James | Labourer | Canada | Presb | 13 | M | S | |||
| 1 | 37 | Reid | William | Labourer | Canada | Presb | 10 | M | S | |||
| 1 | 38 | Reid | Thomas | Canada | Presb | 8 | M | S | ||||
| 1 | 39 | Reid | Andrew A | Canada | Presb | 2 | M | S | ||||
| 1 | 40 | Reid | Mary | Canada | Presb | 16 | F | S | ||||
| 1 | 41 | Reid | Nancy | Canada | Presb | 6 | F | S | ||||
| 1 | 42 | Reid | Ellen | Canada | Presb | 4 | F | S | ||||
| 1 | 43 | Bopric | Julus | Canada | Meth | unknown | 23 | M | S | |||
| 1 | 44 | Storey | William | Wagon Maker | Ireland | W.Meth | 28 | M | M | |||
| 1 | 45 | Storey | Mary Jane | Ireland | W.Meth | 24 | F | M | ||||
| 1 | 46 | Storey | Mary Ann | Canada | W.Meth | 5 | F | S | ||||
| 1 | 47 | Storey | John Wesley | Canada | W.Meth | 2 | M | S | ||||
| 1 | 48 | Gilday | Edward | Joiner | Ireland | RC | 31 | M | S | |||
| 1 | 49 | Line is blank | ||||||||||
| 1 | 50 | Line is blank | ||||||||||
| 3 | 1 | Taylor | James | Shoemaker | Ireland | W.Meth | 54 | M | M | |||
| 3 | 2 | Taylor | Mary | Ireland | W.Meth | 40 | F | M | ||||
| 3 | 3 | Taylor | Theophelus | Shoemaker | Canada | W.Meth | 24 | M | S | |||
| 3 | 4 | Taylor | William | Joiner | Canada | W.Meth | 22 | M | S | |||
| 3 | 5 | Taylor | Henry | Shoemaker | Canada | W.Meth | 19 | M | S | |||
| 3 | 6 | Taylor | Mary Ann | Canada | W.Meth | 17 | F | S | ||||
| 3 | 7 | Taylor | Charlotte | Canada | W.Meth | 15 | F | S | ||||
| 3 | 8 | Taylor | Eliza L | Canada | W.Meth | 13 | F | S | ||||
| 3 | 9 | Phennetton | Christopher | Farmer | Canada | Episc | 53 | M | M | |||
| 3 | 10 | Phennetton | Dorothy | Canada | Episc | 45 | F | M | ||||
| 3 | 11 | Phennetton | Peter | Farmer | Canada | Episc | 20 | M | S | |||
| 3 | 12 | Phennetton | Henry | Farmer | Canada | Episc | 15 | M | S | |||
| 3 | 13 | Phennetton | Christopher | Farmer | Canada | Episc | 13 | M | S | |||
| 3 | 14 | Phennetton | James | Canada | Episc | 10 | M | S | ||||
| 3 | 15 | Phennetton | L? | Canada | Episc | 7 | M | S | ||||
| 3 | 16 | Phennetton | Edward | Canada | Episc | 6 | M | S | ||||
| 3 | 17 | June | Sarah Ann | Canada | Episc | 5 | F | S | ||||
| 3 | 18 | Storey | Isabella | Canada | CE | 1 | F | S | ||||
| 3 | 19 | June | Ann | Canada | Episc | 25 | F | M | ||||
| 3 | 20 | Phennetton | Dorothy | Canada | Episc | 16 | F | S | ||||
| 3 | 21 | Street | George | Farmer | Canada | Episc | 24 | M | M | |||
| 3 | 22 | Street | Sarah | Canada | Episc | 22 | F | M | ||||
| 3 | 23 | Storey | Thomas | Inn Keeper | Ireland | CE | 25 | M | S | |||
| 3 | 24 | Storey | Charlotte | Canada | CE | 20 | F | S | ||||
| 3 | 25 | Storey | Mary Jane | Canada | CE | 16 | F | S | ||||
| 3 | 26 | Cook | Sarah Ann | Canada | CE | 15 | F | S | ||||
| 3 | 27 | Hutchinson | David | Farmer | Canada | Episc | 51 | M | M | |||
| 3 | 28 | Hutchinson | Laverne | Canada | Episc | 51 | F | M | ||||
| 3 | 29 | Hutchinson | Wellington | Labourer | Canada | Episc | 12 | M | S | |||
| 3 | 30 | Hutchinson | James | Canada | Episc | 10 | M | S | ||||
| 3 | 31 | Hutchinson | William | Canada | Episc | 8 | M | S | ||||
| 3 | 32 | Hutchinson | Sarah | Canada | Episc | 16 | F | S | ||||
| 3 | 33 | Hutchinson | David | Labourer | Canada | Episc | 23 | M | S | |||
| 3 | 34 | Hutchinson | Martha | Canada | Episc | 19 | F | S | ||||
| 3 | 35 | Hutchinson | Rachel | Canada | Episc | Michigan, USA | 20 | F | S | |||
| 3 | 36 | Larr | William | Merchant | Ireland | CE | 27 | M | M | |||
| 3 | 37 | Larr | Alice | Canada | CE | 20 | F | M | ||||
| 3 | 38 | Larr | William | Canada | CE | 1 | M | S | ||||
| 3 | 39 | Wright | William | Clerk | Canada | CE | Elizabethtown | 20 | M | S | ||
| 3 | 40 | Tufts | Maria | Canada | Episc | Yonge | 17 | F | S | |||
| 3 | 41 | Earl | John | Joiner | Canada | CE | 27 | M | S | |||
| 3 | 42 | Earl | Elizabeth | Canada | CE | 21 | F | S | ||||
| 3 | 43 | Earl | Thomas | Farmer | Canada | CE | Lansdowne | 18 | M | S | ||
| 3 | 44 | Earl | Robert | Blacksmith | Canada | CE | 30 | M | M | |||
| 3 | 45 | Earl | Charlotte | Canada | CE | 28 | F | M | ||||
| 3 | 46 | Earl | Mary Ann | Canada | CE | 4 | F | S | ||||
| 3 | 47 | Earl | William J | Canada | CE | 1 | M | S | ||||
| 3 | 48 | Hutchinson | Daniel | Blacksmith | Canada | CE | 22 | M | S | |||
| 3 | 49 | Line is blank | ||||||||||
| 3 | 50 | Line is blank | ||||||||||
| 5 | 1 | Benson | James | Farmer | Ireland | W.Meth | 44 | M | M | |||
| 5 | 2 | Benson | Lydia | Canada | W.Meth | 45 | F | M | ||||
| 5 | 3 | Benson | Henry | Labourer | Canada | W.Meth | 21 | M | S | |||
| 5 | 4 | Benson | James | Labourer | Canada | W.Meth | 19 | M | S | |||
| 5 | 5 | Benson | Jane | Canada | W.Meth | 14 | F | S | ||||
| 5 | 6 | Benson | Ruthelia | Canada | W.Meth | 11 | F | S | ||||
| 5 | 7 | Benson | George | Canada | W.Meth | 9 | M | S | ||||
| 5 | 8 | Benson | Sarah | Canada | W.Meth | 4 | F | S | Twin | |||
| 5 | 9 | Benson | Mary | Canada | W.Meth | 4 | F | S | Twin | |||
| 5 | 10 | Andress | Samuel | Labourer | Canada | Bapt | 36 | M | M | |||
| 5 | 11 | Andress | Rhoda | Canada | Bapt | 28 | F | M | ||||
| 5 | 12 | Andress | Levina | Canada | Bapt | 12 | F | S | ||||
| 5 | 13 | Andress | Nicholas | Canada | Bapt | 10 | M | S | ||||
| 5 | 14 | Andress | Jane | Canada | Bapt | 8 | F | S | ||||
| 5 | 15 | Andress | Thomas | Canada | Bapt | 7 | M | S | ||||
| 5 | 16 | Andress | Martha | Canada | Bapt | 5 | F | S | ||||
| 5 | 17 | Andress | Rachel | Canada | Bapt | 4 | F | S | ||||
| 5 | 18 | Calberry | Thomas | Labourer | Ireland | RC | 47 | M | M | |||
| 5 | 19 | Calberry | Mary Ann | Canada | RC | 36 | F | M | ||||
| 5 | 20 | Calberry | Philip | Labourer | Canada | RC | 20 | M | S | |||
| 5 | 21 | Calberry | Thomas | Labourer | Canada | RC | 17 | M | S | |||
| 5 | 22 | Calberry | Mary | Canada | RC | 15 | F | S | ||||
| 5 | 23 | Calberry | Alice | Canada | RC | 12 | F | S | ||||
| 5 | 24 | Calberry | Martha | Canada | RC | 10 | F | S | ||||
| 5 | 25 | Calberry | Isabella | Canada | RC | 8 | F | S | ||||
| 5 | 26 | Calberry | James E | Canada | RC | 5 | M | S | ||||
| 5 | 27 | Calberry | Matilda | Canada | RC | 3 | F | S | ||||
| 5 | 28 | Donovon | John | Labourer | Ireland | RC | 59 | M | M | |||
| 5 | 29 | Donovon | Mary | Ireland | RC | 47 | F | M | ||||
| 5 | 30 | Donovon | Dennis | Labourer | Ireland | RC | 22 | M | S | |||
| 5 | 31 | Donovon | Michael | Labourer | Ireland | RC | 21 | M | S | |||
| 5 | 32 | Donovon | Patrick | Labourer | Ireland | RC | 16 | M | S | |||
| 5 | 33 | Donovon | Margaret | Ireland | RC | 14 | F | S | ||||
| 5 | 34 | Quinlan | James | Ireland | RC | 10 | M | S | ||||
| 5 | 35 | Donovon | Ellen | Canada | RC | 3 | F | S | ||||
| 5 | 36 | Donovon | Thomas | Farmer | Ireland | RC | 26 | M | M | |||
| 5 | 37 | Donovon | Margaret | Ireland | RC | 20 | F | M | ||||
| 5 | 38 | Donovon | Ellen | Canada | RC | 3 | F | S | ||||
| 5 | 39 | Donovon | John | Canada | RC | 1 | M | S | ||||
| 5 | 40 | Leary | Michael | Farmer | Ireland | RC | 44 | M | M | |||
| 5 | 41 | Leary | Mary | Ireland | RC | 39 | F | M | ||||
| 5 | 42 | Leary | Michael | Labourer | Canada | RC | 13 | M | S | |||
| 5 | 43 | Leary | Ann | Canada | RC | 10 | F | S | ||||
| 5 | 44 | Leary | John | Canada | RC | 9 | M | S | ||||
| 5 | 45 | Leary | Patrick | Canada | RC | 7 | M | S | ||||
| 5 | 46 | Leary | Marie | Canada | RC | 5 | F | S | ||||
| 5 | 47 | Leary | Catherine | Canada | RC | 3 | F | S | ||||
| 5 | 48 | Leary | Hannah | Canada | RC | 1 | F | S | ||||
| 5 | 49 | Donahue | John | Labourer | Ireland | RC | 50 | M | S | |||
| 5 | 50 | Line is blank | ||||||||||
| 7 | 1 | Foley | Thomas | Farmer | Ireland | W.Meth | 40 | M | M | |||
| 7 | 2 | Foley | Catherine | Ireland | W.Meth | 50 | F | M | ||||
| 7 | 3 | Foley | John | Canada | W.Meth | 10 | M | S | ||||
| 7 | 4 | Foley | Mary Ann | Canada | W.Meth | 8 | F | S | ||||
| 7 | 5 | Foley | Eliza F | Canada | W.Meth | 5 | F | S | ||||
| 7 | 6 | Foley | William B | Canada | W.Meth | 2 | M | S | ||||
| 7 | 7 | Foley | Edward | Labourer | Canada | W.Meth | 23 | M | S | |||
| 7 | 8 | Wilson | George | Farmer | England | Episc | 32 | M | M | |||
| 7 | 9 | Wilson | Margaret | Canada | Episc | 30 | F | M | ||||
| 7 | 10 | Wilson | John | Canada | Episc | 12 | M | S | ||||
| 7 | 11 | Wilson | Mary Ann | Canada | Episc | 10 | F | S | ||||
| 7 | 12 | Wilson | David | Canada | Episc | 8 | M | S | ||||
| 7 | 13 | Wilson | George | Canada | Episc | 6 | M | S | ||||
| 7 | 14 | Wilson | Ann J | Canada | Episc | 3 | F | S | ||||
| 7 | 15 | Wilson | William | Canada | Episc | 1 | M | S | ||||
| 7 | 16 | Foley | Robert | Farmer | Ireland | CE | 41 | M | M | |||
| 7 | 17 | Foley | Susannah | Canada | CE | 31 | F | M | ||||
| 7 | 18 | Foley | Eliza | Canada | CE | 11 | F | S | ||||
| 7 | 19 | Foley | John | Canada | CE | 10 | M | S | ||||
| 7 | 20 | Foley | William H | Canada | CE | 8 | M | S | ||||
| 7 | 21 | Foley | Mary | Canada | CE | 5 | F | S | ||||
| 7 | 22 | Foley | Robert A | Canada | CE | 2 | M | S | ||||
| 7 | 23 | Leader | William | Farmer | England | RC | 28 | M | M | |||
| 7 | 24 | Leader | Ellen | Canada | Episc | 21 | F | M | ||||
| 7 | 25 | Leader | Eleanor J | Canada | Episc | 2 | F | S | ||||
| 7 | 26 | Emerson | Thomas | Farmer | England | W.Meth | Crosby | 52 | M | S | ||
| 7 | 27 | Lammers | Culbert | Farmer | Ireland | CE | 40 | M | M | |||
| 7 | 28 | Lammers | Margaret | Ireland | CE | 40 | F | M | ||||
| 7 | 29 | Lammers | James | Canada | CE | 18 | M | S | ||||
| 7 | 30 | Lammers | Eliza Ann | Canada | CE | 16 | F | S | ||||
| 7 | 31 | Rowson | Ann | Ireland | W.Meth | 79 | F | S | ||||
| 7 | 32 | Lammers | Mary Ann | Ireland | W.Meth | 40 | F | S | ||||
| 7 | 33 | Warren | Benjamin B | Farmer | Canada | W.Meth | 28 | M | M | |||
| 7 | 34 | Warren | Martha | Canada | W.Meth | 20 | F | M | ||||
| 7 | 35 | Hogoboom | Jacob | Farmer | Canada | Episc | 46 | M | M | |||
| 7 | 36 | Hogoboom | Parmelia | Canada | Episc | 34 | F | M | ||||
| 7 | 37 | Hogoboom | Mary | Canada | Episc | 17 | F | S | ||||
| 7 | 38 | Hogoboom | Peter | Labourer | Canada | Episc | 14 | M | S | |||
| 7 | 39 | Hogoboom | Alfred | Canada | Episc | 12 | M | S | ||||
| 7 | 40 | Hogoboom | Emily | Canada | Episc | 5 | F | S | ||||
| 7 | 41 | Hogoboom | Mary | Canada | Episc | 2 | F | S | ||||
| 7 | 42 | Woodcock | Nicholas | Farmer | Canada | CE | 61 | M | M | |||
| 7 | 43 | Woodcock | Catherine | Canada | CE | 57 | F | M | ||||
| 7 | 44 | Woodcock | Nancy | Canada | CE | 17 | F | S | ||||
| 7 | 45 | Newnan | Robert | Farmer | Ireland | RC | 37 | M | M | Noonan? | ||
| 7 | 46 | Newnan | Mary | Ireland | RC | 40 | F | M | ||||
| 7 | 47 | Newnan | Dennis | Labourer | Ireland | RC | 16 | M | S | |||
| 7 | 48 | Newnan | Jane | Ireland | RC | 13 | F | S | ||||
| 7 | 49 | Newnan | Thomas | Canada | RC | 6 | M | S | ||||
| 7 | 50 | Newnan | Michael | Canada | RC | 4 | M | S | ||||
| 9 | 1 | Webster | Edward | Farmer | Canada | CE | M | M | Age not indicated | |||
| 9 | 2 | Webster | Jane | Canada | CE | F | M | Age not indicated | ||||
| 9 | 3 | Shaw | Ellen | Ireland | CE | 38 | F | S | ||||
| 9 | 4 | Shaw | Elizabeth | Ireland | CE | 38 | F | S | ||||
| 9 | 5 | Webster | John | Ireland | CE | 10 | M | S | ||||
| 9 | 6 | Webster | Edward | Canada | CE | 2 | M | S | ||||
| 9 | 7 | Johnston | Charles R | Canada | CE | 6 | M | S | ||||
| 9 | 8 | Johnston | Samuel H | Canada | CE | 5 | M | S | ||||
| 9 | 9 | Webster | Ann | Canada | CE | 7 | F | S | ||||
| 9 | 10 | Jarow | Phoebe | Canada | Episc | 14 | F | S | French. Spelling? | |||
| 9 | 11 | Copeland | Richard | Farmer | Ireland | W.Meth | 46 | M | M | |||
| 9 | 12 | Copeland | Margaret | Ireland | W.Meth | 26 | F | M | ||||
| 9 | 13 | Copeland | Samuel | Labourer | Canada | W.Meth | 13 | M | S | |||
| 9 | 14 | Copeland | Elizabeth | Canada | W.Meth | 15 | F | S | ||||
| 9 | 15 | Copeland | Margaret | Canada | W.Meth | 1 | M | S | ||||
| 9 | 16 | Thomson | James | Farmer | Scotland | Presb | 53 | M | M | Thompson? | ||
| 9 | 17 | Thomson | Rachel | Canada | Presb | 33 | F | M | ||||
| 9 | 18 | Thomson | James | Carpenter | Canada | Presb | 26 | M | S | |||
| 9 | 19 | Thomson | Benson | Labourer | Canada | Presb | 21 | M | S | |||
| 9 | 20 | Thomson | Frances | Labourer | Canada | Presb | 14 | M | S | |||
| 9 | 21 | Thomson | Louisa | Canada | Presb | 18 | F | S | ||||
| 9 | 22 | Thomson | Elizabeth | Canada | Presb | 12 | F | S | ||||
| 9 | 23 | Thomson | Josephine | Canada | Presb | 11 | F | S | ||||
| 9 | 24 | Thomson | Margaret | Canada | Presb | 8 | F | S | ||||
| 9 | 25 | Thomson | Julia Ann | Canada | Presb | 6 | F | S | ||||
| 9 | 26 | Thomson | Emily | Canada | Presb | 4 | F | S | ||||
| 9 | 27 | Thomson | Charles A | Canada | Presb | 1 | M | S | ||||
| 9 | 28 | Mallory | Nathaniel | Farmer | Canada | Episc | 48 | M | M | |||
| 9 | 29 | Mallory | Ephelia | Canada | Episc | 39 | F | M | ||||
| 9 | 30 | Mallory | Norton | Labourer | Canada | Episc | 21 | M | S | |||
| 9 | 31 | Mallory | Norris | Labourer | Canada | Episc | 14 | M | S | |||
| 9 | 32 | Mallory | Sophia | Canada | Episc | 19 | F | S | ||||
| 9 | 33 | Frickey | Thomas | Farmer | Canada | Episc | 40 | M | M | |||
| 9 | 34 | Frickey | Emeline | Canada | Episc | 35 | F | M | ||||
| 9 | 35 | Frickey | Henry | Labourer | Canada | Episc | 17 | M | S | |||
| 9 | 36 | Frickey | Wilson | Canada | Episc | 8 | M | S | ||||
| 9 | 37 | Frickey | Lewis | Canada | Episc | 6 | M | S | ||||
| 9 | 38 | Frickey | Sheldon | Canada | Episc | 5 | M | S | ||||
| 9 | 39 | Frickey | Nancy | Canada | Episc | 15 | F | S | ||||
| 9 | 40 | Frickey | Lucinda | Canada | Episc | 14 | F | S | ||||
| 9 | 41 | Frickey | Amelia | Canada | Episc | 12 | F | S | ||||
| 9 | 42 | Frickey | Mary | Canada | Episc | 1 | F | S | ||||
| 9 | 43 | Dowsley | George | Shoemaker | Canada | Episc | 25 | M | M | |||
| 9 | 44 | Dowsley | Lucinda | Canada | Episc | 25 | F | M | ||||
| 9 | 45 | Dowsley | Joseph | Canada | Episc | 2 | M | S | ||||
| 9 | 46 | Dowsley | Sophia Ann | Canada | Episc | 22 | F | S | ||||
| 9 | 47 | Dowsley | Sophia A | Canada | Episc | 1 | F | S | ||||
| 9 | 48 | Tobin | Matthew | Labourer | Ireland | RC | 26 | M | M | |||
| 9 | 49 | Tobin | Bridget | Ireland | RC | 30 | F | M | ||||
| 9 | 50 | Tobin | Jeremiah | Ireland | RC | 1 | M | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis