| ||
| ||
|
| ![]() |
LAC # T-6467
LDS # 1843549
District: Algoma
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Prince Arthur’s Landing (Village): 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 Oliver Township: 49-55 Island in front of Prince Arthur’s Landing: 57 Index: A-L M-Z |
| PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | TRANSCRIBERS_REMARKS |
| 49 | 1 | 235 | McKinnan | Daniel | M | 35 | Ontario | Methodist | Scotch | Farmer | M | Start of Oliver Twp, Prince Arthur's Landing Sub-district | ||
| 49 | 2 | 235 | McKinnan | Hariet | F | 30 | Ontario | Methodist | Scotch | M | ||||
| 49 | 3 | 235 | McKinnan | James | M | 7 | Ontario | Methodist | Scotch | S | ||||
| 49 | 4 | 235 | McKinnan | Nelly | F | 5 | Ontario | Methodist | Scotch | S | ||||
| 49 | 5 | 235 | McKinnan | Maude | F | 3 | Ontario | Methodist | Scotch | S | ||||
| 49 | 6 | 236 | Muir | John | M | 50 | Scotland | Church of England | Scotch | Farmer | M | |||
| 49 | 7 | 236 | Muir | Clara | F | 35 | England | Church of England | Irish | M | ||||
| 49 | 8 | 236 | Muir | Thomas | M | 11 | Ontario | Church of England | Irish | S | ||||
| 49 | 9 | 236 | Muir | John | M | 8 | Ontario | Church of England | Irish | S | ||||
| 49 | 10 | 236 | Muir | William | M | 4 | Ontario | Church of England | Irish | S | ||||
| 49 | 11 | 236 | Muir | Catrina | F | 7 | Ontario | Church of England | Irish | S | ||||
| 49 | 12 | 236 | Muir | Amelia | F | 3 | Ontario | Church of England | Irish | S | ||||
| 49 | 13 | 237 | Garland | Samuel | M | 37 | England | Church of England | English | Farmer | M | |||
| 49 | 14 | 237 | Garland | Maria | F | 32 | England | Church of England | English | M | ||||
| 49 | 15 | 237 | Garland | Helen | F | 6 | England | Church of England | English | S | ||||
| 49 | 16 | 237 | Garland | John | M | 5 | England | Church of England | English | S | ||||
| 49 | 17 | 237 | Garland | Samuel | M | 4 | Ontario | Church of England | English | S | ||||
| 49 | 18 | 237 | Garland | Matilda | F | 2 | Ontario | Church of England | English | S | ||||
| 49 | 19 | 238 | Squires | William | M | 40 | Ontario | Church of England | English | Farmer | M | |||
| 49 | 20 | 238 | Squires | Sarah | F | 38 | U. S. | Church of England | English | M | ||||
| 49 | 21 | 238 | Squires | Maryan | F | 17 | Ontario | Church of England | English | S | ||||
| 49 | 22 | 238 | Squires | Letitia | F | 11 | Ontario | Church of England | English | S | ||||
| 49 | 23 | 238 | Squires | Emely | F | 9 | Ontario | Church of England | English | S | ||||
| 49 | 24 | 238 | Squires | Levina | F | 4 | Ontario | Church of England | English | S | ||||
| 50 | 1 | 239 | Squires | Aarin | M | 46 | Ontario | Church of England | English | Farmer | M | |||
| 50 | 2 | 239 | Squires | Margaret | F | 44 | Ontario | Church of England | English | M | ||||
| 50 | 3 | 239 | Squires | May | F | 23 | Ontario | Church of England | English | S | ||||
| 50 | 4 | 239 | Squires | David | M | 25 | Ontario | Church of England | English | M | ||||
| 50 | 5 | 239 | Squires | Christiana | F | 21 | Ontario | Church of England | English | M | ||||
| 50 | 6 | 240 | Thomas | William | M | 18 | Ontario | Church of England | English | Farmer | M | |||
| 50 | 7 | 240 | Thomas | Ellen | F | 21 | Ontario | Church of England | English | M | ||||
| 50 | 8 | 241 | Ride | ?ack | M | 40 | England | Church of England | English | Farmer | M | |||
| 50 | 9 | 241 | Ride | Hariet | F | 34 | England | Church of England | English | M | ||||
| 50 | 10 | 241 | Ride | Thomas | M | 13 | U. S. | Church of England | English | S | ||||
| 50 | 11 | 241 | Ride | Ida | F | 9 | U. S. | Church of England | English | S | ||||
| 50 | 12 | 241 | Ride | William | M | 7 | U. S. | Church of England | English | S | ||||
| 50 | 13 | 242 | McNally | Samuel | M | 30 | Ontario | Church of England | Irish | Farmer | S | |||
| 50 | 14 | 242 | McNally | Wal?er | M | 25 | Ontario | Church of England | Irish | Farmer | S | |||
| 50 | 15 | 243 | McNally | Frank | M | 23 | Ontario | Church of England | Irish | Farmer | S | |||
| 50 | 16 | 243 | McNally | William | M | 21 | Ontario | Church of England | Irish | Farmer | S | |||
| 50 | 17 | 244 | Baxendale | John | M | 39 | England | Church of England | English | Farmer | M | |||
| 50 | 18 | 244 | Baxendale | Mary | F | 35 | England | Church of England | English | M | ||||
| 50 | 19 | 245 | Baxendale | Richard | M | 60 | England | Church of England | English | Farmer | W | |||
| 50 | 20 | 246 | Baxendale | Charles | M | 26 | England | Church of England | English | Farmer | S | |||
| 50 | 21 | 247 | Cosser | Henry | M | 25 | Scotland | Congregational | Scotch | Farmer | M | |||
| 50 | 22 | 247 | Cosser | Elisabeth | F | 22 | Ontario | Congregational | Scotch | M | ||||
| 50 | 23 | 248 | Cosser | Walter | M | 22 | Scotland | Congregational | Scotch | Farmer | S | |||
| 51 | 1 | 249 | Hasking | John | M | 62 | England | Methodist | English | Farmer | M | |||
| 51 | 2 | 249 | Hasking | Grace | F | 62 | England | Methodist | English | M | ||||
| 51 | 3 | 249 | Hasking | John | M | 31 | England | Methodist | English | Farmer | S | |||
| 51 | 4 | 249 | Hasking | Edward | M | 25 | England | Methodist | English | S | ||||
| 51 | 5 | 250 | Cook | Henry | M | 39 | England | Methodist | English | Farmer | M | |||
| 51 | 6 | 250 | Cook | Jane | F | 39 | England | Methodist | English | M | ||||
| 51 | 7 | 250 | Cook | Maryan | F | 9 | Ontario | Methodist | English | S | ||||
| 51 | 8 | 250 | Cook | George | M | 7 | Ontario | Methodist | English | S | ||||
| 51 | 9 | 250 | Cook | John | M | 5 | Ontario | Methodist | English | S | ||||
| 51 | 10 | 251 | Lennard | John | M | 31 | Germany | W. Methodist | German | Farmer | M | |||
| 51 | 11 | 251 | Lennard | Mary | F | 27 | England | W. Methodist | English | M | ||||
| 51 | 12 | 251 | Lennard | Sophia | F | 7 | Ontario | W. Methodist | English | S | ||||
| 51 | 13 | 251 | Lennard | John | M | 4 | Ontario | W. Methodist | English | S | ||||
| 51 | 14 | 251 | Lennard | Jenny | F | 2 | Ontario | W. Methodist | English | S | ||||
| 51 | 15 | 252 | Beverige | Pitter | M | 50 | Scotland | No Church | Scotch | Farmer | M | |||
| 51 | 16 | 252 | Beverige | Mary | F | 50 | Scotland | No Church | Scotch | M | ||||
| 51 | 17 | 252 | Beverige | Thomas | M | 25 | Ontario | No Church | Scotch | Farmer | S | |||
| 51 | 18 | 252 | Beverige | Pitter | M | 20 | Ontario | No Church | Scotch | Farmer | S | |||
| 51 | 19 | 252 | Beverige | Isabella | F | 16 | Ontario | No Church | Scotch | S | ||||
| 51 | 20 | 252 | Beverige | John | M | 14 | Ontario | No Church | Scotch | S | ||||
| 51 | 21 | 252 | Beverige | George | M | 12 | Ontario | No Church | Scotch | S | ||||
| 51 | 22 | 252 | Beverige | Steven | M | 10 | Ontario | No Church | Scotch | S | ||||
| 51 | 23 | 252 | Beverige | Jennet | F | 8 | Ontario | No Church | Scotch | S | ||||
| 51 | 24 | 252 | Beverige | Duncan | M | 23 | Ontario | No Church | Scotch | Farmer | S | |||
| 52 | 1 | 253 | Bawlden | Henry | M | 23 | Ontario | Presbyterian | English | Farmer | M | |||
| 52 | 2 | 253 | Bawlden | Isabella | F | 23 | Ontario | Presbyterian | Scotch | M | ||||
| 52 | 3 | 254 | Hannah | William | M | 37 | Ontario | Church of England | Irish | Farmer | M | |||
| 52 | 4 | 254 | Hannah | Sarah | F | 40 | Ontario | R. C. | Irish | M | ||||
| 52 | 5 | 254 | Hannah | John | M | 16 | Ontario | R. C. | Irish | S | ||||
| 52 | 6 | 254 | Hannah | Ellen | F | 14 | Ontario | R. C. | Irish | S | ||||
| 52 | 7 | 254 | Hannah | Malinda | F | 11 | Ontario | R. C. | Irish | S | ||||
| 52 | 8 | 254 | Hannah | Alice | F | 9 | Ontario | R. C. | Irish | S | ||||
| 52 | 9 | 254 | Hannah | Eugine | M | 7 | Ontario | R. C. | Irish | S | ||||
| 52 | 10 | 254 | Hannah | Emma | F | 3 | Ontario | R. C. | Irish | S | ||||
| 52 | 11 | 254 | Hannah | William | M | 1 | Ontario | R. C. | Irish | S | ||||
| 52 | 12 | 255 | Daviage | William | M | 47 | Ontario | W. Methodist | English | Farmer | M | |||
| 52 | 13 | 255 | Daviage | Maryan | F | 46 | Ontario | W. Methodist | English | M | ||||
| 52 | 14 | 255 | Daviage | George | M | 18 | Ontario | W. Methodist | English | S | ||||
| 52 | 15 | 255 | Daviage | Fred | M | 14 | Ontario | W. Methodist | English | S | ||||
| 52 | 16 | 255 | Daviage | Emely | F | 12 | Ontario | W. Methodist | English | S | ||||
| 52 | 17 | 255 | Daviage | Ellice | F | 10 | Ontario | W. Methodist | English | S | ||||
| 52 | 18 | 255 | Daviage | Fanny | F | 8 | Ontario | W. Methodist | English | S | ||||
| 52 | 19 | 255 | Daviage | Alfred | M | 6 | Ontario | W. Methodist | English | S | ||||
| 52 | 20 | 255 | Daviage | Heriet | F | 4 | Ontario | W. Methodist | English | S | ||||
| 52 | 21 | 255 | Daviage | Edward | M | 2 | Ontario | W. Methodist | English | S | ||||
| 53 | 7 | 256 | Daviage | John | M | 24 | Ontario | W. Methodist | English | Farmer | S | |||
| 53 | 8 | 257 | Simpson | Icabross | M | 46 | England | Church of England | English | Farmer | M | |||
| 53 | 9 | 257 | Simpson | Tetley | M | 16 | Ontario | Church of England | English | S | ||||
| 53 | 10 | 257 | Simpson | Rosey | F | 14 | Ontario | Church of England | English | S | ||||
| 53 | 11 | 257 | Simpson | William | M | 11 | Ontario | Church of England | English | S | ||||
| 53 | 12 | 257 | Simpson | Harvey | M | 9 | Ontario | Church of England | English | S | ||||
| 53 | 13 | 257 | Simpson | Mary | F | 7 | Ontario | Church of England | English | S | ||||
| 53 | 14 | 258 | McKenzey | Daniel | M | 35 | Scotland | Presbyterian | Scotch | Farmer | M | |||
| 53 | 15 | 258 | McKenzey | Elizabeth | F | 34 | Scotland | Presbyterian | Scotch | M | ||||
| 53 | 16 | 258 | McKenzey | Maryan | F | 11 | Ontario | Presbyterian | Scotch | S | ||||
| 53 | 17 | 258 | McKenzey | Emma Jane | F | 4 | Ontario | Presbyterian | Scotch | S | ||||
| 53 | 18 | 259 | Pledger | Fredrick | M | 26 | N. S. | Babtist | English | Farmer | S | |||
| 53 | 19 | 260 | Pledger | Charles | M | 24 | N. S. | Babtist | English | Farmer | S | |||
| 53 | 20 | 261 | Curran | John | M | 24 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 53 | 21 | 262 | Curran | Thomas | M | 19 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 53 | 22 | 263 | Duross | William | M | 23 | N. B. | Church of England | English | Farmer | S | |||
| 53 | 23 | 264 | McKenzey | James | M | 21 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 53 | 24 | 264 | McKenzey | David | M | 19 | Ontario | Presbyterian | Scotch | S | ||||
| 53 | 25 | 264 | McKenzey | Alice | F | 18 | Ontario | Presbyterian | Scotch | Teacher | S | |||
| 54 | 1 | 265 | Gallowey | Petter | M | 38 | N. B. | Methodist | Irish | Farmer | W | |||
| 54 | 2 | 265 | Gallowey | Elizabeth | F | 11 | Ontario | Methodist | Irish | S | ||||
| 54 | 3 | 265 | Gallowey | David | M | 9 | Ontario | Methodist | Irish | S | ||||
| 54 | 4 | 265 | Gallowey | John | M | 7 | Ontario | Methodist | Irish | S | ||||
| 54 | 5 | 265 | Gallowey | Sophia | F | 3 | Ontario | Methodist | Irish | S | ||||
| 54 | 6 | 266 | McKenzey | Sandy | M | 55 | Ontario | Presbyterian | Scotch | Farmer | M | |||
| 54 | 7 | 266 | McKenzey | Ann | F | 42 | Ontario | Presbyterian | Scotch | M | ||||
| 54 | 8 | 266 | McKenzey | Robert | M | 25 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 54 | 9 | 266 | McKenzey | Susan | F | 23 | Ontario | Presbyterian | Scotch | S | ||||
| 54 | 10 | 266 | McKenzey | John | M | 21 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 54 | 11 | 267 | Blackmoore | Daniel | M | 42 | Ontario | Presbyterian | Scotch | Farmer | M | |||
| 54 | 12 | 267 | Blackmoore | Margaret | F | 40 | Ontario | Presbyterian | Scotch | M | ||||
| 54 | 13 | 267 | Blackmoore | Ada | F | 13 | Ontario | Presbyterian | Scotch | S | ||||
| 54 | 14 | 267 | Blackmoore | Ella | F | 11 | Ontario | Presbyterian | Scotch | S | ||||
| 54 | 15 | 268 | McDonald | George | M | 27 | Ontario | Presbyterian | Scotch | Farmer | M | |||
| 54 | 16 | 268 | McDonald | Betsey | F | 26 | Ontario | Presbyterian | Scotch | M | ||||
| 54 | 17 | 268 | McDonald | Betsey | F | 2 | Ontario | Presbyterian | Scotch | S | ||||
| 54 | 18 | 268 | McDonald | Jane | F | 2 | Ontario | Presbyterian | Scotch | S | ||||
| 54 | 19 | 269 | Owen | Druss | M | 48 | England | Church of England | English | Farmer | M | |||
| 54 | 20 | 269 | Owen | Mary | F | 44 | England | Church of England | English | M | ||||
| 54 | 21 | 269 | Owen | Charles | M | 24 | England | Church of England | English | S | ||||
| 54 | 22 | 269 | Owen | Catrina | F | 20 | England | Church of England | English | S | ||||
| 54 | 23 | 269 | Owen | Joseph | M | 18 | Ontario | Church of England | English | S | ||||
| 54 | 24 | 269 | Owen | Camelia | F | 16 | Ontario | Church of England | English | S | ||||
| 54 | 25 | 269 | Owen | Ferossa | F | 14 | Ontario | Church of England | English | S | ||||
| 55 | 1 | 269 | Owen | George | M | 12 | England | Church of England | English | S | ||||
| 55 | 2 | 269 | Ross | Eliza | M | 50 | England | Church of England | English | W | ||||
| 55 | 3 | 270 | Boyd | John | M | 43 | Scotland | Presbyterian | Scotch | Farmer | M | |||
| 55 | 4 | 270 | Boyd | Rebecca | F | 43 | Scotland | Presbyterian | Scotch | M | ||||
| 55 | 5 | 270 | Boyd | William | M | 14 | Scotland | Presbyterian | Scotch | S | ||||
| 55 | 6 | 270 | Boyd | Annie | F | 12 | Ontario | Presbyterian | Scotch | S | ||||
| 55 | 7 | 270 | Boyd | Walter | M | 9 | Ontario | Presbyterian | Scotch | S | ||||
| 55 | 8 | 270 | Boyd | James | M | 7 | Ontario | Presbyterian | Scotch | S | ||||
| 55 | 9 | 270 | Boyd | John | M | 0 | 11/12 Feb | Ontario | Presbyterian | Scotch | S | |||
| 55 | 10 | 271 | Greer | John | M | 41 | Ontario | Presbyterian | Scotch | Farmer | M | |||
| 55 | 11 | 272 | Bilbrow | John | M | 65 | Scotland | Presbyterian | Scotch | Farmer | M | |||
| 55 | 12 | 272 | Bilbrow | Francies | F | 64 | Scotland | Presbyterian | Scotch | M | ||||
| 55 | 13 | 272 | Bilbrow | Benjemen | M | 29 | Ontario | Presbyterian | Scotch | Farmer | S | |||
| 55 | 14 | 273 | Lyons | John S. | M | 65 | England | Church of England | English | Farmer | W | |||
| 55 | 15 | 273 | Lyons | Oscar | M | 17 | Ontario | Church of England | English | Farmer | S | |||
| 55 | 16 | 273 | Lyons | Omar | M | 14 | Ontario | Church of England | English | S | ||||
| 55 | 17 | 274 | Freman | William | M | 35 | England | Church of England | English | Farmer | S | |||
| 55 | 18 | 275 | Bishop | Fredrick | M | 36 | England | Church of England | English | Farmer | S | |||
| 55 | 19 | 276 | Branboue | Juel | M | 60 | Quebec | R. C. | French | Farmer | S | |||
| 55 | 20 | 277 | McCleane | John | M | 24 | Ontario | Presbyterian | Scotch | Blacksmith | S | |||
| 55 | 21 | 278 | Humphry | Halerow | M | 49 | Scotland | Presbyterian | Scotch | Farmer | S | |||
| 55 | 22 | 279 | Hopkins | Thomas | M | 50 | England | Church of England | English | Farmer | M | |||
| 55 | 23 | 279 | Hopkins | Maria | F | 48 | Ontario | Church of England | Scotch | M | ||||
| 55 | 24 | 279 | Hopkins | Emma | F | 16 | Ontario | Church of England | Scotch | S | ||||
| 55 | 25 | 279 | Hopkins | Jane | F | 7 | Ontario | Church of England | Scotch | S |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis