| ||
| ||
|
| ![]() |
LAC # T-6467
LDS # 1843549
District: Algoma
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Prince Arthur’s Landing (Village): 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 Oliver Township: 49-55 Island in front of Prince Arthur’s Landing: 57 Index: A-L M-Z |
| PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | TRANSCRIBERS_REMARKS |
| 21 | 1 | 105 | Wilcox | Samuel | M | 44 | England | Church of England | English | Tailor | ? | |||
| 21 | 2 | 106 | Cooke | John F. | M | 24 | Ontario | Church of England | English | Cabinet Maker | M | |||
| 21 | 3 | 106 | Cooke | Emely | F | 22 | England | Church of England | English | M | ||||
| 21 | 4 | 107 | Cooke | William P. | M | 33 | Ontario | Church of England | English | Watch Maker | M | |||
| 21 | 5 | 107 | Cooke | Anne H. | F | 31 | England | Church of England | English | M | ||||
| 21 | 6 | 107 | Cooke | Francis C. | F | 11 | Ontario | Church of England | English | S | ||||
| 21 | 7 | 107 | Cooke | William P. | M | 3 | Ontario | Church of England | English | S | ||||
| 21 | 8 | 107 | Cooke | Anne H. | F | 2 | Ontario | Church of England | English | S | ||||
| 21 | 9 | 107 | Bertholom | Madiline | F | 12 | Ontario | Church of England | English | S | ||||
| 21 | 10 | 108 | Claske (?) | William J. | M | 31 | Ontario | Church of England | English | Druggist | M | |||
| 21 | 11 | 108 | Claske (?) | Lillie L. | F | 19 | Ontario | W. Methodist | Irish | M | ||||
| 21 | 12 | 109 | McKe?man | Donald | M | 60 | Scotland | Presbyterian | Scotch | Farmer | M | |||
| 21 | 13 | 109 | McKe?man | Catrine | F | 61 | Scotland | Presbyterian | Scotch | M | ||||
| 21 | 14 | 109 | McKe?man | Mary | F | 20 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 15 | 109 | McKe?man | John | M | 19 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 16 | 109 | McKe?man | Donald | M | 12 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 17 | 109 | McKe?man | Hugh | M | 11 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 18 | 109 | McKe?man | El?ph?mie | F | 9 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 19 | 109 | McKe?man | Simon | M | 5 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 20 | 109 | McKe?man | Annie | F | 4 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 21 | 109 | McKe?man | Thomas | M | 2 | Ontario | Presbyterian | Scotch | S | ||||
| 21 | 22 | 110 | Maloney | Robert | M | 28 | Ontario | Church of England | Irish | Fisherman | M | |||
| 21 | 23 | 110 | Maloney | Annie | F | 30 | England | Church of England | Irish | M | ||||
| 21 | 24 | 110 | Maloney | Mary | F | 0 | 3/12 Jan | Ontario | Church of England | Irish | S | |||
| 22 | 1 | 111 | Squires | Thomas | M | 39 | Ontario | W. Methodist | English | Farmer | M | |||
| 22 | 2 | 111 | Squires | Alless | F | 36 | Ontario | W. Methodist | English | M | ||||
| 22 | 3 | 111 | Squires | Levina | F | 9 | Ontario | W. Methodist | English | S | ||||
| 22 | 4 | 111 | Squires | Erin | M | 7 | Ontario | W. Methodist | English | S | ||||
| 22 | 5 | 111 | Squires | William ?. | M | 5 | Ontario | W. Methodist | English | S | ||||
| 22 | 6 | 111 | Squires | John Alx | M | 4 | Ontario | W. Methodist | English | S | ||||
| 22 | 7 | 111 | Squires | Oliver Allen | M | 1 | Ontario | W. Methodist | English | S | ||||
| 22 | 8 | 112 | Geahl (Gehl) | Conrad | M | 4? | Germany | R. C. | German | Brewer | M | |||
| 22 | 9 | 112 | Geahl (Gehl) | Magdaline | F | 42 | Ontario | R. C. | German | M | ||||
| 22 | 10 | 112 | Geahl (Gehl) | Feronica | F | 20 | Ontario | R. C. | German | S | ||||
| 22 | 11 | 112 | Geahl (Gehl) | Mary | F | 18 | Ontario | R. C. | German | S | ||||
| 22 | 12 | 112 | Geahl (Gehl) | Lizzie | F | 15 | Ontario | R. C. | German | S | ||||
| 22 | 13 | 112 | Geahl (Gehl) | Alexander | M | 2 | Ontario | R. C. | German | S | ||||
| 22 | 14 | 113 | Walker | Robert | M | 33 | Quebec | Presbyterian | Scotch | M | ||||
| 22 | 15 | 113 | Walker | Jans (?) | F | 25 | Scotland | Presbyterian | Scotch | M | ||||
| 22 | 16 | 113 | Walker | John | M | 6 | Ontario | Presbyterian | Scotch | S | ||||
| 22 | 17 | 113 | Walker | William | M | 2 | Ontario | Presbyterian | Scotch | S | ||||
| 22 | 18 | 114 | Covany | Daniel | M | 49 | Ireland | R. C. | Irish | Blacksmith | M | |||
| 22 | 19 | 114 | Covany | Rose Donna | F | 35 | Quebec | R. C. | French | M | ||||
| 22 | 20 | 114 | Covany | William | M | 12 | Quebec | R. C. | Irish | S | ||||
| 22 | 21 | 114 | Covany | James | M | 11 | Quebec | R. C. | Irish | S | ||||
| 22 | 22 | 114 | Covany | Joseph | M | 7 | Ontario | R. C. | Irish | S | ||||
| 22 | 23 | 114 | Covany | Charly | M | 6 | Ontario | R. C. | Irish | S | ||||
| 22 | 24 | 114 | Covany | Maryan | F | 4 | Ontario | R. C. | Irish | S | ||||
| 22 | 25 | 114 | Covany | David E. | M | 2 | Ontario | R. C. | Irish | S | ||||
| 23 | 1 | 115 | Trombly | Petter | M | 34 | Quebec | R. C. | French | Explorer | M | |||
| 23 | 2 | 115 | Trombly | Treressa | F | 24 | Ontario | R. C. | French | M | ||||
| 23 | 3 | 115 | Trombly | Petter | M | 7 | Ontario | R. C. | French | S | ||||
| 23 | 4 | 115 | Trombly | Mary | F | 5 | Ontario | R. C. | French | S | ||||
| 23 | 5 | 115 | Trombly | Robert | M | 0 | 4/12 Jan | Ontario | R. C. | French | S | |||
| 23 | 6 | 115 | Trombly | Adolf | M | 2 | Ontario | R. C. | French | S | ||||
| 23 | 7 | 116 | Ling??ton | Richard | M | 61 | England | Church of England | English | Explorer | M | |||
| 23 | 8 | 116 | Ling??ton | Mary | F | 40 | Ontario | Church of England | English | M | ||||
| 23 | 9 | 116 | Ling??ton | George | M | 26 | Ontario | Church of England | English | S | ||||
| 23 | 10 | 116 | Ling??ton | Joseph | M | 30 | Ontario | Church of England | English | S | ||||
| 23 | 11 | 116 | Ling??ton | Lucy | F | 24 | Ontario | Church of England | English | S | ||||
| 23 | 12 | 116 | Ling??ton | Alexander | M | 22 | Ontario | Church of England | English | S | ||||
| 23 | 13 | 116 | Ling??ton | David | M | 6 | Ontario | Church of England | English | S | ||||
| 23 | 14 | 116 | Ling??ton | Rachel | F | 5 | Ontario | Church of England | English | S | ||||
| 23 | 15 | 116 | Ling??ton | Richard | M | 2 | Ontario | Church of England | English | S | ||||
| 23 | 16 | 117 | Hayes | Bridget | F | 39 | Ireland | R. C. | Irish | W | ||||
| 23 | 17 | 117 | Hayes | James | M | 16 | Ontario | R. C. | Irish | S | ||||
| 23 | 18 | 117 | Hayes | Elizabeth | F | 13 | Ontario | R. C. | Irish | S | ||||
| 23 | 19 | 117 | Hayes | John | M | 11 | Ontario | R. C. | Irish | S | ||||
| 23 | 20 | 117 | Hayes | Maryan | F | 7 | Ontario | R. C. | Irish | S | ||||
| 23 | 21 | 118 | Maloney | Mary | F | 50 | Ireland | Church of England | Irish | W | ||||
| 23 | 22 | 118 | Maloney | Mary Jane | F | 21 | Ontario | Church of England | Irish | S | ||||
| 23 | 23 | 118 | Maloney | John | M | 19 | Ontario | Church of England | Irish | S | ||||
| 23 | 24 | 118 | Maloney | Emely D. | F | 9 | Ontario | Church of England | Irish | S | ||||
| 24 | 1 | 119 | Vivian | Mary | F | 42 | England | Church of England | English | W | ||||
| 24 | 2 | 119 | Vivian | Elizabeth | F | 23 | U.S. | Church of England | English | S | ||||
| 24 | 3 | 119 | Vivian | John | M | 21 | U.S. | Church of England | English | S | ||||
| 24 | 4 | 119 | Vivian | Annie | F | 19 | U.S. | Church of England | English | S | ||||
| 24 | 5 | 119 | Vivian | Lilly | F | 17 | U.S. | Church of England | English | S | ||||
| 24 | 6 | 119 | Vivian | Jenny | F | 13 | Ontario | Church of England | English | S | ||||
| 24 | 7 | 119 | Vivian | Nelly | F | 10 | Ontario | Church of England | English | S | ||||
| 24 | 8 | 119 | Vivian | Fredrick | M | 7 | Ontario | Church of England | English | S | ||||
| 24 | 9 | 120 | Sumers | Julius | M | 32 | Germany | Lutherian | German | Farmer | M | |||
| 24 | 10 | 120 | Sumers | Louise | F | 27 | Germany | Lutherian | German | M | ||||
| 24 | 11 | 120 | Sumers | John | M | 2 | Germany | Lutherian | German | S | ||||
| 24 | 12 | 120 | Andrews | Marg??t | F | 60 | Germany | Lutherian | German | W | ||||
| 24 | 13 | 120 | Andrews | Earoline (?) | F | 20 | Germany | Lutherian | German | S | ||||
| 24 | 14 | 121 | Richaby | Catrine | F | 63 | England | Church of England | English | W | ||||
| 24 | 15 | 122 | Kiedel | Catrine | F | 45 | Germany | Lutherian | German | M | ||||
| 24 | 16 | 122 | Kiedel | Charles | M | 23 | Germany | Lutherian | German | S | ||||
| 24 | 17 | 122 | Kiedel | Adelia | F | 13 | U.S. | Lutherian | German | S | ||||
| 24 | 18 | 122 | Kiedel | Anna | F | 11 | U.S. | Lutherian | German | S | ||||
| 24 | 19 | 122 | Kiedel | Eliza | F | 8 | Ontario | Lutherian | German | S | ||||
| 24 | 20 | 123 | Adams | Annie | F | 54 | England | Church of England | English | W | ||||
| 24 | 21 | 123 | Adams | David | M | 18 | Ontario | Church of England | English | S | ||||
| 24 | 22 | 123 | Adams | Betsy | F | 21 | Ontario | Church of England | English | S | ||||
| 24 | 23 | 124 | Smith | James | M | 29 | N. B. | Presbyterian | Scotch | M | ||||
| 24 | 24 | 124 | Smith | Julia | F | 23 | Quebec | R. C. | French | M | ||||
| 24 | 25 | 124 | Smith | Amanda | F | 1 | Ontario | R. C. | French | S | ||||
| 25 | 1 | 125 | Frasier | Lucy | F | 26 | Quebec | R. C. | French | S | ||||
| 25 | 2 | 125 | Frasier | William | M | 1 | Ontario | R. C. | French | S | ||||
| 25 | 3 | 126 | Haynes | Michael | M | 68 | Germany | Lutherian | German | Miller | M | |||
| 25 | 4 | 126 | Haynes | Sophi | F | 58 | Germany | Lutherian | German | M | ||||
| 25 | 5 | 126 | Haynes | Charles | M | 26 | U.S. | Lutherian | German | S | ||||
| 25 | 6 | 126 | Haynes | Louisa | F | 21 | Ontario | Lutherian | German | S | ||||
| 25 | 7 | 126 | Haynes | Mary | F | 12 | Ontario | Lutherian | German | S | ||||
| 25 | 8 | 126 | Haynes | Sophia | F | 8 | Ontario | Lutherian | German | S | ||||
| 25 | 9 | 127 | Monroe | George | M | 34 | Scotland | Presbyterian | Scotch | Carpenter | M | |||
| 25 | 10 | 127 | Monroe | Emma | F | 29 | England | Presbyterian | English | M | ||||
| 25 | 11 | 127 | Monroe | Hattie | F | 3 | Ontario | Presbyterian | English | S | ||||
| 25 | 12 | 127 | Monroe | Alexander | M | 24 | Scotland | Presbyterian | Scotch | S | ||||
| 25 | 13 | 128 | Langrill | Edward | M | 34 | Ireland | Ch Brethram | Irish | School Teacher | M | |||
| 25 | 14 | 128 | Langrill | Mary E. | F | 29 | Ontario | Ch Brethram | English | M | ||||
| 25 | 15 | 128 | Langrill | Nelly | F | 2 | Ontario | Ch Brethram | English | S | ||||
| 25 | 16 | 129 | Ottowell | Fanny | F | 21 | Ontario | Methodist | English | S | ||||
| 25 | 17 | 129 | Jackson | Thomas | M | 22 | Ontario | Methodist | English | S | ||||
| 25 | 18 | 129 | Ottowell | William | M | 2 | Ontario | Methodist | English | S | ||||
| 25 | 19 | 129 | Ottowell | Phillip | M | 32 | Ontario | Methodist | English | S | ||||
| 25 | 20 | 129 | Jackson | Minnie | F | 18 | Ontario | Methodist | English | S | ||||
| 25 | 21 | 130 | Clerke | John F. | M | 52 | England | Methodist | English | ? + Sheriff | M | |||
| 25 | 22 | 130 | Clerke | Marie M. | F | 43 | Ontario | Methodist | U. S. | M | ||||
| 25 | 23 | 130 | Clerke | Fredrick H. | M | 23 | Ontario | Episcople | Canadian | Druggist | S | |||
| 25 | 24 | 130 | Clerke | E??essor M. | F | 19 | Ontario | Episcople | Canadian | S | ||||
| 25 | 25 | 130 | Clerke | John ?. | M | 15 | Ontario | Methodist | Canadian | Printer | S |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis