| ||
| ||
|
| ![]() |
LAC # C-11746
LDS # 349234
District: Peel
District No: 28
Sub-District: Gore
Sub-District No: 272
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-9
11-19
21-29
31-39
41-49
51-59
61-69
71-75
Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | ABSENT | IN_SCHOOL | M_BIRTHS | F_BIRTHS | DEATHS | HOUSE_TYPE | NO_STORIES | NO_FAM | SHOPS_ETC | PUB_BLDNGS | PLAC_WORSHIP | TRANSCRIBER COMMENT |
| 71 | 1 | Leighton | George | Farmer | Ireland | Ch of England | 30 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 2 | Leighton | Eliza | Ireland | Ch of England | 30 | F | M | 1 | |||||||||||||||||
| 71 | 3 | Leighton | George | Canada | Ch of England | 7 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 4 | Leighton | William | Canada | Ch of England | 5 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 5 | Leighton | Henry | Canada | Ch of England | 4 | M | S | 1 | |||||||||||||||||
| 71 | 6 | Leighton | Eliza | Canada | Ch of England | 3 | F | S | 1 | |||||||||||||||||
| 71 | 7 | St John | James | Farmer | Ireland | Ch of England | 35 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 8 | St John | Ellen | Ireland | Ch of England | 28 | F | M | 1 | |||||||||||||||||
| 71 | 9 | St John | Richard | Labourer | Ireland | Ch of England | 35 | M | S | 1 | ||||||||||||||||
| 71 | 10 | Ganagan | John | Labourer | Ireland | Ch of England | 16 | M | S | 1 | ||||||||||||||||
| 71 | 11 | Robinson | John | Blacksmith | Ireland | Ch of England | 32 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 12 | Robinson | Ellen | Ireland | Ch of England | 27 | F | M | 1 | |||||||||||||||||
| 71 | 13 | Fagan | Michael | Ireland | Ch of England | 18 | M | S | 1 | |||||||||||||||||
| 71 | 14 | St John | Thomas | Store Keeper | Ireland | Ch of England | 37 | M | M | 1 | Frame house | 1 | 1 | |||||||||||||
| 71 | 15 | St John | Mary | Ireland | Ch of England | 37 | F | M | 1 | |||||||||||||||||
| 71 | 16 | St John | Hannah | Canada | Ch of England | 12 | F | S | 1 | |||||||||||||||||
| 71 | 17 | St John | Frances | Ireland | Ch of England | 65 | F | W | 1 | |||||||||||||||||
| 71 | 18 | Leget | George | Farmer | England | Ch of England | 32 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 19 | Leget | Catherine | United States | Ch of England | 29 | F | M | 1 | |||||||||||||||||
| 71 | 20 | Leget | John | Canada | Ch of England | 10 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 21 | Leget | Samuel | Canada | Ch of England | 4 | M | S | 1 | |||||||||||||||||
| 71 | 22 | Leget | William | Canada | Ch of England | 2 | M | S | 1 | |||||||||||||||||
| 71 | 23 | Syms? | John | England | Ch of England | 58 | M | M | 1 | Log House | 1 | 1 | ||||||||||||||
| 71 | 24 | Syms? | Sarah | England | Ch of England | 8 | F | M | 1 | |||||||||||||||||
| 71 | 25 | Bath | Robert | England | Ch of England | 60 | M | M | 1 | |||||||||||||||||
| 71 | 26 | Bath | Caroline C | England | Ch of England | 50 | F | M | 1 | |||||||||||||||||
| 71 | 27 | Lockwood | Mary | England | Ch of England | 14 | F | S | 1 | |||||||||||||||||
| 71 | 28 | Smith | Thomas | England | Presbyterian U | 30 | M | M | 1 | Log House | 1 | 1 | ||||||||||||||
| 71 | 29 | Smith | Anne | England | Presbyterian U | 21 | F | M | 1 | |||||||||||||||||
| 71 | 30 | Smith | Caroline J | England | Presbyterian U | 2 | F | S | 1 | |||||||||||||||||
| 71 | 31 | Hart | Robert | England | Pr Meth | 40 | M | M | 1 | Frame house | 1 | 1 | ||||||||||||||
| 71 | 32 | Hart | Jane | England | Pr Meth | 39 | F | M | 1 | |||||||||||||||||
| 71 | 33 | Hart | Thomas | England | Pr Meth | 17 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 34 | Hart | George | England | Pr Meth | 15 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 35 | Hart | John | England | Pr Meth | 12 | M | S | 1 | 1 | ||||||||||||||||
| 71 | 36 | Hart | Watson | England | Pr Meth | 10 | M | S | 1 | |||||||||||||||||
| 71 | 37 | Hart | William | England | Pr Meth | 7 | M | S | 1 | |||||||||||||||||
| 71 | 38 | Hart | Britain | England | Pr Meth | 5 | M | S | 1 | |||||||||||||||||
| 71 | 39 | Evans | Sarah | England | Pr Meth | 14 | F | S | 1 | |||||||||||||||||
| 71 | 40 | Grindle | Cousin? | Farmer | England | Pr Meth | 36 | M | S | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 41 | Grindle | Hannah | England | Pr Meth | 28 | F | S | 1 | |||||||||||||||||
| 71 | 42 | Grindle | James | Canada | Pr Meth | 3 | M | S | 1 | |||||||||||||||||
| 71 | 43 | Grindle | Elizabeth | Canada | Pr Meth | 1 | F | S | 1 | 1 | ||||||||||||||||
| 71 | 44 | Sanderson | Anne | Canada | Pr Meth | 14 | F | S | 1 | |||||||||||||||||
| 71 | 45 | Javott? | William | England | Pr Meth | 13 | M | S | 1 | |||||||||||||||||
| 71 | 46 | Splane | John | Farmer | Ireland | Ch of England | 28 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 71 | 47 | Splane | Mary | Ireland | Ch of England | 22 | F | M | 1 | |||||||||||||||||
| 71 | 48 | Splane | Mary | Canada | Ch of England | 5 | F | S | 1 | |||||||||||||||||
| 71 | 49 | Splane | Frances | Canada | Ch of England | 3 | F | S | 1 | |||||||||||||||||
| 71 | 50 | Splane | Thomas | Canada | Ch of England | 1 | 1 | M | S | 1 | 1 | |||||||||||||||
| 73 | 1 | Webb | William | Labourer | Ireland | Ch of England | 26 | M | S | 1 | ||||||||||||||||
| 73 | 2 | Splane | Thomas | Ireland | Ch of England | 76 | M | W | 1 | |||||||||||||||||
| 73 | 3 | Craven | James | Farmer | England | Ch of England | 80 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 4 | Craven | Jane | England | Ch of England | 72 | F | M | 1 | |||||||||||||||||
| 73 | 5 | Craven | Rachel | England | Ch of England | 34 | F | S | 1 | |||||||||||||||||
| 73 | 6 | Craven | William | England | Ch of England | 29 | M | S | 1 | |||||||||||||||||
| 73 | 7 | Craven | John | England | Ch of England | 25 | M | S | 1 | |||||||||||||||||
| 73 | 8 | Craven | Elizabeth Jane | Canada | Ch of England | 9 | F | S | 1 | 1 | ||||||||||||||||
| 73 | 9 | Greene | Memmon? | Farmer | England | Ch of England | 64 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 10 | Greene | Charlotte | England | Pr Meth | 58 | F | M | 1 | |||||||||||||||||
| 73 | 11 | Greene | John | England | Pr Meth | 21 | M | S | 1 | |||||||||||||||||
| 73 | 12 | Greene | Martha | Canada | Pr Meth | 17 | F | S | 1 | |||||||||||||||||
| 73 | 13 | Shuttleworth | Thomas | Blacksmith | England | Pr Meth | 27 | M | M | 1 | Frame House | 1 | 1 | |||||||||||||
| 73 | 14 | Shuttleworth | Margaret | England | Pr Meth | 22 | F | M | 1 | |||||||||||||||||
| 73 | 15 | Shuttleworth | Ellen | Canada | Pr Meth | 1 | 1 | F | S | 1 | 1 | |||||||||||||||
| 73 | 16 | Hall | George | Farmer | England | Pr Meth | 34 | M | M | 1 | Frame house | 1 | 1 | P Methodist meeting house | ||||||||||||
| 73 | 17 | Hall | Sarah Ann | England | Pr Meth | 25 | F | M | 1 | |||||||||||||||||
| 73 | 18 | Hall | Joseph | Canada | Pr Meth | 9 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 19 | Hall | Gilbert | Canada | Pr Meth | 7 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 20 | Hall | Robert | Canada | Pr Meth | 5 | M | S | 1 | |||||||||||||||||
| 73 | 21 | Hall | Mary | Canada | Pr Meth | 2 | F | S | 1 | |||||||||||||||||
| 73 | 22 | Hall | George | England | Pr Meth | 76 | M | W | 1 | |||||||||||||||||
| 73 | 23 | Fines | Elizabeth | England | Pr Meth | 17 | F | S | 1 | |||||||||||||||||
| 73 | 24 | Hodgson | William | England | Pr Meth | 21 | M | S | 1 | |||||||||||||||||
| 73 | 25 | Hegler | Christian | Farmer | Canada | Pr Meth | 50 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 26 | Hegler | Mary | England | Pr Meth | 40 | F | M | 1 | |||||||||||||||||
| 73 | 27 | Hegler | Susan | Canada | Pr Meth | 21 | F | S | 1 | |||||||||||||||||
| 73 | 28 | Hegler | John | Canada | Pr Meth | 19 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 29 | Hegler | Edward | Canada | Pr Meth | 17 | M | S | 1 | |||||||||||||||||
| 73 | 30 | Hegler | Anne | Canada | Pr Meth | 15 | F | S | 1 | |||||||||||||||||
| 73 | 31 | Hegler | Mary | Canada | Pr Meth | 13 | F | S | 1 | 1 | ||||||||||||||||
| 73 | 32 | Hegler | Adam | Canada | Pr Meth | 10 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 33 | Hegler | James | Canada | Pr Meth | 2 | 1 | M | S | 1 | 1 | |||||||||||||||
| 73 | 34 | Picket | Edward | Farmer | England | Pr Meth | 34 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 35 | Picket | Martha | Ireland | Pr Meth | 25 | F | M | 1 | |||||||||||||||||
| 73 | 36 | Picket | George | Canada | Pr Meth | 4 | M | S | 1 | |||||||||||||||||
| 73 | 37 | Picket | Margaret Ann | Canada | Pr Meth | 2 | F | S | 1 | |||||||||||||||||
| 73 | 38 | Leget | James | Canada | Pr Meth | 15 | M | S | 1 | |||||||||||||||||
| 73 | 39 | Lambert | Joseph | Farmer | England | Ch of England | 46 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 40 | Lambert | Elizabeth | England | Ch of England | 43 | F | M | 1 | |||||||||||||||||
| 73 | 41 | Lambert | Mary | Canada | Ch of England | 17 | F | S | 1 | |||||||||||||||||
| 73 | 42 | Lambert | James | Canada | Ch of England | 16 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 43 | Lambert | Hannah | Canada | Ch of England | 9 | F | S | 1 | |||||||||||||||||
| 73 | 44 | Lambert | Anne Elizabeth | Canada | Ch of England | 2 | F | S | 1 | |||||||||||||||||
| 73 | 45 | Lambert | Joseph | Canada | Ch of England | 2 | M | S | 1 | |||||||||||||||||
| 73 | 46 | Kersey | Edward | Farmer | England | Ch of England | 50 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 73 | 47 | Kersey | Jane | England | Ch of England | 40 | F | M | 1 | |||||||||||||||||
| 73 | 48 | Kersey | William | Canada | Ch of England | 15 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 49 | Kersey | Thomas | Canada | Ch of England | 13 | M | S | 1 | 1 | ||||||||||||||||
| 73 | 50 | Kersey | Sarah | Canada | Ch of England | 11 | F | S | 1 | |||||||||||||||||
| 75 | 1 | Kersey | John | child of Edward Kersey | Canada | Ch of England | 9 | M | S | 1 | 1 | |||||||||||||||
| 75 | 2 | Kersey | Edward | child of Edward Kersey | Canada | 7 | M | S | 1 | 1 | ||||||||||||||||
| 75 | 3 | Kersey | Mary | child of Edward Kersey | Canada | 5 | F | S | 1 | |||||||||||||||||
| 75 | 4 | Pym | Jacob | Waggon Maker | Canada | Pr Meth | 30 | M | M | 1 | Frame house | 1 | 1 | Waggon makerès shop | ||||||||||||
| 75 | 5 | Pym | Anne | Scotland | 31 | F | M | 1 | ||||||||||||||||||
| 75 | 6 | Pym | Sarah Ann | Canada | 5 | F | S | 1 | ||||||||||||||||||
| 75 | 7 | Pym | Mary J | 3 | F | S | 1 | |||||||||||||||||||
| 75 | 8 | Brockelbank | William | 19 | M | S | 1 | |||||||||||||||||||
| 75 | 9 | Avis? | William | Schoolmaster | Scotland | Presbyterian U | 40 | M | M | 1 | Log House | 1 | 1 | |||||||||||||
| 75 | 10 | Avis? | Sarah | Scotland | 36 | F | M | 1 | ||||||||||||||||||
| 75 | 11 | Avis? | William | Scotland | 8 | M | S | 1 | 1 | |||||||||||||||||
| 75 | 12 | Avis? | Richard | Scotland | 6 | M | S | 1 | 1 | |||||||||||||||||
| 75 | 13 | Avis? | Harriet | Canada | 4 | F | S | 1 | ||||||||||||||||||
| 75 | 14 | Avis? | Mary Ann | Canada | 2 | F | S | 1 |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis