| ||
| ||
|
| ![]() |
LAC # T-6368
LDS # 1465793
District: Simcoe North
District No: 117
Sub-District: Flos Twp
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-61 Index: A-Car Cas-E F-Hop Hou-Lo Lu-Mor Mos-Ros Row-Tud Tur-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | PLAC_BIRTH | FRENCH_CAN | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | 1 | Malcolm | Andrew | M | 70 | M | Scotland | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 1 | 2 | 1 | Malcolm | Annie | F | 66 | M | Wife | Scotland | Scotland | Scotland | Presbyterian | |||
| 1 | 1 | 3 | 1 | Malcolm | William | M | 81 | Lodger | Scotland | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 1 | 4 | 1 | Malcolm | Catherine | F | 35 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 1 | 5 | 1 | Malcolm | Annie | F | 32 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 1 | 6 | 1 | Malcolm | Agnes | F | 30 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 1 | 7 | 1 | Malcolm | William | M | 29 | Son | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 1 | 8 | 2 | Ritchie | David | M | 51 | Scotland | Scotland | Scotland | Presbyterian | Farmer | ||||
| 1 | 1 | 9 | 2 | Ritchie | Harriet | F | 54 | Wife | Ireland | Ireland | Ireland | Church of England | ||||
| 1 | 1 | 10 | 2 | Ritchie | William | M | 24 | Son | Ontario | Scotland | Ireland | Church of England | Farmer | |||
| 1 | 1 | 11 | 2 | Ritchie | James Henery | M | 19 | Son | Ontario | Scotland | Ireland | Church of England | Farmer | |||
| 1 | 1 | 12 | 2 | Ritchie | Hannan | M | 17 | Son | Ontario | Scotland | Ireland | Church of England | Farmer | |||
| 1 | 1 | 13 | 2 | Ritchie | Joseph | M | 15 | Son | Ontario | Scotland | Ireland | Church of England | Farmer | |||
| 1 | 1 | 14 | 2 | Ritchie | Thomas | M | 13 | Son | Ontario | Scotland | Ireland | Church of England | Farmer | |||
| 1 | 1 | 15 | 2 | Carmichael | Mary | F | 10 | Lodger | Ontario | Ontario | Ontario | Church of England | Farmer | |||
| 1 | 1 | 16 | 2 | ?renlaw | William | M | 28 | M | Lodger | Ontario | Scotland | Scotland | Presbyterian | Railway Labour | Ld | |
| 1 | 1 | 17 | 2 | ?renlaw | Isabella | F | 22 | M | Lodger | Ontario | Scotland | Ireland | Presbyterian | Farmer | ||
| 1 | 1 | 18 | 3 | Farney | James | M | 71 | M | Scotland | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 19 | 3 | Farney | Jennet | F | 64 | M | Wife | Scotland | Scotland | Scotland | C E | |||
| 1 | 1 | 20 | 3 | Farney | Jane | F | 42 | Daughter | Ontario | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 21 | 3 | Farney | Isabella | F | 30 | Daughter | Ontario | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 22 | 3 | Farney | George | M | 28 | Son | Ontario | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 23 | 3 | Farney | Alfred | M | 26 | Son | Ontario | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 24 | 3 | Farney | Clarence | M | 19 | Son | Ontario | Scotland | Scotland | C E | Farmer | |||
| 1 | 1 | 25 | 4 | Simpson | Thomas | M | 40 | M | Ontario | Ireland | Ireland | C E | Farmer | |||
| 1 | 2 | 1 | 4 | Simpson | Emma | F | 28 | M | Wife | Ontario | Ontario | Ontario | C E | |||
| 1 | 2 | 2 | 4 | Simpson | John | M | 82 | M | Father | Ireland | Ireland | Ireland | C E | Farmer | ||
| 1 | 2 | 3 | 4 | Simpson | Sarah | F | 80 | M | Lodger | Ireland | Ireland | Ireland | C E | |||
| 1 | 2 | 4 | 5 | Welsh | James | M | 46 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 1 | 2 | 5 | 5 | Welsh | Bridget | F | 30 | M | Wife | Ontario | Ireland | Ireland | R C | |||
| 1 | 2 | 6 | 5 | Welsh | Richard | M | 11 | Son | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 7 | 5 | Welsh | Michael | M | 8 | Son | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 8 | 5 | Welsh | Johana | F | 7 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 9 | 5 | Welsh | Mary | F | 5 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 10 | 5 | Welsh | Margret | F | 4 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 11 | 5 | Welsh | Helen | F | 2 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 1 | 2 | 12 | 6 | St?ath | Alexander | M | 69 | M | Scotland | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 2 | 13 | 6 | St?ath | Elizabeth | F | 27 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 2 | 14 | 6 | St?ath | Annie | F | 62 | M | Wife | Scotland | Scotland | Scotland | Presbyterian | |||
| 1 | 2 | 15 | 6 | St?ath | Alexander | M | 25 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 2 | 16 | 6 | St?ath | William | M | 17 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 2 | 17 | 6 | St?ath | James | M | 7 | Son | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 2 | 18 | 6 | Rowley | John | M | 2 | Lodger | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 2 | 19 | 7 | Welsh | Richard | M | 80 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 1 | 2 | 20 | 7 | Welsh | Johana | M | 70 | M | Wife | Ireland | Ireland | Ireland | R C | Sex is listed as Male in census but I'm guessing it should be Female as this person is listed as a wife. | ||
| 1 | 2 | 21 | 8 | Edwards | James E. | M | 31 | M | Ontario | Ontario | Ontario | Quakers | Farmer | |||
| 1 | 2 | 22 | 8 | Edwards | Minnie | F | 22 | M | Wife | U.S.A. | Ontario | Ontario | Methodist | |||
| 1 | 2 | 23 | 8 | Edwards | Laura | F | 1 | Daughter | Ontario | Ontario | U.S.A. | Methodist | ||||
| 1 | 2 | 24 | 9 | Beacock | William | M | 57 | M | Ontario | England | England | Methodist | Farmer | |||
| 1 | 2 | 25 | 9 | Beacock | Melinda | F | 55 | M | Wife | Ontario | U.S.A. | Dutch? | Methodist | |||
| 1 | 3 | 1 | 9 | Beacock | Isaac | M | 19 | Son | Ontario | Ontario | Ontario | Methodist | Farmer | |||
| 1 | 3 | 2 | 9 | Beacock | Ida Jane | F | 17 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 3 | 9 | Beacock | Mariah | F | 14 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 4 | 10 | Middleton | John | M | 44 | M | Ontario | England | England | Methodist | Pork packer | |||
| 1 | 3 | 5 | 10 | Middleton | Eliza | F | 44 | M | Wife | Ontario | Ireland | Ireland | Methodist | |||
| 1 | 3 | 6 | 11 | Barton | Wm E L | M | 31 | M | Ontario | Ontario | Ontario | Methodist | Cheesemaker | |||
| 1 | 3 | 7 | 11 | Barton | Mary Jane | F | 26 | M | Wife | Ontario | Ontario | Ontario | Methodist | Cheesemaker | ||
| 1 | 3 | 8 | 11 | Barton | W.E.L. J? | M | 7 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 9 | 11 | Barton | Ina Bell | F | 2 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 10 | 11 | Hubbell | Flora | F | 21 | Lodger | Ontario | Ontario | Ontario | Methodist | School Teacher | |||
| 1 | 3 | 11 | 12 | Smith | Oliver ? John | M | 73 | M | England | England | England | Methodist | Carpenter | |||
| 1 | 3 | 12 | 12 | Smith | Elizabeth | F | 73 | M | Wife | England | England | England | Methodist | |||
| 1 | 3 | 13 | 13 | McDermott | James | M | 30 | M | Ontario | Scotland | Ireland | C E | Carpenter | |||
| 1 | 3 | 14 | 13 | McDermott | Jannet | F | 24 | M | Wife | Ontario | Ontario | Scotland | C E | |||
| 1 | 3 | 15 | 13 | McDermott | Andrew M. | M | 3 | Son | Ontario | Ontario | Scotland | C E | ||||
| 1 | 3 | 16 | 13 | McDermott | Flora E. | F | 1 | Daughter | Ontario | Ontario | Scotland | C E | ||||
| 1 | 3 | 17 | 14 | Roach | Wm R | M | 65 | W | England | England | England | Methodist | Clergyman | |||
| 1 | 3 | 18 | 14 | Roach | Mary Kel? | F | 30 | Daughter | United States | England | England | Methodist | ||||
| 1 | 3 | 19 | 14 | Roach | Eunice | F | 26 | Daughter | Ontario | England | England | Methodist | ||||
| 1 | 3 | 20 | 14 | Roach | William F. | M | 24 | Son | Ontario | England | England | Methodist | Clergyman | |||
| 1 | 3 | 21 | 15 | Sinclair | James | M | 26 | Ontario | Scotland | Scotland | Presbyterian | Vetenary Sup? | ||||
| 1 | 3 | 22 | 15 | Sinclair | Barbra | F | 23 | Sister | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 3 | 23 | 16 | Rowat | James | M | 29 | M | Ontario | Ontario | Ireland | Methodist | Carpenter | |||
| 1 | 3 | 24 | 16 | Rowat | Sarah | F | 28 | M | Wife | Ontario | England | England | Methodist | |||
| 1 | 3 | 25 | 16 | Rowat | Zella | F | 1 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 4 | 1 | 16 | Usher | Hannah | F | 34 | Lodger | Ontario | England | England | Methodist | ||||
| 1 | 4 | 2 | 17 | Brown | George | M | 55 | M | England | England | England | Methodist | Physician | |||
| 1 | 4 | 3 | 17 | Brown | Mary Ann | F | 53 | M | Wife | Ontario | Irish | Irish | Methodist | |||
| 1 | 4 | 4 | 17 | Brown | Alice | F | 17 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 4 | 5 | 17 | Ba?man | Infant (not named) | F | 2/12 | Adopted Daughter | Ontario | Ireland | Ontario | Methodist | ||||
| 1 | 4 | 6 | 18 | Andrews | Mathew | M | 51 | M | Scotland | Scotland | Scotland | Presbyterian | Blacksmith | |||
| 1 | 4 | 7 | 18 | Andrews | Margret | F | 50 | M | Wife | Scotland | Scotland | Scotland | Presbyterian | |||
| 1 | 4 | 8 | 18 | Andrews | Mathew | M | 24 | Son | Ontario | Scotland | Scotland | Presbyterian | Blacksmith | |||
| 1 | 4 | 9 | 18 | Andrews | Hugh | M | 22 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 4 | 10 | 18 | Andrews | Isabella | F | 20 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 11 | 18 | Andrews | John | M | 18 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 4 | 12 | 18 | Andrews | Agnes | F | 16 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 13 | 18 | Andrews | William | M | 14 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 4 | 14 | 18 | Andrews | Margret | F | 11 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 15 | 18 | Andrews | David | M | 9 | Son | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 16 | 18 | Andrews | Andrew | M | 7 | Son | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 17 | 18 | Andrews | Mary | F | 6 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 18 | 18 | Andrews | Jannet | F | 2 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 4 | 19 | 19 | McCummin | Lafyette? | M | 35 | M | Ontario | Ontario | Ontario | Desiple | Carriage Maker | |||
| 1 | 4 | 20 | 19 | McCummin | Elizabeth | F | 32 | M | Wife | Ontario | Ireland | Ontario | C E | |||
| 1 | 4 | 21 | 19 | McCummin | Mary Alice | F | 5 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 4 | 22 | 19 | McCummin | John Laryette | M | 3 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 4 | 23 | 20 | Paterson | James | M | 39 | M | Ontario | Scotland | Scotland | Presbyterian | Carpenter | |||
| 1 | 4 | 24 | 20 | Paterson | Julio Hank | F | 40 | M | Wife | United States | England | England | C E | |||
| 1 | 4 | 25 | 20 | Paterson | Lottie G. | F | 15 | Daughter | United States | Ontario | United States | C E | ||||
| 1 | 5 | 1 | 20 | Paterson | Louise M. | F | 11 | Daughter | Ontario | Ontario | United States | C E | ||||
| 1 | 5 | 2 | 20 | Paterson | Ina E. | F | 6 | Daughter | Ontario | Ontario | United States | C E | ||||
| 1 | 5 | 3 | 21 | Sneath | Wm A. | M | 43 | M | Ontario | England | Scotland | C E | Merchant | |||
| 1 | 5 | 4 | 21 | Sneath | Lucy Ann | F | 41 | M | Wife | Ontario | Ontario | England | Methodist | |||
| 1 | 5 | 5 | 21 | Sneath | John M. | M | 45 | Brother | Ontario | England | Scotland | C E | Merchant | |||
| 1 | 5 | 6 | 21 | Sneath | Ada Grace | F | 16 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 7 | 21 | Sneath | Mary Elsie | F | 13 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 8 | 21 | Sneath | Charles A. | M | 12 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 9 | 21 | Sneath | Georep H. | M | 8 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 10 | 21 | Sneath | Lucy M. | F | 6 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 11 | 21 | Sneath | Alfred J. | M | 3 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 5 | 12 | 22 | Leggart | George | M | 35 | M | Ontario | Ontario | Ireland | Methodist | Ham? Maker | |||
| 1 | 5 | 13 | 22 | Leggart | Mary Jane | F | 35 | M | Wife | Ontario | Ontario | Ontario | Methodist | |||
| 1 | 5 | 14 | 22 | Leggart | Alfred M. | M | 27 | Brother | Ontario | Ontario | Ireland | Methodist | Harness Maker | |||
| 1 | 5 | 15 | 22 | Leggart | Linsdale | M | 9 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 5 | 16 | 22 | Leggart | Harold F. C. | M | 5 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 5 | 17 | 23 | Paterson | Robert | M | 37 | M | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 5 | 18 | 23 | Paterson | Mary | F | 35 | M | Wife | Ontario | Ontario | Ontario | Presbyterian | |||
| 1 | 5 | 19 | 23 | Paterson | Robert | M | 12 | Son | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 20 | 23 | Paterson | Elizabeth | F | 9 | Daughter | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 21 | 23 | Paterson | William | M | 4 | Son | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 22 | 23 | McClinton | J B H | M | 31 | Lodger | Ontario | Ireland | Ireland | Presbyterian | Physician | |||
| 1 | 5 | 23 | 24 | Walton | James | M | 34 | M | Ontario | Ontario | Ontario | Methodist | Cabinet Maker | |||
| 1 | 5 | 24 | 24 | Walton | Jane | F | 30 | M | Wife | Ontario | Ontario | Ireland | Methodist | |||
| 1 | 5 | 25 | 24 | Walton | William | M | 7 | Son | Ontario | Ontario | Ontario | Methodist |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis