| ||
| ||
|
| ![]() |
LAC # T-6368
LDS # 1465793
District: Simcoe North
District No: 117
Sub-District: Flos Twp
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-61 Index: A-Car Cas-E F-Hop Hou-Lo Lu-Mor Mos-Ros Row-Tud Tur-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | PLAC_BIRTH | FRENCH_CAN | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 2 | 1 | 1 | 1 | McAvoy | Thomas | M | 70? | M | Ireland | Ireland | Ireland | R.C. | Farmer | |||
| 2 | 1 | 2 | 1 | McAvoy | Margaret | F | 70 | M | Wife | Ireland | Ireland | Ireland | R.C. | |||
| 2 | 1 | 3 | 1 | McAvoy | Mary Ann | F | 35 | Daughter | Ontario | Ireland | Ireland | R.C. | ||||
| 2 | 1 | 4 | 1 | McAvoy | John | M | 32 | Son | Ontario | Ireland | Ireland | R.C. | ||||
| 2 | 1 | 5 | 1 | McAvoy | Catherine | F | 30 | Daughter | Ontario | Ireland | Ireland | R.C. | ||||
| 2 | 1 | 6 | 1 | McAvoy | Thomas | M | 24 | Son | Ontario | Ireland | Ireland | R.C. | ||||
| 2 | 1 | 7 | 2 | Carson | Robert | M | 36 | M | U.S. | Ireland | Ireland | Meth | Farmer | |||
| 2 | 1 | 8 | 2 | Carson | Susan | F | 35 | M | Wife | Ontario | Ireland | Ireland | Meth | |||
| 2 | 1 | 9 | 2 | Carson | Bertha | F | 14 | Daughter | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 10 | 2 | Carson | Ethel | F | 12 | Daughter | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 11 | 2 | Carson | Amanda | F | 9 | Daughter | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 12 | 2 | Carson | Arthur | M | 6 | Son | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 13 | 2 | Carson | Bella | F | 3 | Daughter | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 14 | 2 | Carson | Harry | M | 1 | Son | Ontario | U.S. | Ontario | Meth | ||||
| 2 | 1 | 15 | 2 | Carson | Fredrick | M | 21 | Domestic | Ontario | Ireland | Ireland | Meth | Farm labourer | |||
| 2 | 1 | 16 | 2 | Hamilton | James | M | 20 | Domestic | Ireland | Ireland | Ireland | Meth | Farm labourer | |||
| 2 | 1 | 17 | 3 | Alexander | Samuel A. | M | 41 | Ontario | Ireland | Ireland | Meth | Farmer | ||||
| 2 | 1 | 18 | 3 | Alexander | Elizabeth | F | 36 | M | Wife | Ontario | Ireland | Ireland | Meth | |||
| 2 | 1 | 19 | 3 | Alexander | May | F | 10 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 1 | 20 | 3 | Alexander | Albert | M | 9 | Son | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 1 | 21 | 3 | Alexander | Clara | F | 7 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 1 | 22 | 3 | Alexander | Edith | F | 5 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 1 | 23 | 3 | Alexander | Violet | F | 3 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 1 | 24 | 4 | Collins | James | M | 33 | M | Ontario | Ireland | Ireland | Meth | Railroad Labour | |||
| 2 | 1 | 25 | 4 | Collins | Annie | F | 29 | M | Wife | Ontario | Ontario | Ireland | Meth | |||
| 2 | 2 | 1 | 4 | Collins | May | F | 6 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 2 | 2 | 4 | Collins | Cora | F | 2 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 2 | 3 | 4 | Collins | Eella | F | 1 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 2 | 4 | 5 | Coughlin | Michael | M | 40 | M | Ontario | Ireland | Ireland | R.C. | Farmer | |||
| 2 | 2 | 5 | 5 | Coughlin | Mary | F | 26 | M | Wife | Ontario | Ireland | Ireland | R.C. | |||
| 2 | 2 | 6 | 5 | Coughlin | Laura | F | 5 | Daughter | Ontario | Ontario | Ontario | R.C. | ||||
| 2 | 2 | 7 | 5 | Coughlin | John | M | 3 | Son | Ontario | Ontario | Ontario | R.C. | ||||
| 2 | 2 | 8 | 5 | Coughlin | May | F | 1 | Daughter | Ontario | Ontario | Ontario | R.C. | ||||
| 2 | 2 | 9 | 5 | Dunn | Josephine | F | 18 | Domestic | Ontario | Ontario | U.S. | R.C. | Cook | |||
| 2 | 2 | 10 | 6 | Laphan | Achillias | M | 24 | M | England | Meth | Farm labourer | |||||
| 2 | 2 | 11 | 6 | Laphan | Harriet | F | 20 | M | Wife | Ontario | Ontario | Meth | ||||
| 2 | 2 | 12 | 7 | Kitching | Percy | M | 28 | M | Ontario | England | England | Bapt | Farmer | |||
| 2 | 2 | 13 | 7 | Kitching | Annie | F | 28 | M | Wife | Ontario | Ontario | Quebec | Bapt | |||
| 2 | 2 | 14 | 7 | Kitching | Mary | F | 2 | Daughter | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 2 | 15 | 8 | Cole | Levi | M | 27 | M | England | England | England | Bapt | Farmer | |||
| 2 | 2 | 16 | 8 | Cole | Frances | F | 24 | M | Wife | Ontario | Ontario | England | Bapt | |||
| 2 | 2 | 17 | 8 | Cole | Arnot | M | 2/12 | Son | Ontario | England | Ontario | Bapt | ||||
| 2 | 2 | 18 | 8 | Cole | Samuel | M | 32 | Lodger | England | England | England | Bapt | Farmer | |||
| 2 | 2 | 19 | 9 | Sheepwash | Nathaniel | M | 26 | M | England | England | England | Bapt | Farmer | |||
| 2 | 2 | 20 | 9 | Sheepwash | Elizabeth | F | 21 | M | Wife | Scotland | Scotland | Scotland | Bapt | |||
| 2 | 2 | 21 | 9 | Sheepwash | Walter | M | 1 | Son | Ontario | England | Scotland | Bapt | ||||
| 2 | 2 | 22 | 9 | Sheepwash | William | M | 1/12 | Son | Ontario | England | Scotland | Bapt | ||||
| 2 | 2 | 23 | 9 | McLean | Annie | F | 13 | Domestic | Scotland | Scotland | Scotland | Bapt | Servant | |||
| 2 | 2 | 24 | 9 | Innes | Irvin | M | 19 | Domestic | Scotland | Scotland | Scotland | Unitarian | Farm labourer | |||
| 2 | 2 | 25 | 10 | Campbell | George | M | 29 | Quebec | Quebec | Scotland | Bapt | Farmer | ||||
| 2 | 3 | 1 | 11 | Maw | James | M | 32 | Ontario | England | England | Meth | Farmer | ||||
| 2 | 3 | 2 | 11 | Maw | Hannah | F | 38 | Domestic | Ontario | England | England | Meth | Servant | |||
| 2 | 3 | 3 | 11 | Maw | Mary | F | 24 | Domestic | Ontario | England | England | Meth | Servant | |||
| 2 | 3 | 4 | 12 | Jacobs | Frank | M | 31 | M | Ontario | U.S. | U.S. | Presb | Farmer | |||
| 2 | 3 | 5 | 12 | Jacobs | Elizabeth | F | 31 | M | Wife | England | England | England | Presb | |||
| 2 | 3 | 6 | 12 | Jacobs | Widmer | M | 8 | Son | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 7 | 12 | Jacobs | Wentworth | M | 8 | Son | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 8 | 12 | Jacobs | Gordon | M | 6 | Son | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 9 | 12 | Jacobs | Maggy | F | 3 | Daughter | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 10 | 12 | Jacobs | Ada | F | 2 | Daughter | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 11 | 12 | Jacobs | Arthur | M | 6/12 | Son | Ontario | Ontario | England | Presb | ||||
| 2 | 3 | 12 | 13 | Bennett | William | M | 19 | Ontario | Ontario | England | Meth | Farmer | ||||
| 2 | 3 | 13 | 13 | Gracie | Richard | M | 19 | Domestic | Ireland | Ireland | Ireland | C. E. | Farm labourer | |||
| 2 | 3 | 14 | 14 | Bensen | John | M | 44 | M | England | Germany | England | Meth | Farmer | |||
| 2 | 3 | 15 | 14 | Bensen | Emma | F | 43 | M | Wife | Ontario | England | England | Meth | |||
| 2 | 3 | 16 | 14 | Bensen | Ada | F | 13 | Daughter | Ontario | England | Ontario | Meth | ||||
| 2 | 3 | 17 | 14 | Bensen | John W. | M | 9 | Son | Ontario | England | Ontario | Meth | ||||
| 2 | 3 | 18 | 14 | Bensen | Fred | M | 4 | Son | Ontario | England | Ontario | Meth | ||||
| 2 | 3 | 19 | 14 | Bensen | Catherine | F | 2 | Daughter | Ontario | England | Ontario | Meth | ||||
| 2 | 3 | 20 | 14 | Bensen | John Sr. | M | 76 | W | Father | Germany | Germany | Germany | Meth | |||
| 2 | 3 | 21 | 15 | Graham | Joseph | M | 27 | M | Ontario | Scotland | Scotland | Bapt | Blacksmith | |||
| 2 | 3 | 22 | 15 | Graham | Ida | F | 21 | M | Wife | Ontario | England | Ontario | Bapt | |||
| 2 | 3 | 23 | 16 | Colhan | John | M | 58 | W | England | England | England | Meth | Farmer | |||
| 2 | 3 | 24 | 16 | Colhan | Bertha | F | 30 | Daughter | Ontario | England | England | Meth | Servant | |||
| 2 | 3 | 25 | 16 | Colhan | Henry | M | 26 | Son | Ontario | England | England | Meth | Farmer | |||
| 2 | 4 | 1 | 16 | Colhan | Edwin | M | 24 | Son | Ontario | England | England | Meth | Farmer | |||
| 2 | 4 | 2 | 16 | Colhan | Clara | F | 19 | Daughter | Ontario | England | England | Meth | ||||
| 2 | 4 | 3 | 16 | Colhan | George | M | 17 | Son | Ontario | England | England | Meth | ||||
| 2 | 4 | 4 | 16 | Colhan | Alice | F | 14 | Daughter | Ontario | England | England | Meth | ||||
| 2 | 4 | 5 | 16 | Colhan | James | M | 11 | Son | Ontario | England | England | Meth | ||||
| 2 | 4 | 6 | 16 | Colhan | Ethel | F | 2 | Daughter | Ontario | England | England | Meth | ||||
| 2 | 4 | 7 | 17 | Lewis | Marshal | M | 21 | Ontario | England | England | Meth | Storekeeper | ||||
| 2 | 4 | 8 | 17 | Lewis | Agnes | F | 15 | Domestic | Ontario | England | England | Meth | Housekeeper | |||
| 2 | 4 | 9 | 18 | Russell | John | M | 42 | M | Scotland | Scotland | Scotland | Presb | Farmer | |||
| 2 | 4 | 10 | 18 | Russell | Sarah | F | 35 | M | Wife | Ontario | Ontario | Ontario | Presb | |||
| 2 | 4 | 11 | 18 | Russell | Isabella | F | 3 | Daughter | Ontario | Scotland | Ontario | Presb | ||||
| 2 | 4 | 12 | 18 | Colick | James | M | 21 | Lodger | England | England | England | C. E. | Farm labourer | |||
| 2 | 4 | 13 | 19 | Russell | James | M | 66 | M | Scotland | Scotland | Scotland | Presb | Farmer | |||
| 2 | 4 | 14 | 19 | Russell | Jennet | F | 67 | M | Wife | Scotland | Scotland | Scotland | Presb | |||
| 2 | 4 | 15 | 19 | Russell | David | M | 33 | Son | Ontario | Scotland | Scotland | Presb | Farmer | |||
| 2 | 4 | 16 | 20 | Colhan | David | M | 56 | M | England | England | England | Meth | Farmer | |||
| 2 | 4 | 17 | 20 | Colhan | Francis | F | 46 | M | Wife | Ontario | Ireland | Ireland | Meth | |||
| 2 | 4 | 18 | 20 | Colhan | Minnie | F | 24 | Daughter | Ontario | England | Ontario | Meth | ||||
| 2 | 4 | 19 | 20 | Colhan | Wesley | M | 22 | Son | Ontario | England | Ontario | Meth | Farmer | |||
| 2 | 4 | 20 | 20 | Colhan | Henry | M | 20 | Son | Ontario | England | Ontario | Meth | Farmer | |||
| 2 | 4 | 21 | 20 | Colhan | Evellyn | F | 17 | Daughter | Ontario | England | Ontario | Meth | ||||
| 2 | 4 | 22 | 21 | Robinson | Thomas | M | 27 | M | Ontario | England | England | Meth | Farmer | |||
| 2 | 4 | 23 | 21 | Robinson | Susan | F | 24 | M | Wife | Ontario | Ontario | Ireland | Meth | |||
| 2 | 4 | 24 | 21 | Robinson | Mary | F | 2 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 4 | 25 | 21 | Robinson | Mary Jane | F | 40 | Domestic | Ontario | England | England | Meth | Servant | |||
| 2 | 5 | 1 | 22 | Robinson | Henry | M | 47 | M | England | England | England | C. E. | Farmer | |||
| 2 | 5 | 2 | 22 | Robinson | Mary | F | 46 | M | Wife | England | England | England | C. E. | |||
| 2 | 5 | 3 | 22 | Robinson | Mark | M | 23 | Son | Ontario | England | England | C. E. | Farmer | |||
| 2 | 5 | 4 | 22 | Robinson | Percy | M | 18 | Son | Ontario | England | England | C. E. | Farmer | |||
| 2 | 5 | 5 | 22 | Robinson | Edward | M | 14 | Son | Ontario | England | England | C. E. | Farmer | |||
| 2 | 5 | 6 | 22 | Robinson | James | M | 10 | Son | Ontario | England | England | C. E. | ||||
| 2 | 5 | 7 | 22 | Robinson | Thomas | M | 6 | Son | Ontario | England | England | C. E. | ||||
| 2 | 5 | 8 | 22 | Robinson | Harriet | M | 3 | Daughter | Ontario | England | England | C. E. | I think the sex of this child is meant to be Female even though it is listed as Male in the census transcript. | |||
| 2 | 5 | 9 | 23 | Pilkey | John | M | 33 | M | Ontario | Ontario | Ontario | Bapt | Lumbering | |||
| 2 | 5 | 10 | 23 | Pilkey | Sophia | F | 28 | M | Wife | Ontario | England | England | Bapt | |||
| 2 | 5 | 11 | 23 | Pilkey | Emma | F | 8 | Daughter | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 12 | 23 | Pilkey | William | M | 6 | Son | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 13 | 23 | Pilkey | John | M | 4 | Son | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 14 | 23 | Pilkey | Alice May | F | 1 | Daughter | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 15 | 23 | Myriad | Alfred | M | 22 | Domestic | England | England | England | C. E. | Mill labourer | |||
| 2 | 5 | 16 | 24 | Pilkey | William | M | 29 | M | Ontario | Ontario | Ontario | Bapt | Sawyer | |||
| 2 | 5 | 17 | 24 | Pilkey | Alma | F | 24 | M | Wife | Ontario | Ontario | Ontario | Bapt | |||
| 2 | 5 | 18 | 24 | Pilkey | Lottie | F | 3 | Daughter | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 19 | 24 | Pilkey | James | M | 2 | Son | Ontario | Ontario | Ontario | Bapt | ||||
| 2 | 5 | 20 | 25 | Young | James T. | M | 31 | M | Ontario | Ontario | Ontario | Presb | Farmer | |||
| 2 | 5 | 21 | 25 | Young | Bella | F | 26 | M | Wife | Ontario | Ireland | Ireland | Presb | |||
| 2 | 5 | 22 | 25 | Young | James | M | 4 | Son | Ontario | Ontario | Ontario | Presb | ||||
| 2 | 5 | 23 | 25 | Young | William | M | 1 | Son | Ontario | Ontario | Ontario | Presb | ||||
| 2 | 5 | 24 | 25 | Young | Thomas | M | 0 | Son | Ontario | Ontario | Ontario | Presb | ||||
| 2 | 5 | 25 | 26 | Ludlow | Robert | M | 51 | M | England | England | England | C. E. | Farmer |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis