| ||
| ||
|
| ![]() |
LAC # T-6368
LDS # 1465793
District: Simcoe North
District No: 117
Sub-District: Flos Twp
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-61 Index: A-Car Cas-E F-Hop Hou-Lo Lu-Mor Mos-Ros Row-Tud Tur-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | PLAC_BIRTH | FRENCH_CAN | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 2 | 11 | 1 | 47 | Doran | Annie | F | 90 | W | Lodger | Ireland | Ireland | Ireland | R C | |||
| 2 | 11 | 2 | 48 | Smith | Thomas | M | 55 | M | Ontario | England | England | C E | Farmer | |||
| 2 | 11 | 3 | 48 | Smith | Elizabeth | F | 49 | M | Wife | U.S. | Ireland | Ireland | C E | |||
| 2 | 11 | 4 | 48 | Smith | Susan | F | 25 | Daughter | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 5 | 48 | Smith | Juli Annas | F | 22 | Daughter | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 6 | 48 | Smith | Henry | M | 20 | Son | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 7 | 48 | Smith | Elizabeth | F | 16 | Daughter | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 8 | 48 | Smith | Thomas | M | 14 | Son | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 9 | 48 | Smith | James | M | 12 | Son | Ontario | Ontario | U.S. | C E | ||||
| 2 | 11 | 10 | 49 | Gribbin | Andrew | M | 46 | Ireland | Ireland | Ireland | R C | Farmer | ||||
| 2 | 11 | 11 | 50 | Gelpin | Robert | M | 55 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 2 | 11 | 12 | 50 | Gelpin | Mary | F | 55 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 11 | 13 | 50 | Gelpin | William | M | 28 | Son | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 11 | 14 | 50 | Gelpin | Eliza Jane | F | 25 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 11 | 15 | 50 | Gelpin | John | M | 11 | Son | Ontario | Ireland | Ireland | R C | ||||
| 2 | 11 | 16 | 51 | Fisher | Alfred | M | 39 | M | Ontario | Ontario | Ontario | Meth | Farmer | |||
| 2 | 11 | 17 | 51 | Fisher | Mary | F | 37 | M | Wife | England | England | England | Meth | |||
| 2 | 11 | 18 | 51 | Fisher | Jane | F | 19 | Daughter | Ontario | Ontario | England | Meth | ||||
| 2 | 11 | 19 | 51 | Fisher | Lottie | F | 17 | Daughter | Ontario | Ontario | England | Meth | ||||
| 2 | 11 | 20 | 51 | Fisher | Bertie | F | 12 | Daughter | Ontario | Ontario | England | Meth | ||||
| 2 | 11 | 21 | 51 | Fisher | John | M | 8 | Son | Ontario | Ontario | England | Meth | ||||
| 2 | 11 | 22 | 51 | Fisher | Josephine | F | 5 | Daughter | Ontario | Ontario | England | Meth | ||||
| 2 | 11 | 23 | 52 | Coughlin | Thomas | M | 53 | M | U.S. | Ireland | Ireland | R C | Farmer | |||
| 2 | 11 | 24 | 52 | Coughlin | Allen | F | 50 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 11 | 25 | 52 | Coughlin | Annie | F | 23 | Daughter | Ontario | U.S. | Ireland | R C | ||||
| 2 | 12 | 1 | 52 | Coughlin | Adela | F | 21 | Daughter | Ontario | U.S. | Ireland | R C | ||||
| 2 | 12 | 2 | 52 | Coughlin | John | M | 19 | Son | Ontario | U.S. | Ireland | R C | Farmer | |||
| 2 | 12 | 3 | 52 | Coughlin | William | M | 17 | Son | Ontario | U.S. | Ireland | R C | ||||
| 2 | 12 | 4 | 52 | Coughlin | Margaret | F | 14 | Daughter | Ontario | U.S. | Ireland | R C | ||||
| 2 | 12 | 5 | 52 | Coughlin | Albert | M | 12 | Son | Ontario | U.S. | Ireland | R C | ||||
| 2 | 12 | 6 | 53 | Hickling | Alfred | M | 37 | Ontario | England | England | Meth | Farmer | ||||
| 2 | 12 | 7 | 54 | Parr | Joseph | M | 29 | Ontario | Ontario | Ontario | C E | Farmer | ||||
| 2 | 12 | 8 | 55 | Ferrier | Annton? | F | 68 | W | Scotland | Scotland | Scotland | Presb | ||||
| 2 | 12 | 9 | 56 | Athinson | George | M | 45 | M | Ontario | England | England | Meth | Farmer | |||
| 2 | 12 | 10 | 56 | Athinson | Lucy | F | 37 | M | Wife | Ontario | Ontario | Ontario | Meth | |||
| 2 | 12 | 11 | 56 | Athinson | George | M | 21 | Son | Ontario | Ontario | Ontario | Meth | Brakesman | |||
| 2 | 12 | 12 | 56 | Athinson | Frank | M | 18 | Son | Ontario | Ontario | Ontario | Meth | Farmer | |||
| 2 | 12 | 13 | 56 | Athinson | Robert | M | 15 | Son | Ontario | Ontario | Ontario | Meth | Farmer | |||
| 2 | 12 | 14 | 56 | Athinson | James | M | 14 | Son | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 12 | 15 | 56 | Athinson | Peter | M | 12 | Son | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 12 | 16 | 56 | Athinson | William | M | 7 | Son | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 12 | 17 | 56 | Athinson | Maud | F | 4 | Daughter | Ontario | Ontario | Ontario | Meth | ||||
| 2 | 12 | 18 | 57 | Bernard | Thomas | M | 34 | M | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 12 | 19 | 57 | Bernard | Mary Ann | F | 26 | M | Wife | Ontario | Ireland | Ireland | R C | |||
| 2 | 12 | 20 | 57 | Bernard | Rosa | F | 6 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 12 | 21 | 57 | Bernard | John | M | 5 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 12 | 22 | 57 | Bernard | Joseph | M | 3 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 12 | 23 | 57 | Bernard | Daniel | M | 8/12 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 12 | 24 | 58 | Coughlin | John | M | 40 | M | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 12 | 25 | 58 | Coughlin | Mary | F | 29 | M | Wife | Ontario | England | Ireland | R C | |||
| 2 | 13 | 1 | 58 | Coughlin | Cecilia | F | 7 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 2 | 58 | Coughlin | Irene | F | 2 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 3 | 58 | Coughlin | Mary | F | 80 | W | Mother | Ireland | Ireland | Ireland | R C | |||
| 2 | 13 | 4 | 59 | Long | Richard | M | 54 | M | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 13 | 5 | 59 | Long | Margaret | F | 46 | M | Wife | Ontario | Ireland | Ireland | R C | |||
| 2 | 13 | 6 | 59 | Long | Annie | F | 24 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 7 | 59 | Long | Louise | F | 21 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 8 | 59 | Long | Olive | M | 18 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 9 | 59 | Long | Johanna | F | 15 | Daughter | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 10 | 59 | Long | Michael | M | 7 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 11 | 59 | Long | Birentt | M | 5 | Son | Ontario | Ontario | Ontario | R C | ||||
| 2 | 13 | 12 | 60 | Scott | John | M | 43 | M | Ontario | Ireland | Ireland | C E | Farmer | |||
| 2 | 13 | 13 | 60 | Scott | Sarah | F | 35 | M | Wife | Ontario | Ireland | Ireland | C E | |||
| 2 | 13 | 14 | 60 | Scott | Elizabeth | F | 14 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 2 | 13 | 15 | 60 | Scott | William | M | 12 | Son | Ontario | Ontario | Ontario | C E | ||||
| 2 | 13 | 16 | 60 | Scott | Sarah | F | 11 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 2 | 13 | 17 | 60 | Scott | John | M | 7 | Son | Ontario | Ontario | Ontario | C E | ||||
| 2 | 13 | 18 | 60 | Welch | William | M | 20 | Domestic | England | England | England | R C | Farm labourer | |||
| 2 | 13 | 19 | 61 | McCabe | James | M | 45 | Quebec | Ireland | Ireland | R C | Farmer | ||||
| 2 | 13 | 20 | 62 | Corrigan | James | M | 40 | M | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 13 | 21 | 62 | Corrigan | Mary | F | 40 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 13 | 22 | 62 | Corrigan | Elizabeth | F | 15 | Daughter | Ontario | Ontario | Ireland | R C | ||||
| 2 | 13 | 23 | 62 | Corrigan | Joseph | M | 14 | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 13 | 24 | 62 | Corrigan | James | M | 14 | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 13 | 25 | 62 | Corrigan | Daniel | M | 8? | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 14 | 1 | 62 | Corrigan | Frank | M | 4 | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 14 | 2 | 62 | Corrigan | Albert | M | 2 | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 14 | 3 | 62 | Corrigan | John | M | 90 | W | Father | Ireland | Ireland | Ireland | R C | |||
| 2 | 14 | 4 | 63 | ONeill | John | M | 40 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 2 | 14 | 5 | 63 | ONeill | Mary | F | 38 | M | Wife | U.S. | Ireland | Ireland | R C | |||
| 2 | 14 | 6 | 64 | Lamey | Maggie | F | 19 | Ontario | Ontario | U.S. | R C | |||||
| 2 | 14 | 7 | 64 | Lamey | Catherine | F | 17 | Sister | Ontario | Ontario | U.S. | R C | ||||
| 2 | 14 | 8 | 64 | Lamey | Mary | F | 15 | Sister | Ontario | Ontario | U.S. | R C | ||||
| 2 | 14 | 9 | 64 | Lamey | Michael | M | 14 | Brother | Ontario | Ontario | U.S. | R C | Farm labourer | |||
| 2 | 14 | 10 | 65 | Mulroy | Michael | M | 60 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 2 | 14 | 11 | 65 | Mulroy | Mary | F | 48 | M | Wife | Ontario | Ireland | Ireland | R C | |||
| 2 | 14 | 12 | 65 | Mulroy | Matthew | M | 26 | Son | Ontario | Ireland | Ontario | R C | Farmer | |||
| 2 | 14 | 13 | 65 | Mulroy | Maggie | F | 18 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 2 | 14 | 14 | 65 | Mulroy | John | M | 16 | Son | Ontario | Ireland | Ontario | R C | Farmer | |||
| 2 | 14 | 15 | 65 | Mulroy | Edward | M | 14 | Son | Ontario | Ireland | Ontario | R C | Farmer | |||
| 2 | 14 | 16 | 65 | Mulroy | Kate | F | 12 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 2 | 14 | 17 | 65 | Mulroy | Joseph | M | 10 | Son | Ontario | Ireland | Ontario | R C | ||||
| 2 | 14 | 18 | 65 | Mulroy | Alice | F | 8 | Daughter | Ontario | Ireland | Ontario | R C | ||||
| 2 | 14 | 19 | 65 | Moran | James | M | 69 | Lodger | Ireland | Ireland | Ireland | R C | ||||
| 2 | 14 | 20 | 66 | Lavery | Hugh | M | 55 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 2 | 14 | 21 | 66 | Lavery | Bridget | F | 54 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 14 | 22 | 66 | Lavery | Hugh | M | 30 | Son | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 14 | 23 | 66 | Lavery | James | M | 28 | Son | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 14 | 24 | 66 | Lavery | Elizabeth | F | 26 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 14 | 25 | 66 | Lavery | Nellie | F | 24 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 1 | 66 | Lavery | Annie | F | 22 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 2 | 66 | Lavery | Mary Jane | F | 20 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 3 | 66 | Lavery | Daniel | M | 17 | Son | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 4 | 67 | Nicholson | John | M | 60 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 2 | 15 | 5 | 67 | Nicholson | Harriet | F | 58 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 15 | 6 | 67 | Nicholson | Mary Jane | F | 29 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 7 | 67 | Nicholson | Joseph | M | 27 | Son | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 15 | 8 | 67 | Nicholson | Annie | F | 25 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 9 | 67 | Nicholson | Emma | F | 23 | Daughter | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 10 | 67 | Nicholson | John | M | 21 | Son | Ontario | Ireland | Ireland | R C | School Teacher | |||
| 2 | 15 | 11 | 67 | Nicholson | Albert | M | 15 | Son | Ontario | Ireland | Ireland | R C | ||||
| 2 | 15 | 12 | 68 | King | John | M | 55 | M | Ontario | Ireland | Ireland | R C | Farmer | |||
| 2 | 15 | 13 | 68 | King | Eliza | F | 50 | M | Wife | Ireland | Ireland | Ireland | R C | |||
| 2 | 15 | 14 | 68 | King | Michael | M | 21 | Son | Ontario | Ontario | Ireland | R C | Farmer | |||
| 2 | 15 | 15 | 68 | King | John | M | 19 | Son | Ontario | Ontario | Ireland | R C | Farmer | |||
| 2 | 15 | 16 | 68 | King | Daniel | M | 17 | Son | Ontario | Ontario | Ireland | R C | Farmer | |||
| 2 | 15 | 17 | 68 | King | Mary | F | 15 | Daughter | Ontario | Ontario | Ireland | R C | ||||
| 2 | 15 | 18 | 68 | King | Margaret | F | 13 | Daughter | Ontario | Ontario | Ireland | R C | ||||
| 2 | 15 | 19 | 68 | King | Robert | M | 11 | Son | Ontario | Ontario | Ireland | R C | ||||
| 2 | 15 | 20 | 69 | ONeill | James | M | 36 | Ireland | Ireland | Ireland | R C | Farmer | ||||
| 2 | 15 | 21 | 69 | Wicklif | Edward | M | 19 | Domestic | Ontario | Ireland | Ireland | Meth | Farm labourer | |||
| 2 | 15 | 22 | 70 | Orrick | Robert | M | 22 | Ontario | Scotland | Ireland | C E | Farmer | ||||
| 2 | 15 | 23 | 70 | Orrick | John | M | 20 | Brother | Ontario | Scotland | Ireland | C E | Farmer | |||
| 2 | 15 | 24 | 71 | Beeton | Samuel | M | 35 | M | Ontario | England | England | Meth | Farmer | |||
| 2 | 15 | 25 | 71 | Beeton | Orpha | F | 30 | M | Wife | Ontario | Ontario | Ontario | Meth |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis