| ||
| ||
|
| ![]() |
LAC # T-6368
LDS # 1465793
District: Simcoe North
District No: 117
Sub-District: Flos Twp
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-61 Index: A-Car Cas-E F-Hop Hou-Lo Lu-Mor Mos-Ros Row-Tud Tur-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | PLAC_BIRTH | FRENCH_CAN | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 1 | 6 | 1 | 24 | Walton | Ella | F | 4 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 6 | 2 | 24 | Walton | Harry | M | 2 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 6 | 3 | 24 | Robertson | David | M | 25 | Domestic | Ontario | Scotland | Ontario | Presbyterian | Cabinet Maker | |||
| 1 | 6 | 4 | 24 | Stridge | Victor | M | 17 | Domestic | Ontario | England | England | Baptist | Cabinet Maker | |||
| 1 | 6 | 5 | 25 | Webb | Isaac | M | 49 | M | Ontario | Ontario | Ontario | Methodist | Clerk Store? | |||
| 1 | 6 | 6 | 25 | Webb | Emma | M | 46 | M | Wife | Ontario | England | England | Methodist | Sex is listed as Male in census but I'm guessing it should be Female as this person is listed as a wife. | ||
| 1 | 6 | 7 | 25 | Webb | Eva E. | F | 16 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 6 | 8 | 25 | Ward | Hope | F | 19 | Lodger | United States | Ontario | Ontario | School Teacher | ||||
| 1 | 6 | 9 | 25 | Hughs | Martha | F | 27 | Lodger | Ontario | Ontario | Ontario | Quakers | Dress Maker | |||
| 1 | 6 | 10 | 26 | Smith | John H. | M | 48 | M | Ontario | England | England | Methodist | Storekeeper | |||
| 1 | 6 | 11 | 26 | Smith | Charlotte | F | 43 | M | Wife | Ontario | Ireland | Ontario | Methodist | |||
| 1 | 6 | 12 | 26 | Smith | Oliver S. | M | 20 | Son | Ontario | Ontario | Ontario | Methodist | Student | |||
| 1 | 6 | 13 | 26 | Smith | Laura E. | F | 14 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 6 | 14 | 27 | Burton | Charles S. | M | 36 | M | Jersey Iland | England | East Indies | E C | School Teacher | |||
| 1 | 6 | 15 | 27 | Burton | Annie | F | 44 | M | Wife | United States | Scotland | Scotland | Presbyterian | |||
| 1 | 6 | 16 | 27 | Burton | Emma J. | F | 7 | Daughter | Ontario | Jersey Iland | United States | Presbyterian | ||||
| 1 | 6 | 17 | 27 | Burton | Mary Alice | F | 6 | Daughter | Ontario | Jersey Iland | United States | Presbyterian | ||||
| 1 | 6 | 18 | 27 | Burton | Annie | F | 4 | Daughter | Ontario | Jersey Iland | United States | Presbyterian | ||||
| 1 | 6 | 19 | 27 | Burton | Robert P. | M | 1 | Son | Ontario | Jersey Iland | United States | Presbyterian | ||||
| 1 | 6 | 20 | 28 | Drysdale | James | M | 35 | M | Ontario | Quebec | Scotland | Presby | Baker | |||
| 1 | 6 | 21 | 28 | Drysdale | Jannet | F | 25 | M | Wife | Ontario | Quebec | Ontario | Presby | |||
| 1 | 6 | 22 | 28 | Drysdale | Ella May | F | 6 | Daughter | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 6 | 23 | 28 | Drysdale | Robb W. | M | 4 | Son | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 6 | 24 | 28 | Drysdale | James E. | M | 1 | Son | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 6 | 25 | 29 | Herlahan | Richard | M | 72 | M | Ireland | Ireland | Ireland | R C | Farmer | |||
| 1 | 7 | 1 | 29 | Herlahan | Margret | F | 21 | Daughter | Ireland | Ireland | Ireland | R C | ||||
| 1 | 7 | 2 | 30 | Cook | Marten | M | 37 | M | Ontario | Ontario | Ontario | Methodist | Carpenter | |||
| 1 | 7 | 3 | 30 | Cook | Jane | F | 34 | M | Wife | Ontario | Ireland | Ontario | Methodist | |||
| 1 | 7 | 4 | 30 | Cook | Herbert | M | 9 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 7 | 5 | 30 | Cook | Wilbert | M | 6 | Son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 7 | 6 | 30 | Cook | Lina | F | 3 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 7 | 7 | 30 | Cook | Rose | F | 1/12 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 7 | 8 | 31 | Smith | Samuel H. | M | 42 | M | Quebec | Scotland | Ireland | Presbyterian | Taylor | |||
| 1 | 7 | 9 | 31 | Smith | Margret | F | 40 | M | Wife | Ontario | Scotland | Scotland | Presbyterian | |||
| 1 | 7 | 10 | 31 | Smith | Helen | F | 20 | Daughter | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 11 | 31 | Smith | Mary | F | 18 | Daughter | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 12 | 31 | Smith | Maggie | F | 16 | Daughter | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 13 | 31 | Smith | Samuel | M | 12 | Son | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 14 | 31 | Smith | Maud | F | 10 | Daughter | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 15 | 31 | Smith | Lottie | F | 9 | Daughter | Ontario | Quebec | Ontario | Presbyterian | ||||
| 1 | 7 | 16 | 31 | Genny? | Peter | M | 22 | Lodger | Ontario | Ireland | Ireland | R C | Taylor | |||
| 1 | 7 | 17 | 32 | Hewet | John | M | 49 | M | Ireland | Ireland | Ireland | C E | Labourer | |||
| 1 | 7 | 18 | 32 | Hewet | Elizabeth | F | 49 | M | Wife | Ireland | Ireland | Ireland | C E | |||
| 1 | 7 | 19 | 32 | Hewet | John | M | 9 | Son | Ireland | Ireland | Ireland | C E | ||||
| 1 | 7 | 20 | 33 | Stephanson | George | M | 47 | M | Ontario | England | Canadian | Methodist | ||||
| 1 | 7 | 21 | 33 | Stephanson | Mary | F | 47 | M | Wife | Ontario | England | England | Methodist | Milner | ||
| 1 | 7 | 22 | 34 | Cooper | Alex | M | 36 | M | Ontario | Scotland | Scotland | C E | Store Keeper | |||
| 1 | 7 | 23 | 34 | Cooper | Mary Ann | F | 42 | M | Wife | Ontario | England | Ireland | C E | Store Keeper | ||
| 1 | 7 | 24 | 34 | Brobvsky? | John | M | 23 | Lodger | Ontario | England | Ontario | C E | School Teacher | |||
| 1 | 7 | 25 | 34 | Scarns? | Camd?a | F | 22 | M | Lodger | Quebec | Y | Quebec | Quebec | C E | Labourer | |
| 1 | 8 | 1 | 35 | Whitham | Harris | M | 23 | M | Ontario | England | England | C E | Labourer | |||
| 1 | 8 | 2 | 35 | Whitham | Margret | F | 22 | M | Wife | Ontario | Scotland | Ontario | Presbyterian | Labourer | ||
| 1 | 8 | 3 | 35 | Whitham | Delila | F | 2 | Daughter | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 8 | 4 | 36 | Lewis | James | M | 40 | W | Scotland | Scotland | Scotland | Presbyterian | ||||
| 1 | 8 | 5 | 36 | Lewis | Mary | F | 16 | Daughter | Ontario | Ontario | Scotland | Presbyterian | ||||
| 1 | 8 | 6 | 36 | Lewis | Jannet | F | 13 | Daughter | Ontario | Ontario | Scotland | Presbyterian | ||||
| 1 | 8 | 7 | 37 | M?nr?nan | John | M | 32 | M | Ontario | Ontario | Scotland | Methodist | Labourer | |||
| 1 | 8 | 8 | 37 | M?nr?nan | Eliza | F | 30 | M | Wife | Ontario | Ireland | Ireland | Methodist | |||
| 1 | 8 | 9 | 37 | M?nr?nan | May Bell | F | 1 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 8 | 10 | 37 | M?nr?nan | Lucy | F | 11/12 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 8 | 11 | 38 | Graham | Lucy | F | 67 | W | Ontario | England | England | C E | ||||
| 1 | 8 | 12 | 38 | Graham | Lucy Amelia | F | 23 | Daughter | Ontario | Ontario | Ontario | C E | Dress Maker | |||
| 1 | 8 | 13 | 39 | Fraiser | John | M | 40 | M | Scotland | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 8 | 14 | 39 | Fraiser | Mary Ann | F | 33 | M | Wife | England | England | England | C E | |||
| 1 | 8 | 15 | 39 | Fraiser | George Jas | M | 9 | Son | England | Scotland | England | C E | ||||
| 1 | 8 | 16 | 39 | Fraiser | Charles | M | 5 | Son | England | Scotland | England | C E | ||||
| 1 | 8 | 17 | 40 | Usher | John | M | 37 | M | Ontario | England | England | Methodist | Farmer | |||
| 1 | 8 | 18 | 40 | Usher | Christina | F | 33 | M | Wife | Ontario | England | England | Methodist | Farmer | ||
| 1 | 8 | 19 | 40 | Usher | Mary Ethel | F | 6 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 8 | 20 | 40 | Usher | Ella May | F | 4 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 8 | 21 | 40 | Usher | Ida Jane | F | 3 | Daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 8 | 22 | 41 | Ritchie | Thomas | M | 56 | M | Scotland | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 8 | 23 | 41 | Ritchie | Agnes | F | 48 | M | Wife | Scotland | Scotland | Scotland | Presbyterian | |||
| 1 | 8 | 24 | 41 | Ritchie | Wm K?r | M | 27 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 8 | 25 | 41 | Ritchie | Robert | M | 21 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 9 | 1 | 41 | Ritchie | Harvey | M | 17 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 9 | 2 | 41 | Ritchie | David | M | 15 | Son | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 9 | 3 | 41 | Ritchie | Mabel | F | 10 | Daughter | Ontario | Scotland | Scotland | Presbyterian | Farmer | |||
| 1 | 9 | 4 | 41 | Ritchie | Susan | F | 8 | Daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 9 | 5 | 41 | Ritchie | Kenneth | M | 5 | Son | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 9 | 6 | 42 | Maguire | Harvey | M | 37 | W | Ontario | Ireland | Ireland | Presby | Farmer | |||
| 1 | 9 | 7 | 42 | Maguire | Annie | F | 65 | W | Mother | Ireland | Ireland | Ireland | Presby | |||
| 1 | 9 | 8 | 42 | Maguire | James | M | 7 | Son | Ontario | Ontario | United States | Presby | ||||
| 1 | 9 | 9 | 42 | Maguire | Elizabeth | F | 5 | Daughter | Ontario | Ontario | United States | Presby | ||||
| 1 | 9 | 10 | 42 | Maguire | Lucy | F | 3 | Daughter | Ontario | Ontario | United States | Presby | ||||
| 1 | 9 | 11 | 42 | Harvey | James | M | 20 | Domestic | Ontario | Ireland | Scotland | Presby | ||||
| 1 | 9 | 12 | 42 | Harvey | Jane | F | 16 | Lodger | Ontario | Ireland | Scotland | Presby | ||||
| 1 | 9 | 13 | 42 | Harvey | Richard | M | 14 | Lodger | Ontario | Ireland | Scotland | Presby | ||||
| 1 | 9 | 14 | 42 | Robinson | James | M | 32 | Lodger | Ontario | England | Scotland | Presby | Jewlar | |||
| 1 | 9 | 15 | 43 | Patersen | Lucy | F | 36 | W | Ontario | Ireland | Ireland | Presby | Farmer | |||
| 1 | 9 | 16 | 43 | Patersen | Anne | F | 11 | Daughter | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 9 | 17 | 43 | Patersen | James | M | 9 | Son | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 9 | 18 | 43 | Patersen | Robert | M | 7 | Son | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 9 | 19 | 43 | Patersen | Mary | F | 5 | Daughter | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 9 | 20 | 43 | Patersen | Alice | F | 2 | Daughter | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 9 | 21 | 44 | Clark | Charles | M | 34 | M | Ontario | Quebec | Ontario | Presby | Farmer | |||
| 1 | 9 | 22 | 44 | Clark | Mary | F | 47 | M | Wife | Scotland | Scotland | Scotland | Presby | |||
| 1 | 9 | 23 | 45 | Dickie | James | M | 49 | M | Scotland | Scotland | Scotland | Presby | Farmer | |||
| 1 | 9 | 24 | 45 | Dickie | Jane | F | 47 | M | Wife | Scotland | Scotland | Scotland | Presby | |||
| 1 | 9 | 25 | 45 | Dickie | William | M | 22 | Son | Ontario | Scotland | Scotland | Presby | Carpenter | |||
| 1 | 10 | 1 | 45 | Dickie | Helen | F | 20 | Daughter | Ontario | Scotland | Scotland | Presby | Farmer | |||
| 1 | 10 | 2 | 45 | Dickie | John | M | 16 | Son | Ontario | Scotland | Scotland | Presby | Farmer | |||
| 1 | 10 | 3 | 45 | Dickie | Richard | M | 14 | Son | Ontario | Scotland | Scotland | Presby | Farmer | |||
| 1 | 10 | 4 | 45 | Dickie | Elizabeth J. | F | 11 | Daughter | Ontario | Scotland | Scotland | Presby | ||||
| 1 | 10 | 5 | 45 | Dickie | Mary | F | 6 | Daughter | Ontario | Scotland | Scotland | Presby | ||||
| 1 | 10 | 6 | 46 | Ritchie | James | M | 40 | M | Ontario | Scotland | Scotland | Presby | Farmer | |||
| 1 | 10 | 7 | 46 | Ritchie | Mary Ann | F | 39 | M | Wife | Ontario | Ireland | Ontario | C E | |||
| 1 | 10 | 8 | 46 | Ritchie | Wm Farley | M | 16 | Son | Ontario | Ontario | Ontario | C E | Farmer | |||
| 1 | 10 | 9 | 46 | Ritchie | Mary C. | F | 14 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 10 | 10 | 46 | Ritchie | John | M | 12 | Son | Ontario | Ontario | Ontario | C E | Farmer | |||
| 1 | 10 | 11 | 46 | Ritchie | Annie May | F | 10 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 10 | 12 | 46 | Ritchie | Robert | M | 8 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 10 | 13 | 46 | Ritchie | Thomas | M | 6 | Son | Ontario | Ontario | Ontario | C E | ||||
| 1 | 10 | 14 | 46 | Ritchie | Una Agnes | F | 2 | Daughter | Ontario | Ontario | Ontario | C E | ||||
| 1 | 10 | 15 | 46 | Ritchie | Johana | F | 84 | W | Mother | Scotland | Scotland | Scotland | Presby | Farmer | ||
| 1 | 10 | 16 | 47 | Ritchie | John | M | 62 | M | Scotland | Scotland | Scotland | Presby | ||||
| 1 | 10 | 17 | 47 | Ritchie | Jane | F | 66 | M | Wife | Scotland | Scotland | Scotland | Presby | Farmer | ||
| 1 | 10 | 18 | 47 | Ritchie | Hugh | M | 7 | Grandson | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 10 | 19 | 47 | Ritchie | Lousia | F | 4 | Granddaughter | Ontario | Ontario | Ontario | Presby | ||||
| 1 | 10 | 20 | 48 | Ritchie | George | M | 26 | M | Ontario | Scotland | Scotland | Presby | Farmer | |||
| 1 | 10 | 21 | 48 | Ritchie | Helen | F | 24 | M | Wife | Ontario | Ireland | Quebec | Methodist | Farmer | ||
| 1 | 10 | 22 | 49 | Clark | John | M | 79 | W | Ireland | Ireland | Ireland | C E | Labourer | |||
| 1 | 10 | 23 | 49 | Clark | Emma | F | 30 | Daughter | Ontario | Ireland | Ontario | C E | ||||
| 1 | 10 | 24 | 49 | Clark | Alice | F | 28 | Daughter | Ontario | Ireland | Ontario | C E | ||||
| 1 | 10 | 25 | 49 | Clark | Melissa | F | 23 | Daughter | Ontario | Ireland | Ontario | C E |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis