| ||
| ||
|
| ![]() |
LAC # T-6495/96
LDS # unknown
District: Simcoe East
District No: 113
Sub-District: Orillia (Town)
Sub-District No: i
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-19 Division 2: 1-5 6-10 11-15 Division 3: 1-5 6-10 11-15 16-20 21-22 Division 4: 1-5 6-9 Division 5: 1-5 6-10 11-15 16-19 Division 6: 1-5 6-10 11-15 16-18 Index: A-B C D-F G-H I-L M-Mc Me-Q R-S T-Y Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | PLAC_BIRTH | IMMIG_YR | NATURAL_YR | ORIGIN | NATIONALITY | RELIGION | OCCUPATION | REMARKS |
| 3 | 21 | 1 | 202 | 202 | Robinson | Edward | M | W | Son | S | 5 January | 1888 | 13 | ON R | English | Canadian | BA | ||||
| 3 | 21 | 2 | 202 | 202 | Robinson | William G | M | W | Son | S | 11 April | 1890 | 10 | ON U | English | Canadian | BA | ||||
| 3 | 21 | 3 | 202 | 202 | Robinson | Myrtle E | F | W | Daughter | S | 5 October | 1895 | 5 | ON U | English | Canadian | BA | ||||
| 3 | 21 | 4 | 202 | 202 | Robinson | Dalton | M | W | Son | S | 18 August | 1898 | 2 | ON U | English | Canadian | BA | ||||
| 3 | 21 | 5 | 203 | 203 | Silver | Frank | M | W | Head | M | 18 May | 1853 | 47 | ON U | English | Canadian | BA | House Painter | |||
| 3 | 21 | 6 | 203 | 203 | Silver | Alice | F | W | Wife | M | 20 April | 1843 | 37 | ON R | Irish | Canadian | BA | ||||
| 3 | 21 | 7 | 204 | 204 | Carey | Florence | F | W | Head | W | 31 October | 1849 | 51 | Scotland | 1870 | Scotch | Canadian | RC | |||
| 3 | 21 | 8 | 204 | 204 | Carey | John A | M | W | Son | S | 1 October | 1877 | 23 | ON R | Irish | Canadian | RC | Shoemaker | |||
| 3 | 21 | 9 | 204 | 204 | Carey | Mary F | F | W | Daughter | S | 23 July | 1879 | 21 | ON U | Irish | Canadian | RC | Typewriter | |||
| 3 | 21 | 10 | 204 | 204 | Carey | Joseph | M | W | Son | S | 27 November | 1882 | 18 | ON U | Irish | Canadian | RC | Factory Worker | |||
| 3 | 21 | 11 | 204 | 204 | Carey | Francis J | M | W | Son | S | 17 March | 1881 | 20 | ON U | Irish | Canadian | RC | Painter | |||
| 3 | 21 | 12 | 204 | 204 | Carey | Albert A | M | W | Son | S | 12 July | 1885 | 15 | ON U | Irish | Canadian | RC | Dry Goods Clerk | |||
| 3 | 21 | 13 | 204 | 204 | Carey | Margaret S | F | W | Daughter | S | 11 May | 1887 | 13 | ON U | Irish | Canadian | RC | ||||
| 3 | 21 | 14 | 205 | 205 | Clendenning | Marshall | M | W | Head | M | 24 January | 1861 | 40 | ON U | German | Canadian | CE | Can’t Read It | |||
| 3 | 21 | 15 | 205 | 205 | Clendenning | Mary E | F | W | Wife | M | 27 June | 1869 | 31 | ON R | German | Canadian | CE | ||||
| 3 | 21 | 16 | 205 | 205 | Clendenning | Maud L | F | W | Daughter | S | 28 September | 1889 | 11 | ON R | German | Canadian | CE | ||||
| 3 | 21 | 17 | 205 | 250 | Clendenning | Mary R | F | W | Daughter | S | 19 September | 1893 | 7 | ON R | German | Canadian | CE | ||||
| 3 | 21 | 18 | 205 | 205 | Clendenning | Norman E | M | W | Son | S | 11 April | 1895 | 5 | ON R | German | Canadian | CE | ||||
| 3 | 21 | 19 | 205 | 205 | Clendenning | Susan M | F | W | Daughter | S | 23 October | 1896 | 4 | ON R | German | Canadian | CE | ||||
| 3 | 21 | 20 | 205 | 205 | Clendenning | Nellie E | F | W | Daughter | S | 4 August | 1898 | 2 | ON U | German | Canadian | CE | ||||
| 3 | 21 | 21 | 205 | 205 | Clendenning | William R | M | W | Son | S | 15 February | 1900 | 1 | ON U | German | Canadian | CE | ||||
| 3 | 21 | 22 | 205 | 205 | Annis | Mrs Joseph | F | W | Head | W | 15 May | 1846 | 54 | ON U | Scotch | Canadian | P | Nurse | |||
| 3 | 21 | 23 | 206 | 206 | McPhail | Hector | M | W | Head | M | 9 April | 1861 | 39 | Scotland | 1862 | Scotch | Canadian | BA | Foreman | ||
| 3 | 21 | 24 | 206 | 206 | McPhail | Elizabeth | F | W | Wife | M | 26 November | 1859 | 41 | ON U | English | Canadian | BA | ||||
| 3 | 21 | 25 | 206 | 206 | McPhail | Murial | F | W | Daughter | S | 29 June | 1883 | 17 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 26 | 206 | 206 | McPhail | Hugh | M | W | Son | S | 28 April | 1885 | 15 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 27 | 206 | 206 | McPhail | Georgina | F | W | Daughter | S | 10 January | 1887 | 14 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 28 | 206 | 206 | McPhail | Margaret | F | W | Daughter | S | 11 January | 1889 | 12 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 29 | 206 | 206 | McPhail | Neil | M | W | Son | S | 10 October | 1891 | 9 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 30 | 206 | 206 | McPhail | Archibald | M | W | Son | S | 7 March | 1884 | 7 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 31 | 206 | 206 | McPhail | William | M | W | Son | S | 27 February | 1896 | 5 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 32 | 206 | 206 | McPhail | Ralph | M | W | Son | S | 27 December | 1898 | 2 | ON R | Scotch | Canadian | BA | ||||
| 3 | 21 | 33 | 206 | 206 | Whipps | William | M | W | Brother-In-Law | M | 13 November | 1854 | 46 | Us | 1856 | English | Canadian | BA | M Engineer | ||
| 3 | 21 | 34 | 207 | 207 | Wright | John E | M | W | Head | M | 22 June | 1844 | 56 | Us | 1857 | English | Canadian | CE | General Laborer | ||
| 3 | 21 | 35 | 207 | 207 | Wright | Elmira | F | W | Wife | M | 21 April | 1855 | 45 | ON R | Scotch | Canadian | M | ||||
| 3 | 21 | 36 | 207 | 207 | Wright | Jennie | F | W | Daughter | S | 12 July | 1884 | 16 | ON R | English | Canadian | CE | ||||
| 3 | 21 | 37 | 207 | 207 | Wright | Nellie | F | W | Daughter | S | 13 January | 1886 | 15 | ON R | English | Canadian | CE | ||||
| 3 | 21 | 38 | 207 | 207 | Wright | Morley | M | W | Son | S | 24 March | 1888 | 13 | ON R | English | Canadian | CE | ||||
| 3 | 21 | 39 | 207 | 207 | Wright | Stanley | M | W | Son | S | 11 November | 1890 | 10 | ON R | English | Canadian | CE | ||||
| 3 | 21 | 40 | 208 | 208 | Burns | Rev Robert N | M | W | Head | M | 26 August | 1856 | 44 | ON U | Irish | Canadian | M | Minister | |||
| 3 | 21 | 41 | 208 | 208 | Burns | Mary C | F | W | Wife | M | 19 January | 1854 | 47 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 42 | 208 | 208 | Burns | Eileen M | F | W | Daughter | S | 9 October | 1880 | 20 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 43 | 208 | 208 | Burns | Hilda M | F | W | Daughter | S | 10 March | 1884 | 17 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 44 | 208 | 208 | Burns | Winanne C | F | W | Daughter | S | 22 April | 1888 | 13 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 45 | 208 | 208 | Burns | James G | M | W | Son | S | 7 May | 1890 | 10 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 46 | 208 | 208 | Burns | Mary G | F | W | Daughter | S | 12 February | 1893 | 8 | ON U | Irish | Canadian | M | ||||
| 3 | 21 | 47 | 208 | 208 | Snodden | Ruth | F | W | Domestic | S | 31 October | 1875 | 25 | ON R | English | Canadian | M | House Maid | |||
| 3 | 21 | 48 | 208 | 208 | McDonald | Janet | F | W | Domestic | S | 27 April | 1877 | 23 | Scotland | 1900 | Scotch | Canadian | BA | Cook | ||
| 3 | 21 | 49 | 208 | 208 | Baskerville | Lydia | F | W | Domestic | S | 15 November | 1871 | 29 | ON R | Irish | Canadian | M | Servant | |||
| 3 | 21 | 50 | 208 | 208 | Lawlor | Patrick | M | W | Boarder | W | 17 March | 1848 | 53 | ON R | Irish | Canadian | RC | Retired Farmer | |||
| 3 | 22 | 1 | 209 | 209 | Roper | Edward C | M | W | Head | M | 23 May | 1852 | 48 | England | 1872 | English | Canadian | CE | Station Agent | ||
| 3 | 22 | 2 | 209 | 209 | Roper | Alice H | F | W | Wife | M | 9 July | 1859 | 41 | ON R | English | Canadian | CE | ||||
| 3 | 22 | 3 | 209 | 208 | Roper | Winifred A | F | W | Daughter | S | 3 October | 1884 | 16 | ON U | English | Canadian | CE | ||||
| 3 | 22 | 4 | 209 | 209 | Roper | Cecil Jc | M | W | Son | S | 12 April | 1887 | 14 | ON U | English | Canadian | CE | Student | |||
| 3 | 22 | 5 | 209 | 209 | Roper | John T | M | W | Son | S | 28 July | 1889 | 11 | ON U | English | Canadian | CE | ||||
| 3 | 22 | 6 | 209 | 209 | Roper | Henry BS | M | W | Son | S | 22 May | 1891 | 9 | ON U | English | Canadian | CE | ||||
| 3 | 22 | 7 | 209 | 209 | Roper | Jessie A | F | W | Daughter | S | 5 February | 1895 | 6 | ON U | English | Canadian | CE | ||||
| 3 | 22 | 8 | 32 | 32 | Servece | Walter | M | W | Boarder | M | 1 January | 1857 | 44 | ON U | Irish | Canadian | M | Teamster | note says “see page 4 line 12” | ||
| 3 | 22 | 9 | |||||||||||||||||||
| 3 | 22 | 10 | ? | ? | Aroe | Louise | F | W | Visitor | S | 1865 | 35 | ON U | French | Canadian | M | |||||
| 3 | 22 | 11 | |||||||||||||||||||
| 3 | 22 | 12 | ? | ? | Rapley | George | M | W | Head | S | 25 December | 1870 | 30 | ON U | English | Canadian | P | Bank Manager | |||
| 3 | 22 | 13 | 210 | 210 | Tait | Joseph | M | W | Head | S | 17 February | 1856 | 44 | England | English | Canadian | P | Lumberman | |||
| 3 | 22 | 14 | 210 | 210 | Tait | Sarah S | F | W | Wife | M | 14 August | 1857 | 43 | ON U | English | Canadian | P | ||||
| 3 | 22 | 15 | 210 | 210 | Wilkin | Charles | M | W | Nephew | S | 7 September | 1888 | 12 | ON U | English | Canadian | P | ||||
| 3 | 22 | 16 | 210 | 210 | Wilkin | Joseph | M | W | Nephew | S | 2 August | 1896 | 4 | ON U | English | Canadian | P |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis