| ||
| ||
|
| ![]() |
LAC # C-1082
LDS # 349331
District: Wellington
Sub-District: Erin Twp
Sub-District No: 445
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55 56-50 61-65 66-60 71-75 76-70 81-85 86-80 91-95 96-100 101-103 Index: A-Z Proofreader Is Needed
| |
| PG | LAST NAME | FIRST NAME | OCCUPATION | BIRTH PLACE | MARRIED_YR | RELIGION | AGE | SEX | MARITAL |
| 1 | Kenny | Emily | U.C. | C.C. | 6 | F | |||
| 1 | Kenny | Ellen | U.C. | C.C. | 2 | F | |||
| 1 | Kenada | Edgar | U.C. | C.C | 42 | M | M | ||
| 1 | Kenada | Jane | U.C. | C.C | 37 | F | M | ||
| 1 | Kenada | Mary | U.C. | C.C | 16 | F | |||
| 1 | Kenada | William | U.C. | C.C | 14 | M | |||
| 1 | Kenada | Rebecca | U.C. | C.C | 8 | F | |||
| 1 | Kenada | Margaret | U.C. | C.C | 4 | F | |||
| 2 | Bell | Neil | Farmer | Scotland | C.S. | 60 | M | M | |
| 2 | Bell | Catherine | Scotland | C.S. | 50 | F | M | ||
| 2 | Bell | John | Upper Canada | C.S. | 18 | M | |||
| 2 | Bell | Catherine | Upper Canada | C.S. | 16 | F | |||
| 2 | Bell | Angus | Upper Canada | C.S. | 15 | M | |||
| 2 | Bell | Jane | Upper Canada | C.S. | 12 | F | |||
| 2 | McMillian | Margaret | Scotland | C.S. | 60 | F | |||
| 2 | McMillian | Duguld | Scotland | C.S. | 30 | M | M | ||
| 2 | McMillian | Ann | Scotland | C.S. | 26 | F | M | ||
| 2 | Cox | Thomas | Farmer | Ireland | Bap | 51 | M | ||
| 2 | Cox | Ann | Ireland | Bap | 50 | F | |||
| 2 | Cox | Jane | Upper Canada | Bap | 27 | F | |||
| 2 | Cox | Sarah | Upper Canada | Bap | 24 | F | |||
| 2 | Cox | William | Upper Canada | Bap | 20 | M | |||
| 2 | Cox | Mary | Upper Canada | Bap | 16 | F | |||
| 2 | Cox | Robert | Upper Canada | Bap | 13 | M | |||
| 2 | Cox | Hannah | Upper Canada | Bap | 11 | F | |||
| 2 | Tenaker | Christopher | Farmer | Ireland | CC | 30 | M | M | |
| 2 | Tenaker | Sarah | Ireland | CC | 31 | F | M | ||
| 2 | Tenaker | William | Upper Canada | CC | 4 | M | |||
| 2 | Wiley | Elizabeth | English | CC | 6 | F | |||
| 2 | Wiley | Ann | English | CC | 4 | F | |||
| 2 | Sharp | John | Farmer | English | CC | 52 | M | M | |
| 2 | Sharp | Jane | English | CC | 47 | F | M | ||
| 2 | Sharp | James | English | CC | 24 | M | |||
| 2 | Sharp | William | English | CC | 22 | M | |||
| 2 | Sharp | Elizabeth | Upper Canada | CC | 10 | F | |||
| 2 | Brown | Tommy | English | CC | 22 | M | |||
| 2 | McLean | Donald | Farmer | Scotland | C.S. | 36 | M | M | |
| 2 | McLean | Christina | Scotland | C.S. | 36 | F | M | ||
| 2 | McLean | Mary | Upper Canada | C.S. | 26 | F | |||
| 2 | McLean | Catherine | Upper Canada | C.S. | 24 | F | |||
| 2 | McLean | Sarah | Upper Canada | C.S. | 20 | F | |||
| 2 | McLean | Margaret | Upper Canada | C.S. | 18 | F | |||
| 2 | McLean | Angus | Upper Canada | C.S. | 16 | M | |||
| 2 | McLean | Donald | Upper Canada | C.S. | 14 | M | |||
| 2 | McLean | Duncan | Upper Canada | C.S. | 8 | M | |||
| 2 | Kenedy | Cass | Farmer | Scotland | C.S. | 39 | M | M | |
| 2 | Kenedy | Emily | Upper Canada | C.S. | 38 | F | M | ||
| 2 | Kenedy | Mary | Upper Canada | C.S. | 15 | F | |||
| 2 | Kenedy | William | Upper Canada | C.S. | 14 | M | |||
| 3 | Mcdonald | Donald | Scotland | CS | 17 | M | S | ||
| 3 | Mcdonald | Ellen | Scotland | CS | 16 | F | S | ||
| 3 | Mcdonald | Elizabeth | Scotland | CS | 12 | F | S | ||
| 3 | Mcdonald | Genett | Scotland | CS | 9 | M | S | ||
| 3 | Thomason | Richard | Farmer | 31 | M | S | |||
| 3 | Brownlee | Robert | Farmer | Holland/?Scotland | 1833 | FC | 50 | M | M |
| 3 | Brownlee | Nancy | " | FC | 51 | F | M | ||
| 3 | Brownlee | Nancy | " | 24 | F | S | |||
| 3 | Brownlee | Margaret | " | 22 | F | S | |||
| 3 | Brownlee | Rachell | " | 11 | F | S | |||
| 3 | Brownlee | Elizabeth | " | 11 | F | S | |||
| 3 | Brownlee | Agness | " | 9 | F | S | |||
| 3 | Paisley | John | Farmer | Ireland | 1842 | E | 40 | M | M |
| 3 | Paisley | Ann | Ireland | CC | 37 | F | M | ||
| 3 | Paisley | James | Ireland | CC | 16 | M | S | ||
| 3 | Paisley | John | Ireland | 12 | M | S | |||
| 3 | Paisley | Joseph | Ireland | 10 | F | S | |||
| 3 | Paisley | ? Ann | Ireland | 9 | F | S | |||
| 3 | Paisley | Eyra | Ireland | 4 | M | S | |||
| 3 | Paisely | Ephram | Ireland | 1 | F | S | |||
| 3 | Stringenland | Francis | Farmer | Ireland | E | 20 | M | M | |
| 3 | Stringenland | Margaret | 23 | F | M | ||||
| 3 | McCutchen | William | Farmer | 66 | M | W | |||
| 3 | Houson | William | Farmer | England | 1838 | E | 36 | M | M |
| 3 | Houson | Margaret | CC | 28 | M | M | |||
| 3 | Houson | Lenord | 11 | M | S | ||||
| 3 | Houson | ? Josaph | Blind | 9 | M | S | |||
| 3 | Houson | Daniel | Blind | 6 | M | S | |||
| 3 | Houson | William | 4 | M | S | ||||
| 3 | Houson | Sarah | 3 | F | S | ||||
| 3 | Houson | Campbell | 1 | M | S | ||||
| 3 | Williams | Esalila | 16 | F | S | ||||
| 3 | Hick? Click? | Stewart | 75 | M | S | ||||
| 3 | Hick | Christine | 80 | F | W | ||||
| 3 | Thompson | John | Farmer | Ireland | 1812 | E | 72 | M | M |
| 3 | Thompson | Mary | Ireland | 66 | F | M | |||
| 3 | Thompson | Elizabeth | 19 | F | S | ||||
| 3 | Thompson | Robert | Farmer | 1859 | E | 26 | M | M | |
| 3 | Thompson | Matilda | 21 | F | M | ||||
| 3 | Thompson | Andrew | Blind | 1 | M | S | |||
| 3 | Emeck | Catherine | 9 | F | S | ||||
| 3 | McCarthy | Peter | Farmer | Baptist | 35 | M | M | ||
| 3 | McCarthy | Ester | 29 | F | M | ||||
| 3 | Stean | Malcom | 15 | M | S | ||||
| 3 | Smith | David | Farmer | Canada | 1853 | Chur of Eng | 30 | M | M |
| 3 | Smith | Emagione | 30 | F | M | ||||
| 3 | Smith | Harst | 8 | M | S | ||||
| 3 | Smith | Ellen | 6 | F | S | ||||
| 3 | Smith | John | 2 | M | S | ||||
| 3 | Smith | John | 65 | M | M | ||||
| 3 | Smith | Beorah | 58 | F | M | ||||
| 4 | McJenson | Archable | Scotland | 24 | M | S | |||
| 4 | Toray | Arthur | Farmer | Scotland | H C | 39 | M | S | |
| 4 | Sincler | Archable | Scotland | 39 | M | S | |||
| 4 | McFadgen | Alx | Scotland | 50 | M | S | |||
| 4 | McFadgen | Margret | Scotland | 37 | F | M | |||
| 4 | McFadgen | Peter | Scotland | ?25 | M | M | |||
| 4 | McFadgen | Alx | Scotland | 25 | M | S | |||
| 4 | McFadgen | Sarah | Scotland | 17 | F | S | |||
| 4 | McFadgen | Catharine | Scotland | 15 | F | S | |||
| 4 | McFadgen | Elize | Scotland | 13 | F | S | |||
| 4 | McFadgen | Ginet | Scotland | 6 | F | S | |||
| 4 | McFadgen | Gilbert | Scotland | 10 | F | S | |||
| 4 | McFadgen | Maray | 3 | M | S | ||||
| 4 | McLain | Donald | Farmer | Scotland | 1854 | H C | 35 | M | M |
| 4 | McClain | Mary | Scotland | 30 | F | M | |||
| 4 | McClain | Maray | 5 | F | S | ||||
| 4 | McClain | Niell | 2 | M | S | ||||
| 4 | McClain | Ann | 1 | F | S | ||||
| 4 | Goonly | Samuell | 25 | M | S | ||||
| 4 | McDonell | Maray | 9 | F | S | ||||
| 4 | McClean | Matt | Farmer | Scotland | 1820 | H C | 67 | M | W |
| 4 | McClean | Sarah | 67 | F | W | ||||
| 4 | McFadgen | Margret | 15 | F | S | ||||
| 4 | McFadgen | Catherine | 7 | F | S | ||||
| 4 | McClain | Laughlan | Farmer | Scotland | 1850 | H C | 32 | M | M |
| 4 | McClain | Sarah | 32 | F | M | ||||
| 4 | McClain | Sarah | 10 | F | S | ||||
| 4 | McClain | Archibell | 8 | M | S | ||||
| 4 | McClain | Dougel | 7 | M | S | ||||
| 4 | McClain | Mary | 6 | F | S | ||||
| 4 | McClain | Hugh | twins | 4 | M | S | |||
| 4 | McClain | Margret | 4 | F | S | ||||
| 4 | McFadgen | Elisabeth | 16 | F | S | ||||
| 4 | Black | John | Farmer | Scotland | Bapt. | 34 | M | M | |
| 4 | Black | Ginell | 39 | F | M | ||||
| 4 | Black | Ann | 25 | F | S | ||||
| 4 | Black | Peter | 19 | M | S | ||||
| 4 | Black | Donala | 10 | F | S | ||||
| 4 | Fergson | Alex | H C | 40 | M | S | |||
| 4 | Fergason | Ann | 35 | F | M | ||||
| 4 | Liesly | John | Farmer | 1854 | E | 28 | M | M | |
| 4 | Lielie | Maray | 24 | F | M | ||||
| 4 | Lieslie | Ellin | 6 | F | S | ||||
| 4 | Lieslie | James | 3 | M | S | ||||
| 4 | Lieslie | William | 1 | M | S | ||||
| 4 | Brown | William | Farmer | Ireland | 1833 | England | 65 | M | M |
| 4 | Brown | El? | 64 | F | M | ||||
| 4 | Brown | John | 26 | M | S | ||||
| 4 | Brown | Sarah | 20 | F | S | ||||
| 4 | Brown | Elanor | 18 | F | S | ||||
| 5 | Brown | Rebeca | Ireland | 18 | F | S | |||
| 5 | Brown | Joseph | 16 | F | S | ||||
| 5 | Brown | Francis | 13 | M | S | ||||
| 5 | Brown | James | 11 | M | S | ||||
| 5 | Linjay | Thomas | Farmer | 18 | M | S | |||
| 5 | Gamble | John | Farmer | Ireland | 1846 | E | 39 | M | M |
| 5 | Gambell | Maray Ann | 37 | F | M | ||||
| 5 | Gamble | Susana | 12 | F | S | ||||
| 5 | Gamble | James | 9 | M | S | ||||
| 5 | Gamble | Thomas | 6 | M | S | ||||
| 5 | Haris | William | Farmer | 17 | M | S | |||
| 5 | Rider | George | Farmer | England | 1853 | H C | 31 | M | M |
| 5 | Rider | Ann | 26 | F | M | ||||
| 5 | Rider | Sarah | 5 | F | S | ||||
| 5 | Rider | Hugh | 3 | F | S | ||||
| 5 | Rider | Elizabeth | 1 | M | S | ||||
| 5 | Rider | William | 20 | M | S | ||||
| 5 | Auld | Robert | Tailor | Ireland | ?1850 | H C | 33 | M | M |
| 5 | Auld | Catharine | 38 | F | M | ||||
| 5 | Auld | Susana | 10 | F | S | ||||
| 5 | Auld | Gane | 8 | F | S | ||||
| 5 | Auld | William | 6 | M | S | ||||
| 5 | Auld | Catharine | 1 | F | S | ||||
| 5 | Johnson | Gorge | Farmer | Scotland | ?1840/1860 | H C | 60 | M | M |
| 5 | Johnson | Sarah | 40 | F | M | ||||
| 5 | Johnson | Malcom | 22 | M | S | ||||
| 5 | Edw | 19 | M | S | |||||
| 5 | {Ink Stain} | 16 | F | S | |||||
| 5 | {Ink Stain} | 14 | M | S | |||||
| 5 | {Ink Stain} | 12 | F | S | |||||
| 5 | {Ink Stain} | 10 | F | S | |||||
| 5 | {Ink Stain} | 8 | F | S | |||||
| 5 | {Ink Stain} | 6 | F | S | |||||
| 5 | Lieslie? | Joseph? | Farmer | Ireland | 1838 | H C | 65 | M | M |
| 5 | Lieslie | Margret | Ireland | 65 | F | M | |||
| 5 | Lieslie | David | 21 | M | S | ||||
| 5 | Lieslie | Gane | 18 | F | S | ||||
| 5 | Swieney | Elicah | Farmer | Ireland | ? U M | 40 | M | M | |
| 5 | Swieney | Elizabeth | Ireland | 35 | F | M | |||
| 5 | Swieney | Hiram | 14 | M | S | ||||
| 5 | Swieney | John | 10 | M | S | ||||
| 5 | Swieney | Maria | 9 | F | S | ||||
| 5 | Swieney | D? | 7 | M | S | ||||
| 5 | Swieney | Gane | 5 | F | S | ||||
| 5 | Swieney | Sarah | 4 | F | S | ||||
| 5 | McLain | Paul | Farmer | Scotland | 1830 | H C | 71 | M | M |
| 5 | McLain | Ann | Scotland | 56 | F | M | |||
| 5 | McLain | Benjaman | 26 | M | S | ||||
| 5 | McLain | Jame | 22 | M | S | ||||
| 5 | McLain | Gorge | 18 | M | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis