| ||
| ||
|
| ![]() |
LAC # C-13258
LDS # 1375894
District: Wellington South
District No: 151
Sub-District: Erin Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-73 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-67 Index: A-L M-Z Proofreader Is Needed
| |
| DIV | PG | FN | FIRST NAME | LAST NAME | SEX | AGE | BIRTH PLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | REMARKS | TRANSCRIBERS_REMARKS |
| 2 | 16 | 66 | Albert | MACK | M | 6 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 16 | 67 | Washington | LOWRY | M | 40 | Ontario | Wesleyan Methodist | Irish | Farmer | M | ||
| 2 | 16 | 67 | Hellen | LOWRY | F | 33 | Ontario | Wesleyan Methodist | Irish | M | |||
| 2 | 16 | 67 | Bella | LOWRY | F | 14 | Ontario | Wesleyan Methodist | Irish | Student | S | ||
| 2 | 16 | 67 | Annie | LOWRY | F | 10 | Ontario | Wesleyan Methodist | Irish | Student | S | ||
| 2 | 16 | 67 | Ellen | LOWRY | F | 3 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 16 | 68 | Duncan | ROBERTSON | M | 69 | Scotland | Disciple of Christ | Scottish | M | |||
| 2 | 16 | 68 | Mary | ROBERTSON | F | 70 | Scotland | Disciple of Christ | Scottish | M | |||
| 2 | 16 | 68 | Grace | ROBERTSON | F | 45 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 68 | Catherine | ROBERTSON | F | 42 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 68 | Sarah | ROBERTSON | F | 34 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 68 | George | WILLIAMS | M | 23 | Ontario | Disciple of Christ | English | Laborer | S | ||
| 2 | 16 | 69 | Dugald | ROBERTSON | M | 40 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 2 | 16 | 69 | Catherine | ROBERTSON | F | 31 | Ontario | Disciple of Christ | Scottish | M | |||
| 2 | 16 | 69 | Maggie | ROBERTSON | F | 6 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 69 | Albert | ROBERTSON | M | 4 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 69 | Mary | ROBERTSON | F | 2 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 16 | 69 | Annie | ROBERTSON | F | 8m | Ontario | Disciple of Christ | Scottish | S | Born July | ||
| 2 | 16 | 70 | John | CUTTEN | M | 44 | Ontario | none | Irish | Laborer | M | ||
| 2 | 16 | 70 | Jane | CUTTEN | F | 40 | Ontario | none | Irish | M | |||
| 2 | 16 | 70 | William | CUTTEN | M | 10 | Ontario | none | Irish | Student | S | ||
| 2 | 16 | 70 | Thomas | CUTTEN | M | 8 | Ontario | none | Irish | Student | S | ||
| 2 | 16 | 70 | Walter | CUTTEN | M | 6 | Ontario | none | Irish | S | |||
| 2 | 16 | 70 | Annie | CUTTEN | F | 4 | Ontario | none | Irish | S | |||
| 2 | 16 | 70 | Esery | CUTTEN | M | 2 | Ontario | none | Irish | S | |||
| 2 | 17 | 70 | Lucy | CUTTEN | F | 1 | Ontario | none | Irish | S | |||
| 2 | 17 | 71 | David | ROBERTSON | M | 32 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 2 | 17 | 71 | Eliza | ROBERTSON | F | 24 | Ontario | Disciple of Christ | - | M | |||
| 2 | 17 | 71 | Nellie | ROBERTSON | F | 4 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 17 | 71 | Mary | ROBERTSON | F | 1 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 17 | 72 | William | CUTTEN | M | 73 | England | No Denomination | English | Gentleman | M | ||
| 2 | 17 | 72 | Mary | CUTTEN | F | 65 | England | No Denomination | English | M | |||
| 2 | 17 | 73 | Waren? | CUTTEN | M | 20 | Ontario | Disciple of Christ | English | Farmer | S | ||
| 2 | 17 | 73 | Jessie | CUTTEN | F | 17 | Ontario | Disciple of Christ | English | S | |||
| 2 | 17 | 74 | Charles | BULDICK | M | 36 | Ontario | Church of England | English | Farmer | M | ||
| 2 | 17 | 74 | Sarah | BULDICK | F | 30 | Ontario | Church of England | English | M | |||
| 2 | 17 | 74 | Mary | BULDICK | F | 7 | Ontario | Church of England | English | S | |||
| 2 | 17 | 74 | Emea | BULDICK | F | 3 | Ontario | Church of England | English | S | |||
| 2 | 17 | 75 | James | MILLER | M | 49 | Ireland | Wesleyan Methodist | Irish | Farmer | M | ||
| 2 | 17 | 75 | Isabella | MILLER | F | 36 | Ontario | Disciple of Christ | Scottish | M | |||
| 2 | 17 | 75 | Jacob | MILLER | M | 16 | Ontario | Wesleyan Methodist | Irish | Farmer | S | ||
| 2 | 17 | 75 | Mary | MILLER | F | 13 | Ontario | Wesleyan Methodist | Irish | Student | S | ||
| 2 | 17 | 75 | Jenet | ROBERTSON | F | 60 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 17 | 76 | John | HAWKINS | M | 42 | Ontario | Wesleyan Methodist | English | Blacksmith | M | ||
| 2 | 17 | 76 | Sarah | HAWKINS | F | 36 | Ontario | Wesleyan Methodist | English | M | |||
| 2 | 17 | 76 | Mary | HAWKINS | F | 16 | Ontario | Wesleyan Methodist | English | S | |||
| 2 | 17 | 76 | Harriet | HAWKINS | F | 14 | Ontario | Wesleyan Methodist | English | Student | S | ||
| 2 | 17 | 77 | Alexander | CURRIE | M | 39 | Ontario | Disciple of Christ | Scottish | Store Keeper | M | ||
| 2 | 17 | 77 | Sarah | CURRIE | F | 37 | Ontario | Disciple of Christ | Scottish | M | |||
| 2 | 17 | 77 | Mary | CURRIE | F | 11 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 2 | 18 | 77 | Annie | CURRIE | F | 4 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 18 | 78 | Neil | CURRIE | M | 35 | Ontario | Disciple of Christ | Scottish | Wagon Maker | M | ||
| 2 | 18 | 78 | Christine | CURRIE | F | 26 | Ontario | C. Presbyterian | Scottish | M | |||
| 2 | 18 | 78 | John | CURRIE | M | 1 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 18 | 78 | George | CURRIE | M | 8m | Ontario | C. Presbyterian | Scottish | S | Born June | ||
| 2 | 18 | 79 | William | WEBBE | M | 50 | England | Congregationalist | English | Farmer | M | ||
| 2 | 18 | 79 | Mary | WEBBE | F | 45 | Ontario | Congregationalist | English | M | |||
| 2 | 18 | 79 | John | WEBBE | M | 25 | Ontario | Congregationalist | English | Farmer | S | ||
| 2 | 18 | 79 | Ermniu? | WEBBE | F | 19 | Ontario | Congregationalist | English | S | |||
| 2 | 18 | 79 | Thomas | WEBSTER | M | 24 | Ontario | C. Presbyterian | English | School Master | S | ||
| 2 | 18 | 80 | James | O'DONNELL | M | 36 | Ontario | Catholic | Irish | Hotel Keeper | M | ||
| 2 | 18 | 80 | Catherine | O'DONNELL | F | 26 | Ontario | Catholic | Irish | M | |||
| 2 | 18 | 80 | Mary | O'DONNELL | F | 4 | Ontario | Catholic | Irish | S | |||
| 2 | 18 | 80 | Sarah | O'DONNELL | F | 2 | Ontario | Catholic | Irish | S | |||
| 2 | 18 | 80 | Margaret | LISHMAN | F | 74 | Scotland | C. Presbyterian | Scottish | W | |||
| 2 | 18 | 80 | James | MCINTOSH | M | 55 | England | Church of England | Scottish | Laborer | W | ||
| 2 | 18 | 81 | James | RITCHIE | M | 23 | Ontario | C. Presbyterian | Irish | Blacksmith | M | ||
| 2 | 18 | 81 | Annie | RITCHIE | F | 25 | Ontario | C. Presbyterian | English | M | |||
| 2 | 18 | 81 | Mary | RITCHIE | F | 1 | Ontario | C. Presbyterian | Irish | S | |||
| 2 | 18 | 81 | James | ANDERSON | M | 17 | Ontario | C. Presbyterian | English | Printer | M | ||
| 2 | 18 | 82 | Christina | CURRIE | F | 58 | Scotland | C. Presbyterian | Scottish | W | |||
| 2 | 18 | 82 | John | CURRIE | M | 27 | Scotland | C. Presbyterian | Scottish | Farmer | S | ||
| 2 | 18 | 82 | Peter | CURRIE | M | 23 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 2 | 18 | 82 | Neil | CURRIE | M | 20 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 2 | 18 | 82 | Maggie | CURRIE | F | 17 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 19 | 83 | Susannah | MCCUTCHIN | M | 49 | Ontario | Congregationalist | German | Farmer | W | ||
| 2 | 19 | 83 | Elisabeth | MCCUTCHIN | F | 31 | Ontario | Congregationalist | Irish | S | |||
| 2 | 19 | 83 | Margaret | MCCUTCHIN | F | 29 | Ontario | Congregationalist | Irish | S | |||
| 2 | 19 | 83 | William | MCCUTCHIN | M | 27 | Ontario | Congregationalist | Irish | Farmer | S | ||
| 2 | 19 | 83 | Mathias | MCCUTCHIN | M | 22 | Ontario | Congregationalist | Irish | Farmer | S | ||
| 2 | 19 | 83 | John A. | MCCUTCHIN | M | 18 | Ontario | Congregationalist | Irish | Student & Farmer | S | ||
| 2 | 19 | 83 | Albert H. | MCCUTCHIN | M | 15 | Ontario | Congregationalist | Irish | Student & Farmer | S | ||
| 2 | 19 | 83 | Hiram | MCCUTCHIN | M | 11 | Ontario | Congregationalist | Irish | Student | S | ||
| 2 | 19 | 83 | Ernest | MCCUTCHIN | M | 10? | Ontario | Congregationalist | Irish | Student | S | ||
| 2 | 19 | 83 | Austin | MCCUTCHIN | M | 9 | Ontario | Congregationalist | Irish | Student | S | ||
| 2 | 19 | 83 | Mathias | FISHER | M | 77 | Ontario | Congregationalist | German | Gentleman | W | ||
| 2 | 19 | 84 | Mary | MCKINZEY | F | 50 | Scotland | C. Presbyterian | Scottish | W | |||
| 2 | 19 | 84 | John | MCKINZEY | M | 24 | Ontario | C. Presbyterian | Scottish | Laborer | S | ||
| 2 | 19 | 84 | Mary | MCKINZEY | F | 20 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 19 | 84 | Cathrine | MCKINZEY | F | 14 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 19 | 84 | Maggie | MCKINZEY | F | 11 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 19 | 84 | Isabella | MCKINZEY | F | 8 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 19 | 85 | James | MCLEAN | M | 23 | Ontario | Disciple of Christ | Scottish | Laborer | M | ||
| 2 | 19 | 85 | Susanah | MCLEAN | F | 25 | Ontario | Church of England | English | M | |||
| 2 | 19 | 85 | Wesley H. | MCLEAN | M | 3 | Ontario | Church of England | Scottish | S | |||
| 2 | 19 | 85 | Eliza M. | MCLEAN | F | 2 | Ontario | Church of England | Scottish | S | |||
| 2 | 19 | 86 | Gilbert | CURRIE | M | 30 | Scotland | C. Presbyterian | Scottish | Farmer | M | ||
| 2 | 19 | 86 | Ealower? | CURRIE | F | 25 | Ontario | Congregationalist | Irish | M | |||
| 2 | 19 | 86 | Ida May | CURRIE | F | 3 | Ontario | Congregationalist | Scottish | S | |||
| 2 | 19 | 86 | Elesabeth H. | CURRIE | F | 2 | Ontario | Congregationalist | Scottish | S | |||
| 2 | 20 | 86 | William | CURRIE | M | 4m | Ontario | Congregationalist | Scottish | S | Born Nov. | ||
| 2 | 20 | 87 | John | MCPHAIL | M | 67 | Scotland | C. Presbyterian | Scottish | Farmer | M | ||
| 2 | 20 | 87 | Mary | MCPHAIL | F | 63 | Scotland | C. Presbyterian | Scottish | M | |||
| 2 | 20 | 87 | Archibald A. | MCPHAIL | M | 30 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 87 | Mary | MCPHAIL | F | 28 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 87 | Catherine | MCPHAIL | F | 25 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 87 | Nancy | CAMPBELL | F | 84 | Scotland | C. Presbyterian | Scottish | W | |||
| 2 | 20 | 87 | Alex | MCALLISTER | M | 14 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 88 | Joseph | REID | M | 38 | Ontario | C. Methodist | Irish | Farmer | M | ||
| 2 | 20 | 88 | Ellen | REID | F | 36 | Ontario | C. Methodist | English | M | |||
| 2 | 20 | 88 | James | REID | M | 12 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 20 | 88 | John | REID | M | 11 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 20 | 88 | Ellen | REID | F | 10 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 20 | 88 | Elisabeth | REID | F | 6 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 20 | 88 | Robert | REID | M | 1 | Ontario | C. Methodist | Irish | S | |||
| 2 | 20 | 89 | Alexander | MCKINZEY | M | 40 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 2 | 20 | 89 | Janet | MCKINZEY | F | 50 | Scotland | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 89 | Christinia | MCKINZEY | F | 32 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 20 | 89 | Duncan | MCKINNON | M | 18 | Ontario | C. Presbyterian | Scottish | N.G. | S | ||
| 2 | 20 | 90 | Angus | THOMSON | M | 46 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 2 | 20 | 90 | Christine | THOMSON | F | 37 | Scotland | Disciple of Christ | Scottish | M | |||
| 2 | 20 | 90 | Mary C. | THOMSON | F | 13 | Ontario | Disciple of Christ | - | Student | S | ||
| 2 | 20 | 90 | Jane | THOMSON | F | 12 | - | Disciple of Christ | - | Student | S | ||
| 2 | 20 | 90 | Peter | THOMSON | M | 9 | - | Disciple of Christ | - | Student | S | ||
| 2 | 20 | 90 | Bessie | THOMSON | F | 7 | - | Disciple of Christ | - | Student | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis