| ||
| ||
|
| ![]() |
LAC # C-13258
LDS # 1375894
District: Wellington South
District No: 151
Sub-District: Erin Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-73 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-67 Index: A-L M-Z Proofreader Is Needed
| |
| DIV | PG | FN | FIRST NAME | LAST NAME | SEX | AGE | BIRTH PLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | REMARKS | TRANSCRIBERS_REMARKS |
| 2 | 46 | 198 | Elizabeth | CLARKE | F | 56 | Ireland | C. Presbyterian | Irish | M | |||
| 2 | 46 | 199 | Archy | SANDERS | M | 29 | Scotland | C. Presbyterian | Scottish | Stage Driver | M | ||
| 2 | 46 | 199 | Margret | SANDERS | F | 27 | Ontario | Disciple of Christ | Irish | M | |||
| 2 | 46 | 199 | Archy | SANDERS | M | 1m | Ontario | Disciple of Christ | Scottish | S | Born Mar. | ||
| 2 | 46 | 200 | John | CLARKE | M | 65 | Ireland | C. Presbyterian | Irish | Hotel Keeper | M | ||
| 2 | 46 | 200 | Eleasebeth | CLARKE | F | 45 | Ontario | C. Presbyterian | Irish | M | |||
| 2 | 46 | 200 | Thomas | BOTCHLIFF? | M | 48 | England | Church of England | English | Laborer | W | ||
| 2 | 46 | 201 | John | MCMILLAN | M | 50 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 2 | 46 | 201 | Mary | MCMILLAN | F | 44 | Scotland | Disciple of Christ | Scottish | M | |||
| 2 | 46 | 201 | Laurie | MCMILLAN | F | 21 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 46 | 201 | Sarah | MCMILLAN | F | 19 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 46 | 201 | Catherine | MCMILLAN | F | 16 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 2 | 46 | 201 | Maggie | MCMILLAN | F | 13 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 2 | 46 | 201 | Mary E. | MCMILLAN | F | 7 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 46 | 202 | Ellsabeth | THOMSON | F | 48 | Scotland | C. Presbyterian | Scottish | W | |||
| 2 | 46 | 202 | Florence | THOMSON | F | 15 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 46 | 202 | William | THOMSON | M | 10 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 46 | 203 | William | CONBOY | M | 37 | Ontario | C. Methodist | Irish | Store Keeper | M | ||
| 2 | 46 | 203 | Lettie | CONBOY | F | 29 | Ontario | C. Methodist | Irish | M | |||
| 2 | 46 | 203 | Maud | CONBOY | F | 10 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 46 | 203 | William | CONBOY | M | 8 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 46 | 203 | Ina | CONBOY | F | 6 | Ontario | C. Methodist | Irish | S | |||
| 2 | 46 | 203 | Ella | ATTON | F | 14 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 46 | 204 | William | MATHEWS | M | 47 | Ontario | Disciple of Christ | Irish | Saddler | M | ||
| 2 | 46 | 204 | Eliza | MATHEWS | F | 36 | Ontario | Disciple of Christ | English | M | |||
| 2 | 47 | 204 | John | MATHEWS | M | 14 | Ontario | Disciple of Christ | Irish | S | |||
| 2 | 47 | 204 | Humphrey | MATHEWS | M | 12 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 2 | 47 | 204 | William | MATHEWS | M | 10 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 2 | 47 | 204 | George | GARBIT | M | 16 | USA | Disciple of Christ | English | S | |||
| 2 | 47 | 205 | Dan | MEDLEY | M | 49 | Ireland | Methodist E. | Irish | Farmer | M | ||
| 2 | 47 | 205 | Dinia | MEDLEY | F | 47 | Ontario? | Methodist E. | English | M | |||
| 2 | 47 | 205 | Rebeca | MEDLEY | F | 20 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | Richard | MEDLEY | M | 18 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | Thomas | MEDLEY | M | 16 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | Daniel | MEDLEY | M | 12 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | H. Charles | MEDLEY | M | 7 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | Susan | MEDLEY | F | 9 | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 205 | Albert | MEDLEY | M | 4? | Ontario | Methodist E. | Irish | S | |||
| 2 | 47 | 206 | Abert | THOMPSON | M | 40 | Ontario | Church of England | Irish | Farmer | M | ||
| 2 | 47 | 206 | Margret | THOMPSON | F | 37 | Ontario | C. Methodist | Irish | M | |||
| 2 | 47 | 206 | George | THOMPSON | M | 13 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 206 | Lillie | THOMPSON | F | 11 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 206 | Richard | THOMPSON | M | 7 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 207 | James | BRANDIS | M | 48 | Ontario | C. Methodist | Irish | Bailiff | M | ||
| 2 | 47 | 207 | Mariah | BRANDIS | F | 41 | Ontario | C. Methodist | Irish | M | |||
| 2 | 47 | 207 | Isabella | BRANDIS | F | 23 | Ontario | C. Methodist | Irish | S | |||
| 2 | 47 | 207 | James | BRANDIS | M | 17 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 207 | Maria | BRANDIS | F | 15 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 207 | Victoria | BRANDIS | F | 7 | Ontario | C. Methodist | Irish | Student | S | ||
| 2 | 47 | 207 | Claton | BRANDIS | M | 5 | Ontario | C. Methodist | Irish | S | |||
| 2 | 48 | 208 | John | THOMPSON? | M | 56 | Ontario | Church of England | Irish | Farmer | M | ||
| 2 | 48 | 208 | Margret | THOMPSON? | F | 46 | Ontario | Church of England | Irish | M | |||
| 2 | 48 | 208 | Joseph H. | THOMPSON? | M | 22 | Ontario | Church of England | Irish | S | |||
| 2 | 48 | 208 | William | THOMPSON? | M | 10 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 208 | James | THOMPSON? | M | 8 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 208 | Mary | THOMPSON? | F | 6 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 208 | Barbara | THOMPSON? | F | 3 | Ontario | Church of England | Irish | S | |||
| 2 | 48 | 209 | Francis? | ORR | M | 63 | Ireland | Wesleyan Methodist | Irish | Farmer | M | ||
| 2 | 48 | 209 | Catherine | ORR | F | 48 | Ontario | Wesleyan Methodist | Irish | M | |||
| 2 | 48 | 209 | John William | ORR | M | 24 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Mary | ORR | F | 22 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Alexander | ORR | M | 20 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Isabella | ORR | F | 18 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Annie Jane | ORR | F | 16 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Francis | ORR | M | 14 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Eliza | ORR | F | 12 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | Catherine | ORR | F | 6 | Ontario | Wesleyan Methodist | Irish | S | |||
| 2 | 48 | 209 | John | GOAN | M | 63 | Ireland | Church of England | Irish | Laborer | S | ||
| 2 | 48 | 210 | William | HAMILTON | M | 47 | Ireland | Church of England | Irish | Farmer | W | ||
| 2 | 48 | 210 | James | HAMILTON | M | 19 | Ontario | Church of England | Irish | S | |||
| 2 | 48 | 210 | Annie | HAMILTON | F | 14 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 210 | Jane | HAMILTON | F | 12 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 210 | Rachel | HAMILTON | F | 10 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 210 | John | HAMILTON | M | 8 | Ontario | Church of England | Irish | Student | S | ||
| 2 | 48 | 210 | Elitia? | HAMILTON | F | 6 | Ontario | Church of England | Irish | S | |||
| 2 | 49 | 211 | Richard | RAINSOBOTTOM? | M | 25 | Ontario | C. Methodist | Irish | Butcher | M | ||
| 2 | 49 | 211 | Isabella | RAINSOBOTTOM? | F | 20 | England | Church of England | English | M | |||
| 2 | 49 | 212 | John | ROTT | M | 44 | Ontario | Baptist | German | Farmer | M | ||
| 2 | 49 | 212 | Annie | ROTT | F | 42 | Ontario | Baptist | Scottish | M | |||
| 2 | 49 | 212 | John | ROTT | M | 17 | Ontario | Baptist | German | Student | S | ||
| 2 | 49 | 212 | David | ROTT | M | 13 | Ontario | Baptist | German | Student | S | ||
| 2 | 49 | 212 | Catherine | ROTT | F | 11 | Ontario | Baptist | German | Student | S | ||
| 2 | 49 | 212 | Charles | ROTT | M | 7 | Ontario | Baptist | German | Student | S | ||
| 2 | 49 | 212 | Alex | ROTT | M | 5 | Ontario | Baptist | German | S | |||
| 2 | 49 | 212 | Newton | ROTT | M | 3 | Ontario | Baptist | German | S | |||
| 2 | 49 | 213 | Alexander | HOLLINGER | M | 65 | Ireland | C. Presbyterian | Irish | Gentleman | M | ||
| 2 | 49 | 213 | Mary | HOLLINGER | F | 60 | Ireland | C. Presbyterian | Irish | M | |||
| 2 | 49 | 214 | William | SHINGLER | M | 67 | Ontario | C. Methodist | German | Laborer | M | ||
| 2 | 49 | 214 | Mandie | SHINGLER | F | 50 | Ontario | C. Methodist | English | M | |||
| 2 | 49 | 214 | John | SHINGLER | M | 22 | Ontario | C. Methodist | German | S | |||
| 2 | 49 | 214 | Robert | SHINGLER | M | 28 | Ontario | C. Methodist | German | S | |||
| 2 | 49 | 214 | Sidney | SHINGLER | M | 20 | Ontario | C. Methodist | German | S | |||
| 2 | 49 | 214 | Lescter? | SHINGLER | F | 18 | Ontario | C. Methodist | German | S | |||
| 2 | 49 | 214 | Mary | SHINGLER | F | 13 | Ontario | C. Methodist | German | Student | S | ||
| 2 | 49 | 214 | Henry | SHINGLER | M | 1 | Ontario | C. Methodist | German | S | |||
| 2 | 49 | 215 | Ellen | MALLOY | F | 43 | Ontario | Disciple of Christ | Scottish | Weaver | S | ||
| 2 | 49 | 215 | Jane | MALLOY | F | 41 | Ontario | Disciple of Christ | Scottish | S | |||
| 2 | 49 | 215 | Margret | MALLOY | F | 57 | Scotland | Disciple of Christ | Scottish | S | |||
| 2 | 49 | 215 | Elisa Jane | HOMES | F | 20 | Ontario | Disciple of Christ | Irish | S | |||
| 2 | 49 | 216 | Catherine | DAHL | F | 59 | Denmark | Lutheran | Danish | M | |||
| 2 | 50 | 216 | Hellen | DAHL | F | 23 | Ontario | C. Methodist | German | S | |||
| 2 | 50 | 216 | Henry | DAHL | M | 18 | Ontario | C. Methodist | German | S | |||
| 2 | 50 | 217 | John | SHINGLER | M | 81 | USA | C. Presbyterian | German | Farmer | M | ||
| 2 | 50 | 217 | Eliza | SHINGLER | F | 73 | Ontario | C. Presbyterian | German | M | |||
| 2 | 50 | 217 | Wellington | SHINGLER | M | 36 | Ontario | C. Presbyterian | German | S | |||
| 2 | 50 | 217 | Manda | BILBECK | F | 38 | Ontario | C. Presbyterian | German | M | |||
| 2 | 50 | 217 | Hiram | BILBECK | M | 9 | Ontario | C. Presbyterian | Irish | Student | S | ||
| 2 | 50 | 217 | Lise? | BILBECK | F | 7 | Ontario | C. Presbyterian | Irish | Student | S | ||
| 2 | 50 | 217 | Harrie | BILBECK | M | 3 | Ontario | C. Presbyterian | Irish | S | |||
| 2 | 50 | 217 | Bertton? | BILBECK | F | 1 | Ontario | C. Presbyterian | Irish | S | |||
| 2 | 50 | 217 | Abslom | DEAN | M | 17 | Ontario | C. Presbyterian | German | S | |||
| 2 | 50 | 218 | William | STEWART | M | 60 | Ireland | Church of England | Irish | Laborer | M | ||
| 2 | 50 | 218 | Margret | STEWART | F | 45 | Ontario | Church of England | German | M | |||
| 2 | 50 | 219 | Hezikea | HULL | M | 70 | Ontario | Disciple of Christ | German | House gainer? | M | ||
| 2 | 50 | 219 | Hanna | HULL | F | 57 | USA | Disciple of Christ | English | M | |||
| 2 | 50 | 219 | William | CORMICK | M | 22 | Ontario | - | Irish | Miller | S | ||
| 2 | 50 | 219 | Ida L. | CALBTHRU? | F | 15 | Ontario | Disciple of Christ | English | S | |||
| 2 | 50 | 220 | Mary | LEST? | F | 49 | Ireland | C. Presbyterian | Irish | W | |||
| 2 | 50 | 220 | John | LEST? | M | 20 | Ontario | C. Presbyterian | Scottish | Blacksmith | S | ||
| 2 | 50 | 220 | Maggie | LEST? | F | 18 | Ontario | C. Presbyterian | Scottish | S | |||
| 2 | 50 | 220 | Thomas | LEST? | M | 17 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 50 | 220 | William | LEST? | M | 11 | Ontario | C. Presbyterian | Scottish | Student | S | ||
| 2 | 50 | 221 | John | HAMILTON | M | 42 | Ireland | Church of England | Irish | Stone Mason | M | ||
| 2 | 50 | 221 | Jane | HAMILTON | F | 50 | Ireland | C. Presbyterian | Irish | M | |||
| 2 | 50 | 221 | Mary | HAMILTON | F | 19 | Ontario | C. Presbyterian | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis