| ||
| ||
|
| ![]() |
LAC # C-13258
LDS # 1375894
District: Wellington South
District No: 151
Sub-District: Erin Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-73 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-67 Index: A-L M-Z Proofreader Is Needed
| |
| DIV | PG | FN | FIRST NAME | LAST NAME | SEX | AGE | BIRTH PLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | REMARKS | TRANSCRIBERS_REMARKS |
| 3 | 16 | 69 | Mary | PORTER | F | 34 | Scotland | Baptist | Scottish | M | |||
| 3 | 16 | 69 | Elias | PORTER | M | 13 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 16 | 69 | Katie | PORTER | F | 10 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 16 | 69 | Daniel | PORTER | M | 9 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 16 | 69 | William | PORTER | M | 7 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 16 | 69 | Eliza | PORTER | F | 5 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 16 | 69 | John | PORTER | M | 3 | Ontario | Baptist | Scottish | S | |||
| 3 | 16 | 69 | Hugh | PORTER | M | 2 | Ontario | Baptist | Scottish | S | |||
| 3 | 16 | 69 | Edward | PORTER | M | 6m | Ontario | Baptist | Scottish | S | Born Nov. | ||
| 3 | 16 | 70 | James | BELL | M | 78 | Scotland | Baptist | Scottish | Gentleman | M | ||
| 3 | 16 | 70 | Jane | BELL | F | 72 | Scotland | Baptist | Scottish | M | |||
| 3 | 16 | 70 | Nancy | BELL | F | 26 | Ontario | Baptist | Scottish | S | |||
| 3 | 16 | 71 | Hugh | BELL | M | 36 | Ontario | C. Presbyterian | Scottish | Farmer | M | ||
| 3 | 16 | 71 | Ellen | BELL | F | 35 | Ontario | C. Presbyterian | Irish | M | |||
| 3 | 16 | 71 | James | BELL | M | 1 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 16 | 72 | Ann | HENSHAW | F | 82 | England | Baptist | English | W | |||
| 3 | 16 | 72 | Eliza | HENSHAW | F | 54 | Ontario | Baptist | English | S | |||
| 3 | 16 | 72 | Annie | HOLMES | F | 20 | Ontario | Baptist | Irish | S | |||
| 3 | 16 | 73 | John | GREEN | M | 58 | Quebec | - | Irish | Carpenter | M | ||
| 3 | 16 | 73 | Mary | GREEN | F | 48 | USA | Baptist | French | M | |||
| 3 | 16 | 73 | Bessie | GREEN | F | 16 | Ontario | Baptist | Irish | Student | S | ||
| 3 | 16 | 73 | George | GREEN | M | 15 | Ontario | Baptist | Irish | Student | S | ||
| 3 | 16 | 73 | Martha | GREEN | F | 15 | Ontario | Baptist | Irish | Student | S | ||
| 3 | 16 | 73 | Alberta | GREEN | F | 12 | Ontario | Baptist | Irish | Student | S | ||
| 3 | 16 | 73 | John | GREEN | M | 12 | Ontario | Baptist | Irish | Student | S | ||
| 3 | 17 | 74 | William | YOUNG | M | 26 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 3 | 17 | 74 | John | YOUNG | M | 24 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 3 | 17 | 74 | Mary | YOUNG | F | 28 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 17 | 74 | Elizabeth | YOUNG | F | 22 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 17 | 74 | Minnie | YOUNG | F | 20 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 17 | 74 | James | YOUNG | M | 18 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 3 | 17 | 74 | Jane | YOUNG | F | 50 | Ontario | C. Presbyterian | Scottish | W | |||
| 3 | 17 | 75 | Donald | MCGILL | M | 58 | Scotland | Baptist | Scottish | Farmer | M | ||
| 3 | 17 | 75 | Jane | MCGILL | F | 53 | Scotland | Baptist | Scottish | M | |||
| 3 | 17 | 75 | Margret | MCGILL | F | 20 | Ontario | Baptist | Scottish | S | |||
| 3 | 17 | 75 | Jane | MCGILL | F | 18 | Ontario | Baptist | Scottish | S | |||
| 3 | 17 | 75 | Nancy | MCGILL | F | 14 | Ontario | Baptist | Scottish | S | |||
| 3 | 17 | 75 | Mary | MCGILL | F | 16 | Ontario | Baptist | Scottish | S | |||
| 3 | 17 | 75 | William | MCGILL | M | 12 | Ontario | Baptist | Scottish | S | |||
| 3 | 17 | 75 | Donald | MCGILL | M | 10 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 17 | 75 | Epriam | MCGILL | M | 8 | Ontario | Baptist | Scottish | Student | S | ||
| 3 | 17 | 76 | Lauch | CURRIE | M | 31 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 17 | 76 | Catherine | CURRIE | F | 27 | Ontario | Disciple of Christ | Scottish | M | |||
| 3 | 17 | 77 | Wm | HENSHAW | M | 47 | Ontario | Baptist | English | Farmer | M | ||
| 3 | 17 | 77 | Jennett | HENSHAW | F | 42 | Scotland | Baptist | Scottish | M | |||
| 3 | 17 | 77 | Duguld | HENSHAW | M | 18 | Ontario | Baptist | English | Student | S | ||
| 3 | 17 | 77 | Nancy | HENSHAW | F | 16 | Ontario | Baptist | English | S | |||
| 3 | 17 | 77 | George | HENSHAW | M | 13 | Ontario | Baptist | English | Student | S | ||
| 3 | 17 | 77 | Archie | HENSHAW | M | 9 | Ontario | Baptist | English | Student | S | ||
| 3 | 17 | 77 | Bessie | HENSHAW | F | 6 | Ontario | Baptist | English | S | |||
| 3 | 18 | 78 | Chas | HAMILTON | M | 51 | Ireland | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 18 | 78 | Margret | HAMILTON | F | 46 | Ontario | Disciple of Christ | Dutch | M | |||
| 3 | 18 | 78 | Margret | HAMILTON | F | 18 | Ontario | Disciple of Christ | Irish | S | |||
| 3 | 18 | 78 | John | HAMILTON | M | 17 | Ontario | Disciple of Christ | Irish | S | |||
| 3 | 18 | 78 | Eliza | HAMILTON | F | 14 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 3 | 18 | 78 | Mary | HAMILTON | F | 12 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 3 | 18 | 78 | Irwin | HAMILTON | M | 10 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 3 | 18 | 78 | Thomas | HAMILTON | M | 7 | Ontario | Disciple of Christ | Irish | Student | S | ||
| 3 | 18 | 78 | Olive | HAMILTON | M | 5 | Ontario | Disciple of Christ | Irish | S | |||
| 3 | 18 | 79 | Thos | TUFLEY | M | 72 | England | Wesleyan Methodist | English | Gentleman | M | ||
| 3 | 18 | 79 | Susannah | TUFLEY | F | 69 | England | Wesleyan Methodist | English | M | |||
| 3 | 18 | 79 | M. | MCFARLAND | F | 43 | Ireland | Presbyterian | Irish | Servant | S | ||
| 3 | 18 | 80 | John | PARRIE | M | 51 | Wales | Baptist | Dutch | Farmer | M | ||
| 3 | 18 | 80 | Ellen | PARRIE | F | 48 | Ireland | Baptist | Irish | M | |||
| 3 | 18 | 80 | Alez | PARRIE | M | 21 | USA | Baptist | Dutch | Farmer | S | ||
| 3 | 18 | 80 | Isabella | PARRIE | F | 18 | Ontario | Baptist | Dutch | S | |||
| 3 | 18 | 80 | Mary | PARRIE | F | 4 | Ontario | Baptist | Dutch | S | |||
| 3 | 18 | 81 | John | SOWERBY | M | 52 | England | Baptist | English | Druggist | M | ||
| 3 | 18 | 81 | Rebecca | SOWERBY | F | 54 | Ireland | Baptist | Irish | M | |||
| 3 | 18 | 81 | Thersa? | SOWERBY | F | 17 | Ontario | Baptist | English | S | |||
| 3 | 18 | 81 | Joseph | SOWERBY | M | 21 | Ontario | Christian | English | Div. Student | S | ||
| 3 | 18 | 82 | Alex | THOMPSON | M | 30 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 18 | 82 | May | THOMPSON | F | 29 | Ontario | Disciple of Christ | Scottish | M | |||
| 3 | 18 | 82 | Mary | THOMPSON | F | 4m | Ontario | Disciple of Christ | Scottish | S | Born Dec. | ||
| 3 | 18 | 82 | Alex | MCMILLAN | M | 28 | Ontario | Disciple of Christ | Scottish | Farm Laborer | S | ||
| 3 | 19 | 83 | Robt | EVERDELL | M | 39 | Ontario | Disciple of Christ | English | Farmer | M | ||
| 3 | 19 | 83 | Sarah | EVERDELL | F | 36 | Ontario | Disciple of Christ | English | M | |||
| 3 | 19 | 83 | John | EVERDELL | M | 16 | Ontario | Disciple of Christ | English | Student & Farmer | S | ||
| 3 | 19 | 83 | William | EVERDELL | M | 14 | Ontario | Disciple of Christ | English | Student | S | ||
| 3 | 19 | 83 | Mary | EVERDELL | F | 12 | Ontario | Disciple of Christ | English | Student | S | ||
| 3 | 19 | 83 | Annie | EVERDELL | F | 10 | Ontario | Disciple of Christ | English | Student | S | ||
| 3 | 19 | 83 | Henry | EVERDELL | M | 8 | Ontario | Disciple of Christ | English | Student | S | ||
| 3 | 19 | 83 | Mabel | EVERDELL | F | 3 | Ontario | Disciple of Christ | English | S | |||
| 3 | 19 | 83 | Oswold | EVERDELL | M | 2 | Ontario | Disciple of Christ | English | S | |||
| 3 | 19 | 83 | Letitia | EVERDELL | F | 34 | Ontario | Disciple of Christ | English | Servant | S | ||
| 3 | 19 | 84 | Wm | EVERDELL | M | 75 | England | Disciple of Christ | English | Gentleman | W | ||
| 3 | 19 | 84 | Eliza | EVERDELL | F | 42 | Ontario | Disciple of Christ | English | Servant | S | ||
| 3 | 19 | 85 | James | DAVIS | M | 57 | England | Wesleyan Methodist | English | Farmer | W | ||
| 3 | 19 | 85 | Richard | DAVIS | M | 24 | Ontario | Wesleyan Methodist | English | Farmer | S | ||
| 3 | 19 | 85 | Charles | DAVIS | M | 15 | Ontario | Wesleyan Methodist | English | Student | S | ||
| 3 | 19 | 85 | Jennett | BROWN | F | 23 | Scotland | Wesleyan Methodist | Scottish | Servant | S | ||
| 3 | 19 | 86 | Thomas | EVERDELL | M | 40 | England | Church of England | English | Farmer | M | ||
| 3 | 19 | 86 | Fanny? | EVERDELL | F | 39 | England | Church of England | English | M | |||
| 3 | 19 | 87 | Neil | FERGUSON | M | 35 | Scotland | Church of Scotland | Scottish | Farmer | S | ||
| 3 | 19 | 87 | Duncan | FERGUSON | M | 40 | Scotland | Church of Scotland | Scottish | Farmer | S | ||
| 3 | 19 | 87 | John | FERGUSON | M | 32 | Scotland | Church of Scotland | Scottish | Farmer | S | ||
| 3 | 19 | 87 | Jenett | FERGUSON | F | 43 | Scotland | Church of Scotland | Scottish | S | |||
| 3 | 19 | 87 | Mary | FERGUSON | F | 40 | Ontario | Church of Scotland | Scottish | S | |||
| 3 | 19 | 87 | Mary | FERGUSON | F | 75 | Scotland | Church of Scotland | Scottish | W | |||
| 3 | 19 | 88 | Niel | FERGUSON | M | 75 | Scotland | Church of Scotland | Scottish | Gentleman | S | ||
| 3 | 20 | 89 | Neil | MCKECHNIE | M | 34 | Ontario | None | Scottish | Farm Laborer | M | ||
| 3 | 20 | 89 | Elizabeth | MCKECHNIE | F | 19 | Ontario | None | - | S | |||
| 3 | 20 | 89 | Margaret | MCKECHNIE | F | 10m | Ontario | None | Scottish | S | |||
| 3 | 20 | 89 | M. | CARMICHEL | F | 7m | Ontario | Church of Scotland | Scottish | S | Born Sep. | ||
| 3 | 20 | 89 | G. H. | MCMILLAN | M | 3m | Ontario | Disciple of Christ | Scottish | S | Born Jan. | ||
| 3 | 20 | 90 | Robert | REID | M | 40 | Ireland | C. Presbyterian | Scottish | Farmer | S | ||
| 3 | 20 | 90 | Eliza | REID | F | 38 | Ireland | C. Presbyterian | Scottish | S | |||
| 3 | 20 | 90 | Margaret | MCGILL | F | 15 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 20 | 90 | Wm | REID | M | 72 | Scotland | C. Presbyterian | Scottish | Farmer | W | ||
| 3 | 20 | 91 | Archy | WHITE | M | 48 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 20 | 91 | Caroline | WHITE | F | 36 | Ontario | Disciple of Christ | Scottish | M | |||
| 3 | 20 | 91 | Edward | WHITE | M | 14 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 3 | 20 | 91 | George | WHITE | M | 11 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 3 | 20 | 91 | Barbara | WHITE | F | 8 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 3 | 20 | 91 | Mary | WHITE | F | 4 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 20 | 92 | Edmund | DYER | M | 40 | Ontario | C. Methodist | English | Farmer | M | ||
| 3 | 20 | 92 | Annie | DYER | F | 33 | Ontario | C. Methodist | Scottish | M | |||
| 3 | 20 | 92 | Nelson | DYER | M | 9 | Ontario | C. Methodist | English | Student | S | ||
| 3 | 20 | 93 | Flora | WHITE | F | 48 | Scotland | Disciple of Christ | Scottish | W | |||
| 3 | 20 | 93 | Jennett | WHITE | F | 24 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 20 | 93 | Barbara | WHITE | F | 22 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 20 | 93 | Edmund | WHITE | M | 20 | Ontario | Disciple of Christ | Scottish | Farmer | S | ||
| 3 | 20 | 93 | Betsy | WHITE | F | 17 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 20 | 94 | M. | MCLELLAN | F | 59 | Scotland | Baptist | Scottish | W | |||
| 3 | 20 | 94 | F. | MCLELLAN | F | 17 | Ontario | Baptist | Scottish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis