| ||
| ||
|
| ![]() |
LAC # C-13258
LDS # 1375894
District: Wellington South
District No: 151
Sub-District: Erin Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-73 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-67 Index: A-L M-Z Proofreader Is Needed
| |
| DIV | PG | FN | FIRST NAME | LAST NAME | SEX | AGE | BIRTH PLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | REMARKS | TRANSCRIBERS_REMARKS |
| 3 | 46 | 204 | Archy | MCDUGALD | M | 48 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 46 | 204 | Jennett | MCDUGALD | F | 46 | Ontario | Disciple of Christ | Scottish | M | |||
| 3 | 46 | 204 | Edmond | MCDUGALD | M | 19 | Ontario | Disciple of Christ | Scottish | Farmer | S | ||
| 3 | 46 | 204 | Daniel | MCDUGALD | M | 16 | Ontario | Disciple of Christ | Scottish | Student & Farmer | S | ||
| 3 | 46 | 204 | Duncan | MCDUGALD | M | 14 | Ontario | Disciple of Christ | Scottish | Student & Farmer | S | ||
| 3 | 46 | 204 | Thomas | MCDUGALD | M | 12 | Ontario | Disciple of Christ | Scottish | Student & Farmer | S | ||
| 3 | 46 | 204 | Norman | MCDUGALD | M | 10 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 3 | 46 | 204 | Ellsa | MCDUGALD | F | 7 | Ontario | Disciple of Christ | Scottish | Student | S | ||
| 3 | 46 | 204 | Mary | MCDUGALD | F | 6 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 46 | 205 | David | JACKSON | M | 33 | Ontario | Disciple of Christ | English | Farm Servant | M | ||
| 3 | 46 | 205 | Sarah | JACKSON | F | 25 | Ontario | Disciple of Christ | English | Student | M | Student doubtful | |
| 3 | 46 | 205 | William | JACKSON | M | 6 | Ontario | Disciple of Christ | English | S | |||
| 3 | 46 | 205 | Clora | JACKSON | F | 4 | Ontario | Disciple of Christ | English | S | |||
| 3 | 46 | 205 | Norman | JACKSON | M | 2 | Ontario | Disciple of Christ | English | S | |||
| 3 | 46 | 206 | Thomas | AWREY | M | 30 | Ontario | E. Methodist | Dutch | Farmer | M | ||
| 3 | 46 | 206 | Mary | AWREY | F | 29 | Ontario | E. Methodist | Dutch | M | |||
| 3 | 46 | 206 | Alberta | AWREY | F | 6 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 46 | 206 | Elmer? | AWREY | M | 4 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 46 | 206 | Emma | AWREY | F | 1 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 46 | 207 | Thomas | WHEELER | M | 49 | England | E. Methodist | English | Farmer | M | ||
| 3 | 46 | 207 | Hariett | WHEELER | F | 45 | Ontario | E. Methodist | English | M | |||
| 3 | 46 | 208 | George | AWREY | M | 54 | Ontario | E. Methodist | Dutch | Farmer | M | ||
| 3 | 46 | 208 | Eliza | AWREY | F | 48 | Ontario | E. Methodist | Dutch | M | |||
| 3 | 46 | 208 | Rachel | AWREY | F | 19 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 46 | 208 | James | AWREY | M | 17 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 47 | 208 | Margret | AWREY | F | 15 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 47 | 208 | Daniel | AWREY | M | 12 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 47 | 208 | Mary | AWREY | F | 9 | Ontario | E. Methodist | Dutch | Student | S | ||
| 3 | 47 | 208 | John | AWREY | M | 6 | Ontario | E. Methodist | Dutch | Student | S | ||
| 3 | 47 | 208 | Jessie | AWREY | F | 4 | Ontario | E. Methodist | Dutch | S | |||
| 3 | 47 | 208 | Johna? | AWREY | M | 47 | Ontario | E. Methodist | Dutch | Farmer | M | ||
| 3 | 47 | 209 | Robert | REID | M | 40 | Ontario | C. Presbyterian | English | Farmer | M | ||
| 3 | 47 | 209 | Mary | REID | F | 36 | Ontario | C. Presbyterian | English | M | |||
| 3 | 47 | 209 | James | REID | M | 14 | Ontario | C. Presbyterian | English | Student | S | ||
| 3 | 47 | 209 | Ellen | REID | F | 12 | Ontario | C. Presbyterian | English | Student | S | ||
| 3 | 47 | 209 | Martha | REID | F | 10 | Ontario | C. Presbyterian | English | Student | S | ||
| 3 | 47 | 209 | Nellie | REID | F | 8 | Ontario | C. Presbyterian | English | Student | S | ||
| 3 | 47 | 209 | Fanny | REID | F | 7 | Ontario | C. Presbyterian | English | Student | S | ||
| 3 | 47 | 209 | Alice | REID | F | 3 | Ontario | C. Presbyterian | English | S | |||
| 3 | 47 | 209 | Anna | REID | F | 74 | Ireland | Church of England | Irish | W | |||
| 3 | 47 | 210 | Thos. | ENTWISTLE | M | 32 | Ontario | E. Methodist | English | Farmer | M | ||
| 3 | 47 | 210 | Mary | ENTWISTLE | F | 23 | Ontario | E. Methodist | - | M | |||
| 3 | 47 | 210 | Sarah | ENTWISTLE | F | 3 | Ontario | E. Methodist | English | S | |||
| 3 | 47 | 210 | Climis | ENTWISTLE | M | 1 | Ontario | E. Methodist | English | S | |||
| 3 | 47 | 210 | Artus | LANGFORD | M | 14 | England | E. Methodist | English | Farm Servant | S | ||
| 3 | 47 | 211 | Thos. | CUTTING? | M | 34 | England | Church of Scotland | English | Farm Servant | M | ||
| 3 | 47 | 211 | Nancy | CUTTING? | F | 30 | Ireland | Disciple of Christ | Irish | M | |||
| 3 | 47 | 211 | Albert | CUTTING? | M | 7 | Ireland | Disciple of Christ | English | S | |||
| 3 | 47 | 211 | Alice | CUTTING? | F | 4 | Ireland | Disciple of Christ | English | S | |||
| 3 | 47 | 211 | James | CUTTING? | M | 2 | Ireland | Disciple of Christ | English | S | |||
| 3 | 48 | 212 | Dan | MCDUGALD | M | 42 | Ontario | Disciple of Christ | Scottish | Farmer | M | ||
| 3 | 48 | 212 | Caroline | MCDUGALD | F | 31 | Ontario | Disciple of Christ | English | Student | M | Student Doubtful | |
| 3 | 48 | 212 | Henry | MCDUGALD | M | 7 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 48 | 212 | Jennie | MCDUGALD | F | 5 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 48 | 212 | Stanly | MCDUGALD | M | 3 | Ontario | Disciple of Christ | Scottish | S | |||
| 3 | 48 | 212 | Katie | MCDUGALD | F | 6m | Ontario | Disciple of Christ | Scottish | S | Born Oct | ||
| 3 | 48 | 213 | Jessie | ANDERSON | M | 52 | England | Disciple of Christ | English | Farmer | M | ||
| 3 | 48 | 213 | Elizabeth | ANDERSON | F | 48 | England | Disciple of Christ | English | M | |||
| 3 | 48 | 213 | William | ANDERSON | M | 26 | Ontario | Disciple of Christ | English | Farmer | S | ||
| 3 | 48 | 213 | Eliza | ANDERSON | F | 25 | Ontario | Disciple of Christ | English | S | |||
| 3 | 48 | 214 | William | TOOKEY | M | 28 | USA | C. Presbyterian | English | Farmer | M | ||
| 3 | 48 | 214 | Jenett | TOOKEY | F | 32 | Ontario | C. Presbyterian | Irish | M | |||
| 3 | 48 | 215 | John | RIBBLE | M | 84 | USA | E. Methodist | Dutch | Gentleman | M | ||
| 3 | 48 | 215 | Ann | RIBBLE | F | 74 | Ontario | E. Methodist | - | M | |||
| 3 | 48 | 216 | Hudson | GRAY | M | 50 | Ireland | E. Methodist | Irish | Stone Mason | M | ||
| 3 | 48 | 216 | Rebecca | GRAY | F | 55 | England | E. Methodist | English | M | |||
| 3 | 48 | 216 | David | GRAY | M | 23 | Ontario | E. Methodist | Irish | Farmer | M | ||
| 3 | 48 | 216 | Hudson | GRAY | M | 20 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 48 | 216 | Alex | GRAY | M | 18 | Ontario | E. Methodist | Irish | Student & Farmer | S | ||
| 3 | 48 | 216 | Martha | GRAY | F | 15 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 48 | 216 | Robert | GRAY | M | 12 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 48 | 216 | William | GRAY | M | 16 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 48 | 216 | John | GRAY | M | 10 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 48 | 216 | Jessie | ROBERTSON | M | 1 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 48 | 216 | Sarah | LACY | F | 7 | Ontario | - | English | S | |||
| 3 | 49 | 217 | John | RAFFERTY | M | 55 | Ireland | Catholic | Irish | Farmer | M | ||
| 3 | 49 | 217 | Mary | RAFFERTY | F | 55 | Ireland | Catholic | Irish | M | |||
| 3 | 49 | 217 | John | RAFFERTY | M | 28 | Ontario | Catholic | Irish | Farmer | S | ||
| 3 | 49 | 217 | Marget | RAFFERTY | F | 21 | Ontario | Catholic | Irish | S | |||
| 3 | 49 | 217 | Henry | BYE | M | 21 | Ontario | Methodist | English | Blacksmith | S | ||
| 3 | 49 | 218 | John | REID | M | 33 | Ontario | E. Methodist | English | School Teacher | M | ||
| 3 | 49 | 218 | Margret | REID | F | 25 | Ontario | E. Methodist | English | M | |||
| 3 | 49 | 218 | Levina | REID | F | 8 | Ontario | E. Methodist | English | Student | S | ||
| 3 | 49 | 218 | Mary | REID | F | 6 | Ontario | E. Methodist | English | Student | S | ||
| 3 | 49 | 218 | John | REID | M | 1 | Ontario | E. Methodist | English | S | |||
| 3 | 49 | 219 | John | GRASLEY | M | 59 | England | E. Methodist | English | Farmer | M | ||
| 3 | 49 | 219 | Mary | GRACLEY | F | 55 | Ontario | E. Methodist | M | ||||
| 3 | 49 | 219 | George | GRACLEY | M | 33 | Ontario | E. Methodist | English | Farmer | S | ||
| 3 | 49 | 219 | ArmŠ? | GRACLEY | F | 11 | Ontario | E. Methodist | - | Student | S | ||
| 3 | 49 | 220 | Nath | REID | M | 35 | Ontario | E. Methodist | English | Farmer | M | ||
| 3 | 49 | 220 | Nancy | REID | F | 34 | Ontario | E. Methodist | English | M | |||
| 3 | 49 | 220 | John | REID | M | 11 | Ontario | E. Methodist | English | Student | S | ||
| 3 | 49 | 220 | Martha | REID | F | 10 | Ontario | E. Methodist | English | Student | S | ||
| 3 | 49 | 220 | Annie | REID | F | 8 | Ontario | E. Methodist | English | Student | S | ||
| 3 | 49 | 221 | John | SMALL | M | 70 | Ireland | C. Presbyterian | Irish | Farmer | M | ||
| 3 | 49 | 221 | Eliza | SMALL | F | 56 | Ireland | C. Presbyterian | Irish | M | |||
| 3 | 49 | 221 | Sarah | SMALL | F | 23 | Ontario | C. Presbyterian | Irish | S | |||
| 3 | 49 | 221 | Samuel | SMALL | M | 19 | Ontario | C. Presbyterian | Irish | Farmer | S | ||
| 3 | 49 | 221 | James | SMALL | M | 16 | Ontario | C. Presbyterian | Irish | Student & Farmer | S | ||
| 3 | 49 | 221 | Martha | SMALL | F | 14 | Ontario | C. Presbyterian | Irish | Student | S | ||
| 3 | 50 | 221 | William | SMALL | M | 22 | Ontario | C. Presbyterian | Irish | Farmer | S | ||
| 3 | 50 | 222 | Margret | JESSUP | F | 66 | Ireland | E. Methodist | Irish | S | |||
| 3 | 50 | 223 | Humphry | JESSUP | M | 42 | Ontario | E. Methodist | Irish | Farmer | M | ||
| 3 | 50 | 223 | Mary | JESSUP | F | 36 | Ontario | E. Methodist | English | M | |||
| 3 | 50 | 223 | Mary | JESSUP | F | 13 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 50 | 223 | Susan | JESSUP | F | 11 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 50 | 223 | Rhoda | JESSUP | F | 9 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 50 | 223 | Wessley | JESSUP | M | 8 | Ontario | E. Methodist | Irish | Student | S | ||
| 3 | 50 | 223 | Sarah | JESSUP | F | 5 | Ontario | E. Methodist | Irish | S | |||
| 3 | 50 | 223 | William | JESSUP | M | 2 | Ontario | E. Methodist | Irish | S | |||
| 3 | 50 | 223 | Edward | JESSUP | M | 4m | Ontario | E. Methodist | Irish | S | Born Dec. | ||
| 3 | 50 | 224 | Jas. | JOHNSTON | M | 30 | Ontario | C. Presbyterian | Irish | Farmer | M | ||
| 3 | 50 | 224 | Emma | JOHNSTON | F | 21 | Ontario | C. Presbyterian | English | M | |||
| 3 | 50 | 224 | May | JOHNSTON | F | 2 | Ontario | C. Presbyterian | English | S | |||
| 3 | 50 | 224 | Elizabeth | JOHNSTON | F | 11m | Ontario | C. Presbyterian | English | S | Born May | ||
| 3 | 50 | 225 | Jennett | ROBERTSON | F | 41 | Ontario | C. Presbyterian | Scottish | W | |||
| 3 | 50 | 225 | Margret | ROBERTSON | F | 22 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | William | ROBERTSON | M | 18 | Ontario | C. Presbyterian | Scottish | Farmer | S | ||
| 3 | 50 | 225 | Isabella | ROBERTSON | F | 14 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | Georgiana | ROBERTSON | F | 12 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | George | ROBERTSON | M | 10 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | Lillia | ROBERTSON | F | 8 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | Thomas | ROBERTSON | M | 6 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | Ellen | ROBERTSON | F | 5 | Ontario | C. Presbyterian | Scottish | S | |||
| 3 | 50 | 225 | Charles | ROBERTSON | M | 3 | Ontario | C. Presbyterian | Scottish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis