OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 Markham Twp, York
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Olga Groves
Proofreader: Pat Jeffs

LAC # C-11759
LDS # 283614
District: York
District No: 42
Sub-District: Markham
Sub-District No: 399

Enumerators:
Part 1 (Concessions 1-4): Wm. Nichols
Part 2 (Lots 16-35 of Concessions 5-8): Wm. L. Hubertus
Part 3 (Lots 1-15 of Concessions 5-8; Lots 16-35 of Concessions 9-11): Robert Wilson (pgs 209-273) & Thomas Wilson (pgs 275-339)

  Page(s):
Part 1:   1-9   11-19   21-29   31-39   41-49   51-59   61-69   71-79   81-89   91-99   101-109   111-119
Part 2:   137-139   141-149   151-159   161-169   171-179   181-189   191-197
Part 3:   209-219   221-229   231-239   241-249   251-259   261-269   271-279   281-289   291-299   301-309   311-319   321-329   331-339
Index:   A-L   M-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS PROOFREADERS_REMARKS
1 1 1 Nichols William Farmer England Methodist 55 M M 3 3 1 1
1 1 2 Nichols Mary Methodist 48 F M
1 1 3 Nichols John Labourer Canada Methodist 27 M S
1 1 4 Nichols Eliza Canada Methodist 20 F S
1 1 5 Nichols Sarah Canada Methodist 15 F S
1 1 6 Nichols William Canada Methodist 9 M S
1 1 7 Colemen Thos Labourer England 25 M S
1 1 8 Grundy Isabella Canada Methodist 19 F S
1 1 9 Sheppard Nicholas Miller England Methodist 38 M M 1 1 2 2
1 1 10 Sheppard Ruth England Methodist 33 F M
1 1 11 Richardson Isabella Canada Methodist 9 F S
1 1 12 Marshall Mary Canada Methodist 18 F S
1 1 13 Fairless John Canada Methodist 19 M S
1 1 14 Undewood Joseph England Methodist 26 M S
1 1 15 Morrison James Labourer Canada Methodist 42 M M 2 2
1 1 16 Morrison Ann Canada Methodist 24 F M
1 1 17 Morrison Emily Canada Methodist 9 F S
1 1 18 Morrison Charles Canada Methodist M S
1 1 19 Snowball John Brickmaker England Methodist 30 M M 1 3
1 1 20 Snowball Ann England Methodist 24 F M
1 1 21 Snowball Mary England Methodist 5 F S
1 1 22 Snowball Robt. England Methodist 1 M S
1 1 23 Dunn Elizabeth Ireland Presbyterian 43 F W 2 5
1 1 24 Dunn Martha Canada Presbyterian 18 F S
1 1 25 Dunn Alexander Canada Presbyterian 14 M S
1 1 26 Dunn Margret Canada Presbyterian 12 F S
1 1 27 Dunn John Canada Presbyterian 9 M S
1 1 28 Dunn Elizabeth Canada Presbyterian 4 F S
1 1 29 Dunn Sarah Canada Presbyterian 3 F S
1 1 30 Morrison William Farmer Canada Methodist 44 M M 5 4 1
1 1 31 Morrison Eliza Ann United States Methodist 39 F M
1 1 32 Morrison Phebe Ann Canada Methodist 19 F S
1 1 33 Morrison George Canada Meth 15 M S
1 1 34 Morrison Edwin Canada Methodist 13 M S
1 1 35 Morrison Electy Canada Methodist 9 F S
1 1 36 Morrison Christopher Canada Methodist 6 M S
1 1 37 Morrison William Canada Methodist 3 M S
1 1 38 Morrison Mary Canada Methodist 1 F S
1 1 39 Collins Mary United States Methodist 30 F S
1 1 40 Sutton William Weaver Ireland Methodist 55 M M 4 3
1 1 41 Sutton Margret Ireland Methodist 51 F M
1 1 42 Sutton James Labourer Ireland Presbyterian 27 M S
1 1 43 Sutton Joseph Labourer Ireland Presbyterian 24 M S
1 1 44 Sutton Matilda Ireland Presbyterian 19 F S
1 1 45 Sutton Sarah Ireland Methodist 14 F S
1 1 46 Sutton David Ireland Methodist 12 M S
1 1 47 Hutchenson Thomas Shoemaker Ireland Methodist 40 M M 2 4
1 1 48 Hutchenson Caroline Ireland Methodist 34 F M
1 1 49 Hutching Charlot Eliz. Ireland Methodist 13 F S Surname differs from rest of family; probably enumerator error.
1 1 50 Hutchenson Amelia Canada Methodist 11 F S
1 3 1 Hutchenson Emma Canada 7 F S
1 3 2 Hutchenson James 4 M S
1 3 3 Stiver John jr Labourer Canada Lutheran 31 M M 2 2
1 3 4 Stiver Mary Canada Lutheran 22 F M
1 3 5 Stiver Hiram Canada F. Lutheran 4 M S
1 3 6 Stiver Maria Canada F. Lutheran 1 F S
1 3 7 Collins George Merchant Canada Methodist 34 M M 2 2
1 3 8 Collins Hannah Canada Methodist 27 F M
1 3 9 Collins Phebe Jane Canada F. Methodist 3 F S
1 3 10 Collins Christian Canada F. Methodist 1 M S
1 3 11 Wilcox Hise Doctor United States Presbyterian 72 M M 2
1 3 12 Wilcox Charles Canada Presbyterian 25 M M
1 3 13 Clarkson Joseph Labourer Canada Methodist 49 M S
1 3 14 Clarkson Amanda United States Methodist 50 F S
1 3 15 Clarkson Joshua Labourer Canada Methodist 20 M S
1 3 16 Clarkson Laura Canada Methodist 16 F S
1 3 17 Clarkson Charles Canada Methodist 15 M S
1 3 18 Clarkson George Canada Methodist 11 M S
1 3 19 Clarkson Amanda Canada Methodist 4 F S
1 3 20 Clarkson Edward Canada Methodist 22 M S
1 3 21 Steinhoff William Labourer Canada Methodist 37 M M 5 5
1 3 22 Steinhoff Ledie United States 29 F M Given name verified with 1861 census where William Steinhoff's wife's name was Lidia
1 3 23 Steinhoff Dan Canada 16 M S
1 3 24 Steinhoff Ann Canada 14 F S
1 3 25 Steinhoff Rosina Canada 12 F S
1 3 26 Steinhoff Benj. Canada 9 M S
1 3 27 Steinhoff Homer Canada 9 M S
1 3 28 Steinhoff Mary Ann Canada 7 F S
1 3 29 Steinhoff Calvin Canada 5 M S
1 3 30 Steinhoff Matilda Canada 2 F S
1 3 31 Stiver John sr Farmer Canada Methodist 57 M M 4 4
1 3 32 Stiver Mary Ann Canada Methodist 50 F M
1 3 33 Stiver Josiah Labourer Canada Methodist 25 M S
1 3 34 Stiver William Labourer Canada Methodist 20 M S
1 3 35 Stiver Maria Canada Methodist 17 F S
1 3 36 Stiver Ann Canada Methodist 10 F S
1 3 37 Stiver Francis Canada Methodist 9 M S
1 3 38 Stiver Julian Canada Methodist 6 M S
1 3 39 McLane John Labourer Scotland Presbyterian 37 M M 3 2
1 3 40 McLane Sarah Scotland Presbyterian 33 F M
1 3 41 McLane Dougall Scotland Presbyterian 9 M S
1 3 42 McLane Catherine Canada Presbyterian 3 F S
1 3 43 McLane Archibald Canada Presbyterian 1 M S
1 3 44 Gray Jane Ireland Methodist 50 F W 3 4
1 3 45 Perry William Labourer Ireland Episcopalian 25 M S
1 3 46 Perry Mary Ann Ireland Episcopalian 23 F S
1 3 47 Perry Edw'd Labourer Ireland Methodist 18 M S
1 3 48 Thompson John Ireland Presbyterian 14 M S
1 3 49 Gray Sara Jane Ireland Methodist 13 F S
1 3 50 Gray Elizabeth Ireland Methodist 10 F S
1 5 1 Gray Robert Alex Canada Methodist 9 M
1 5 2 Kelly John Labourer Ireland Presbyterian 27 M M 2 1
1 5 3 Kelly Eliza Ireland Presbyterian 22 F M
1 5 4 Kelly Matthew Canada Presbyterian 2 M
1 5 5 Brown Alexander Farmer Ireland Presbyterian 38 M M 3 4
1 5 6 Brown Sarah Ireland Presbyterian 34 F M
1 5 7 Brown Margret Jane Canada Presbyterian 14 F S
1 5 8 Brown Martha Canada Presbyterian 12 F
1 5 9 Brown John Canada Presbyterian 8 M
1 5 10 Brown Alexander Canada Presbyterian 5 M
1 5 11 Brown Sarah Ann Canada Presbyterian 3 F
1 5 12 Pengelly John Farmer Canada Methodist 24 M S
1 5 13 Pengelly Susan Canada Methodist 21 F S
1 5 14 Pengelly William Canada Methodist 19 M S
1 5 15 White George Labourer England Methodist 28 M M 1 2
1 5 16 White Mary England Methodist 25 F M
1 5 17 White Catherine England Methodist 2 F
1 5 18 Feely George Shoe Maker Ireland Episcopalian 22 M S
1 5 19 Feely Jane Ireland Methodist 20 F S
1 5 20 Feely Thomas Canada Methodist 14 M S
1 5 21 Carr Robert Labourer Canada Episcopalian 47 M M 2 2
1 5 22 Carr Ruth Ann Canada Episcopalian 21 F M
1 5 23 Carr Wm. Henry Canada Episcopalian 3 M S
1 5 24 Carr Freelove Canada Episcopalian 1 F
1 5 25 McGlathery Sam Labourer Ireland Episcopalian 36 M M 4 2
1 5 26 McGlathery Julian Ireland Episcopalian 34 F M
1 5 27 McGlathery Thos Ireland Episcopalian 11 M
1 5 28 McGlathery John Canada Episcopalian 9 M
1 5 29 McGlathery Mary Jane Canada Episcopalian 7 F
1 5 30 McGlathery Sarah Canada Episcopalian 5 F
1 5 31 McGlathery William Canada Episcopalian 2 M
1 5 32 Sullivan Dan Labourer Ireland Roman Catholic 31 M M 2 2
1 5 33 Sullivan Ellen Ireland R. Catholic 31 F M
1 5 34 Sullivan John Ireland R. Catholic 5 M
1 5 35 Sullivan Margret Canada R. Catholic 1 F
1 5 36 Miller Henry Labourer Ireland Episcopalian 27 M M 1 2
1 5 37 Miller Susan Ireland Episcopalian 27 F M
1 5 38 Miller Mary Ann Ireland Episcopalian 4 F
1 5 39 White John Blacksmith Saxony Lutheran 48 M M 2 3 2
1 5 40 White Emily Saxony Lutheran 45 F M
1 5 41 White William Canada Lutheran 13 M S
1 5 42 White Mary Canada Lutheran 11 F
1 5 43 White Elizabeth Canada Lutheran 9 F
1 5 44 Newton James Labourer Canada Episcopalian 17 M S
1 5 45 Walker William Labourer Canada Episcopalian 17 M S
1 5 46 Slatar Benj. Farmer United States Methodist 63 M M 4 4
1 5 47 Slatar Mary Scotland Methodist 44 F M
1 5 48 Slatar Catherine Canada Methodist 15 F S
1 5 49 Slatar Johnathan Canada Methodist 14 M S
1 5 50 Slatar Benj. Canada Methodist 12 M S
1 7 1 Slatar Sarah Canada Methodist 10 F
1 7 2 Slatar Lois Canada Methodist 6 F
1 7 3 Slatar Joseph Canada Methodist 8 M
1 7 4 Grant Ann Scotland Presbyterian 64 F W 1 3
1 7 5 Grant Mary Canada Presbyterian 23 F S
1 7 6 Grant George Farmer Canada Presbyterian 21 M S
1 7 7 Grant Ebenezer Canada Presbyterian 20 M S
1 7 8 Hughs William Farmer England Episcopalian 43 M M 2 1
1 7 9 Hughs Mary England Episcopalian 41 F M
1 7 10 Green John H. Canada Episcopalian 9 M
1 7 11 Plunket Pattrick Cooper Ireland R. Catholic 30 M M 2 1
1 7 12 Plunket Maria Ireland R. Catholic 20 F M
1 7 13 Plunket Phillip Canada R. Catholic 1 M
1 7 14 Lee George Farmer England Methodist 34 M M 2 2
1 7 15 Lee Maria England Methodist 29 F M
1 7 16 Lee Mary Canada Methodist 6 F
1 7 17 Lee George Canada Methodist 1 M
1 7 18 Graves George Labourer England Methodist 29 M M 2 1
1 7 19 Graves Sarah Labourer England Methodist 28 F M
1 7 20 Graves William England Methodist 6 M
1 7 21 Hornby James Labourer England Methodist 24 M M 2 2
1 7 22 Hornby Minerva England Methodist 35 F M
1 7 23 Hornby Robert England Methodist 7 M
1 7 24 Hornby Faith England Methodist 3 F
1 7 25 Clarke William Teacher Mirimashi Presbyterian 25 M M 1 2 1 Teacher of Grammar School
1 7 26 Clarke Elizabeth Halifax Presbyterian 22 F M
1 7 27 Clarke Margret Jane Halifax Presbyterian 2 F
1 7 28 Bennet Catherine Servant Ireland Episcopalian 24 F S
1 7 29 Richardson Thomas Watchmaker England Methodist 56 M M 1 1 1
1 7 30 Richadson Ann England M