OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Surname Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help us reach our census goal!
OntarioGenWeb Census Project Legal Warning

1851 York Twp, York
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Olga Groves
Proofreader: Being Proofread

LAC # C-11760
LDS # 283615
District: York
District No: 42
Sub-District: York
Sub-District No: 402
Enumerators: David White & Oswald Foster


  Page(s):
Division 1:
        1-9   11-19   21-29   31-39   41-49   51-59   61-69   71-79   81-89   91-99
        101-109   111-119   121-129   131-139   141-149   151-159   161-169   171-179   181-189   191-199
        201-209   211-219   221-229
Division 2:
        246-248   250-258   260-268   270-278   280-288   290-298
        300-308   310-318   320-328   330-338   340-348   350-358   360-368   370-378   380-388   390-398
        400-408   410-418
Index:   A-L   M-Z
  View census images at Library & Archives Canada

What do the headings mean? <
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION PLAC_BIRTH RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS REMARKS TRANSCRIBERS_REMARKS
2 400 1 Murphy Cornelius Labourer Ireland Catholic 28 M M 2 1
2 400 2 Murphy Ann Ireland Catholic 22 F M
2 400 3 Murphy John Canada Catholic 2 M S
2 400 4 Rhine Karon Labourer Ireland Catholic 45 M M 4 5
2 400 5 Rhine Mary Ireland Catholic 46 F M
2 400 6 Rhine Bridget Ireland Catholic 18 F S
2 400 7 Rhine M.A. Ireland Catholic 16 F S
2 400 8 Rhine Margt. Ireland Catholic 14 F S
2 400 9 Rhine Ellen Canada Catholic 12 F S
2 400 10 Rhine Jas. Canada Catholic 10 M S
2 400 11 Rhine Jno. Canada Catholic 8 M S
2 400 12 Rhine Randy Canada Catholic 5 M S
2 400 13 Laird Hugh Farmer Scotland Baptist 38 M M 3 5 1
2 400 14 Laird Ellen U.States Baptist 40 F M
2 400 15 Laird Ann Canada Baptist 5 F S
2 400 16 Laird Ellen Canada Baptist 12 F S
2 400 17 Laird Han'h Canada Baptist 15 F S
2 400 18 Laird Hugh Canada Baptist 10 M S
2 400 19 Laird Jane Canada Baptist 18 F S
2 400 20 Laird Thos.Franklin Labourer Ireland C.of E.. 26 M S
2 400 21 Bennett Jno. Labourer England C.of E. 30 M S
2 400 22 Whitney Christ'. Farmer Canada C.of E. 40 M M 2 4 1
2 400 23 Whitney Mary England C.of E. 38 F M
2 400 24 Whitney Margt. Canada C.of E. 7 F S
2 400 25 Whitney Eliz. Canada C.of E. 5 F S
2 400 26 Whitney Caroline Canada C.of E. 4 F S
2 400 27 Whitney Christof. Canada C.of E. 2 M S
2 400 28 DeLene Chas. Labourer Canada none 16 M S
2 400 29 Bond Robt. Farmer England Baptist 72 M M 3 6 2
2 400 30 Bond Mary England Baptist 68 F M
2 400 31 Bond Thos. England Baptist 34 M S
2 400 32 Bond Martha England Baptist 33 F S
2 400 33 Bond Mary Ann Canada Baptist 9 F S
2 400 34 Bond A.Shrol? Canada Baptist 7 F S
2 400 35 Bond Jane Canada Baptist 6 F S
2 400 36 Miner Bridget Domestic Ireland Catholic 22 F S
2 400 37 Carson Geo. Labourer England Ch of Eng. 21 M S
2 400 38 Freeman Thos. Labourer Ireland Ch of Eng. 26 M M 2 1 1
2 400 39 Freeman Ellen Ireland Ch.of Eng. 18 F M
2 400 40 Freeman John Canada Ch.of Eng. 5 M S
2 400 41 Simshurn Mary England Ch.of Eng. 28 F S
2 400 42 Mitchel John Farmer Scotland Free Church 41 M M 3 3
2 400 43 Mitchel Eliz. Scotland Free Church 41 F M
2 400 44 Mitchel Mary Canada Free Church 15 F S
2 400 45 Mitchel John Canada Free Church 7 M S
2 400 46 Mitchel Janet Canada Free Church 7 F S
2 400 47 Mitchel Alex Labourer Scotland Free Church 20 M S
2 400 48 Brooks Richd. Labourer Canada none 26 M M 2 1
2 400 49 Brooks Caroline Scotland none 24 F M
2 400 50 Brooks Jno. Canada none 3 M S
2 402 1 Stanton Jno. Farmer England Methodist 35 M M 4 2 1
2 402 2 Stanton Margt. Canada Methodist 35 F M
2 402 3 Stanton Wm. Canada Methodist 8 M S
2 402 4 Stanton Jas. Canada Methodist 6 M
2 402 5 Stanton Ellen Canada Methodist 5 F S
2 402 6 Stanton Thos. Canada Methodist 1 M S
2 402 7 Lamberson Ann Domestic Canada Methodist 19 F S
2 402 8 Howel Wm. Farmer England Methodist 36 M M 5 2
2 402 9 Howel Mary Ireland Methodist 30 F M
2 402 10 Howel Charlt. Canada Methodist 12 F S
2 402 11 Howel Thos. Canada Methodist 11 M S
2 402 12 Howel Wm. Canada Methodist 5 M S
2 402 13 Howel Jno. Canada Methodist 4 M S
2 402 14 Howel Henry Canada Methodist 2 M S
2 402 15 Parker Wm. Farmer Canada C.of Eng. 27 M M 1 2 1
2 402 16 Parker Melissa Canada C.of Eng. 23 F M
2 402 17 Parker Sarah Canada C.of Eng. 18 F S
2 402 18 Hile Silas Labourer England C.of Eng. 15 M S
2 402 19 Heron Geo. Shoemaker Ireland Presbyterian 40 M M 3 3 1
2 402 20 Heron Agnes Ireland Presbyterian 36 F M
2 402 21 Heron Wm. Canada Presbyterian 12 M S
2 402 22 Heron Celia Canada Presbyterian 15 F S
2 402 23 Heron Jno. Canada Presbyterian 8 M S
2 402 24 Heron Amy Canada Presbyterian 5 F S
2 402 25 Scott S.Jane Ireland Methodist 38 F W
2 402 26 Freeberry Jas. Labourer England C.of Eng. 23 M M 1 1
2 402 27 Freeberry Mary England C.of Eng. 21 F M
2 402 28 Cambell Jno. Farmer Scotland Sco.Church 29 M M 3 2 1
2 402 29 Cambell Jas. Canada Methodist 8 M S
2 402 30 Cambell Wm. Canada Methodist 6 M S
2 402 31 Cambell Cath. Canada Methodist 4 F S
2 402 32 Cambell Cath.May Canada Methodist 17 F S
2 402 33 Pilkie Cath. Canada Methodist 68 F M
2 402 34 Powers Geo. Tailor Ireland Methodist 30 M M 1 3
2 402 35 Powers Cath. Ireland Methodist 23 F M
2 402 36 Powers Mary Canada Methodist 2 F S
2 402 37 Powers Ann Canada Methodist 1 F S
2 402 38 Jones John Labourer England Ch.of Eng. 30 M M 2 1
2 402 39 Jones Mary England Ch.of Eng. 29 F M
2 402 40 Jones Jno. England Ch.of Eng. 7 M S
2 402 41 Pargie Jas. Labourer U.S. Ch.of Eng. 31 M M 1 1
2 402 42 Pargie Ann Ireland Ch.of Eng. 25 F M
2 402 43 Colson John Farmer England Presbyterian 48 M M 5 2 1 1
2 402 44 Colson Christiana Scotland Baptist 27 F M
2 402 45 Colson Jno. Canada Baptist 11 M S
2 402 46 Colson Eliz. Canada Baptist 10 F S
2 402 47 Colson Jas. Canada Baptist 7 M S
2 402 48 Colson Arch. Canada Baptist 5 M S enumerator
2 402 49 Colson Geo. Canada Baptist 5 M S twin
2 402 50 Murray Jno. Labourer Scotland Presbyterian 20 M S
2 404 1 Beaton Margt. Domestic Scotland Presbyterian 19 F S
2 404 2 Gray Jno. Farmer Scotland Presbyterian 54 M M 4 6 1
2 404 3 Gray Ann Ireland Presbyterian 44 F M
2 404 4 Gray Margret Canada Presbyterian 19 F S
2 404 5 Gray Sarah Canada Presbyterian 17 F S
2 404 6 Gray Eliz. Canada Presbyterian 15 F S
2 404 7 Gray Thos. Canada Presbyterian 12 M S
2 404 8 Gray Jas. Canada Presbyterian 9 M S
2 404 9 Gray Jos. Canada Presbyterian 7 M S
2 404 10 Gray Ellen Canada Presbyterian 5 F S
2 404 11 Gray Sarah Canada Presbyterian 1 F S
2 404 12 Henderson Sam'l Canada Presbyterian 25 M S
2 404 13 Laidlaw Mason Farmer England Methodist 45 M M 3 2 1
2 404 14 Laidlaw Eliz. U.S. Methodist 38 F M
2 404 15 Laidlaw Jno. Canada Methodist 16 M S
2 404 16 Laidlaw Wm. Canada Methodist 13 M S
2 404 17 Laidlaw Sophia Canada Methodist 19 F S
2 404 18 Addison John Labourer England C.of Eng. 27 M S
2 404 19 Dixon Robt. Farmer England Methodist 40 M M 3 2
2 404 20 Dixon Sarah Scotland Methodist 39 F M
2 404 21 Dixon Wm. Canada Methodist 16 M S
2 404 22 Dixon Ann Canada Methodist 19 F S
2 404 23 Dixon Alex Canada Methodist 2 M S
2 404 24 Sylvester Wm. Farmer Ireland Presbyterian 55 M M 3 1
2 404 25 Sylvester Jno. Canada 24 M S
2 404 26 Sylvester Janet Canada 24 F S
2 404 27 Sylvester Wm. Canada 8 M S
2 404 28 Ryley Jno. Farmer Ireland Catholic 60 M W
2 404 29 Ryley Geo. Canada Catholic 22 M S
2 404 30 Ryley Mich. Canada Catholic 19 M S
2 404 31 Whelan Jas. Labourer Canada Catholic 30 M M 3 1 1 4
2 404 32 Whelan Molly Canada Catholic 25 F M
2 404 33 Whelan Jas. Canada Catholic 2 M S
2 404 34 Ryley Mich. Farmer Ireland Catholic 25 M S
2 404 35 Ryley Ann Ireland Catholic 22 F S
2 404 36 Ryley Ellen Ireland Catholic 21 F S
2 404 37 Ryley Sarah Canada Catholic 11 F S
2 404 38 Ryley Alice Ireland Catholic 37 F W
2 404 39 Whelan Jas. Labourer England C.of E. 25 M S
2 404 40 Burn Mer. Ireland Catholic 52 M M 4 4
2 404 41 Burn Mary Ireland Catholic 45 F M
2 404 42 Burn Pat Ireland Catholic 14 M S
2 404 43 Burn Jno. Ireland Catholic 10 M S
2 404 44 Burn Ellen Ireland Catholic 16 F S
2 404 45 Burn Dessony Ireland Catholic 9 M S
2 404 46 Burn Ann Ireland Catholic 4 F S
2 404 47 Burn Ellen Canada Catholic 2 F S
2 404 48 Muirhead Alex Farmer Scotland Free Church 60 M M 4 4
2 404 49 Muirhead Agnes Scotland Free Church 62 F M
2 404 50 Muirhead Jas. Scotland Free Church 26 M S
2 406 1 Muirhead Jno. Labourer Scotland Free Church 30 M S
2 406 2 Muirhead Wm. Labourer Scotland Free Church 28 M S
2 406 3 Muirhead Lily Scotland Free Church 22 F S
2 406 4 Muirhead Alex Canada Free Church 3 M S
2 406 5 Muirhead Lily Canada Free Church 1 F S
2 406 6 Nichol Wm. Farmer Scotland Presbyterian 34 M M 2 4 1 1
2 406 7 Nichol Ann Canada Presbyterian 28 F M
2 406 8 Nichol Mary Canada Presbyterian 8 F S
2 406 9 Nichol Rachel Canada Presbyterian 6 F S
2 406 10 Nichol Ann Canada Presbyterian 4 F S
2 406 11 Nichol David Canada Presbyterian 2 M S
2 406 12 Marin James Labourer Scotland Free Church 22 M M
2 406 13 McAllister Eliz. Domestic Scotland Free Church 19 F S
2 406 14 Henry Jas. Farmer Scotland Free Church 48 M M 4 5 1
2 406 15 Henry Margt. Scotland Free Church 45 F M
2 406 16 Henry Jane Canada Free Church 15 F S
2 406 17 Henry John Canada Free Church 14 M S
2 406 18 Henry Martha Canada Free Church 10 F S
2 406 19 Henry Maylin Canada Free Church 9 F S
2 406 20 Henry Margt. Canada Free Church 7 F S
2 406 21 Henry Wm. Canada Free Church 5 M S
2 406 22 Henry Jas. Canada Free Church 1 M S
2 406 23 McClusky Arch. Labourer Scotland Free Church 20 M S
2 406 24 Scrace Henry Farmer England Methodist 52 M M 3 2
2 406 25 Scarce Jane Ireland Methodist 49 F M
2 406 26 Scrace Wm. Canada Methodist 16 M S
2 406 27 Scrace Eliz. Canada Methodist 12 F S
2 406 28 Scrace Geo. Canada Methodist 10 M S
2 406 29 Valliere Wm. Cooper Canada C.of Eng. 29 M M 2 3
2 406 30 Valliere Martha England C.of Eng. 22 F M
2 406 31 Valliere Wm. Canada C.of Eng. 4 M S
2 406 32 Valliere Jane Canada C.of Eng. 5 F S
2 406 33 Valliere Sarah A., Canada C.of Eng. 1 F S
2 406 34 Fisher Thos. Farmer England C.of Eng. 25 M M 2 1
2 406 35 Fisher Rebecca Canada C.of Eng. 23 F M
2 406 36 Fisher Richd. Canada C.of Eng. 1 M S
2 406 37 Earle Jas. Labourer Ireland Methodist 31 M M 2 3
2 406 38 Earle Mary Ireland Methodist 26 F M
2 406 39 Earle Eliz. Canada Methodist 5 F S
2 406 40 Earle Mary Canada Methodist 4 F S
2 406 41 Earle Wm. Canada Methodist 2 M S
2 406 42 Drury Jno. Cooper Ireland C.of E. 40 M M 3 3 3
2 406 43 Drury Mary Nova Scotia C.of E. 31 F M
2 406 44 Drury Jno. Canada C.of E. 8 M S
2 406 45 Drury Wm. Canada C.of E. 6 M S
2 406 46 Drury