| ||
| ||
|
| ![]() |
LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Williamsburg
Sub-District No: 37
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
61-65
66-70
71-75
76-80
81-85
86-87
Index: A-B C D-G H-L M N-R S-T U-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | AGE | SEX | MARITAL |
| 16 | 1 | Fetherson | Ann | Cornwall | Catholic | 9 | F | S | |
| 16 | 2 | Fetherson | Joseph | Cornwall | Catholic | 8 | M | S | |
| 16 | 3 | Fetherson | Jude | Cornwall | Catholic | 7 | F | S | |
| 16 | 4 | Fetherson | Bridget | Williamsburg | Catholic | 4 | F | S | |
| 16 | 5 | Collins | William | Farmer | Ireland | Ch of England | 53 | M | M |
| 16 | 6 | Collins | Jane | Ireland | Ch of England | 48 | F | M | |
| 16 | 7 | Collins | William | Labourer | Ireland | Ch of England | 22 | M | S |
| 16 | 8 | Collins | Thomas | Ireland | Ch of England | 20 | M | S | |
| 16 | 9 | Collins | Margaret J | Ireland | Ch of England | 18 | F | S | |
| 16 | 10 | Collins | Maria | Ireland | Ch of England | 15 | F | S | |
| 16 | 11 | Collins | Agnus | Ireland | Ch of England | 13 | F | S | |
| 16 | 12 | Collins | George | Williamsburg | Ch of England | 9 | M | S | |
| 16 | 13 | Collins | Sarah | Williamsburg | Ch of England | 7 | F | S | |
| 16 | 14 | Dillabough | John C | Farmer | United States | Lutheran | 78 | M | W |
| 16 | 15 | Dillabough | Sally | Williamsburg | Lutheran | 40 | F | S | |
| 16 | 16 | Carr | Thomas | Farmer | England | Ch of England | 32 | M | M |
| 16 | 17 | Carr | Elizabeth | Cornwall | Presbyterian | 27 | F | M | |
| 16 | 18 | Carr | Sarah Ann | Osnabruck | Presbyterian | 11 | F | S | |
| 16 | 19 | Carr | Alex | Osnabruck | Presbyterian | 9 | M | S | |
| 16 | 20 | Carr | Johnathan | Osnabruck | Presbyterian | 7 | M | S | |
| 16 | 21 | Carr | Mary | Osnabruck | Presbyterian | 5 | F | S | |
| 16 | 22 | Carr | Hugh | Osnabruck | Presbyterian | 2 | M | S | |
| 16 | 23 | Collins | Thomas | Miller | Ireland | Ch of England | 44 | M | M |
| 16 | 24 | Collins | Ann | Ireland | Ch of England | 39 | F | M | |
| 16 | 25 | Collins | Margaret | Finch | Ch of England | 9 | F | S | |
| 16 | 26 | Collins | William | Williamsburg | Ch of England | 8 | M | S | |
| 16 | 27 | Collins | Robinson | Williamsburg | Ch of England | 7 | M | S | |
| 16 | 28 | Collins | Thomas | Williamsburg | Ch of England | 4 | M | S | |
| 16 | 29 | Collins | Ann | Williamsburg | Ch of England | -1 | F | S | |
| 16 | 30 | Beckstead | John A | Farmer | Williamsburg | W Methodist | 38 | M | M |
| 16 | 31 | Beckstead | Mary E | Cornwall | Baptist | 26 | F | M | |
| 16 | 32 | Beckstead | George A | Williamsburg | W Methodist | 8 | M | S | |
| 16 | 33 | Beckstead | Marabel | Williamsburg | W Methodist | 6 | F | S | |
| 16 | 34 | Beckstead | Isaiah | Williamsburg | W Methodist | 5 | M | S | |
| 16 | 35 | Beckstead | Elijah | Williamsburg | W Methodist | 2 | M | S | |
| 16 | 36 | Link | Mathias | Williamsburg | Baptist | 13 | M | S | |
| 16 | 37 | Link | Caroline | Williamsburg | Baptist | 12 | F | S | |
| 16 | 38 | Hawn | Jacob | Farmer | Osnabruck | Presbyterian | 28 | M | S |
| 16 | 39 | French | Hannah | Osnabruck | Presbyterian | 60 | F | W | |
| 16 | 40 | Adams | William | Farmer | Ireland | Presbyterian | 62 | M | S |
| 16 | 41 | Prise | Minerva | Osnabruck | Methodist | 14 | F | S | |
| 16 | 42 | Wirtt | Dianna | Osnabruck | Presbyterian | 15 | F | S | |
| 16 | 43 | Beckstead | Jacob L | Farmer | Williamsburg | Methodist | 45 | M | M |
| 16 | 44 | Beckstead | Polly | Williamsburg | Lutheran | 43 | F | M | |
| 16 | 45 | Beckstead | Delila | Williamsburg | Lutheran | 20 | F | S | |
| 16 | 46 | Beckstead | Michael | Labourer | Williamsburg | Lutheran | 18 | M | S |
| 16 | 47 | Beckstead | Margaret | Williamsburg | Lutheran | 16 | F | S | |
| 16 | 48 | Beckstead | Erastus | Williamsburg | Lutheran | 14 | M | S | |
| 16 | 49 | Beckstead | Jane | Williamsburg | Lutheran | 12 | F | S | |
| 16 | 50 | Beckstead | Catherine | Williamsburg | Lutheran | 7 | F | S | |
| 17 | 1 | Beckstead | Annis | Williamsburg | Lutheran | 3 | F | S | |
| 17 | 2 | Robinson | Zachariah | Teacher | Ireland | Ch of England | 31 | M | S |
| 17 | 3 | Robinson | Sarah | Ireland | Ch of England | 50 | F | W | |
| 17 | 4 | Robinson | John R | Farmer | Ireland | Ch of England | 21 | M | S |
| 17 | 5 | Robinson | Mary Ann | Ireland | Ch of England | 22 | F | S | |
| 17 | 6 | Fetterley | Gordon | Farmer | Williamsburg | Lutheran | 34 | M | M |
| 17 | 7 | Fetterley | Sarah M | Williamsburg | Lutheran | 29 | F | M | |
| 17 | 8 | Fetterley | Almira | Williamsburg | Lutheran | 9 | F | S | |
| 17 | 9 | Fetterley | Charlotte | Williamsburg | Lutheran | 7 | F | S | |
| 17 | 10 | Fetterley | Jeremiah | Williamsburg | Lutheran | 6 | M | S | |
| 17 | 11 | Fetterley | Eve Ann | Williamsburg | Lutheran | 4 | F | S | |
| 17 | 12 | Fetterley | Catherine D | Williamsburg | Lutheran | 2 | F | S | |
| 17 | 13 | Fetterley | Alex | Labourer | Williamsburg | Lutheran | 30 | M | M |
| 17 | 14 | Fetterley | Mary | Ireland | Presbyterian | 24 | F | M | |
| 17 | 15 | Fetterley | Sarah | Williamsburg | Presbyterian | 4 | F | S | |
| 17 | 16 | Fetterley | Nancy | Williamsburg | Presbyterian | 2 | F | S | |
| 17 | 17 | Fetterley | Peter H | Farmer | Williamsburg | Lutheran | 37 | M | M |
| 17 | 18 | Fetterley | Eliza | Williamsburg | Lutheran | 31 | F | M | |
| 17 | 19 | Fetterley | Ellen L | Williamsburg | Lutheran | 11 | F | S | |
| 17 | 20 | Fetterley | Lucretia | Williamsburg | Lutheran | 8 | F | S | |
| 17 | 21 | Fetterley | Elizabeth | Williamsburg | Lutheran | 6 | F | S | |
| 17 | 22 | Fetterley | Julian | Williamsburg | Lutheran | 5 | F | S | |
| 17 | 23 | Fetterley | Mary M | Williamsburg | Lutheran | 3 | F | S | |
| 17 | 24 | Fetterley | George A | Williamsburg | Lutheran | 1 | M | S | |
| 17 | 25 | Cunningham | Joseph | Farmer | Ireland | Ch of England | 30 | M | S |
| 17 | 26 | Cunningham | James | Farmer | Ireland | Ch of England | 28 | M | S |
| 17 | 27 | Cunningham | Samuel | Farmer | Ireland | Ch of England | 26 | M | S |
| 17 | 28 | Scott | Guy | Farmer | Ireland | Ch of England | 26 | M | S |
| 17 | 29 | Scott | William | Farmer | Ireland | Ch of England | 24 | M | S |
| 17 | 30 | Scott | Robert | Farmer | Ireland | Methodist | 63 | M | M |
| 17 | 31 | Scott | Ann | Ireland | Methodist | 63 | F | M | |
| 17 | 32 | Scott | Mary Ann | Ireland | Ch of England | 21 | F | S | |
| 17 | 33 | Scott | William | Winchester | Ch of England | 2 | M | S | |
| 17 | 34 | Scott | Alex | Farmer | Ireland | Ch of England | 32 | M | M |
| 17 | 35 | Scott | Jane | Ireland | Ch of England | 25 | F | M | |
| 17 | 36 | Scott | Mary Ann | Williamsburg | Ch of England | 3 | F | S | |
| 17 | 37 | Scott | Laticia | Williamsburg | Ch of England | 2 | F | S | |
| 17 | 38 | Ervin | James | Farmer | Ireland | Presbyterian | 37 | M | S |
| 17 | 39 | McMurray | Robert | Cooper | Ireland | Presbyterian | 50 | M | S |
| 17 | 40 | Ouderkirk | Levi | Farmer | Williamsburg | Presbyterian | 28 | M | M |
| 17 | 41 | Ouderkirk | Juliann | Williamsburg | Presbyterian | 25 | F | M | |
| 17 | 42 | Ouderkirk | Maria | Williamsburg | Presbyterian | 18 | F | S | |
| 17 | 43 | Ouderkirk | Nancy | Williamsburg | Presbyterian | 2 | F | S | |
| 17 | 44 | Ouderkirk | Aaron | Williamsburg | Presbyterian | 4 | M | S | |
| 17 | 45 | Ouderkirk | Anthony | Williamsburg | Presbyterian | -1 | M | S | |
| 17 | 46 | Weegar | John T | Farmer | Williamsburg | Presbyterian | 26 | M | M |
| 17 | 47 | Weegar | Catherine | Williamsburg | Presbyterian | 24 | F | M | |
| 17 | 48 | Weegar | Levina | Williamsburg | Presbyterian | 5 | F | S | |
| 17 | 49 | Weegar | Elsa Ann | Williamsburg | Presbyterian | 3 | F | S | |
| 17 | 50 | Weegar | Collin | Williamsburg | Presbyterian | 2 | M | S | |
| 18 | 1 | Allison | Whiteside | Farmer | Ireland | Methodist | 37 | M | M |
| 18 | 2 | Allison | Margaret | Ireland | Methodist | 36 | F | M | |
| 18 | 3 | Allison | David | Labourer | Williamsburg | Methodist | 17 | M | S |
| 18 | 4 | Allison | William J | Williamsburg | Methodist | 14 | M | S | |
| 18 | 5 | Allison | Margaret | Williamsburg | Methodist | 10 | F | S | |
| 18 | 6 | Allison | Mary R | Williamsburg | Methodist | 7 | F | S | |
| 18 | 7 | Henderson | Samuel | Farmer | Ireland | Methodist | 77 | M | M |
| 18 | 8 | Henderson | Margaret | Ireland | Methodist | 66 | F | M | |
| 18 | 9 | Henderson | Margaret | Ireland | Methodist | 25 | F | S | |
| 18 | 10 | Henderson | Edward | Ireland | Methodist | 32 | M | M | |
| 18 | 11 | Henderson | Eliza | Ireland | Methodist | 26 | F | M | |
| 18 | 12 | Henderson | John | Williamsburg | Methodist | 2 | M | S | |
| 18 | 13 | Henderson | John | Tanner | Ireland | Methodist | 29 | M | S |
| 18 | 14 | Wilson | William | Farmer | England | Presbyterian | 36 | M | M |
| 18 | 15 | Wilson | Isabella | Scotland | Presbyterian | 24 | F | M | |
| 18 | 16 | Wilson | Margaret | Williamsburg | Presbyterian | 5 | F | S | |
| 18 | 17 | Wilson | William | Williamsburg | Presbyterian | 3 | M | S | |
| 18 | 18 | Young | James | Farmer | Ireland | Presbyterian | 50 | M | M |
| 18 | 19 | Young | Bridget | Ireland | Catholic | 40 | F | M | |
| 18 | 20 | Young | William | Labourer | Ireland | Presbyterian | 48 | M | S |
| 18 | 21 | Young | Rosanne | Williamsburg | Presbyterian | 13 | F | S | |
| 18 | 22 | Young | James | Williamsburg | Presbyterian | 4 | M | S | |
| 18 | 23 | Burke | Ann | Osnabruck | Catholic | 8 | F | S | |
| 18 | 24 | Burke | Peter | Osnabruck | Catholic | 5 | M | S | |
| 18 | 25 | Young | Elizabeth | Williamsburg | Presbyterian | 15 | F | S | |
| 18 | 26 | Young | Esther | Williamsburg | Presbyterian | 18 | F | S | |
| 18 | 27 | Young | Robert Jr | Farmer | Ireland | Presbyterian | 30 | M | M |
| 18 | 28 | Young | Ellen | Ireland | Catholic | 20 | F | M | |
| 18 | 29 | Young | John | Williamsburg | Presbyterian | 1 | M | S | |
| 18 | 30 | Froats | Francis | Farmer | Williamsburg | Lutheran | 48 | M | M |
| 18 | 31 | Froats | Elizabeth | Quebec | Lutheran | 49 | F | M | |
| 18 | 32 | Froats | Henry W | Labourer | Williamsburg | Lutheran | 19 | M | S |
| 18 | 33 | Froats | Philip | Labourer | Williamsburg | Lutheran | 17 | M | S |
| 18 | 34 | Froats | Samuel | Williamsburg | Lutheran | 15 | M | S | |
| 18 | 35 | Froats | George H | Williamsburg | Lutheran | 13 | M | S | |
| 18 | 36 | Froats | Isaiah A | Williamsburg | Lutheran | 11 | M | S | |
| 18 | 37 | Mattice | Ann P | Williamsburg | Lutheran | 14 | F | S | |
| 18 | 38 | Froats | John J | Farmer | Williamsburg | Lutheran | 31 | M | M |
| 18 | 39 | Froats | Margaret | Williamsburg | Lutheran | 30 | F | M | |
| 18 | 40 | Froats | Melinda M | Williamsburg | Lutheran | 11 | F | S | |
| 18 | 41 | Froats | Maria | Williamsburg | Lutheran | 9 | F | S | |
| 18 | 42 | Froats | Rolin | Williamsburg | Lutheran | 7 | M | S | |
| 18 | 43 | Froats | Lucius | Williamsburg | Lutheran | 5 | M | S | |
| 18 | 44 | Froats | Luther | Williamsburg | Lutheran | 2 | M | S | |
| 18 | 45 | Link | William H | Farmer | Bytown | E Methodist | 25 | M | M |
| 18 | 46 | Link | Mary Ann | Williamsburg | E Methodist | 25 | F | M | |
| 18 | 47 | Link | William | Farmer | Cornwall | Baptist | 57 | M | M |
| 18 | 48 | Link | Elizabeth | United States | Baptist | 45 | F | M | |
| 18 | 49 | Link | Emelia E | Cornwall | Baptist | 22 | F | S | |
| 18 | 50 | Link | Ann A | Williamsburg | Baptist | 19 | F | S | |
| 19 | 1 | Link | John J | Williamsburg | Baptist | 17 | M | S | |
| 19 | 2 | Link | Silas | Williamsburg | Baptist | 15 | M | S | |
| 19 | 3 | Link | Mathias | Williamsburg | Baptist | 12 | M | S | |
| 19 | 4 | Link | Caroline | Williamsburg | Baptist | 10 | F | S | |
| 19 | 5 | Link | Eliza Jane | Williamsburg | Baptist | 8 | F | S | |
| 19 | 6 | Link | Noah D | Williamsburg | Baptist | 6 | M | S | |
| 19 | 7 | Link | Dianna | Williamsburg | Baptist | 2 | F | S | |
| 19 | 8 | Henderson | James | Farmer | Ireland | Ch of England | 72 | M | M |
| 19 | 9 | Henderson | Elizabeth | Ireland | Ch of England | 60 | F | M | |
| 19 | 10 | Henderson | Eliza | Ireland | Ch of England | 21 | F | S | |
| 19 | 11 | Beckstead | Alexander A | Farmer | United States | Lutheran | 59 | M | M |
| 19 | 12 | Beckstead | Elizabeth | United States | Lutheran | 61 | F | M | |
| 19 | 13 | Beckstead | Marcus | Williamsburg | Lutheran | 19 | M | S | |
| 19 | 14 | Beckstead | George | Williamsburg | Lutheran | 21 | M | S | |
| 19 | 15 | Carson | Mary | Williamsburg | Lutheran | 19 | F | S | |
| 19 | 16 | Christy | Robert | Labourer | Ireland | Ch of England | 40 | M | M |
| 19 | 17 | Christy | Rachel | Ireland | Methodist | 40 | F | M | |
| 19 | 18 | Christy | Elizabeth | Williamsburg | Methodist | 19 | F | S | |
| 19 | 19 | Christy | William | Williamsburg | Methodist | 17 | M | S | |
| 19 | 20 | Christy | Mary | Williamsburg | Methodist | 15 | F | S | |
| 19 | 21 | Christy | Joseph | Williamsburg | Methodist | 13 | M | S | |
| 19 | 22 | Christy | Rachel | Williamsburg | Methodist | 10 | F | S | |
| 19 | 23 | Christy | Robert | Williamsburg | Methodist | 8 | M | S | |
| 19 | 24 | Christy | Thomas | Williamsburg | Methodist | 4 | M | S | |
| 19 | 25 | Beckstead | Jacob A | Labourer | Williamsburg | Lutheran | 24 | M | M |
| 19 | 26 | Beckstead | Sarah Ann | Matilda | Lutheran | 21 | F | M | |
| 19 | 27 | Beckstead | Elizabeth | Williamsburg | Lutheran | 3 | F | S | |
| 19 | 28 | Beckstead | William A | Williamsburg | Lutheran | -1 | M | S | |
| 19 | 29 | Carson | James | Farmer | Ireland | Presbyterian | 50 | M | M |
| 19 | 30 | Carson | Alida | Williamsburg | Methodist | 36 | F | M | |
| 19 | 31 | Carson | Thomas | Williamsburg | Methodist | 13 | M | S | |
| 19 | 32 | Carson | John A | Williamsburg | Methodist | 11 | M | S | |
| 19 | 33 | Carson | Maria | Williamsburg | Methodist | 10 | F | S | |
| 19 | 34 | Carson | Philip | Williamsburg | Methodist | 3 | M | S | |
| 19 | 35 | Carson | Simon | Williamsburg | Methodist | 8 | M | S | |
| 19 | 36 | Sheridan | James | Farmer | Ireland | Catholic | 35 | M | M |
| 19 | 37 | Sheridan | Alice | Ireland | Catholic | 50 | F | M | |
| 19 | 38 | Sheridan | James | Williamsburg | Catholic | 8 | M | S | |
| 19 | 39 | Sheridan | Mary Jane | Williamsburg | Catholic | 4 | F | S | |
| 19 | 40 | Barkley | Linus | Farmer | Williamsburg | Lutheran | 63 | M | M |
| 19 | 41 | Barkley | Lany | Williamsburg | Lutheran | 55 | F | M | |
| 19 | 42 | Barkley | Ira | Williamsburg | Lutheran | 26 | M | S | |
| 19 | 43 | Barkley | Luther | Williamsburg | Lutheran | 29 | M | S | |
| 19 | 44 | Barkley | Hannah | Williamsburg | Lutheran | 24 | F | S | |
| 19 | 45 | Barkley | Jacob | Carpenter | Williamsburg | Lutheran | 22 | M | S |
| 19 | 46 | Heagle | John | Farmer | United States | Lutheran | 38 | M | M |
| 19 | 47 | Heagle | Sarah | Quebec | Lutheran | 40 | F | M | |
| 19 | 48 | Lapierre? | Sarah E | Williamsburg | Lutheran | 12 | F | S | |
| 19 | 49 | Heagle | Henry | Farmer | Williamsburg | Lutheran | 28 | M | S |
| 19 | 50 | Wells | Henry | Farmer | United States | Methodist | 47 | M | M |
| 20 | 1 | Wells | Bridget | Ireland | Methodist | 38 | F | M | |
| 20 | 2 | Wells | Sally | Williamsburg | Methodist | 19 | F | S | |
| 20 | 3 | Wells | Peter | Williamsburg | Methodist | 16 | M | S | |
| 20 | 4 | Wells | William I | Williamsburg | Methodist | 14 | M | S | |
| 20 | 5 | Wells | Christiana S | Williamsburg | Methodist | 12 | F | S | |
| 20 | 6 | Wells | Catherine M | Williamsburg | Methodist | 10 | F | S | |
| 20 | 7 | Wells | Cornelius | Williamsburg | Methodist | 9 | M | S | |
| 20 | 8 | Wells | Mary J | Williamsburg | Methodist | 7 | F | S | |
| 20 | 9 | Wells | Henry | Williamsburg | Methodist | 4 | M | S | |
| 20 | 10 | Wells | John | Williamsburg | Methodist | 2 | M | S | |
| 20 | 11 | Gow | John | Farmer | Scotland | Presbyterian | 52 | M | M |
| 20 | 12 | Gow | Mary | Scotland | Presbyterian | 56 | F | M | |
| 20 | 13 | Gow | Alison | Scotland | Presbyterian | 21 | F | S | |
| 20 | 14 | Brown | William | Farmer | Ireland | Presbyterian | 47 | M | M |
| 20 | 15 | Brown | Nancy | Williamsburg | Methodist | 45 | F | M | |
| 20 | 16 | Brown | Jane | Ireland | Presbyterian | 90 | F | W | |
| 20 | 17 | Brown | James W | Williamsburg | Presbyterian | 22 | M | S | |
| 20 | 18 | Brown | John | Williamsburg | Presbyterian | 18 | M | S | |
| 20 | 19 | Brown | Phebe J | Williamsburg | Presbyterian | 16 | F | S | |
| 20 | 20 | Brown | Harriet E | Williamsburg | Presbyterian | 14 | F | S | |
| 20 | 21 | Brown | Adelia L | Williamsburg | Presbyterian | 11 | F | S | |
| 20 | 22 | Brown | Catherine | Williamsburg | Presbyterian | 9 | F | S | |
| 20 | 23 | Brown | Sary Etta | Williamsburg | Presbyterian | 7 | F | S | |
| 20 | 24 | Brown | Charles M | Williamsburg | Presbyterian | 4 | M | S | |
| 20 | 25 | Snider | Sydney | Farmer | Williamsburg | Lutheran | 31 | M | M |
| 20 | 26 | Snider | Mary Ann | Williamsburg | Lutheran | 24 | F | M | |
| 20 | 27 | Snider | Celina E | Williamsburg | Lutheran | 3 | F | S | |
| 20 | 28 | Snider | Nancy | Williamsburg | Lutheran | -1 | F | S | |
| 20 | 29 | Prise | Sarah | Osnabruck | Lutheran | 15 | F | S | |
| 20 | 30 | Hickey | Dinah | Williamsburg | Methodist | 2 | F | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis