| ||
| ||
|
| ![]() |
LAC # C-11719
LDS # 349205
District: Elgin
District No: 7
Sub-District: Bayham
Sub-District No: 47
Enumerator: William Veitch
Part 1 (Concession 4) destroyed
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Part 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | TRANSCRIBERS_REMARKS |
| 2 | 1 | 1 | Hinds | David I | Canada West | Baptist | 12 | M | S | 1 | ||||||||
| 2 | 1 | 2 | Hinds | Jonathan | Canada West | Baptist | 8 | M | S | 1 | ||||||||
| 2 | 1 | 3 | Green | Leonard | Shoemaker | Canada West | Presbyterian | 34 | M | M | 1 | |||||||
| 2 | 1 | 4 | Green | Sabina | Ireland | Presbyterian | 35 | F | M | 1 | ||||||||
| 2 | 1 | 5 | Green | Epharim | Canada West | Presbyterian | 12 | M | S | 1 | ||||||||
| 2 | 1 | 6 | Green | John | Canada West | Presbyterian | 10 | M | S | 1 | ||||||||
| 2 | 1 | 7 | Green | Sarah | Canada West | Presbyterian | 6 | F | S | 1 | ||||||||
| 2 | 1 | 8 | Green | Ruben | Canada West | Presbyterian | 5 | M | S | 1 | ||||||||
| 2 | 1 | 9 | Green | Edna | Canada West | Presbyterian | 3 | F | S | 1 | ||||||||
| 2 | 1 | 10 | Gates | John | Lumberer | Canada West | E Methodist | 30 | M | M | 1 | |||||||
| 2 | 1 | 11 | Gates | Gissel | Canada West | E Methodist | 28 | F | M | 1 | ||||||||
| 2 | 1 | 12 | Gates | Ann | Canada West | E Methodist | 3 | F | S | 1 | ||||||||
| 2 | 1 | 13 | Gates | Jonathan | Canada West | E Methodist | 1 | M | S | 1 | 1 | |||||||
| 2 | 1 | 14 | Stevens | Allen | Lumberman | Canada West | W Methodist | 42 | M | M | 1 | |||||||
| 2 | 1 | 15 | Stevens | Rebecca | Canada West | W Methodist | 40 | F | M | 1 | ||||||||
| 2 | 1 | 16 | Stevens | Western | Canada West | W Methodist | 16 | M | S | 1 | ||||||||
| 2 | 1 | 17 | Stevens | Harriet | Canada West | W Methodist | 14 | F | S | 1 | ||||||||
| 2 | 1 | 18 | Stevens | Isaac | Canada West | W Methodist | 12 | M | S | 1 | ||||||||
| 2 | 1 | 19 | Stevens | Allen | Canada West | W Methodist | 10 | M | S | 1 | ||||||||
| 2 | 1 | 20 | Stevens | Rebecca | Canada West | W Methodist | 7 | F | S | 1 | ||||||||
| 2 | 1 | 21 | Wilson | Joseph | Labourer | Canada West | C of England | 24 | M | S | 1 | |||||||
| 2 | 1 | 22 | Coholt | Edw'd | Labourer | Canada West | C of England | 20 | M | S | 1 | |||||||
| 2 | 1 | 23 | White | John | Labourer | Ireland | C of England | 21 | M | M | 1 | |||||||
| 2 | 1 | 24 | Webb | Sidney | Farmer | England | C of England | 37 | M | M | 1 | |||||||
| 2 | 1 | 25 | Webb | Elizabeth | England | C of England | 37 | F | M | 1 | ||||||||
| 2 | 1 | 26 | Webb | Mary Ann | Canada West | C of England | 14 | F | S | 1 | ||||||||
| 2 | 1 | 27 | Webb | Edwin | Canada West | C of England | 7 | M | S | 1 | ||||||||
| 2 | 1 | 28 | Phelps | Edwin | Lumberer | England | C of England | 23 | M | S | 1 | |||||||
| 2 | 1 | 29 | Ive | Sarah | England | C of England | 68 | F | W | 1 | ||||||||
| 2 | 1 | 30 | Allan | Anne | Canada West | C of England | 16 | F | S | 1 | ||||||||
| 2 | 1 | 31 | Ford | John | Carpenter | England | C of England | 37 | M | M | 1 | |||||||
| 2 | 1 | 32 | Ford | Sarah | England | C of England | 37 | F | M | 1 | ||||||||
| 2 | 1 | 33 | Ford | Elizabeth | Canada West | C of England | 9 | F | S | 1 | ||||||||
| 2 | 1 | 34 | Ford | George | Canada West | C of England | 2 | M | S | 1 | ||||||||
| 2 | 1 | 35 | Ford | Sarah | Canada West | C of England | 1 | F | S | 1 | 1 | |||||||
| 2 | 1 | 36 | Davey | Barny | Labourer | Ireland | Catholic | 21 | M | M | 1 | |||||||
| 2 | 1 | 37 | Davey | Enos | Labourer | Ireland | Catholic | 26 | M | M | 1 | |||||||
| 2 | 1 | 38 | Campbell | Wm | Labourer | Ireland | Baptist | 18 | M | S | 1 | |||||||
| 2 | 1 | 39 | Kenney | Thomas | Labourer | Ireland | Baptist | 22 | M | S | 1 | |||||||
| 2 | 1 | 40 | Ford | James | Farmer | England | W Methodist | 34 | M | M | 1 | |||||||
| 2 | 1 | 41 | Ford | Mana | England | W Methodist | 25 | F | M | 1 | ||||||||
| 2 | 1 | 42 | Ford | Phebe | Canada West | W Methodist | 8 | F | S | 1 | ||||||||
| 2 | 1 | 43 | Ford | S. Ann | Canada West | W Methodist | 4 | F | S | 1 | ||||||||
| 2 | 1 | 44 | Ford | W Hy | Canada West | W Methodist | 3 | M | S | 1 | ||||||||
| 2 | 1 | 45 | Ford | Alice | Canada West | W Methodist | 1 | F | 1 | 1 | ||||||||
| 2 | 1 | 46 | Moore | John | Farmer | England | C of England | 34 | M | M | 1 | |||||||
| 2 | 1 | 47 | Moore | Sarah | England | C of England | 31 | F | M | 1 | ||||||||
| 2 | 1 | 48 | Moore | Wesley | Canada West | C of England | 10 | M | S | 1 | ||||||||
| 2 | 1 | 49 | Moore | G. W. | Canada West | C of England | 3 | M | S | 1 | ||||||||
| 2 | 1 | 50 | Moore | A. Mariah | Canada West | C of England | 1 | F | S | 1 | 1 | |||||||
| 2 | 2 | 1 | Walker | A. Allan | Canada West | W Methodist | 3 | M | S | 1 | ||||||||
| 2 | 2 | 2 | Muscut | Richard | Brickmaker | England | Baptist | 50 | M | M | 1 | |||||||
| 2 | 2 | 3 | Muscut | Cathrine | Canada West | Baptist | 50 | F | M | 1 | ||||||||
| 2 | 2 | 4 | Muscut | E. Barn | Canada West | Baptist | 20 | F | S | 1 | ||||||||
| 2 | 2 | 5 | Muscut | Peter | Canada West | Baptist | 13 | M | S | 1 | ||||||||
| 2 | 2 | 6 | Muscut | Plains | Canada West | Baptist | 9 | F | S | 1 | ||||||||
| 2 | 2 | 7 | Wallace | John | Wheelwright | Canada West | Church of England | 40 | M | M | 1 | |||||||
| 2 | 2 | 8 | Wallace | Elenor | New Brunswick | Church of England | 21 | F | M | 1 | ||||||||
| 2 | 2 | 9 | Wallace | M Jane | Canada West | Church of England | 3 | F | S | 1 | ||||||||
| 2 | 2 | 10 | Wallace | James | Canada West | Church of England | 1 | M | S | 1 | 1 | |||||||
| 2 | 2 | 11 | Juro | Anthony | Blacksmith | Canada East | W Methodist | 42 | M | M | 1 | |||||||
| 2 | 2 | 12 | Juro | Ruth | Canada West | W Methodist | 26 | F | M | 1 | ||||||||
| 2 | 2 | 13 | Juro | Ellin | Canada West | W Methodist | 8 | F | S | 1 | ||||||||
| 2 | 2 | 14 | Juro | John | Canada West | W Methodist | 5 | M | S | 1 | ||||||||
| 2 | 2 | 15 | Juro | Charles | Canada West | W Methodist | 3 | M | S | 1 | ||||||||
| 2 | 2 | 16 | Juro | Dav'd | Canada West | W Methodist | 1 | M | S | 1 | 1 | |||||||
| 2 | 2 | 17 | Davis | Eluzir | Blacksmith | Canada West | W Methodist | 20 | M | S | 1 | |||||||
| 2 | 2 | 18 | O'Coneley | Clarada | Canada West | Baptist | 17 | F | S | 1 | ||||||||
| 2 | 2 | 19 | Anderson | John | Wheelwright | Canada West | English Church | 52 | M | M | 1 | |||||||
| 2 | 2 | 20 | Anderson | Sarah | Canada West | English Church | 48 | F | M | 1 | ||||||||
| 2 | 2 | 21 | Anderson | Emeline | Canada West | English Church | 17 | F | S | 1 | ||||||||
| 2 | 2 | 22 | Anderson | Melissa | Canada West | English Church | 13 | F | S | 1 | ||||||||
| 2 | 2 | 23 | Anderson | F. B. Head | Canada West | English Church | 11 | M | S | 1 | ||||||||
| 2 | 2 | 24 | M. Ann | Moore | United States | English Church | 83 | F | W | 1 | ||||||||
| 2 | 2 | 25 | O'Conelly | Jas. | Wheelwright | Canada West | none | 21 | M | S | 1 | |||||||
| 2 | 2 | 26 | Anderson | Andrew | Wheelwright | Canada West | Church of England | 26 | M | M | 1 | |||||||
| 2 | 2 | 27 | Anderson | Harriot | Canada West | Church of England | 19 | F | M | 1 | ||||||||
| 2 | 2 | 28 | Anderson | John | Canada West | Church of England | 1 | M | S | 1 | 1 | |||||||
| 2 | 2 | 29 | Conners | Eliza | Canada West | Church of England | 10 | F | S | 1 | ||||||||
| 2 | 2 | 30 | Wedge | Alex'r | Labourer | Canada West | Church of England | 13 | M | S | 1 | |||||||
| 2 | 2 | 31 | Walters | James | Labourer | Canada West | none | 50 | M | S | 1 | |||||||
| 2 | 2 | 32 | Seuber | Paulina | United States | E Methodist | 65 | F | W | 1 | ||||||||
| 2 | 2 | 33 | Martin | Laud | Carpenter | Canada West | W Methodist | 41 | M | M | 1 | |||||||
| 2 | 2 | 34 | Martin | Deborah | Canada West | W Methodist | 38 | F | M | 1 | ||||||||
| 2 | 2 | 35 | Martin | J. Ann | Canada West | W Methodist | 16 | F | S | 1 | ||||||||
| 2 | 2 | 36 | Martin | C. Victoria | Canada West | W Methodist | 11 | F | S | 1 | ||||||||
| 2 | 2 | 37 | Martin | Deborah | Canada West | W Methodist | 5 | F | S | 1 | ||||||||
| 2 | 2 | 38 | Martin | Amanda | Canada West | W Methodist | 2 | F | S | 1 | 1851 Death 11 month old male | |||||||
| 2 | 2 | 39 | Phellemore | Wm | Clothier | England | W Methodist | 31 | M | M | 1 | |||||||
| 2 | 2 | 40 | Phellemore | Fidella | Canada West | W Methodist | 28 | F | M | 1 | ||||||||
| 2 | 2 | 41 | Phellemore | M. Cathrine | Canada West | W Methodist | 8 | F | S | 1 | ||||||||
| 2 | 2 | 42 | Phellemore | John | Canada West | W Methodist | 4 | M | S | 1 | ||||||||
| 2 | 2 | 43 | Reece | Steven | Inn Keeper | Canada West | Presbyterian | 32 | M | M | 1 | |||||||
| 2 | 2 | 44 | Reece | Sarah | United States | Presbyterian | 31 | F | M | 1 | ||||||||
| 2 | 2 | 45 | Reece | W. H. | Canada West | Presbyterian | 7 | M | S | 1 | ||||||||
| 2 | 2 | 46 | Reece | Amanda | Canada West | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 2 | 47 | Reece | J. Hy | Canada West | Presbyterian | 1 | M | S | 1 | 1 | |||||||
| 2 | 2 | 48 | Cook | John | Hostler | Canada West | Church of England | 23 | M | S | 1 | |||||||
| 2 | 2 | 49 | Ostrander | E. | Canada West | Baptist | 23 | F | M | 1 | ||||||||
| 2 | 2 | 50 | Adridge | Carpenter | United States | Baptist | 26 | M | S | 1 | ||||||||
| 2 | 3 | 1 | Boice | Wm | Farmer | U States | E Methodist | 47 | M | M | 1 | |||||||
| 2 | 3 | 2 | Boice | Mary | Canada West | E Methodist | 46 | F | M | 1 | ||||||||
| 2 | 3 | 3 | Boice | Simon | Labourer | Canada West | E Methodist | 19 | M | S | 1 | |||||||
| 2 | 3 | 4 | Boice | Moses | Labourer | Canada West | E Methodist | 11 | M | S | 1 | |||||||
| 2 | 3 | 5 | Roswell | James | Farmer | Canada West | E Methodist | 30 | M | M | 1 | |||||||
| 2 | 3 | 6 | Roswell | Mary | Ireland | E Methodist | 20 | F | M | 1 | ||||||||
| 2 | 3 | 7 | Roswell | Lydia | Canada West | E Methodist | 12 | F | S | 1 | ||||||||
| 2 | 3 | 8 | Roswell | Esther | Canada West | E Methodist | 9 | F | S | 1 | ||||||||
| 2 | 3 | 9 | Acker | John | Farmer | Canada West | none | 38 | M | M | 1 | |||||||
| 2 | 3 | 10 | Acker | Margaret | Canada West | none | 36 | F | M | 1 | ||||||||
| 2 | 3 | 11 | Acker | Andrew | Canada West | none | 3 | M | S | 1 | ||||||||
| 2 | 3 | 12 | Acker | Fidelle | Canada West | none | 1 | F | S | 1 | 1 | |||||||
| 2 | 3 | 13 | Crandall | Perrey | Mason | U States | none | 35 | M | M | 1 | |||||||
| 2 | 3 | 14 | Crandall | Rebecca | U States | none | 38 | F | M | 1 | ||||||||
| 2 | 3 | 15 | Crandall | Mary | U States | none | 11 | F | S | 1 | ||||||||
| 2 | 3 | 16 | Crandall | Ann | Canada West | none | 7 | F | S | 1 | ||||||||
| 2 | 3 | 17 | Crandall | Edw'd | Canada West | none | 4 | M | S | 1 | ||||||||
| 2 | 3 | 18 | Acker | Corneleus | Farmer | U States | Luthern | 68 | M | M | 1 | |||||||
| 2 | 3 | 19 | Acker | Bathsheba | Canada West | Luthern | 57 | F | M | 1 | ||||||||
| 2 | 3 | 20 | Howey | Wm | Labourer | Canada West | Luthern | 18 | M | S | 1 | |||||||
| 2 | 3 | 21 | Howey | Mary | Canada West | Luthern | 10 | F | S | 1 | ||||||||
| 2 | 3 | 22 | Thurston | Wellington | Sawyer | Canada West | none | 24 | M | M | 1 | |||||||
| 2 | 3 | 23 | Thurston | Lucy | U States | none | 23 | F | M | 1 | ||||||||
| 2 | 3 | 24 | Thurston | Osdelia | Canada West | none | 2 | F | S | 1 | ||||||||
| 2 | 3 | 25 | Thurston | George | Sawyer | Canada West | none | 18 | M | S | 1 | |||||||
| 2 | 3 | 26 | Gillete | Dudley | Teamster | U States | E Methodist | 25 | M | S | 1 | |||||||
| 2 | 3 | 27 | Gillete | Ann | U States | E Methodist | 27 | F | S | 1 | ||||||||
| 2 | 3 | 28 | Gillete | Mercy | U States | Baptist | 66 | F | W | 1 | ||||||||
| 2 | 3 | 29 | Gillete | Alfred | Turner | U States | none | 24 | M | M | 1 | |||||||
| 2 | 3 | 30 | Gillete | Mary | U States | none | 20 | F | M | 1 | ||||||||
| 2 | 3 | 31 | Gillete | Warren | U States | none | 1 | M | S | 1 | 1 | |||||||
| 2 | 3 | 32 | Kingsnorth | John | Shoemaker | England | W Methodist | 42 | M | M | 1 | |||||||
| 2 | 3 | 33 | Kingsnorth | Eliza | U States | W Methodist | 32 | F | M | 1 | ||||||||
| 2 | 3 | 34 | Kingsnorth | Eliza | Canada West | W Methodist | 9 | F | S | 1 | ||||||||
| 2 | 3 | 35 | Kingsnorth | J. Ann | U States | W Methodist | 16 | F | S | 1 | ||||||||
| 2 | 3 | 36 | Kingsnorth | George | Canada West | W Methodist | 5 | M | S | 1 | ||||||||
| 2 | 3 | 37 | Kingsnorth | Samantha | Canada West | W Methodist | 3 | F | S | 1 | ||||||||
| 2 | 3 | 38 | House | A. J. | Farmer | Canada West | N C Methodist | 30 | M | M | 1 | |||||||
| 2 | 3 | 39 | House | Mary E. | Canada West | N C Methodist | 26 | F | M | 1 | ||||||||
| 2 | 3 | 40 | House | Martha C. | Canada West | N C Methodist | 3 | F | S | 1 | ||||||||
| 2 | 3 | 41 | House | Charles W | Canada West | N C Methodist | 1 | M | S | 1 | 1 | |||||||
| 2 | 3 | 42 | Emerey | A. V. | Canada West | N C Methodist | 12 | M | S | 1 | ||||||||
| 2 | 3 | 43 | Eichenburgh | John Sr | Farmer | U States | Presbyterian | 67 | M | M | 1 | |||||||
| 2 | 3 | 44 | Eichenburgh | Hannah | U States | Presbyterian | 56 | F | M | 1 | ||||||||
| 2 | 3 | 45 | Emerey | Cathrine | Canada West | Presbyterian | 16 | F | S | 1 | ||||||||
| 2 | 3 | 46 | Hogskis | Wm | Canada West | Presbyterian | 6 | M | S | 1 | ||||||||
| 2 | 3 | 47 | Eichenburgh | John Jr | Canada West | Presbyterian | 28 | M | M | 1 | ||||||||
| 2 | 3 | 48 | Eichenburgh | Maria | Canada West | Presbyterian | 24 | F | M | 1 | ||||||||
| 2 | 3 | 49 | Eichenburgh | Breanna | Canada West | Presbyterian | 3 | F | S | 1 | ||||||||
| 2 | 3 | 50 | Eichenburgh | Arvella | Canada West | Presbyterian | 2 | F | S | 1 | ||||||||
| 2 | 4 | 1 | Veitch | Wm | Farmer | England | Baptist | 56 | M | M | 1 | |||||||
| 2 | 4 | 2 | Veitch | Isabella | England | Baptist | 60 | F | M | 1 | ||||||||
| 2 | 4 | 3 | Veitch | John | Labourer | Canada West | Baptist | 18 | M | S | 1 | |||||||
| 2 | 4 | 4 | Murray | Wm | Carpenter | Scotland | Presbyterian | 25 | M | M | 1 | |||||||
| 2 | 4 | 5 | Murray | Isabella | Canada East | Presbyterian | 24 | F | M | 1 | ||||||||
| 2 | 4 | 6 | Howell | Isabella | Canada West | Presbyterian | 6 | F | S | 1 | ||||||||
| 2 | 4 | 7 | Howell | Eber | Farmer | Canada West | W Methodist | 35 | M | M | 1 | |||||||
| 2 | 4 | 8 | Howell | S. Jane | Farmer | Canada West | W Methodist | 29 | F | M | 1 | |||||||
| 2 | 4 | 9 | Howell | J. Albert | Farmer | Canada West | W Methodist | 11 | M | S | 1 | |||||||
| 2 | 4 | 10 | Howell | Jeremiah | Canada West | W Methodist | 9 | M | S | 1 | ||||||||
| 2 | 4 | 11 | Howell | M. Ann | Canada West | W Methodist | 5 | F | S | 1 | ||||||||
| 2 | 4 | 12 | Howell | E. Andrew | Canada West | W Methodist | 3 | M | S | 1 | ||||||||
| 2 | 4 | 13 | Shippey | Rew | Farmer | Canada West | Mennon | 34 | M | W | 1 | |||||||
| 2 | 4 | 14 | Pyer | James | Farmer | at Sea | Church of England | 26 | M | M | 1 | |||||||
| 2 | 4 | 15 | Pyer | Mahaly | Canada West | Church of England | 25 | F | M | 1 | ||||||||
| 2 | 4 | 16 | Pyer | Sarah | Canada West | Church of England | 5 | F | S | 1 | ||||||||
| 2 | 4 | 17 | Pyer | Josephine | Canada West | Church of England | 3 | F | S | 1 | ||||||||
| 2 | 4 | 18 | Pyer | M. Jane | Canada West | Church of England | 1 | F | S | 1 | 1 | |||||||
| 2 | 4 | 19 | Tod | Francis | Farmer | England | W Methodist | 65 | M | M | 1 | |||||||
| 2 | 4 | 20 | Tod | Susan | United States | W Methodist | 39 | F | M | 1 | ||||||||
| 2 | 4 | 21 | Tod | John | Labourer | Canada West | W Methodist | 16 | M | S | 1 | |||||||
| 2 | 4 | 22 | Tod | George | Labourer | Canada West | W Methodist | 14 | M | S | 1 | |||||||
| 2 | 4 | 23 | Tod | Mary | Canada West | W Methodist | 13 | F | S | 1 | ||||||||
| 2 | 4 | 24 | Tod | Eliza | Canada West | W Methodist | 7 | F | S | 1 | ||||||||
| 2 | 4 | 25 | Tod | Milton | Canada West | W Methodist | 6 | M | S | 1 | ||||||||
| 2 | 4 | 26 | Tod | Joseph | Canada West | W Methodist | 2 | M | S | 1 | ||||||||
| 2 | 4 | 27 | Heardman | Margaret | Nova Scotia | Baptist | 55 | F | W | 1 | ||||||||
| 2 | 4 | 28 | Heardman | Tho's | Canada West | Baptist | 20 | M | S | 1 | ||||||||
| 2 | 4 | 29 | Heardman | Mary Ann | Canada West | Baptist | 17 | F | S | 1 | ||||||||
| 2 | 4 | 30 | Shippey | Elizabeth | Canada West | Baptist | 12 | F | S | 1 | ||||||||
| 2 | 4 | 31 | Shippey | P. Jane | Canada West | Baptist | 5 | F | S | 1 | ||||||||
| 2 | 4 | 32 | Claton | Dan'l | Farmer | New Brunswick | Baptist | 22 | M | S | 1 | |||||||
| 2 | 4 | 33 | Summers | Phebe | Canada West | Baptist | Tp. Yarmouth | 28 | F | M | 1 | |||||||
| 2 | 4 | 34 | Walker | James | Labourer | Scotland | Presbyterian | 23 | M | S | 1 | |||||||
| 2 | 4 | 35 | Hays | Wm | Labourer | Ireland | Church of England | 35 | M | S | 1 | |||||||
| 2 | 4 | 36 | Brooks | J. W. | Labourer | Canada West | Methodist | 26 | M | S | 1 | |||||||
| 2 | 4 | 37 | Ross | Ja's | Labourer | Canada East | Presbyterian | 21 | M | S | 1 | |||||||
| 2 | 4 | 38 | Hays | George | Labourer | Ireland | Church of England | 27 | M | S | 1 | |||||||
| 2 | 4 | 39 | McLenan | Duncan | Labourer | Canada West | Presbyterian | 27 | M | M | 1 | |||||||
| 2 | 4 | 40 | Campbell | Angus | Labourer | Canada West | Presbyterian | 21 | M | S | 1 | |||||||
| 2 | 4 | 41 | McLenan | Kenneth | Labourer | Canada West | Presbyterian | 24 | M | S | 1 | |||||||
| 2 | 4 | 42 | Cawthra | Wm | Labourer | United States | Church of England | 23 | M | S | 1 | |||||||
| 2 | 4 | 43 | Simpson | Joseph | Farmer | England | Methodist | 33 | M | M | 1 | |||||||
| 2 | 4 | 44 | Simpson | Ann | England | Methodist | 29 | F | M | 1 | ||||||||
| 2 | 4 | 45 | Simpson | Thomas | Canada West | Methodist | 3 | M | S | 1 | ||||||||
| 2 | 4 | 46 | Read | Solomon Sr | Farmer | United States | Baptist | 68 | M | M | 1 | |||||||
| 2 | 4 | 47 | Read | Solomon Jr | Farmer | Canada West | Baptist | 21 | M | S | 1 | |||||||
| 2 | 4 | 48 | Read | Sarah | United States | Baptist | 59 | F | M | 1 | ||||||||
| 2 | 4 | 49 | Davis | Elizabeth | Canada West | Baptist | 1 | F | S | 1 | ||||||||
| 2 |