| ||
| ||
|
| ![]() |
LAC # C-11720
LDS # 349205
District: Essex
District No: 8
Sub-District: Sandwich
Sub-District No: 61
Enumerator: James S. Baby
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-9 11-19 21-29 31-39 41-49 51-59 61-63 Division 2: 75-79 81-89 91-99 101-109 111-119 121-129 131-139 141-149 151-159 161-165 Division 3: 179-189 191-199 201-209 211-213 Index: A-B C-E F-I J-La Le-Me Mi-Pa Pe-Se Sh-Y Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 3 | 211 | 1 | Hurst | Nicholas | farmer | Ireland | C of Eng | x | 21 | M | M | 1 | |||||||
| 3 | 211 | 2 | Hurst | Christine | wife | Scotland | C of Scotland | x | 21 | F | M | 1 | absent | ||||||
| 3 | 211 | 3 | Robinson | Michael | farmer | Scotland | C of Scotland | x | 44 | M | M | 1 | |||||||
| 3 | 211 | 4 | Robinson | Elizabeth | wife | Scotland | C of Scotland | x | 39 | F | M | 1 | |||||||
| 3 | 211 | 5 | Robinson | Ellen | spinster | United States | C of Scotland | 19 | F | S | 1 | absent | |||||||
| 3 | 211 | 6 | Robinson | Robert | labourer | United States | C of Scotland | 15 | M | S | 1 | ||||||||
| 3 | 211 | 7 | Robinson | Margret | spinster | U Canada | C of Scotland | 13 | F | S | 1 | ||||||||
| 3 | 211 | 8 | Robinson | John | U Canada | C of Scotland | 9 | M | S | 1 | |||||||||
| 3 | 211 | 9 | Robinson | William | U Canada | C of Scotland | 8 | M | S | 1 | |||||||||
| 3 | 211 | 10 | Robinson | Elizabeth | spinster | U Canada | C of Scotland | 7 | F | S | 1 | ||||||||
| 3 | 211 | 11 | Robinson | George | U Canada | C of Scotland | 4 | M | S | 1 | |||||||||
| 3 | 211 | 12 | Robinson | James | U Canada | C of Scotland | 2 | M | S | 1 | |||||||||
| 3 | 211 | 13 | Watson | James | farmer | Ireland | C of Eng | x | 43 | M | M | 1 | |||||||
| 3 | 211 | 14 | Watson | Eliza | wife | Ireland | C of Eng | x | 34 | F | M | 1 | |||||||
| 3 | 211 | 15 | Watson | Robert | labourer | U Canada | C of Eng | 10 | M | S | 1 | in school | |||||||
| 3 | 211 | 16 | Watson | Mary | spinster | United States | C of Eng | 13 | F | S | 1 | in school | |||||||
| 3 | 211 | 17 | Watson | John | U Canada | C of Eng | 9 | M | S | 1 | in school | ||||||||
| 3 | 211 | 18 | Watson | Henery | U Canada | C of Eng | 4 | M | S | 1 | |||||||||
| 3 | 211 | 19 | Houton | George | U Canada | C of Eng | 15 | M | S | 1 | in school | ||||||||
| 3 | 211 | 20 | O'Brien | George | farmer | Ireland | R Catholic | W | 78 | M | W | 1 | |||||||
| 3 | 211 | 21 | O'Brien | Elizabeth | spinster | Ireland | R Catholic | 22 | F | S | 1 | ||||||||
| 3 | 211 | 22 | O'Brien | George | labourer | Ireland | R Catholic | 21 | M | S | 1 | ||||||||
| 3 | 211 | 23 | O'Brien | John | labourer | Ireland | R Catholic | 19 | M | S | 1 | ||||||||
| 3 | 211 | 24 | Healy | Peter | farmer | Ireland | R Catholic | x | 33 | M | M | 1 | |||||||
| 3 | 211 | 25 | Healy | Mary | wife | Ireland | R Catholic | x | 23 | F | M | 1 | |||||||
| 3 | 211 | 26 | Healy | John | United States | R Catholic | 2 | M | S | 1 | |||||||||
| 3 | 211 | 27 | Fahy | Walter | farmer | Ireland | R Catholic | x | 30 | M | M | 1 | |||||||
| 3 | 211 | 28 | Fahy | Eliza | wife | Ireland | R Catholic | x | 30 | F | M | 1 | |||||||
| 3 | 211 | 29 | Fahy | John | Ireland | R Catholic | 5 | M | S | 1 | |||||||||
| 3 | 211 | 30 | Fahy | William | Ireland | R Catholic | 2 | M | S | 1 | |||||||||
| 3 | 211 | 31 | Walker | Johnson | farmer | United States | Methodist | W | 48 | M | W | 1 | negro | ||||||
| 3 | 211 | 32 | Meehan | James | farmer | Ireland | R Catholic | x | 60 | M | M | 1 | |||||||
| 3 | 211 | 33 | Meehan | Margret | wife | Ireland | R Catholic | x | 55 | F | M | 1 | |||||||
| 3 | 211 | 34 | Meehan | John | labourer | U Canada | R Catholic | 20 | M | S | 1 | ||||||||
| 3 | 211 | 35 | Cole | Charles | farmer | Ireland | R Catholic | x | 52 | M | M | 1 | |||||||
| 3 | 211 | 36 | Cole | Ellen | wife | Ireland | R Catholic | x | 41 | F | M | 1 | |||||||
| 3 | 211 | 37 | Cole | Thomas | labourer | United States | R Catholic | 21 | M | S | 1 | ||||||||
| 3 | 211 | 38 | Cole | Rich'd | labourer | United States | R Catholic | 19 | M | S | 1 | ||||||||
| 3 | 211 | 39 | Cole | Charles | labourer | United States | R Catholic | 18 | M | S | 1 | ||||||||
| 3 | 211 | 40 | Cole | Francis | labourer | U Canada | R Catholic | 15 | M | S | 1 | in school | |||||||
| 3 | 211 | 41 | Cole | Fanny | spinster | U Canada | R Catholic | 13 | F | S | 1 | in school | |||||||
| 3 | 211 | 42 | Cole | John | labourer | U Canada | R Catholic | 12 | M | S | 1 | in school | |||||||
| 3 | 211 | 43 | Cole | James | U Canada | R Catholic | 10 | M | S | 1 | in school | ||||||||
| 3 | 211 | 44 | Cole | Abraham | U Canada | R Catholic | 8 | M | S | 1 | in school | ||||||||
| 3 | 211 | 45 | Cole | William | U Canada | R Catholic | 6 | M | S | 1 | in school | ||||||||
| 3 | 211 | 46 | Healy | Robert | farmer | Ireland | R Catholic | x | 38 | M | M | 1 | |||||||
| 3 | 211 | 47 | Healy | Cathrine | wife | Ireland | R Catholic | x | 30 | F | M | 1 | |||||||
| 3 | 211 | 48 | Healy | Mary | spinster | U Canada | R Catholic | 2 | F | S | 1 | ||||||||
| 3 | 211 | 49 | Savage | Mich'l | farmer | Ireland | R Catholic | x | 36 | M | M | 1 | |||||||
| 3 | 211 | 50 | Savage | Cathrine | wife | Ireland | R Catholic | x | 38 | F | M | 1 | |||||||
| 3 | 213 | 1 | Cabana | Francis | farmer | f U Canada | R Catholic | 25 | M | S | 1 | ||||||||
| 3 | 213 | 2 | Cabana | Neilia | spinster | f U Canada | R Catholic | 23 | F | S | 1 | ||||||||
| 3 | 213 | 3 | Cabana | Noway | spinster | f U Canada | R Catholic | 20 | F | S | 1 | ||||||||
| 3 | 213 | 4 | Cabana | Febrenie | spinster | f U Canada | R Catholic | 29 | F | S | 1 | ||||||||
| 3 | 213 | 5 | Cabana | Caroline | spinster | f U Canada | R Catholic | 21 | F | S | 1 | ||||||||
| 3 | 213 | 6 | Cabana | Febia | spinster | f U Canada | R Catholic | 15 | F | S | 1 | ||||||||
| 3 | 213 | 7 | Cabana | Joseph | f U Canada | R Catholic | 5 | M | S | 1 | |||||||||
| 3 | 213 | 8 | Duplicy | Moses | farmer | f U Canada | R Catholic | x | 30 | M | M | 1 | |||||||
| 3 | 213 | 9 | Duplicy | Sophy | wife | f U Canada | R Catholic | x | 39 | F | M | 1 | |||||||
| 3 | 213 | 10 | Duplicy | Jerome Emelia | labourer | f U Canada | R Catholic | 17 | M | S | 1 | ||||||||
| 3 | 213 | 11 | Duplicy | Mary | spinster | f U Canada | R Catholic | 10 | F | S | 1 |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis