| ||
| ||
|
| ![]() |
LAC # C-11721
LDS # 349206
District: Frontenac
District No: 9
Sub-District: Hinchinbrooke
Sub-District No: 76
Enumerator: Aaron Spike
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-9
11-15
Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 11 | 1 | Lot | George | Lumberman | Canada | Nothing | 28 | M | S | 1 | ||||||||
| 11 | 2 | Young | Charles | Shantyman | England | C England | 60 | M | S | 1 | ||||||||
| 11 | 3 | Hill | John | Shantyman | England | 27 | M | M | 1 | |||||||||
| 11 | 4 | Yateman | John | Shantyman | England | W Methodist | 35 | M | M | 1 | ||||||||
| 11 | 5 | Brown | Richardson | Shantyman | Ireland | C England | 22 | M | S | 1 | ||||||||
| 11 | 6 | Brown | Wm | Shantyman | Ireland | C England | 23 | M | S | 1 | ||||||||
| 11 | 7 | Black | Chester | Shantyman | Canada | W Methodist | 19 | M | S | 1 | ||||||||
| 11 | 8 | Reynolds | Bengaman | Lumberman | United States | W Methodist | 40 | M | M | 1 | ||||||||
| 11 | 9 | Reynolds | Edward | Shantyman | Canada | W Methodist | 21 | M | S | 1 | ||||||||
| 11 | 10 | Reynolds | Henry | Shantyman | Canada | W Methodist | 18 | M | S | 1 | ||||||||
| 11 | 11 | Long | Paul | Shantyman | Canada | W Methodist | 26 | M | M | 1 | ||||||||
| 11 | 12 | Long | James | Shantyman | Canada | W Methodist | 35 | M | M | 1 | ||||||||
| 11 | 13 | Thomas | Charles | Shantyman | England | C England | 60 | M | S | 1 | ||||||||
| 11 | 14 | Davis | Oren | Shantyman | Canada | Presbyterian | 21 | M | S | 1 | ||||||||
| 11 | 15 | Davis | Sydney W | Shanty Cook | United States | Presbyterian | 18 | M | S | 1 | ||||||||
| 11 | 16 | Fisher | John | Farmer | Ireland | R Catholic | 26 | M | M | 2 | 1 | |||||||
| 11 | 17 | Fisher | Chisten | Canada | R Catholic | 22 | F | M | ||||||||||
| 11 | 18 | Fisher | James | Canada | 2 | M | S | |||||||||||
| 11 | 19 | Hagan | Charles | Farmer | Canada | R Catholic | 24 | M | M | 2 | 1 | |||||||
| 11 | 20 | Hagan | Hannah | Canada | R Catholic | 21 | F | M | ||||||||||
| 11 | 21 | Hagan | John | Canada | 2 | M | S | |||||||||||
| 11 | 22 | Ryan | Michael | Farmer | Ireland | R Catholic | 28 | M | M | 1 | 2 | |||||||
| 11 | 23 | Ryan | Mary | Ireland | R Catholic | 28 | F | M | ||||||||||
| 11 | 24 | Ryan | Briget | 1 | F | S | ||||||||||||
| 11 | 25 | Ryan | Patric | Farmer | R Catholic | 23 | M | S | 1 | 1 | ||||||||
| 11 | 26 | Ryan | Katharine | R Catholic | 70 | F | W | |||||||||||
| 11 | 27 | Livic | John | Farmer | Canada | R Catholic | 36 | M | M | 3 | 5 | |||||||
| 11 | 28 | Livic | Mary | Canada | R Catholic | 36 | F | M | ||||||||||
| 11 | 29 | Livic | Elizabeth | Canada | 15 | F | S | |||||||||||
| 11 | 30 | Livic | Samuel H | Canada | 12 | M | S | |||||||||||
| 11 | 31 | Livic | Mary | Canada | 10 | F | S | |||||||||||
| 11 | 32 | Livic | Thomas | Canada | 7 | M | S | |||||||||||
| 11 | 33 | Livic | Margaret | Canada | 5 | F | S | |||||||||||
| 11 | 34 | Livic | Anna | Canada | 2 | F | S | |||||||||||
| 11 | 35 | Trayner | Thomas | Farmer | Ireland | R Catholic | 45 | M | M | 7 | 1 | |||||||
| 11 | 36 | Trayner | Mary | Ireland | R Catholic | 40 | F | M | ||||||||||
| 11 | 37 | Trayner | Thomas | Labourer | Ireland | 22 | M | S | ||||||||||
| 11 | 38 | Trayner | Hugh | Ireland | 17 | M | S | |||||||||||
| 11 | 39 | Trayner | George | Ireland | 13 | M | S | |||||||||||
| 11 | 40 | Trayner | Edward | Ireland | 11 | M | S | |||||||||||
| 11 | 41 | Trayner | John | Ireland | 8 | M | S | |||||||||||
| 11 | 42 | Trayner | James | Ireland | 5 | M | S | |||||||||||
| 11 | 43 | Finn | Edward | Farmer | Ireland | R Catholic | 45 | M | M | 2 | 3 | |||||||
| 11 | 44 | Finn | Ann | Ireland | R Catholic | 25 | F | M | 1 | |||||||||
| 11 | 45 | Finn | Mary | Canada | 5 | F | S | |||||||||||
| 11 | 46 | Finn | Elizabeth | Canada | 3 | F | S | |||||||||||
| 11 | 47 | Finn | John | Canada | 1 | M | S | |||||||||||
| 11 | 48 | Allen | John | Canada W | E Methodist | 25 | M | |||||||||||
| 11 | 49 | Luget | Peter | Canada E | E Church | 20 | M | S | ||||||||||
| 11 | 50 | Legget | Robert | Scotland | E Church | 30 | M | S | ||||||||||
| 13 | 1 | Carl | James | Farmer | Ireland | R Catholic | 25 | M | M | 1 | 1 | |||||||
| 13 | 2 | Carl | Mary | Ireland | R Catholic | 17 | F | M | ||||||||||
| 13 | 3 | Hagan | James | Farmer | Ireland | R Catholic | 30 | M | M | 2 | 5 | |||||||
| 13 | 4 | Hagan | Sarah | Ireland | R Catholic | 40 | F | |||||||||||
| 13 | 5 | Hagan | Mary | Canada | 8 | F | ||||||||||||
| 13 | 6 | Hagan | Margaret | Canada | 6 | F | ||||||||||||
| 13 | 7 | Hagan | Sararah | Canada | 3 | F | ||||||||||||
| 13 | 8 | Hagan | Elizabeth | Canada | 3 | F | ||||||||||||
| 13 | 9 | Hagan | Arthur | Canada | R Catholic | 1 | M | 1 | ||||||||||
| 13 | 10 | Collins | John | Farmer | Canada | R Catholic | 40 | M | M | |||||||||
| 13 | 11 | Collins | John | Canada | R Catholic | 10 | M | S | 2 | |||||||||
| 13 | 12 | Watson | George | Farmer | 40 | M | M | 1 | 4 | |||||||||
| 13 | 13 | Watson | Elizabeth | 29 | F | M | ||||||||||||
| 13 | 14 | Watson | Mary | 7 | F | S | ||||||||||||
| 13 | 15 | Watson | Elizabeth | 5 | F | S | ||||||||||||
| 13 | 16 | Watson | Sary Ann | 1 | F | S | ||||||||||||
| 13 | 17 | Hasless | James | Farmer | 30 | M | M | 2 | 1 | |||||||||
| 13 | 18 | Hasless | Nancy | 22 | F | M | ||||||||||||
| 13 | 19 | Hasless | John | 1 | M | |||||||||||||
| 13 | 20 | David | Isaac | Farmer | Canada | E Methodist | 29 | M | M | 1 | 4 | |||||||
| 13 | 21 | David | Mary | Scotland | E Methodist | 30 | F | M | ||||||||||
| 13 | 22 | David | Elizabeth | Canada | 8 | F | S | |||||||||||
| 13 | 23 | David | Grace Ann | Canada | 6 | F | S | |||||||||||
| 13 | 24 | David | Mary Jane | Canada | 2 | F | S | |||||||||||
| 13 | 25 | Aylsworth | Job | Farmer | Canada | E Methodist | 30 | M | M | 3 | 2 | |||||||
| 13 | 26 | Aylsworth | Nancy | Canada | E Methodist | 27 | F | M | ||||||||||
| 13 | 27 | Aylsworth | Sophia E | Canada | E Methodist | 6 | F | S | ||||||||||
| 13 | 28 | Aylsworth | Boen W | Canada | E Methodist | 4 | M | S | ||||||||||
| 13 | 29 | Aylsworth | Hensth McKenzie | Canada | E Methodist | 1 | M | S | ||||||||||
| 13 | 30 | Matthews | Adam | Farmer | Ireland | W Methodist | 39 | M | M | 2 | 6 | |||||||
| 13 | 31 | Matthews | Harriet | Canada | W Methodist | 33 | F | M | ||||||||||
| 13 | 32 | Matthews | Edward | Canada | 13 | M | S | |||||||||||
| 13 | 33 | Matthews | July Ann | Canada | 9 | F | S | |||||||||||
| 13 | 34 | Matthews | Charlotte | 9 | F | S | ||||||||||||
| 13 | 35 | Matthews | Rebeca | 6 | F | S | ||||||||||||
| 13 | 36 | Matthews | Uphema | Canada | 4 | F | S | |||||||||||
| 13 | 37 | Matthews | Sarah Jane | Canada | 2 | F | S | |||||||||||
| 13 | 38 | Sanderson | Wm | Farmer | Ireland | E Church | 33 | M | M | 3 | 4 | |||||||
| 13 | 39 | Sanderson | Sarah Lunda | Canada | E Church | 30 | F | M | ||||||||||
| 13 | 40 | Sanderson | Rachel Ann | Canada | 12 | F | S | |||||||||||
| 13 | 41 | Sanderson | Mary Jane | Canada | 11 | F | S | |||||||||||
| 13 | 42 | Sanderson | Sarah Lunda | Canada | 8 | F | S | |||||||||||
| 13 | 43 | Sanderson | Wm Henry | Canada | 6 | M | S | |||||||||||
| 13 | 44 | Sanderson | Robert Waldren | Canada | 3 | M | S | |||||||||||
| 13 | 45 | Godfrey | Edmund | Farmer | Canada | Presbyterian | 29 | M | M | 2 | 2 | |||||||
| 13 | 46 | Godfrey | Isabelle | Ireland | Presbyterian | 22 | F | M | ||||||||||
| 13 | 47 | Godfrey | Isabelle | Canada | 3 | F | S | |||||||||||
| 13 | 48 | Godfrey | Warren | Canada | 1 | M | S | 1 | ||||||||||
| 13 | 49 | Godfrey | Chester | Farmer | Canada | E Church | 25 | M | M | 2 | 1 | |||||||
| 13 | 50 | Margaret | Ireland | E Church | 22 | F | M | Margaret and Henry on same line | ||||||||||
| 13 | 50 | Henry Smith | Canada | E Church | 1 | M | S | Margaret and Henry on same line | ||||||||||
| 15 | 1 | Hensberry | Ebenezer | Foreman | Canada | W Methodist | 22 | M | S | |||||||||
| 15 | 2 | Tutan | Samuel | Lumberman | canada | W Methodist | 25 | M | M | |||||||||
| 15 | 3 | Shehan | Peter | Lumberman | Ireland | E Church | 22 | M | S | |||||||||
| 15 | 4 | Erens | Thomas | Lumberman | England | R Catholic | 22 | M | S | |||||||||
| 15 | 5 | Shehan | William | Lumberman | Ireland | E Church | 20 | M | S | |||||||||
| 15 | 6 | Madden | Edward | Lumberman | Ireland | Presbyterian | 22 | M | S | |||||||||
| 15 | 7 | Henry | George | Lumberman | England | E Church | 20 | M | S | |||||||||
| 15 | 8 | Canada | Wm | Lumberman | Ireland | E Church | 21 | M | S | |||||||||
| 15 | 9 | William | Robert | Lumberman | Ireland | E Church | 25 | M | S | |||||||||
| 15 | 10 | Lee | John | Lumberman | canada | R Catholic | 22 | M | S | |||||||||
| 15 | 11 | Cook | William | Lumberman | canada | Presbyterian | 35 | M | S | |||||||||
| 15 | 12 | Grant | Peter | Lumberman | canada | E Methodist | 20 | M | S | |||||||||
| 15 | 13 | Babcock | John | Lumberman | canada | W Methodist | 17 | M | S | |||||||||
| 15 | 14 | McGreger | Peter | Scotland | Presbyterian | 28 | M | M |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis