| ||
| ||
|
| ![]() |
LAC # C-9961
LDS # 349167
District: Simcoe South
District No: 41
Sub-District: Essa Twp
Sub-District No: f
Enumerators:
David Dunn
F.H. Banting (18th April; 9th May)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-57 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66 Deaths: Division 1 Division 2 Division 3 Index: A-Br Bu-Do Dr-G H-La Le-McK McL-P Q-S T-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 1 | 1 | 1 | 1 | Cochrane | Joseph | M | 34 | Ireland | C. of England | Irish | farmer | M | |||
| 1 | 1 | 2 | 1 | Cochrane | Margaret | F | 34 | Ireland | C. of England | Irish | M | ||||
| 1 | 1 | 3 | 1 | Cochrane | Jane | F | 12 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 4 | 1 | Cochrane | M. Ann | F | 10 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 5 | 1 | Cochrane | M. Emily | F | 8 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 6 | 1 | Cochrane | Henry | M | 5 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 7 | 1 | Cochrane | Joseph | M | 3 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 8 | 1 | Cochrane | Sarah | F | 1 | Quebec | C. of England | Irish | S | ||||
| 1 | 1 | 9 | 2 | McDonald | William | M | 40 | Ireland | Wes. Methodist | Irish | farmer | M | |||
| 1 | 1 | 10 | 2 | McDonald | Margaret | F | 40 | Quebec | Wes. Methodist | Scotch | M | ||||
| 1 | 1 | 11 | 2 | McDonald | M. Ann | F | 13 | Quebec | Wes. Methodist | Irish | S | ||||
| 1 | 1 | 12 | 2 | McDonald | Isaac | M | 10 | Quebec | Wes. Methodist | Irish | S | ||||
| 1 | 1 | 13 | 2 | McDonald | Maria | F | 8 | Quebec | Wes. Methodist | Irish | S | ||||
| 1 | 1 | 14 | 2 | McDonald | William P. | M | 6 | Quebec | Wes. Methodist | Irish | S | ||||
| 1 | 1 | 15 | 2 | McDonald | Samuel D. | M | 4 | Quebec | Wes. Methodist | Irish | S | ||||
| 1 | 1 | 16 | 2 | McDonald | Margaret J. | F | 1 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 2 | 1 | 3 | McCracken | Thomas | M | 56 | Scotland | C. of Scotland | Scotch | farmer | M | |||
| 1 | 2 | 2 | 3 | McCracken | Margaret | F | 44 | Ontario | C. of Scotland | Scotch | M | ||||
| 1 | 2 | 3 | 3 | McCracken | Thomas | M | 22 | Ontario | C. of Scotland | Scotch | school teacher | S | |||
| 1 | 2 | 4 | 3 | McCracken | James | M | 18 | Ontario | C. of Scotland | Scotch | farmer | S | |||
| 1 | 2 | 5 | 3 | McCracken | Ellen | F | 17 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 6 | 3 | McCracken | Stewart | M | 15 | Ontario | C. of Scotland | Scotch | farmer | S | |||
| 1 | 2 | 7 | 3 | McCracken | Anney | F | 13 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 8 | 3 | McCracken | Andrew | M | 11 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 9 | 3 | McCracken | Emily | F | 9 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 10 | 3 | McCracken | Addie | F | 7 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 11 | 3 | McCracken | Dugless | M | 2 | Ontario | C. of Scotland | Scotch | S | ||||
| 1 | 2 | 12 | 4 | Missembell | Hugh | M | 55 | Ireland | C. of Scotland | Irish | farmer | M | |||
| 1 | 2 | 13 | 4 | Missembell | Elizabeth | F | 45 | Ireland | C. of Scotland | Irish | M | ||||
| 1 | 2 | 14 | 4 | Missembell | James | M | 24 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 1 | 2 | 15 | 4 | Missembell | Andrew | M | 22 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 1 | 2 | 16 | 4 | Missembell | Hugh | M | 18 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 1 | 2 | 17 | 4 | Missembell | Thomas | M | 15 | Ontario | C. of Scotland | Irish | S | ||||
| 1 | 2 | 18 | 4 | Missembell | William | M | 10 | Ontario | C. of Scotland | Irish | S | ||||
| 1 | 2 | 19 | 4 | Missembell | Elizabeth | F | 12 | Ontario | C. of Scotland | Irish | S | ||||
| 1 | 2 | 20 | 4 | Missembell | John | M | 6 | Ontario | C. of Scotland | Irish | S | ||||
| 1 | 3 | 1 | 5 | Orser | John | M | 46 | Ontario | Wes. Methodist | German | farmer | M | |||
| 1 | 3 | 2 | 5 | Orser | F. Ann | F | 43 | Ontario | Wes. Methodist | German | M | ||||
| 1 | 3 | 3 | 5 | Orser | John | M | 15 | Ontario | Wes. Methodist | German | farmer | S | |||
| 1 | 3 | 4 | 5 | Orser | Ester | F | 18 | Ontario | Wes. Methodist | German | S | ||||
| 1 | 3 | 5 | 5 | Orser | Sarah I. | F | 12 | Ontario | Wes. Methodist | German | S | ||||
| 1 | 3 | 6 | 5 | Orser | Rhodan | F | 5 | Ontario | Wes. Methodist | German | S | ||||
| 1 | 3 | 7 | 5 | Orser | Hamilton | M | 8 | Ontario | Wes. Methodist | German | S | ||||
| 1 | 3 | 8 | 5 | Orser | Maria | F | 1 | Ontario | Wes. Methodist | German | S | ||||
| 1 | 3 | 9 | 6 | Bothey | David | M | 46 | Ireland | C. Presbyterian | Scotch | farmer | M | |||
| 1 | 3 | 10 | 6 | Bothey | Martha | F | 46 | Quebec | C. Presbyterian | Scotch | M | ||||
| 1 | 3 | 11 | 6 | Teal | William John | M | 16 | Ontario | C. Presbyterian | Scotch | S | ||||
| 1 | 3 | 12 | 6 | Chapman | Francis | M | 14 | New Brunswick | C. Presbyterian | English | S | ||||
| 1 | 3 | 13 | 6 | Barwis? | George | M | 37 | Quebec | C. of Scotland | English | servant | S | |||
| 1 | 3 | 14 | 7 | Fresar | Ebenezer E. | M | 35 | Ontario | C. Presbyterian | Scotch | school teacher | M | |||
| 1 | 3 | 15 | 7 | Fresar | Margaret | F | 23 | Ontario | C. Presbyterian | Irish | M | ||||
| 1 | 3 | 16 | 8 | Boyes | Francis F. | M | 39 | Scotland | C. Presbyterian | Scotch | merchant | M | |||
| 1 | 3 | 17 | 8 | Boyes | Janet | F | 32 | Scotland | C. Presbyterian | Scotch | M | ||||
| 1 | 3 | 18 | 8 | Boyes | Elizabeth | F | 10 | Ontario | C. Presbyterian | Scotch | S | ||||
| 1 | 3 | 19 | 8 | Boyes | Jane | F | 8 | Ontario | C. Presbyterian | Scotch | S | ||||
| 1 | 3 | 20 | 8 | Boyes | Irwin | M | 6 | Ontario | C. Presbyterian | Scotch | S | ||||
| 1 | 4 | 1 | 8 | Boyes | Margaret | F | 3 | Ontario | C. Presbyterian | Scotch | S | ||||
| 1 | 4 | 2 | 8 | Boyes | Francis D. | M | 8m | August | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 4 | 3 | 8 | Nelson | Irvin | M | 25 | Scotland | C. Presbyterian | Scotch | merchant | S | |||
| 1 | 4 | 4 | 9 | Pettigrew | David | M | 24 | Scotland | C. Presbyterian | Scotch | watch maker | S | |||
| 1 | 4 | 5 | 9 | Pettigrew | Mary | F | 22 | Scotland | C. Presbyterian | Scotch | S | ||||
| 1 | 4 | 6 | 9 | Pettigrew | George | M | 19 | Scotland | C. Presbyterian | Scotch | fireman | S | |||
| 1 | 4 | 7 | 10 | Foster | Samuel D. | M | 39 | Ireland | C. Presbyterian | Irish | hotel keeper | M | |||
| 1 | 4 | 8 | 10 | Foster | Agness | F | 36 | Scotland | C. Presbyterian | Scotch | M | ||||
| 1 | 4 | 9 | 10 | Foster | William | M | 14 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 10 | 10 | Foster | Margaret | F | 12 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 11 | 10 | Foster | Mary | F | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 12 | 10 | Foster | Thomas A. | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 13 | 11 | McLean | Allen | M | 38 | Scotland | C. Presbyterian | Irish | tailor | M | |||
| 1 | 4 | 14 | 11 | McLean | Quessie | F | 34 | Scotland | C. Presbyterian | Irish | M | ||||
| 1 | 4 | 15 | 11 | McLean | Flora | F | 13 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 16 | 11 | McLean | John | M | 11 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 17 | 11 | McLean | James | M | 9 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 18 | 11 | McLean | Charles | M | 7 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 19 | 11 | McLean | David | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 20 | 11 | McLean | Kate | F | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 4 | 21 | 11 | McLean | Isabella | F | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 5 | 1 | 12 | Bush | John | M | 37 | United States | Wes. Methodist | Dutch | hotel keeper | M | |||
| 1 | 5 | 2 | 12 | Bush | Zabella | F | 38 | Ontario | Wes. Methodist | Scotch | M | ||||
| 1 | 5 | 3 | 12 | Bush | Jonas | M | 15 | Ontario | Wes. Methodist | Dutch | S | ||||
| 1 | 5 | 4 | 12 | Bush | Ellener | F | 12 | Ontario | Wes. Methodist | Dutch | S | ||||
| 1 | 5 | 5 | 12 | Bush | Anney | F | 9 | Ontario | Wes. Methodist | Dutch | S | ||||
| 1 | 5 | 6 | 12 | Flansburgh | John | M | 27 | United States | Wes. Methodist | Dutch | clerk | S | |||
| 1 | 5 | 7 | 12 | Sumner | Samuel | M | 31 | England | C. of England | English | well digger | S | |||
| 1 | 5 | 8 | 12 | Cruche | Moses | M | 27 | Quebec | R. Catholic | French | waggon maker | S | |||
| 1 | 5 | 9 | 13 | Prise | Charles | M | 41 | England | C. of England | English | boot & shoemaker | M | |||
| 1 | 5 | 10 | 13 | Prise | Mary | F | 39 | England | C. of England | English | M | ||||
| 1 | 5 | 11 | 13 | Prise | Fred | M | 16 | England | C. of England | English | labourer | S | |||
| 1 | 5 | 12 | 13 | Prise | Elizabeth | F | 13 | England | C. of England | English | S | ||||
| 1 | 5 | 13 | 13 | Prise | Samuel | M | 10 | Ontario | C. of England | English | S | ||||
| 1 | 5 | 14 | 13 | Prise | Charles | M | 7 | Ontario | C. of England | English | S | ||||
| 1 | 5 | 15 | 13 | Prise | Robert | M | 5 | Ontario | C. of England | English | S | ||||
| 1 | 5 | 16 | 13 | Prise | William | M | 3 | Ontario | C. of England | English | S | ||||
| 1 | 5 | 17 | 13 | Prise | Mary | F | 1 | Ontario | C. of England | English | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis