| ||
| ||
|
| ![]() |
LAC # C-9961
LDS # 349167
District: Simcoe South
District No: 41
Sub-District: Essa Twp
Sub-District No: f
Enumerators:
David Dunn
F.H. Banting (18th April; 9th May)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-57 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66 Deaths: Division 1 Division 2 Division 3 Index: A-Br Bu-Do Dr-G H-La Le-McK McL-P Q-S T-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 1 | 86 | 1 | 305 | Dunn | David | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 86 | 2 | 305 | Dunn | Elizabeth | F | 7 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 86 | 3 | 305 | Dunn | John | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 86 | 4 | 305 | Dunn | Thomas | M | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 86 | 5 | 306 | Fleming | Robert | M | 46 | Ireland | C. of England | Irish | farmer | M | |||
| 1 | 86 | 6 | 306 | Fleming | Ellen | F | 45 | Ireland | C. of England | Irish | M | ||||
| 1 | 86 | 7 | 306 | Fleming | Robert | M | 22 | Ireland | C. of England | Irish | farmer | S | |||
| 1 | 86 | 8 | 306 | Fleming | Ellen | F | 18 | Ireland | C. of England | Irish | S | ||||
| 1 | 86 | 9 | 306 | Fleming | Jane | F | 16 | Ontario | C. of England | Irish | S | ||||
| 1 | 86 | 10 | 306 | Fleming | William | M | 12 | Ontario | C. of England | Irish | S | ||||
| 1 | 86 | 11 | 306 | Fleming | Isabella | F | 10 | Ontario | C. of England | Irish | S | ||||
| 1 | 86 | 12 | 306 | Fleming | Ann | F | 7 | Ontario | C. of England | Irish | S | ||||
| 1 | 86 | 13 | 307 | Lowery | John | M | 23 | Ontario | C. of England | Irish | farmer | S | |||
| 1 | 86 | 14 | 307 | Lowery | Alfert | M | 21 | Ontario | C. of England | Irish | farmer | S | |||
| 1 | 86 | 15 | 307 | McDonald | Andrew | M | 23 | Quebec | C. Presbyterian | Irish | labourer | S | |||
| 1 | 86 | 16 | 308 | Finn | Daniel | M | 23 | Ontario | Wes. Methodist | English | labourer | M | |||
| 1 | 86 | 17 | 308 | Finn | Matilda | F | 45 | Ireland | Wes. Methodist | Irish | M | ||||
| 1 | 86 | 18 | 308 | Mooney | Elizabeth | F | 14 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 86 | 19 | 308 | Mooney | Sarah | F | 13 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 86 | 20 | 309 | McKinley | William | M | 26 | Ontario | Wes. Methodist | Irish | farmer | M | |||
| 1 | 87 | 1 | 309 | McKinley | Eliza | F | 19 | Ontario | Wes. Methodist | Irish | M | ||||
| 1 | 87 | 2 | 310 | McMylor | Thomas | M | 30 | Ireland | R. Catholic | Irish | black smith | M | |||
| 1 | 87 | 3 | 310 | McMylor | Mary | F | 36 | Ontario | R. Catholic | Irish | M | ||||
| 1 | 87 | 4 | 311 | Downey | William | M | 55 | Ireland | Wes. Methodist | Irish | farmer | M | |||
| 1 | 87 | 5 | 311 | Downey | Catherine | F | 40 | Ireland | Wes. Methodist | Irish | M | ||||
| 1 | 87 | 6 | 311 | Downey | Isic | M | 16 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 7 | 311 | Downey | Ann | F | 18 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 8 | 311 | Downey | William | M | 15 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 9 | 311 | Downey | George | M | 13 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 10 | 311 | Downey | Eliza | F | 12 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 11 | 311 | Downey | Catherine | F | 10 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 12 | 311 | Downey | John | M | 9 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 13 | 311 | Downey | Elia | M | 8 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 14 | 311 | Downey | Susan | F | 6 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 15 | 311 | Downey | Mary | F | 4 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 16 | 311 | Downey | James | M | 2 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 87 | 17 | 311 | Downey | Jane | F | 1m | March | Ontario | Wes. Methodist | Irish | S | |||
| 1 | 87 | 18 | 312 | Upton | George | M | 28 | United States | Wes. Methodist | English | woolen manufacturer | M | |||
| 1 | 87 | 19 | 312 | Upton | Emma | F | 28 | Ontario | Wes. Methodist | English | M | ||||
| 1 | 87 | 20 | 312 | Upton | George | M | 5 | Ontario | Wes. Methodist | English | S | ||||
| 1 | 88 | 1 | 312 | Deleted | Deleted | X | XXX | deleted | deleted | deleted | X | ||||
| 1 | 88 | 2 | 313 | McGibbon | James | M | 40 | Ireland | C. of England | Irish | farmer | M | |||
| 1 | 88 | 3 | 313 | McGibbon | Mary | F | 40 | Ireland | C. of England | Irish | M | ||||
| 1 | 88 | 4 | 313 | McGibbon | Ann | F | 16 | United States | C. of England | Irish | S | ||||
| 1 | 88 | 5 | 314 | McMurry | James | M | 60 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 1 | 88 | 6 | 314 | McMurry | Elizabeth | F | 56 | Ireland | C. Presbyterian | Irish | M | ||||
| 1 | 88 | 7 | 314 | McMurry | Thomas | M | 30 | Ireland | C. Presbyterian | Irish | labourer | S | |||
| 1 | 88 | 8 | 314 | McMurry | John | M | 28 | Ireland | C. Presbyterian | Irish | labourer | S | |||
| 1 | 88 | 9 | 314 | McMurry | Samuel | M | 25 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 88 | 10 | 314 | McMurry | Alexander | M | 23 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 88 | 11 | 314 | McMurry | Margaret | F | 21 | Ireland | C. Presbyterian | Irish | servant | S | |||
| 1 | 88 | 12 | 314 | McMurry | Eliza | F | 15 | Ireland | C. Presbyterian | Irish | S | ||||
| 1 | 88 | 13 | 314 | McMurry | Martha | F | 14 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 88 | 14 | 314 | McMurry | Robert | M | 12 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 88 | 15 | 314 | McMurry | William | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 88 | 16 | 315 | Ross | David | M | 30 | Ireland | C. of England | Irish | farmer | M | |||
| 1 | 88 | 17 | 315 | Ross | Jane | F | 26 | Ireland | C. of England | Irish | M | ||||
| 1 | 88 | 18 | 315 | Ross | Mary | F | 8 | Ontario | C. of England | Irish | S | ||||
| 1 | 88 | 19 | 315 | Ross | Robert | M | 6 | Ontario | C. of England | Irish | S | ||||
| 1 | 88 | 20 | 315 | Ross | David | M | 4 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 1 | 316 | Cambell | William | M | 26 | Ontario | Wes. Methodist | Irish | farmer | M | |||
| 1 | 89 | 2 | 316 | Cambell | Mary | F | 26 | Ontario | Wes. Methodist | Irish | M | ||||
| 1 | 89 | 3 | 316 | Cambell | Rachel | F | 8 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 89 | 4 | 316 | Cambell | Ann | F | 6 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 89 | 5 | 316 | Cambell | John | M | 4 | Ontario | Wes. Methodist | Irish | S | ||||
| 1 | 89 | 6 | 316 | Cambell | Jane | F | 2m | February | Ontario | Wes. Methodist | Irish | S | |||
| 1 | 89 | 7 | 317 | Madill | Thomas | M | 25 | Ontario | C. of England | Irish | farmer | M | |||
| 1 | 89 | 8 | 317 | Madill | Jane | F | 28 | Ontario | C. of England | Irish | M | ||||
| 1 | 89 | 9 | 317 | Madill | Thomas | M | 9 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 10 | 317 | Madill | Albert | M | 7 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 11 | 317 | Madill | Jane | F | 5 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 12 | 317 | Madill | Samuel | M | 3 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 13 | 317 | Madill | Eliza | F | 1 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 14 | 318 | Dunn | William | M | 25 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 89 | 15 | 319 | Dunn | Eliza | F | 64 | Ireland | C. Presbyterian | Irish | W | ||||
| 1 | 89 | 16 | 320 | ????? | William | M | 26 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 89 | 17 | 321 | Adams | William | M | 46 | Ireland | C. of England | Irish | farmer | M | |||
| 1 | 89 | 18 | 321 | Adams | Eliza | F | 46 | Ireland | C. of England | Irish | M | ||||
| 1 | 89 | 19 | 321 | Adams | Sarah | F | 19 | Ontario | C. of England | Irish | S | ||||
| 1 | 89 | 20 | 321 | Adams | Margaret | F | 17 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 1 | 321 | Adams | Eliza | F | 15 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 2 | 321 | Adams | William | M | 11 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 3 | 321 | Adams | Martha | F | 8 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 4 | 321 | Adams | Richard | M | 6 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 5 | 321 | Adams | Mary | F | 4 | Ontario | C. of England | Irish | S | ||||
| 1 | 90 | 6 | 322 | Edger | Thomas | M | 38 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 90 | 7 | 322 | Edger | Charles | M | 45 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 90 | 8 | 322 | Edger | Charles | M | 24 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 90 | 9 | 323 | Bush | Anna T. | F | 75 | United States | Wes. Methodist | German | W | ||||
| 1 | 90 | 10 | 324 | Dunn | David | M | 33 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 1 | 90 | 11 | 324 | Dunn | Ann | F | 33 | Ontario | C. Presbyterian | Irish | M | ||||
| 1 | 90 | 12 | 324 | Dunn | William | M | 7 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 90 | 13 | 324 | Dunn | David | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 90 | 14 | 324 | Dunn | Samuel | M | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 1 | 90 | 15 | 324 | Dunn | Jane | F | 5m | November | Ontario | C. Presbyterian | Irish | S | |||
| 1 | 90 | 16 | 324 | Dunn | Thomas | M | 27 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 1 | 90 | 17 | 324 | Dunn | William | M | 22 | Ireland | C. Presbyterian | Irish | sawyer | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis