| ||
| ||
|
| ![]() |
LAC # C-9961
LDS # 349167
District: Simcoe South
District No: 41
Sub-District: Essa Twp
Sub-District No: f
Enumerators:
David Dunn
F.H. Banting (18th April; 9th May)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-57 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66 Deaths: Division 1 Division 2 Division 3 Index: A-Br Bu-Do Dr-G H-La Le-McK McL-P Q-S T-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 11 | 1 | 33 | Davis | Francis E. | F | 18 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 2 | 33 | Davis | George | M | 14 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 3 | 34 | Bickerton | James | M | 44 | England | C. of England | English | farmer | M | |||
| 2 | 11 | 4 | 34 | Bickerton | Elizabeth | F | 40 | Ireland | C. of England | Irish | M | ||||
| 2 | 11 | 5 | 34 | Bickerton | Sarah Ann | F | 17 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 6 | 34 | Bickerton | John | M | 16 | Ontario | C. of England | English | farmer | S | |||
| 2 | 11 | 7 | 34 | Bickerton | Agnes | F | 15 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 8 | 34 | Bickerton | Robert | M | 11 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 9 | 34 | Bickerton | Henry | M | 10 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 10 | 34 | Bickerton | James W. | M | 8 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 11 | 34 | Bickerton | Francis E. | F | 4 | Ontario | C. of England | English | S | ||||
| 2 | 11 | 12 | 35 | Reyland | Samuel | M | 66 | England | C. of England | English | farmer | M | |||
| 2 | 11 | 13 | 35 | Reyland | Elizabeth | F | 67 | England | C. of England | English | M | ||||
| 2 | 11 | 14 | 35 | Reyland | Robert | M | 32 | England | C. of England | English | farmer | S | |||
| 2 | 11 | 15 | 36 | Taylor | John | M | 60 | England | C. of England | English | farmer | M | |||
| 2 | 11 | 16 | 36 | Taylor | Hariot | F | 47 | England | C. of England | English | M | ||||
| 2 | 11 | 17 | 36 | Taylor | George | M | 25 | Ontario | C. of England | English | farmer | S | |||
| 2 | 11 | 18 | 36 | Taylor | Robert | M | 21 | Ontario | C. of England | English | farmer | S | |||
| 2 | 11 | 19 | 36 | Taylor | William | M | 19 | Ontario | C. of England | English | farmer | S | |||
| 2 | 11 | 20 | 37 | Agar | James | M | 40 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 2 | 12 | 1 | 37 | Agar | Sarah | F | 30 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 12 | 2 | 37 | Agar | Henry | M | 11 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 12 | 3 | 37 | Agar | Sarah E. | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 12 | 4 | 38 | Clayton | Mary Ann | F | 1 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 12 | 5 | 38 | Clayton | Mary | F | 60 | Ireland | C. of England | Irish | farmer | W | |||
| 2 | 12 | 6 | 38 | Clayton | Robert | M | 33 | Ireland | C. of England | Irish | farmer | S | |||
| 2 | 12 | 7 | 38 | Clayton | Edward | M | 30 | Ireland | C. of England | Irish | farmer | S | |||
| 2 | 12 | 8 | 38 | Clayton | John | M | 25 | Ireland | C. of England | Irish | farmer | S | |||
| 2 | 12 | 9 | 39 | Morris | Mary Ann | F | 20 | Ontario | C. of England | Irish | S | ||||
| 2 | 12 | 10 | 39 | Morris | Thomas | M | 39 | Ontario | W. Methodist | Irish | farmer | M | |||
| 2 | 12 | 11 | 39 | Morris | Mary Jane | F | 28 | Ontario | W. Methodist | Irish | M | ||||
| 2 | 12 | 12 | 39 | Morris | Margaret Jane | F | 13 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 13 | 39 | Morris | Mary Ellen | F | 11 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 14 | 39 | Morris | Henry Alex | M | 9 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 15 | 39 | Morris | Sarah Ann | F | 7 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 16 | 39 | Morris | Thomas Robert | M | 5 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 17 | 39 | Morris | Ada Louisa | F | 3 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 12 | 18 | 39 | Morris | Albert William | M | 9m | July | Ontario | W. Methodist | Irish | S | |||
| 2 | 12 | 19 | 40 | Corbit | John | M | 45 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 12 | 20 | 40 | Corbit | Eleanor | F | 41 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 13 | 1 | 40 | Corbit | John | M | 20 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 2 | 40 | Corbit | Robert | M | 18 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 3 | 40 | Corbit | Sarah | F | 15 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 4 | 40 | Corbit | William J. | M | 13 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 5 | 40 | Corbit | Joseph | M | 11 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 6 | 40 | Corbit | George | M | 9 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 7 | 40 | Corbit | Alex C. | M | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 8 | 40 | Corbit | Mary Jane | F | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 13 | 9 | 40 | Corbit | Agnes | F | 7m | September | Ontario | C. Presbyterian | Irish | S | |||
| 2 | 13 | 10 | 41 | Thompson | John | M | 38 | Ontario | C. of England | Irish | farmer | M | |||
| 2 | 13 | 11 | 41 | Thompson | Elizabeth | F | 28 | Ireland | C. of England | Irish | M | ||||
| 2 | 13 | 12 | 41 | Thompson | Francis | M | 7 | Ontario | C. of England | Irish | S | ||||
| 2 | 13 | 13 | 41 | Thompson | William | M | 5 | Ontario | C. of England | Irish | S | ||||
| 2 | 13 | 14 | 41 | Thompson | George | M | 3 | Ontario | C. of England | Irish | S | ||||
| 2 | 13 | 15 | 41 | Thompson | Margret Jane | F | 1 | Ontario | C. of England | Irish | S | ||||
| 2 | 13 | 16 | 41 | Ross | William | M | 25 | Ireland | C. of England | Irish | labourer | S | |||
| 2 | 13 | 17 | 42 | Morris | James K. | M | 33 | Ontario | W. Methodist | Irish | farmer | M | |||
| 2 | 13 | 18 | 42 | Morris | Mary Ann | F | 22 | Ontario | W. Methodist | Irish | M | ||||
| 2 | 13 | 19 | 42 | Morris | Robinson | M | 2 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 13 | 20 | 42 | Morris | Gervis? William | M | 19 | Ontario | W. Methodist | Scotch | labourer | S | |||
| 2 | 14 | 1 | 43 | Wiggins | John | M | 46 | Ireland | C. Presbyterian | Irish | shoemaker | M | |||
| 2 | 14 | 2 | 43 | Wiggins | Sarah | F | 38 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 14 | 3 | 43 | Wiggins | Mary Jane | F | 15 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 14 | 4 | 43 | Wiggins | John Andrew | M | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 14 | 5 | 43 | Wiggins | William Henry | M | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 14 | 6 | 43 | Livingston | Alex | M | 30 | Ireland | C. Presbyterian | Irish | shoemaker | S | |||
| 2 | 14 | 7 | 44 | Stonham | Margret | F | 59 | Ireland | C. of England | Irish | seamstress | W | |||
| 2 | 14 | 8 | 44 | Stonham | Margret | F | 26 | Ontario | C. of England | English | S | ||||
| 2 | 14 | 9 | 44 | Stonham | William H. | M | 21 | Ontario | C. of England | Irish | labourer | S | |||
| 2 | 14 | 10 | 44 | Stonham | James F. | M | 17 | Ontario | C. of England | Irish | carpenter | S | |||
| 2 | 14 | 11 | 44 | Stonham | Thomas | M | 28 | Ontario | C. of England | Irish | carpenter | M | February 1871 | ||
| 2 | 14 | 12 | 44 | Stonham | Ann | F | 26 | Ontario | C. of England | Irish | M | February 1871 | |||
| 2 | 14 | 13 | 44 | Stonham | Joseph | M | 4 | Ontario | C. of England | Irish | S | ||||
| 2 | 14 | 14 | 45 | Ingham | Edwin | M | 45 | England | C. of England | English | farmer | M | |||
| 2 | 14 | 15 | 45 | Ingham | Mary | F | 40 | Ontario | C. of England | English | M | ||||
| 2 | 14 | 16 | 45 | Ingham | Ann | F | 12 | Ontario | C. of England | English | S | ||||
| 2 | 14 | 17 | 45 | Ingham | John | M | 10 | Ontario | C. of England | English | S | ||||
| 2 | 14 | 18 | 45 | Ingham | Alfred | M | 7 | Ontario | C. of England | English | S | ||||
| 2 | 14 | 19 | 45 | Ingham | Joseph | M | 55 | England | C. of England | English | labourer | S | |||
| 2 | 14 | 20 | 46 | Smith | Walter | M | 20 | Ontario | C. Presbyterian | English | blacksmith | S | |||
| 2 | 15 | 1 | 46 | Matthews | Robert | M | 19 | Ontario | C. Presbyterian | Irish | blacksmith | S | |||
| 2 | 15 | 2 | 47 | Feltis | Susan | F | 45 | England | C. of England | English | farmer | W | |||
| 2 | 15 | 3 | 47 | Feltis | Henry | M | 28 | Ontario | C. of England | Irish | S | ||||
| 2 | 15 | 4 | 47 | Feltis | Thomas | M | 25 | Ontario | C. of England | Irish | farmer | S | |||
| 2 | 15 | 5 | 47 | Feltis | Susan | F | 19 | Ontario | C. of England | Irish | S | ||||
| 2 | 15 | 6 | 47 | Feltis | William James | M | 17 | Ontario | C. of England | Irish | farmer | S | |||
| 2 | 15 | 7 | 47 | Feltis | Amanda | F | 14 | Ontario | C. of England | Irish | S | ||||
| 2 | 15 | 8 | 48 | McBride | Robert | M | 75 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 2 | 15 | 9 | 48 | McBride | Catherine | F | 50 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 15 | 10 | 48 | McBride | David | M | 30 | Ireland | C. Presbyterian | Irish | farmer | S | |||
| 2 | 15 | 11 | 48 | McBride | Robert | M | 24 | Ontario | C. Presbyterian | Irish | farmer | S | |||
| 2 | 15 | 12 | 48 | McBride | Margret | F | 22 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 15 | 13 | 48 | McBride | Catherine | F | 20 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 15 | 14 | 48 | McMurry | Robert | M | 25 | Ireland | C. Presbyterian | Irish | labourer | S | |||
| 2 | 15 | 15 | 48 | Pursy | Mary Jane | F | 6m | October | Ontario | C. Presbyterian | Irish | S | |||
| 2 | 15 | 16 | 49 | Chatman | James | M | 47 | Ireland | C. of England | Irish | farmer | M | |||
| 2 | 15 | 17 | 49 | Chatman | Eliza Jane | F | 25 | Ontario | C. of England | Irish | M | ||||
| 2 | 15 | 18 | 49 | Chatman | Sarah | F | 21 | Ontario | C. of England | Irish | S | ||||
| 2 | 15 | 19 | 49 | Chatman | Lavina Jane | F | 18 | Ontario | C. of England | Irish | S | ||||
| 2 | 15 | 20 | 49 | Chatman | Thomas James | M | 16 | Ontario | C. of England | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis