| ||
| ||
|
| ![]() |
LAC # C-9961
LDS # 349167
District: Simcoe South
District No: 41
Sub-District: Essa Twp
Sub-District No: f
Enumerators:
David Dunn
F.H. Banting (18th April; 9th May)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-57 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66 Deaths: Division 1 Division 2 Division 3 Index: A-Br Bu-Do Dr-G H-La Le-McK McL-P Q-S T-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 41 | 1 | 131 | Blackstock | Amelda M. | F | 3 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 41 | 2 | 131 | Blackstock | Allis | F | 1 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 41 | 3 | 131 | Rolan | Isaac | M | 26 | Ontario | W. Methodist | African | labourer | S | |||
| 3 | 41 | 4 | 132 | Thompson | George | M | 38 | Ireland | C. of England | Irish | farmer | M | |||
| 3 | 41 | 5 | 132 | Thompson | Agness | F | 29 | Ireland | C. of England | Irish | M | ||||
| 3 | 41 | 6 | 132 | Thompson | Ellin | F | 10 | Ontario | C. of England | Irish | S | ||||
| 3 | 41 | 7 | 132 | Thompson | Margret | F | 8 | Ontario | C. of England | Irish | S | ||||
| 3 | 41 | 8 | 132 | Thompson | Jane | F | 4 | Ontario | C. of England | Irish | S | ||||
| 3 | 41 | 9 | 132 | Thompson | Agness | F | 2 | Ontario | C. of England | Irish | S | ||||
| 3 | 41 | 10 | 132 | Malone | Mary | F | 22 | Ontario | Catholic | Irish | servant | S | |||
| 3 | 41 | 11 | 132 | Thompson | Henry | M | 23 | Ireland | C. of England | Irish | labourer | S | |||
| 3 | 41 | 12 | 133 | Hunter | James | M | 35 | Ontario | W. Methodist | Scotch | farmer | M | |||
| 3 | 41 | 13 | 133 | Hunter | Eliza | F | 40 | Ontario | W. Methodist | Irish | M | ||||
| 3 | 41 | 14 | 133 | Kelly | Elizabeth | F | 11 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 41 | 15 | 134 | Corrigan | Joseph | M | 33 | Ireland | C. of England | Irish | carpenter | M | |||
| 3 | 41 | 16 | 134 | Corrigan | Maryanne | F | 33 | United States | C. of England | Irish | M | ||||
| 3 | 41 | 17 | 134 | Corrigan | Anne E. | F | 11 | United States | C. of England | Irish | S | ||||
| 3 | 41 | 18 | 134 | Corrigan | Joseph M. | M | 6 | United States | C. of England | Irish | S | ||||
| 3 | 41 | 19 | 134 | Corrigan | John M. | M | 2 | United States | C. of England | Irish | S | ||||
| 3 | 41 | 20 | 134 | Corrigan | Margret | F | 35 | Ireland | C. of England | Irish | S | ||||
| 3 | 42 | 1 | 134 | Richardson | Anne | F | 60 | Ireland | C. of England | Irish | W | ||||
| 3 | 42 | 2 | 134 | Corrigan | James | M | 75 | Ireland | C. of England | Irish | S | ||||
| 3 | 42 | 3 | 135 | McCracken | Alexander | M | 38 | Ontario | C. Presbyterian | Scotch | carriage maker | M | |||
| 3 | 42 | 4 | 135 | McCracken | Elizabeth | F | 36 | Scotland | C. Presbyterian | Scotch | M | ||||
| 3 | 42 | 5 | 135 | McCracken | Mary J. | F | 6 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 42 | 6 | 135 | McCracken | Margret G. | F | 5 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 42 | 7 | 135 | McCracken | John A. | M | 3 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 42 | 8 | 135 | McCracken | Andrew | M | 1 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 42 | 9 | 135 | Farier | Cristian | F | 22 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 42 | 10 | 136 | Leisshaur? | Paul | M | 35 | Prussia | W. Methodist | German | watch maker | M | |||
| 3 | 42 | 11 | 136 | Leisshaur? | Anne | F | 31 | Wales | W. Methodist | Welsh | M | ||||
| 3 | 42 | 12 | 136 | Leisshaur? | William | M | 7 | Ontario | W. Methodist | German | S | ||||
| 3 | 42 | 13 | 136 | Leisshaur? | Allice | F | 5 | Ontario | W. Methodist | German | S | ||||
| 3 | 42 | 14 | 137 | Hughes | Robert M. | M | 36 | England | W. Methodist | English | plasterer | M | |||
| 3 | 42 | 15 | 137 | Hughes | Elinor | F | 33 | England | W. Methodist | English | M | ||||
| 3 | 42 | 16 | 137 | Hughes | Emily E. | F | 9 | Ontario | W. Methodist | English | S | ||||
| 3 | 42 | 17 | 137 | Hughes | William R. | M | 7 | Ontario | W. Methodist | English | S | ||||
| 3 | 42 | 18 | 137 | Hughes | Mary E. | F | 5 | Ontario | W. Methodist | English | S | ||||
| 3 | 42 | 19 | 137 | Hughes | Martha J. | F | 3 | Ontario | W. Methodist | English | S | ||||
| 3 | 42 | 20 | 138 | Dixon | William | M | 54 | Ireland | C. of England | Irish | gentleman | M | |||
| 3 | 43 | 1 | 138 | Dixon | Jane | F | 50 | Ireland | C. of England | Irish | M | ||||
| 3 | 43 | 2 | 139 | Hay | William | M | 39 | Scotland | W. Methodist | Scotch | minister | M | |||
| 3 | 43 | 3 | 139 | Hay | Mary E. | F | 32 | Ontario | W. Methodist | Scotch | M | ||||
| 3 | 43 | 4 | 140 | Rankin | William | M | 26 | Ireland | C. of England | Irish | teacher | M | |||
| 3 | 43 | 5 | 140 | Rankin | Abigal | F | 43 | Ontario | C. of England | Irish | M | ||||
| 3 | 43 | 6 | 140 | Arnold | Maryann | F | 22 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 7 | 140 | Arnold | Isabella | F | 20 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 8 | 140 | Arnold | Samuel | M | 18 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 9 | 140 | Arnold | Alexander | M | 16 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 10 | 140 | Arnold | William | M | 14 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 11 | 140 | Arnold | Abigal | F | 11 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 12 | 140 | Arnold | Elizabeth | F | 9 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 13 | 140 | Rankin | Henry | M | 3 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 14 | 140 | Rankin | Susanna | F | 1 | Ontario | C. of England | Irish | S | ||||
| 3 | 43 | 15 | 141 | Donnell | Peter | M | 59 | Ireland | W. Methodist | Irish | farmer | M | |||
| 3 | 43 | 16 | 141 | Donnell | Catherine | F | 59 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 43 | 17 | 141 | Donnell | James | M | 26 | Ontario | W. Methodist | Irish | farmer | S | |||
| 3 | 43 | 18 | 141 | Donnell | Catherine | F | 22 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 43 | 19 | 141 | Donnell | Amelia | F | 19 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 43 | 20 | 141 | Kilpatrick | Elizabeth | F | 14 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 44 | 1 | 142 | Foster | Johnathan | M | 48 | England | W. Methodist | English | carpenter | M | |||
| 3 | 44 | 2 | 142 | Foster | Jane | F | 45 | England | W. Methodist | English | M | ||||
| 3 | 44 | 3 | 142 | Foster | Maryann | F | 17 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 4 | 142 | Foster | Jane | F | 11 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 5 | 142 | Foster | Margret | F | 9 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 6 | 142 | Foster | Elizabeth | F | 7 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 7 | 142 | Foster | Hannah | F | 5 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 8 | 142 | Foster | Emma | F | 3 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 9 | 142 | Foster | Johnathan | M | 1 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 10 | 143 | Lewis | David | M | 41 | Ontario | W. Methodist | English | farmer | M | |||
| 3 | 44 | 11 | 143 | Lewis | Elizabeth | F | 34 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 44 | 12 | 143 | Lewis | Margret F. A. | F | 14 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 13 | 143 | Lewis | Johanna C. | F | 12 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 14 | 143 | Lewis | Joshua H. H. | M | 10 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 15 | 143 | Lewis | Christianna E. | F | 8 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 16 | 143 | Lewis | Orlando A. J. | M | 6 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 17 | 143 | Lewis | Almeta M. G. | F | 4 | Ontario | W. Methodist | English | S | ||||
| 3 | 44 | 18 | 143 | Lewis | Ross P. J. B. | M | 9m | July | Ontario | W. Methodist | English | S | |||
| 3 | 44 | 19 | 143 | Moody | Thomas | M | 35 | Ontario | C. of England | Irish | S | ||||
| 3 | 44 | 20 | 144 | Lewis | Margret | F | 77 | Scotland | W. Methodist | Scotch | W | ||||
| 3 | 45 | 1 | 144 | Lewis | Robert | M | 39 | Ontario | W. Methodist | English | S | ||||
| 3 | 45 | 2 | 145 | Ralston | William | M | 57 | Scotland | W. Methodist | Scotch | currier | M | |||
| 3 | 45 | 3 | 145 | Ralston | Matilda | F | 52 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 45 | 4 | 145 | Ralston | John | M | 23 | Quebec | W. Methodist | Scotch | S | ||||
| 3 | 45 | 5 | 145 | Ralston | Agness | F | 17 | Quebec | W. Methodist | Scotch | S | ||||
| 3 | 45 | 6 | 145 | Ralston | Robert | M | 15 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 7 | 145 | Ralston | Frederick | M | 7 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 8 | 145 | Henderson | Matilda | F | 12 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 9 | 146 | Carter | Thomas | M | 40 | England | W. Methodist | English | farmer | M | |||
| 3 | 45 | 10 | 146 | Carter | Maryann | F | 40 | England | W. Methodist | English | M | ||||
| 3 | 45 | 11 | 146 | Carter | William C. | M | 17 | England | W. Methodist | English | S | ||||
| 3 | 45 | 12 | 146 | Carter | George C. | M | 15 | England | W. Methodist | English | S | ||||
| 3 | 45 | 13 | 146 | Carter | John H. | M | 7 | Ontario | W. Methodist | English | S | ||||
| 3 | 45 | 14 | 147 | Turner | Anne | F | 38 | Ontario | W. Methodist | Scotch | M | ||||
| 3 | 45 | 15 | 147 | Turner | Samuel | M | 14 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 16 | 147 | Turner | Maryanne | F | 11 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 17 | 147 | Turner | Martha J. | F | 9 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 18 | 147 | Turner | James | M | 7 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 19 | 147 | Turner | Francis | M | 5 | Ontario | W. Methodist | Scotch | S | ||||
| 3 | 45 | 20 | 147 | Turner | Emma | F | 4 | Ontario | W. Methodist | Scotch | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis