| ||
| ||
|
| ![]() |
LAC # C-9961
LDS # 349167
District: Simcoe South
District No: 41
Sub-District: Essa Twp
Sub-District No: f
Enumerators:
David Dunn
F.H. Banting (18th April; 9th May)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-57 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66 Deaths: Division 1 Division 2 Division 3 Index: A-Br Bu-Do Dr-G H-La Le-McK McL-P Q-S T-Y View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 61 | 1 | 195 | McDonnald | Donald | M | 3 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 61 | 2 | 195 | McDonnald | James | M | 2 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 61 | 3 | 195 | McDonnald | Robert | M | 1 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 61 | 4 | 196 | Wallace | John E. | M | 24 | Ontario | C. Presbyterian | Scotch | merchant | M | yes | ||
| 3 | 61 | 5 | 196 | Wallace | Latitia | F | 21 | Ontario | C. Presbyterian | Irish | M | yes | |||
| 3 | 61 | 6 | 197 | Jerrett | James | M | 25 | Ontario | W. Methodist | Irish | carpenter | M | |||
| 3 | 61 | 7 | 197 | Jerrett | Elizabeth | F | 22 | Ontario | W. Methodist | Irish | M | ||||
| 3 | 61 | 8 | 197 | Jerrett | William J. | M | 2 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 61 | 9 | 197 | Jerrett | Sarah | F | 2m | February | Ontario | W. Methodist | Irish | S | |||
| 3 | 61 | 10 | 197 | Smith | Thomas W. | M | 17 | Ontario | C. Presbyterian | English | S | ||||
| 3 | 61 | 11 | 198 | Haugh | Thomas | M | 26 | Ireland | C. Presbyterian | Irish | inn keeper | M | |||
| 3 | 61 | 12 | 198 | Haugh | Sarah J. | F | 25 | Ireland | C. Presbyterian | Irish | M | ||||
| 3 | 61 | 13 | 198 | Haugh | Elizabeth | F | 4 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 61 | 14 | 198 | Haugh | Mary J. | F | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 61 | 15 | 198 | Haugh | Margret A. | F | 8m | August | Ontario | C. Presbyterian | Irish | S | |||
| 3 | 61 | 16 | 199 | Morris | Henry E. | M | 27 | Ontario | W. Methodist | Irish | farmer | M | |||
| 3 | 61 | 17 | 199 | Morris | Maria M. | F | 21 | Ontario | W. Methodist | English | M | ||||
| 3 | 61 | 18 | 199 | Morris | Elinor H. | F | 1 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 61 | 19 | 200 | Broley | William | M | 44 | Ireland | W. Methodist | Irish | farmer | M | |||
| 3 | 61 | 20 | 200 | Broley | Martha | F | 50 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 62 | 1 | 200 | Broley | Maryjane | F | 19 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 2 | 200 | Broley | Joseph A. | M | 17 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 3 | 200 | Broley | Latitia W. | F | 15 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 4 | 200 | Broley | William H. | M | 13 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 5 | 201 | Switser | John | M | 47 | Ontario | W. Methodist | Irish | farmer | M | |||
| 3 | 62 | 6 | 201 | Switser | Anne | F | 48 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 62 | 7 | 201 | Switser | Julia A. | F | 24 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 8 | 201 | Switser | John H. | M | 22 | Ontario | W. Methodist | Irish | farmer | S | |||
| 3 | 62 | 9 | 201 | Switser | William | M | 20 | Ontario | W. Methodist | Irish | farmer | S | |||
| 3 | 62 | 10 | 201 | Switser | Elizabeth J. | F | 18 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 11 | 201 | Switser | Samuel J. | M | 16 | Ontario | W. Methodist | Irish | farmer | S | |||
| 3 | 62 | 12 | 201 | Switser | Emly A. | F | 14 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 13 | 201 | Switser | Sharlet | F | 12 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 14 | 201 | Switser | Albert | M | 10 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 15 | 201 | Switser | Malinda | F | 8 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 16 | 201 | Switser | Ida | F | 6 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 17 | 201 | Switser | Alfred | M | 4 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 18 | 201 | Switser | Herbert C. | M | 2 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 62 | 19 | 202 | Morris | Henry | M | 63 | Ireland | W. Methodist | Irish | farmer | M | |||
| 3 | 62 | 20 | 202 | Morris | Martha | F | 28 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 63 | 1 | 202 | Morris | Nathaniel | M | 5 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 63 | 2 | 202 | Morris | George E. | M | 2 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 63 | 3 | 202 | Edwards | James | M | 11 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 63 | 4 | 203 | Beckett | William | M | 50 | England | C. of England | English | farmer | M | |||
| 3 | 63 | 5 | 203 | Beckett | Jane | F | 51 | England | C. of England | English | M | ||||
| 3 | 63 | 6 | 203 | Beckett | Hannah M. | F | 20 | Ontario | C. of England | English | S | ||||
| 3 | 63 | 7 | 203 | Beckett | Stephen | M | 17 | Ontario | C. of England | English | farmer | S | |||
| 3 | 63 | 8 | 203 | Beckett | Albert F. | M | 16 | Ontario | C. of England | English | farmer | S | |||
| 3 | 63 | 9 | 203 | Beckett | Emma | F | 14 | Ontario | C. of England | English | S | ||||
| 3 | 63 | 10 | 203 | Beckett | Henrietta | F | 12 | Ontario | C. of England | English | S | ||||
| 3 | 63 | 11 | 203 | Beckett | Ida L. | F | 2 | Ontario | C. of England | English | S | ||||
| 3 | 63 | 12 | 204 | Johnson | James | M | 27 | Ireland | C. of England | Irish | teacher | M | |||
| 3 | 63 | 13 | 204 | Johnson | Mary Jane | F | 25 | Ontario | C. of England | Irish | M | ||||
| 3 | 63 | 14 | 204 | Johnson | William A. | M | 5m | November | Ontario | C. of England | Irish | S | |||
| 3 | 63 | 15 | 205 | Chapman | Charles | M | 50 | Ireland | C. of England | Irish | farmer | M | |||
| 3 | 63 | 16 | 205 | Chapman | Isabella | F | 46 | Ireland | C. of England | Irish | M | ||||
| 3 | 63 | 17 | 205 | Chapman | James | M | 24 | Ontario | C. of England | Irish | S | ||||
| 3 | 63 | 18 | 205 | Chapman | Maryanne | F | 22 | Ontario | C. of England | Irish | M | ||||
| 3 | 63 | 19 | 205 | Chapman | Margret | F | 19 | Ontario | C. of England | Irish | S | ||||
| 3 | 63 | 20 | 205 | Chapman | Thomas | M | 10 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 1 | 206 | Sharp | James | M | 35 | Ontario | C. of England | Irish | farmer | M | |||
| 3 | 64 | 2 | 206 | Sharp | Jane | F | 33 | Ontario | C. of England | Irish | M | ||||
| 3 | 64 | 3 | 206 | Sharp | Elizabeth | F | 11 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 4 | 206 | Sharp | Matilda | F | 6 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 5 | 206 | Sharp | George ? | M | 15 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 6 | 206 | Foster | Jane | F | 17 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 7 | 207 | Agnew | Andrew | M | 27 | Ireland | C. of England | Irish | labourer | M | |||
| 3 | 64 | 8 | 207 | Agnew | Frances | F | 26 | Ontario | C. of England | Irish | M | ||||
| 3 | 64 | 9 | 207 | Agnew | William J. | M | 6 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 10 | 207 | Agnew | John A. | M | 4 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 11 | 207 | Agnew | Thomas A. | M | 2 | Ontario | C. of England | Irish | S | ||||
| 3 | 64 | 12 | 208 | Duff | John | M | 45 | Ontario | C. Presbyterian | Irish | farmer | M | |||
| 3 | 64 | 13 | 208 | Duff | Eliza Jane | F | 39 | Ontario | C. Presbyterian | Irish | M | ||||
| 3 | 64 | 14 | 208 | Duff | James S. | M | 14 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 64 | 15 | 208 | Duff | Thomas G. | M | 12 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 64 | 16 | 208 | Duff | Richard A. | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 64 | 17 | 208 | Duff | Maryann | F | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 64 | 18 | 208 | Duff | John A. | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 64 | 19 | 209 | Cobb | Henry | M | 58 | England | C. of England | English | shoe maker | M | |||
| 3 | 64 | 20 | 209 | Cobb | Isabella | F | 51 | Ireland | C. of England | English | M | ||||
| 3 | 65 | 1 | 209 | Cobb | Frederick | M | 7 | Ontario | C. of England | Irish | S | ||||
| 3 | 65 | 2 | 210 | Stephens | John | M | 50 | Ireland | W. Methodist | Irish | black smith | M | |||
| 3 | 65 | 3 | 210 | Stephens | Margret | F | 40 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 65 | 4 | 210 | Stephens | Margret | F | 18 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 5 | 210 | Stephens | Jane | F | 17 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 6 | 210 | Stephens | Elizaanne | F | 15 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 7 | 210 | Stephens | James | M | 12 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 8 | 210 | Stephens | Mary | F | 9 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 9 | 210 | Stephens | Sarah E. | F | 8 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 10 | 210 | Stephens | John | M | 5 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 11 | 210 | Stephens | Martha R. | F | 3 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 12 | 210 | Stephens | Maria L. | F | 3 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 65 | 13 | 211 | Dunwoody | William | M | 44 | Ontario | C. Presbyterian | Irish | farmer | M | |||
| 3 | 65 | 14 | 211 | Dunwoody | Margret | F | 28 | Ontario | C. Presbyterian | Irish | M | ||||
| 3 | 65 | 15 | 211 | Dunwoody | George H. | M | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 65 | 16 | 211 | Dunwoody | James F. | M | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 65 | 17 | 211 | Dunwoody | John A. | M | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 65 | 18 | 211 | Dunwoody | Margret J. | F | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 65 | 19 | 211 | Dunwoody | Maryanne | F | 1 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 65 | 20 | 211 | D?ser | Richard | M | 22 | England | C. of England | Irish | labourer | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis