| ||
| ||
|
| ![]() |

LAC # C-9961
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Innisfil
Sub-District No: g
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-76 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-79 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76 Division 5: 1 Index: A-Bo Br-Co Cr-Fa Fe-G H-J K-Ma Mc-My N-Ri Ro-Sp St-V W-Y Corrections |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 26 | 1 | 87 | Johnston | Elisa J. | F | 8 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 26 | 2 | 88 | Foster | Edward | M | 40 | England | C. of England | English | farmer | M | Concession 6 Lot 24 | ||
| 2 | 26 | 3 | 88 | Foster | Mary E. | F | 40 | England | C. of England | English | M | ||||
| 2 | 26 | 4 | 88 | Foster | Elisabeth | F | 13 | England | C. of England | English | S | ||||
| 2 | 26 | 5 | 88 | Foster | John | M | 11 | England | C. of England | English | S | ||||
| 2 | 26 | 6 | 88 | Foster | Sarah | F | 8 | England | C. of England | English | S | ||||
| 2 | 26 | 7 | 88 | Foster | Riccana J. | F | 5 | England | C. of England | English | S | ||||
| 2 | 26 | 8 | 88 | Foster | George | M | 3 | England | C. of England | English | S | ||||
| 2 | 26 | 9 | 88 | Foster | Martha | F | 1 | England | C. of England | English | S | ||||
| 2 | 26 | 10 | 89 | Thompson | Andrew | M | 36 | Ireland | W. Methodist | Irish | farmer | M | Concession 6 Lot 23 | ||
| 2 | 26 | 11 | 89 | Thompson | Elisa | F | 29 | Ireland | W. Methodist | Irish | M | ||||
| 2 | 26 | 12 | 89 | Thompson | Elisabeth Ann | F | 9 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 26 | 13 | 89 | Thompson | Margret Jane | F | 7 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 26 | 14 | 89 | Thompson | Robert R. | M | 5 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 26 | 15 | 89 | Thompson | Richard A. | M | 3 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 26 | 16 | 89 | Thompson | Martha A. | F | 1 | Ontario | W. Methodist | Irish | S | ||||
| 2 | 26 | 17 | 90 | Hutchcroft | J. W. | M | 45 | England | C. of England | English | farmer | M | Concession 5 Lot 22 | ||
| 2 | 26 | 18 | 90 | Hutchcroft | Mary | F | 44 | England | C. of England | English | M | ||||
| 2 | 26 | 19 | 91 | Lucust | Thomas | M | 38 | Ireland | Presbyterian | Irish | farmer | M | Concession 6 Lot 22 | ||
| 2 | 26 | 20 | 91 | Lucust | Ann | F | 26 | Ontario | Presbyterian | Irish | M | ||||
| 2 | 27 | 1 | 92 | Foster | William | M | 25 | Ontario | Methodist | Irish | farmer | M | 1 | Concession 5 Lot 21 | |
| 2 | 27 | 2 | 92 | Foster | Salaina J. | F | 23 | Ontario | Methodist | Irish | M | 1 | |||
| 2 | 27 | 3 | 92 | Foster | William | M | 4m | December | Ontario | Methodist | Irish | S | |||
| 2 | 27 | 4 | 93 | Farier | Henry | M | 30 | Ontario | Methodist | Irish | labourer | M | Concession 5 Lot 15 | ||
| 2 | 27 | 5 | 93 | Farier | Cassy M. | F | 18 | Ontario | Methodist | Irish | M | ||||
| 2 | 27 | 6 | 93 | Farier | George | M | 3 | Ontario | Methodist | Irish | S | ||||
| 2 | 27 | 7 | 93 | Farier | Nancy | F | 65 | Ireland | Methodist | Irish | W | ||||
| 2 | 27 | 8 | 94 | Black | John | M | 48 | Ireland | Presbyterian | Irish | farmer | M | Concession 6 Lot 16 | ||
| 2 | 27 | 9 | 94 | Black | Mary | F | 42 | Ireland | Presbyterian | Irish | M | ||||
| 2 | 27 | 10 | 94 | Black | John | M | 14 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 11 | 94 | Black | William R. | M | 14 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 12 | 94 | Black | Sarah A. | F | 12 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 13 | 94 | Black | James | M | 8 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 14 | 94 | Black | Thomas | M | 6 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 15 | 94 | Black | Margret | F | 2 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 27 | 16 | 95 | Adams | Elisabeth | F | 70 | Ontario | Presbyterian | Irish | W | Concession 6 Lot 21 | |||
| 2 | 27 | 17 | 96 | Bustard | Charles | M | 63 | Ireland | C. of England | Irish | shoe maker | W | Concession 6 Lot 20 | ||
| 2 | 27 | 18 | 97 | Lee | Jane | F | 63 | Ireland | C. of England | Irish | S | Concession 5 Lot 17 | |||
| 2 | 27 | 19 | 98 | Patterson | William | M | 30 | Scotland | Presbyterian | Scotch | farmer | W | Concession 6 Lot 18 | ||
| 2 | 27 | 20 | 98 | Patterson | John | M | 15 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 1 | 98 | Patterson | Andrew | S | 13 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 2 | 98 | Patterson | Walter | S | 11 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 3 | 98 | Patterson | Thomas | S | 8 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 4 | 98 | Patterson | William | S | 6 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 5 | 98 | Patterson | James | S | 4 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 6 | 98 | Hunter | Jesse | S | 21 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 28 | 7 | 99 | McLeary | John | M | 60 | Ireland | Presbyterian | Irish | farmer | M | Concession 6 Lot 14 | ||
| 2 | 28 | 8 | 99 | McLeary | Elisa | M | 60 | Ireland | Presbyterian | Irish | M | ||||
| 2 | 28 | 9 | 99 | McLeary | James | S | 28 | Ireland | Presbyterian | Irish | S | ||||
| 2 | 28 | 10 | 99 | McLeary | Robert | S | 21 | Ireland | Presbyterian | Irish | S | ||||
| 2 | 28 | 11 | 100 | Kirkpatrick | John | M | No | England | C. of England | English | black smith | M | Concession 5 Lot 15 | ||
| 2 | 28 | 12 | 100 | Kirkpatrick | Ellen | M | No | Ireland | C. of England | Irish | M | ||||
| 2 | 28 | 13 | 100 | Kirkpatrick | Fredrick | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 14 | 100 | Kirkpatrick | William J. | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 15 | 100 | Kirkpatrick | Francis | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 16 | 100 | Kirkpatrick | Albert | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 17 | 100 | Kirkpatrick | Charles | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 18 | 100 | Kirkpatrick | George A. | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 19 | 100 | Kirkpatrick | Elisa J. | S | No | Ontario | C. of England | English | S | ||||
| 2 | 28 | 20 | 100 | Kirkpatrick | Caroline | S | No | Ontario | C. of England | English | S | ||||
| 2 | 29 | 1 | 100 | Kirkpatrick | George | M | 4m | December | Ontario | C. of England | English | S | |||
| 2 | 29 | 2 | 101 | Mann | James | M | 26 | Ontario | Methodist | English | M | Concession 6 Lot 20 | |||
| 2 | 29 | 3 | 101 | Mann | Mary | F | 35 | Ontario | Methodist | Irish | farmer | M | |||
| 2 | 29 | 4 | 101 | Moore | Ann Jane | F | 15 | Ontario | Methodist | Irish | S | ||||
| 2 | 29 | 5 | 101 | Moore | John | M | 14 | Ontario | Methodist | Irish | S | ||||
| 2 | 29 | 6 | 101 | Moore | James | M | 9 | Ontario | Methodist | Irish | S | ||||
| 2 | 29 | 7 | 101 | Moore | Thomas H. | M | 6 | Ontario | Methodist | Irish | S | ||||
| 2 | 29 | 8 | 101 | Moore | George E. | M | 4 | Ontario | Methodist | Irish | S | ||||
| 2 | 29 | 9 | 102 | Reeves | Thomas | M | 66 | Scotland | Presbyterian | Scotch | farmer | M | Concession 4 Lot 21 | ||
| 2 | 29 | 10 | 102 | Reeves | Nancy | F | 53 | Ireland | Presbyterian | Irish | M | ||||
| 2 | 29 | 11 | 102 | Reeves | Robert | M | 26 | Ontario | Presbyterian | Scotch | farmer | S | |||
| 2 | 29 | 12 | 102 | Reeves | Isabala | F | 24 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 29 | 13 | 102 | Reeves | William | M | 22 | Ontario | Presbyterian | Scotch | farmer | S | |||
| 2 | 29 | 14 | 102 | Reeves | Thomas | M | 18 | Ontario | Presbyterian | Scotch | farmer | S | |||
| 2 | 29 | 15 | 102 | Reeves | Mary Jane | F | 14 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 29 | 16 | 103 | McNeil | Donald | M | 27 | Ontario | Presbyterian | Scotch | M | Concession 6 Lot 17 | |||
| 2 | 29 | 17 | 103 | McNeil | Jamime | F | 25 | Ontario | Methodist | Scotch | labourer | M | |||
| 2 | 29 | 18 | 103 | McNeil | John | M | 3 | Ontario | Methodist | Scotch | S | ||||
| 2 | 29 | 19 | 103 | McNeil | Willamimie | F | 3m | January | Ontario | Methodist | Scotch | S | |||
| 2 | 29 | 20 | 104 | Johnston | Alexander | M | 47 | Scotland | Presbyterian | Scotch | farmer | M | Concession 5 Lot 18 | ||
| 2 | 30 | 1 | 104 | Johnston | Margret | F | 45 | Scotland | Presbyterian | Scotch | M | ||||
| 2 | 30 | 2 | 104 | Johnston | John | M | 15 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 3 | 104 | Johnston | Alexander | M | 13 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 4 | 104 | Johnston | Margret J. | F | 10 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 5 | 104 | Johnston | Mary J. | F | 8 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 6 | 104 | Holsworth | Emilie Ann | F | 16 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 7 | 104 | Holsworth | John | M | 9 | Ontario | Presbyterian | Scotch | S | ||||
| 2 | 30 | 8 | 105 | Canning | Robert | M | 46 | Ontario | Presbyterian | Irish | farmer | M | Concession 5 Lot 21 | ||
| 2 | 30 | 9 | 105 | Canning | Elisabeth | F | 44 | Ontario | Presbyterian | Irish | M | ||||
| 2 | 30 | 10 | 105 | Canning | Mary Jane | F | 18 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 11 | 105 | Canning | Robert | M | 16 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 12 | 105 | Canning | Smyth | M | 14 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 13 | 105 | Canning | Ellen | F | 13 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 14 | 105 | Canning | Alexander | M | 11 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 15 | 105 | Canning | Elisabeth | F | 9 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 16 | 105 | Canning | Margret G. | F | 6 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 17 | 105 | Canning | Isabala P. | F | 3 | Ontario | Presbyterian | Irish | S | ||||
| 2 | 30 | 18 | 106 | McKay | John | M | 76 | Ireland | Presbyterian | Irish | farmer | M | Concession 5 Lot 22 | ||
| 2 | 30 | 19 | 106 | McKay | Sarah | F | 70 | Ireland | Presbyterian | Irish | M | ||||
| 2 | 30 | 20 | 106 | McKay | John | M | 40 | Ireland | Presbyterian | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis