| ||
| ||
|
| ![]() |

LAC # C-9961
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Innisfil
Sub-District No: g
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-76 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-79 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76 Division 5: 1 Index: A-Bo Br-Co Cr-Fa Fe-G H-J K-Ma Mc-My N-Ri Ro-Sp St-V W-Y Corrections |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 66 | 1 | 239 | Orchard | Williamana | F | 3 | Ontario | W. Methodist | English | S | ||||
| 3 | 66 | 2 | 240 | Ross | Kelly | M | 59 | England | C. of England | English | farmer | M | |||
| 3 | 66 | 3 | 240 | Ross | Mary | F | 42 | Ireland | C. of England | Irish | M | ||||
| 3 | 66 | 4 | 240 | Ross | Emma | F | 9 | England | C. of England | Irish | S | ||||
| 3 | 66 | 5 | 240 | Ross | Anne | F | 7 | Ontario | C. of England | Irish | S | ||||
| 3 | 66 | 6 | 241 | Redfern | James | M | 40 | Ireland | C. of England | Irish | farmer | M | |||
| 3 | 66 | 7 | 241 | Redfern | Elizabeth | F | 42 | Ontario | C. of England | Irish | M | ||||
| 3 | 66 | 8 | 241 | Redfern | Elizabeth | F | 19 | Ontario | C. of England | Irish | S | ||||
| 3 | 66 | 9 | 241 | Redfern | James | M | 17 | Ontario | C. of England | Irish | S | ||||
| 3 | 66 | 10 | 241 | Redfern | Robert | M | 9 | Ontario | C. of England | Irish | S | ||||
| 3 | 66 | 11 | 241 | Redfern | Henkyhetta? | F | 4 | Ontario | C. of England | Irish | S | ||||
| 3 | 66 | 12 | 242 | Warnica | William | M | 56 | Ontario | W. Methodist | German | farmer | M | |||
| 3 | 66 | 13 | 242 | Warnica | Sarah | F | 53 | Ontario | W. Methodist | English | M | ||||
| 3 | 66 | 14 | 242 | Warnica | Joseph | M | 32 | Ontario | W. Methodist | German | farmer | S | |||
| 3 | 66 | 15 | 242 | Warnica | George | M | 20 | Ontario | W. Methodist | German | S | ||||
| 3 | 66 | 16 | 242 | Warnica | Wesley | M | 18 | Ontario | W. Methodist | German | farmer | S | |||
| 3 | 66 | 17 | 242 | Warnica | Martha | F | 16 | Ontario | W. Methodist | German | S | ||||
| 3 | 66 | 18 | 242 | Warnica | Laura | F | 14 | Ontario | W. Methodist | German | S | ||||
| 3 | 66 | 19 | 242 | Warnica | Lorinzo | M | 12 | Ontario | W. Methodist | German | S | ||||
| 3 | 66 | 20 | 243 | Patterson | James | M | 30 | Scotland | C. Presbyterian | German | S | ||||
| 3 | 67 | 1 | 244 | Reid | Dixon | M | 30 | Ireland | C. Presbyterian | Irish | labourer | M | |||
| 3 | 67 | 2 | 244 | Reid | Jane | F | 28 | Ireland | C. Presbyterian | Irish | M | ||||
| 3 | 67 | 3 | 244 | Reid | Joseph | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 67 | 4 | 244 | Reid | Mary | F | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 67 | 5 | 244 | Reid | Susaner | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 67 | 6 | 244 | Reid | George | M | 4 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 67 | 7 | 245 | Faigin | James | M | 61 | Ireland | C. of England | Irish | farmer | M | |||
| 3 | 67 | 8 | 245 | Faigin | Isabella | F | 50 | Ireland | C. of England | Irish | M | ||||
| 3 | 67 | 9 | 245 | Faigin | Eliza | F | 20 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 10 | 245 | Faigin | James | M | 18 | Ontario | C. of England | Irish | farmer | S | |||
| 3 | 67 | 11 | 245 | Faigin | Isabella | F | 16 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 12 | 245 | Faigin | Samuel | M | 12 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 13 | 245 | Faigin | Johnston | M | 12 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 14 | 245 | Faigin | Margaret | F | 8 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 15 | 245 | Faigin | William | M | 6 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 16 | 246 | Craig | Samuel | M | 50 | Ireland | C. of England | Irish | farmer | M | |||
| 3 | 67 | 17 | 246 | Craig | Isabella | F | 50 | Ireland | C. of England | Irish | M | ||||
| 3 | 67 | 18 | 246 | Craig | Caroline | F | 13 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 19 | 246 | Craig | Samuel | M | 11 | Ontario | C. of England | Irish | S | ||||
| 3 | 67 | 20 | 246 | Craig | Robert | M | 8 | Ontario | C. of England | Irish | S | ||||
| 3 | 68 | 1 | 247 | Constable | John | M | 45 | Scotland | C. Presbyterian | Scotch | farmer | M | |||
| 3 | 68 | 2 | 247 | Constable | Margaret | F | 48 | Scotland | C. Presbyterian | Scotch | M | ||||
| 3 | 68 | 3 | 247 | Constable | Janet | F | 18 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 4 | 247 | Constable | Alexander | M | 25 | Ontario | C. Presbyterian | Scotch | farmer | S | |||
| 3 | 68 | 5 | 247 | Constable | George | M | 20 | Ontario | C. Presbyterian | Scotch | farmer | S | |||
| 3 | 68 | 6 | 247 | Constable | John | M | 17 | Ontario | C. Presbyterian | Scotch | farmer | S | |||
| 3 | 68 | 7 | 248 | Graves | William | M | 25 | England | C. of England | English | farmer | M | |||
| 3 | 68 | 8 | 248 | Graves | Mary | F | 20 | Ontario | C. of England | English | M | ||||
| 3 | 68 | 9 | 248 | Graves | William | M | 8m | August | Ontario | C. of England | English | S | |||
| 3 | 68 | 10 | 248 | Carter | Thomas | M | 16 | Ontario | C. of England | English | servant | S | |||
| 3 | 68 | 11 | 249 | Thompson | George | M | 40 | Scotland | C. Presbyterian | Scotch | farmer | M | |||
| 3 | 68 | 12 | 249 | Thompson | Ann | F | 40 | Scotland | C. Presbyterian | Scotch | M | ||||
| 3 | 68 | 13 | 249 | Thompson | John | M | 18 | Scotland | C. Presbyterian | Scotch | farmer | S | |||
| 3 | 68 | 14 | 249 | Thompson | Margaret | F | 14 | Scotland | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 15 | 249 | Thompson | Mary | F | 11 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 16 | 249 | Thompson | Ann | F | 8 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 17 | 249 | Thompson | Jane | F | 7 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 18 | 249 | Thompson | Alexander | M | 5 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 19 | 249 | Thompson | George | M | 3 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 68 | 20 | 249 | Thompson | James | M | 9m | July | Ontario | C. Presbyterian | Scotch | S | |||
| 3 | 69 | 1 | 250 | Latimer | Samuel | M | 27 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 3 | 69 | 2 | 250 | Latimer | Elizabeth | F | 22 | Ontario | C. Presbyterian | Irish | M | ||||
| 3 | 69 | 3 | 250 | Latimer | Jane | F | 5m | November | Ontario | C. Presbyterian | Irish | S | |||
| 3 | 69 | 4 | 251 | Latimer | James | M | 60 | Ireland | C. Presbyterian | Irish | farmer | W | |||
| 3 | 69 | 5 | 251 | Latimer | Sarah | F | 21 | Ireland | C. Presbyterian | Irish | S | ||||
| 3 | 69 | 6 | 251 | Latimer | Phepbe | F | 24 | Ireland | C. Presbyterian | Irish | S | ||||
| 3 | 69 | 7 | 251 | Latimer | William | M | 19 | Ontario | C. Presbyterian | Irish | farmer | S | |||
| 3 | 69 | 8 | 252 | Thompson | Agnes | F | 30 | Ontario | C. Presbyterian | Irish | W | ||||
| 3 | 69 | 9 | 252 | Thompson | George | M | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 69 | 10 | 252 | Thompson | Albert | M | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 69 | 11 | 252 | Thompson | Harriet | F | 3 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 69 | 12 | 253 | Dickey | Ellen | F | 40 | Ireland | C. of England | Irish | W | ||||
| 3 | 69 | 13 | 253 | Dickey | John | M | 28 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 14 | 253 | Dickey | Richard | M | 16 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 15 | 253 | Dickey | James | M | 15 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 16 | 253 | Dickey | Thomas | M | 12 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 17 | 253 | Dickey | Ellen | F | 10 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 18 | 253 | Dickey | Samuel | M | 7 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 19 | 253 | Dickey | Adam | M | 5 | Ontario | C. of England | Irish | S | ||||
| 3 | 69 | 20 | 253 | Dickey | Johnston | M | 3 | Ontario | C. of England | Irish | S | ||||
| 3 | 70 | 1 | 254 | Bell | Charles | M | 35 | Ontario | W. Methodist | English | wheelwright | M | |||
| 3 | 70 | 2 | 254 | Bell | Sarah | F | 28 | Ontario | W. Methodist | English | M | ||||
| 3 | 70 | 3 | 254 | Bell | William | M | 10 | Ontario | W. Methodist | English | S | ||||
| 3 | 70 | 4 | 254 | Bell | Ellen | F | 6 | Ontario | W. Methodist | English | S | ||||
| 3 | 70 | 5 | 254 | Bell | Arthur | M | 1 | Ontario | W. Methodist | English | S | ||||
| 3 | 70 | 6 | 255 | McCauley | John | M | 35 | Ireland | C. of England | Irish | labourer | W | |||
| 3 | 70 | 7 | 255 | McCauley | John | M | 9 | Ireland | C. of England | Irish | S | ||||
| 3 | 70 | 8 | 256 | Hopkins | John | M | 42 | Scotland | C. Presbyterian | Scotch | farmer | M | |||
| 3 | 70 | 9 | 256 | Hopkins | Margaret | F | 40 | Scotland | C. Presbyterian | Scotch | M | ||||
| 3 | 70 | 10 | 256 | Hopkins | William | M | 16 | Scotland | C. Presbyterian | Scotch | S | ||||
| 3 | 70 | 11 | 256 | Hopkins | James | M | 14 | Scotland | C. Presbyterian | Scotch | S | ||||
| 3 | 70 | 12 | 256 | Hopkins | Jane | F | 12 | Scotland | C. Presbyterian | Scotch | S | ||||
| 3 | 70 | 13 | 257 | Webb | Thomas | M | 72 | England | C. of England | English | farmer | M | |||
| 3 | 70 | 14 | 257 | Webb | Fanny | F | 74 | England | C. of England | English | M | ||||
| 3 | 70 | 15 | 257 | Williams | Bruce | M | 22 | Scotland | C. Presbyterian | English | servant | S | |||
| 3 | 70 | 16 | 258 | Reynolds | John | M | 40 | Ireland | W. Methodist | Irish | labourer | M | |||
| 3 | 70 | 17 | 258 | Reynolds | Mary | F | 40 | Ireland | W. Methodist | Irish | M | ||||
| 3 | 70 | 18 | 258 | Reynolds | James | M | 14 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 70 | 19 | 258 | Reynolds | Jane | F | 9 | Ontario | W. Methodist | Irish | S | ||||
| 3 | 70 | 20 | 258 | Reynolds | Sarah | F | 7 | Ontario | W. Methodist | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis