| ||
| ||
|
| ![]() |

LAC # C-9961
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Innisfil
Sub-District No: g
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-76 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-79 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76 Division 5: 1 Index: A-Bo Br-Co Cr-Fa Fe-G H-J K-Ma Mc-My N-Ri Ro-Sp St-V W-Y Corrections |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 4 | 26 | 1 | 91 | Finch | Charles | M | 6 | Ontario | Baptist | English | S | ||||
| 4 | 26 | 2 | 91 | Finch | Arthur | M | 4 | Ontario | Baptist | English | S | ||||
| 4 | 26 | 3 | 91 | McFarland | Lorenzo | M | 36 | Quebec | Baptist | Scotch | carpenter | M | |||
| 4 | 26 | 4 | 91 | McFarland | Experience | F | 32 | Quebec | Baptist | Irish | M | ||||
| 4 | 26 | 5 | 91 | McFarland | Lola | F | 10 | Quebec | Baptist | Scotch | S | ||||
| 4 | 26 | 6 | 91 | McFarland | Charles | M | 8 | Quebec | Baptist | Scotch | S | ||||
| 4 | 26 | 7 | 91 | McFarland | John | M | 6 | Quebec | Baptist | Scotch | S | ||||
| 4 | 26 | 8 | 91 | McFarland | Bartin | M | 3 | Quebec | Baptist | Scotch | S | ||||
| 4 | 26 | 9 | 91 | McFarland | Alice | F | 11m | May | Ontario | Baptist | Scotch | S | |||
| 4 | 26 | 10 | 92 | Wice | Adam | M | 48 | Ontario | W. Methodist | German | farmer | M | |||
| 4 | 26 | 11 | 92 | Wice | Eve | F | 44 | U. S. | W. Methodist | German | M | ||||
| 4 | 26 | 12 | 92 | Wice | John | M | 22 | Ontario | W. Methodist | German | farmer | S | |||
| 4 | 26 | 13 | 92 | Wice | Sam | M | 17 | Ontario | W. Methodist | German | farmer | S | |||
| 4 | 26 | 14 | 92 | Wice | George | M | 16 | Ontario | W. Methodist | German | farmer | S | |||
| 4 | 26 | 15 | 92 | Wice | Joseph | M | 14 | Ontario | W. Methodist | German | S | ||||
| 4 | 26 | 16 | 92 | Wice | Barbara | F | 12 | Ontario | W. Methodist | German | S | ||||
| 4 | 26 | 17 | 92 | Wice | Charles | M | 7 | Ontario | W. Methodist | German | S | ||||
| 4 | 26 | 18 | 92 | Wice | Nicholas | M | 5 | Ontario | W. Methodist | German | S | ||||
| 4 | 26 | 19 | 92 | Wice | Robert | M | 3 | Ontario | W. Methodist | German | S | ||||
| 4 | 26 | 20 | 92 | Wice | Annie | F | 5m | November | Ontario | W. Methodist | German | S | |||
| 4 | 27 | 1 | 92 | Wice | Daniel | M | 21 | Ontario | W. Methodist | German | M | ||||
| 4 | 27 | 2 | 92 | Alderston | Susan | F | 22 | Quebec | C. Presbyterian | Scotch | M | ||||
| 4 | 27 | 3 | 92 | Alderston | Mary Anne | F | 5 | Quebec | C. Presbyterian | Scotch | S | ||||
| 4 | 27 | 4 | 93 | Hayward | Sidney | M | 31 | England | C. of England | English | labourer | M | |||
| 4 | 27 | 5 | 93 | Hayward | Mary Anne | F | 26 | Ireland | C. of England | Irish | M | ||||
| 4 | 27 | 6 | 93 | Hayward | William | M | 6 | Ontario | C. of England | English | S | ||||
| 4 | 27 | 7 | 93 | Hayward | Letitia | F | 3 | Ontario | C. of England | English | S | ||||
| 4 | 27 | 8 | 93 | Hayward | Ellen | F | 1 | Ontario | C. of England | English | S | ||||
| 4 | 27 | 9 | 94 | McGinn | Francis | M | 32 | Ireland | R. Catholic | Irish | labourer | M | |||
| 4 | 27 | 10 | 94 | McGinn | Mary | F | 30 | Ireland | R. Catholic | Irish | M | ||||
| 4 | 27 | 11 | 94 | McGinn | John | M | 14 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 12 | 94 | McGinn | Daniel | M | 11 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 13 | 94 | McGinn | Annie | F | 9 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 14 | 94 | McGinn | Francis | M | 7 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 15 | 94 | McGinn | Arthur | M | 5 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 16 | 94 | McGinn | James | M | 2 | Ontario | R. Catholic | Irish | S | ||||
| 4 | 27 | 17 | 94 | McGinn | Mary | F | 3m | January | Ontario | R. Catholic | Irish | S | |||
| 4 | 27 | 18 | 95 | Walter | William | M | 28 | England | C. of England | English | labourer | M | 1 | ||
| 4 | 27 | 19 | 95 | Walter | Elizabeth | F | 20 | Ontario | C. of England | Irish | M | 1 | |||
| 4 | 27 | 20 | 96 | Hunter | William | M | 34 | Ontario | W. Methodist | English | farmer | M | |||
| 4 | 28 | 1 | 96 | Hunter | Mary Anne | F | 30 | Ontario | W. Methodist | English | farmer | M | |||
| 4 | 28 | 2 | 96 | Hunter | Alfred | M | 5 | Ontario | W. Methodist | English | S | ||||
| 4 | 28 | 3 | 96 | Hunter | Harriet | F | 3 | Ontario | W. Methodist | English | S | ||||
| 4 | 28 | 4 | 96 | Hunter | Charles | M | 1 | Ontario | W. Methodist | English | S | ||||
| 4 | 28 | 5 | 96 | Blaine | William | M | 25 | Ontario | W. Methodist | Irish | farmer | S | |||
| 4 | 28 | 6 | 97 | Miller | William | M | 21 | Ontario | Congregationalist | Irish | black smith | S | |||
| 4 | 28 | 7 | 97 | Miller | Rebecca | F | 45 | Ireland | Congregationalist | Irish | W | ||||
| 4 | 28 | 8 | 97 | Miller | Sarah | F | 20 | Ontario | Congregationalist | Irish | S | ||||
| 4 | 28 | 9 | 97 | Miller | Benjamin | M | 16 | Ontario | Congregationalist | Irish | S | ||||
| 4 | 28 | 10 | 97 | Miller | Thomas | M | 14 | Ontario | Congregationalist | Irish | S | ||||
| 4 | 28 | 11 | 98 | Sloan | Robert | M | 33 | Ontario | W. Methodist | Irish | black smith | M | |||
| 4 | 28 | 12 | 98 | Sloan | Anne | F | 23 | Ontario | W. Methodist | German | M | ||||
| 4 | 28 | 13 | 98 | Sloan | Alice | F | 3 | Ontario | W. Methodist | Irish | S | ||||
| 4 | 28 | 14 | 98 | Sloan | Juba | M | 1 | Ontario | W. Methodist | Irish | S | ||||
| 4 | 28 | 15 | 99 | Smith | Joseph | M | 39 | Ontario | C. Baptist | German | wagon maker | M | |||
| 4 | 28 | 16 | 99 | Smith | Sophia | F | 45 | Ontario | C. Baptist | German | M | ||||
| 4 | 28 | 17 | 99 | Smith | Mary | F | 14 | Ontario | C. Baptist | German | S | ||||
| 4 | 28 | 18 | 99 | Smith | Lucy | F | 12 | Ontario | C. Baptist | German | S | ||||
| 4 | 28 | 19 | 99 | Smith | William | M | 10 | Ontario | C. Baptist | German | S | ||||
| 4 | 28 | 20 | 99 | Smith | Washington | M | 8 | Ontario | C. Baptist | German | S | ||||
| 4 | 29 | 1 | 100 | Blackmore | John | M | 39 | England | C. of England | English | farmer | M | |||
| 4 | 29 | 2 | 100 | Blackmore | Mary | F | 39 | England | C. of England | English | M | ||||
| 4 | 29 | 3 | 100 | Blackmore | Emma | F | 16 | England | C. of England | English | S | ||||
| 4 | 29 | 4 | 100 | Blackmore | George | M | 14 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 5 | 100 | Blackmore | John | M | 12 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 6 | 100 | Blackmore | Samuel | M | 10 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 7 | 100 | Blackmore | Mary | F | 8 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 8 | 100 | Blackmore | James | M | 6 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 9 | 100 | Blackmore | Amelia | F | 4 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 10 | 100 | Blackmore | Francis | F | 2 | Ontario | C. of England | English | S | ||||
| 4 | 29 | 11 | 100 | Blackmore | Abigail | F | 7m | September | Ontario | C. of England | English | S | |||
| 4 | 29 | 12 | 101 | Lyons | Barney | M | 34 | Ontario | W. Methodist | English | store keeper | M | |||
| 4 | 29 | 13 | 101 | Lyons | Eliza | F | 28 | Ontario | W. Methodist | English | M | ||||
| 4 | 29 | 14 | 101 | Lyons | Frances | F | 3 | Ontario | W. Methodist | English | S | ||||
| 4 | 29 | 15 | 101 | Lyons | Ida | F | 1 | Ontario | W. Methodist | English | S | ||||
| 4 | 29 | 16 | 102 | Warnica | Hannery | M | 31 | Ontario | W. Methodist | German | carpenter | M | |||
| 4 | 29 | 17 | 102 | Warnica | Mary Ann | F | 31 | Ontario | W. Methodist | English | M | ||||
| 4 | 29 | 18 | 102 | Warnica | William | M | 5 | Ontario | W. Methodist | German | S | ||||
| 4 | 29 | 19 | 102 | Warnica | Maud | F | 3 | Ontario | W. Methodist | German | S | ||||
| 4 | 29 | 20 | 102 | Warnica | Sarah | F | 9m | July | Ontario | W. Methodist | German | S | |||
| 4 | 30 | 1 | 103 | Foley | Elijah | M | 23 | Ontario | W. Methodist | English | labourer | M | |||
| 4 | 30 | 2 | 103 | Foley | Pamella | F | 27 | Ontario | W. Methodist | English | M | ||||
| 4 | 30 | 3 | 104 | O'Neil | John | M | 22 | Ontario | C. of England | Irish | labourer | M | |||
| 4 | 30 | 4 | 104 | O'Neil | Martha | F | 21 | Ireland | C. of England | Irish | M | ||||
| 4 | 30 | 5 | 104 | O'Neil | Abraham | M | 9m | July | Ontario | C. of England | Irish | S | |||
| 4 | 30 | 6 | 105 | Westin | George | M | 26 | Ontario | W. Methodist | English | labourer | M | |||
| 4 | 30 | 7 | 105 | Westin | Jesse | F | 19 | Ontario | W. Methodist | German | M | ||||
| 4 | 30 | 8 | 106 | Thompson | Joseph | M | 34 | Ireland | C. Presbyterian | Irish | sawyer | M | |||
| 4 | 30 | 9 | 106 | Thompson | Mary | F | 27 | Ontario | C. Presbyterian | German | M | ||||
| 4 | 30 | 10 | 106 | Thompson | Rebecca | F | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 4 | 30 | 11 | 106 | Thompson | Jane | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 4 | 30 | 12 | 106 | Thompson | William | M | 4 | Ontario | C. Presbyterian | Irish | S | ||||
| 4 | 30 | 13 | 107 | Farquahar | George | M | 37 | Scotland | C. Presbyterian | Scotch | M | ||||
| 4 | 30 | 14 | 107 | Farquahar | Jane | F | 37 | Scotland | C. Presbyterian | Scotch | M | ||||
| 4 | 30 | 15 | 107 | Farquahar | Jane | F | 4 | Scotland | C. Presbyterian | Scotch | S | ||||
| 4 | 30 | 16 | 107 | Farquahar | James | M | 1 | Scotland | C. Presbyterian | Scotch | S | ||||
| 4 | 30 | 17 | 108 | Huggard | Joseph | M | 42 | Ireland | C. of England | Irish | farmer | M | |||
| 4 | 30 | 18 | 108 | Huggard | Jane | F | 39 | Ontario | C. of England | Irish | M | ||||
| 4 | 30 | 19 | 108 | Huggard | Lucy | F | 18 | Ontario | C. of England | Irish | S | ||||
| 4 | 30 | 20 | 108 | Huggard | Charles | M | 16 | Ontario | C. of England | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis