| ||
| ||
|
| ![]() |
LAC # C-9960
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Gwillimbury West
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 4: 1 Index: Index (A-C) Index (D-G) Index (H-L) Index (M-N) Index (O-St) Index (Su-Y) View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 36 | 1 | 125 | Belfry | Prince | M | 66 | Ontario | Wes. Methodist | French | farmer | M | |||
| 2 | 36 | 2 | 125 | Belfry | Mary | F | 55 | Ireland | Wes. Methodist | Irish | M | ||||
| 2 | 36 | 3 | 125 | Belfry | George | M | 33 | Ontario | Wes. Methodist | French | farmer | S | |||
| 2 | 36 | 4 | 125 | Belfry | William J. | M | 25 | Ontario | Wes. Methodist | French | school teacher | S | |||
| 2 | 36 | 5 | 125 | Belfry | James | M | 23 | Ontario | Wes. Methodist | French | farmer | S | |||
| 2 | 36 | 6 | 125 | Belfry | Joanna | F | 20 | Ontario | Wes. Methodist | French | S | ||||
| 2 | 36 | 7 | 125 | Belfry | Henry S. | M | 18 | Ontario | Wes. Methodist | French | farmer | S | |||
| 2 | 36 | 8 | 125 | Belfry | Prince A. | M | 15 | Ontario | Wes. Methodist | French | S | ||||
| 2 | 36 | 9 | 125 | Woods | Eliza | F | 33 | Ontario | Wes. Methodist | French | S | ||||
| 2 | 36 | 10 | 125 | Woods | Mary | F | 11 | Ontario | Wes. Methodist | French | S | ||||
| 2 | 36 | 11 | 126 | Tunsted | Richard | M | 62 | Ireland | C. of England | Irish | farmer | M | |||
| 2 | 36 | 12 | 126 | Tunsted | Rachel | F | 60 | Ireland | C. of England | Irish | M | ||||
| 2 | 36 | 13 | 126 | Tunsted | Thomas | M | 30 | Ireland | C. of England | Irish | farmer | S | |||
| 2 | 36 | 14 | 126 | Tunsted | Sarah A. | F | 17 | United States | C. of England | Irish | S | ||||
| 2 | 36 | 15 | 126 | Tunsted | Frances | F | 15 | United States | C. of England | Irish | S | ||||
| 2 | 36 | 16 | 126 | Williams | Joseph | M | 15 | England | C. of England | English | servant | S | |||
| 2 | 36 | 17 | 127 | Spillett | Stanley | M | 27 | Ontario | Wes. Methodist | English | school teacher | M | |||
| 2 | 36 | 18 | 127 | Spillett | Catherine | F | 24 | Ireland | C. of England | Irish | M | ||||
| 2 | 36 | 19 | 127 | Spillett | Anne M. | F | 3 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 36 | 20 | 127 | Spillett | John Stanley | M | 1 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 37 | 1 | 128 | Mills | Charles | M | 34 | England | C. of England | English | farm laborer | M | |||
| 2 | 37 | 2 | 128 | Mills | Dora | F | 29 | Ireland | C. of England | Irish | M | ||||
| 2 | 37 | 3 | 128 | Mills | Thomas H. | M | 8 | Ontario | C. of England | English | S | ||||
| 2 | 37 | 4 | 128 | Mills | Emma | F | 6 | United States | C. of England | English | S | ||||
| 2 | 37 | 5 | 129 | Sloan | John | M | 65 | Scotland | C. Presbyterian | Scotch | farmer | M | |||
| 2 | 37 | 6 | 129 | Sloan | Monah | F | 60 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 37 | 7 | 129 | Sloan | John | M | 21 | Ontario | C. Presbyterian | Scotch | farmer | S | |||
| 2 | 37 | 8 | 129 | Sloan | Margaret | F | 22 | Ontario | C. Presbyterian | Scotch | S | ||||
| 2 | 37 | 9 | 129 | Sloan | Arthur | M | 17 | Ontario | C. Presbyterian | Scotch | S | ||||
| 2 | 37 | 10 | 129 | Hamilton | Wallace | M | 15 | Ontario | C. Presbyterian | Scotch | S | ||||
| 2 | 37 | 11 | 130 | O'Connor | John | M | 45 | Ireland | Catholic | Irish | labourer | M | |||
| 2 | 37 | 12 | 130 | O'Connor | Margaret | F | 49 | Ireland | Catholic | Irish | M | ||||
| 2 | 37 | 13 | 130 | Cogan | John | M | 18 | Ireland | Catholic | Irish | labourer | S | |||
| 2 | 37 | 14 | 131 | Besnitherie | William | M | 62 | England | C. of England | English | cabinet maker | M | |||
| 2 | 37 | 15 | 131 | Besnitherie | Betsy | F | 64 | England | C. of England | English | M | ||||
| 2 | 37 | 16 | 131 | Besnitherie | Richard | M | 26 | Ontario | C. of England | English | cabinet maker | S | |||
| 2 | 37 | 17 | 131 | Besnitherie | Joseph | M | 14 | Ontario | C. of England | English | S | ||||
| 2 | 37 | 18 | 131 | Besnitherie | Ann | F | 35 | England | C. of England | English | S | ||||
| 2 | 37 | 19 | 132 | Burns | Margaret | F | 72 | Ireland | C. Presbyterian | Irish | W | ||||
| 2 | 37 | 20 | 133 | Laurance | Alex | M | 28 | Ontario | C. of England | Irish | farmer | M | |||
| 2 | 38 | 1 | 133 | Laurance | Ellen | F | 26 | Ontario | C. of England | Irish | M | ||||
| 2 | 38 | 2 | 133 | Laurance | Betty Ann | F | 3 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 3 | 134 | Johnson | William | M | 52 | Ontario | Wes. Methodist | Irish | farmer | M | |||
| 2 | 38 | 4 | 134 | Johnson | Caroline | F | 41 | Ontario | Wes. Methodist | Irish | M | ||||
| 2 | 38 | 5 | 134 | Johnson | William A. | M | 15 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 38 | 6 | 134 | Johnson | Anne | F | 12 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 38 | 7 | 134 | Johnson | George M. | M | 11 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 38 | 8 | 134 | Johnson | Ellenor J. | F | 9 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 38 | 9 | 134 | Johnson | Ellenor | F | 78 | Ireland | Wes. Methodist | Irish | W | ||||
| 2 | 38 | 10 | 134 | Clendenan | Frances | F | 25 | Ontario | Wes. Methodist | Irish | servant | S | |||
| 2 | 38 | 11 | 135 | Armstrong | Margaret | F | 37 | Ontario | C. of Scotland | Irish | W | ||||
| 2 | 38 | 12 | 135 | Armstrong | Sarah A. | F | 20 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 13 | 135 | Armstrong | Mary J. | F | 18 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 14 | 135 | Armstrong | William R. | M | 17 | Ontario | C. of England | Irish | labourer | S | |||
| 2 | 38 | 15 | 135 | Armstrong | Dorah | F | 15 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 16 | 135 | Armstrong | Christopher | M | 10 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 17 | 135 | Armstrong | Albert E. | M | 9 | Ontario | C. of England | Irish | S | ||||
| 2 | 38 | 18 | 136 | Long | James | M | 68 | Ireland | Wes. Methodist | Irish | farmer | M | |||
| 2 | 38 | 19 | 136 | Long | Jane | F | 46 | Ireland | Wes. Methodist | Irish | M | ||||
| 2 | 38 | 20 | 136 | Long | Mary J. | F | 19 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 1 | 136 | Long | Harriet | F | 15 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 2 | 136 | Long | Margaret M. | F | 13 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 3 | 136 | Long | Emeline S. | F | 11 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 4 | 136 | Long | Louisa H. | F | 9 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 5 | 136 | Long | Britain C. | M | 7 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 6 | 137 | Proctor | Thomas | M | 58 | Ontario | Wes. Methodist | English | farmer | M | |||
| 2 | 39 | 7 | 137 | Proctor | Deborah | F | 54 | Ontario | Wes. Methodist | English | M | ||||
| 2 | 39 | 8 | 137 | Proctor | E. Roxey | F | 27 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 39 | 9 | 137 | Proctor | L. Eliza | F | 19 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 39 | 10 | 137 | Cassels | Mark | M | 25 | Ireland | C. Presbyterian | Irish | farm laborer | S | |||
| 2 | 39 | 11 | 138 | Coburn | John | M | 60 | United States | Wes. Methodist | Irish | farmer | W | |||
| 2 | 39 | 12 | 138 | Coburn | Jane | F | 26 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 13 | 138 | Coburn | Mary | F | 24 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 14 | 138 | Coburn | James | M | 23 | Ontario | Wes. Methodist | Irish | farmer | S | |||
| 2 | 39 | 15 | 139 | Larmin | Thomas | M | 46 | Ireland | Wes. Methodist | Irish | farmer | M | |||
| 2 | 39 | 16 | 139 | Larmin | Mary Ann | F | 45 | Ontario | Wes. Methodist | Irish | M | ||||
| 2 | 39 | 17 | 139 | Larmin | John N. | M | 19 | Ontario | Wes. Methodist | Irish | school teacher | S | |||
| 2 | 39 | 18 | 139 | Larmin | Harry | M | 10 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 39 | 19 | 140 | Ney | William | M | 57 | Ireland | Wes. Methodist | Irish | farmer | M | |||
| 2 | 39 | 20 | 140 | Ney | Margaret | F | 45 | Ontario | Wes. Methodist | Scotch | M | ||||
| 2 | 40 | 1 | 140 | Ney | Sarah A. | F | 25 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 40 | 2 | 140 | Ney | Mary | F | 20 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 40 | 3 | 140 | Ney | Henry | M | 19 | Ontario | Wes. Methodist | Irish | farmer | S | |||
| 2 | 40 | 4 | 140 | Ney | Hannah | F | 16 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 40 | 5 | 140 | Ney | Elizabeth | F | 14 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 40 | 6 | 140 | Ney | Thomas | M | 10 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 40 | 7 | 141 | Long | Joseph | M | 37 | Ontario | Wes. Methodist | Irish | farmer | M | |||
| 2 | 40 | 8 | 141 | Long | Laticia | F | 30 | Ireland | Wes. Methodist | Irish | M | ||||
| 2 | 40 | 9 | 141 | Long | Sarah B. | F | 9m | July | Ontario | Wes. Methodist | Irish | S | |||
| 2 | 40 | 10 | 142 | Fisher | Edward | M | 49 | Ontario | Wes. Methodist | English | farmer | M | |||
| 2 | 40 | 11 | 142 | Fisher | Georgiana | F | 4? | Ontario | Wes. Methodist | Irish | M | ||||
| 2 | 40 | 12 | 142 | Fisher | Cola M. | F | 21 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 40 | 13 | 142 | Fisher | Thomas C. | M | 20 | Ontario | Wes. Methodist | English | farmer | S | |||
| 2 | 40 | 14 | 142 | Fisher | Margaret R. | F | 14 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 40 | 15 | 142 | Fisher | Marcus T. | M | 10 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 40 | 16 | 142 | Stoddart | Hugh | M | 16 | Ontario | Wes. Methodist | Irish | labourer | S | |||
| 2 | 40 | 17 | 143 | Salby | Mary | F | 40 | Ontario | C. of England | English | W | ||||
| 2 | 40 | 18 | 143 | Salby | William | M | 21 | Ontario | C. of England | English | farmer | S | |||
| 2 | 40 | 19 | 143 | Salby | Susan | F | 15 | Ontario | C. of England | English | S | ||||
| 2 | 40 | 20 | 143 | Salby | Welsley | M | 12 | Ontario | C. of England | English | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis