| ||
| ||
|
| ![]() |
LAC # C-9960
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Gwillimbury West
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 4: 1 Index: Index (A-C) Index (D-G) Index (H-L) Index (M-N) Index (O-St) Index (Su-Y) View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 61 | 1 | 215 | Booth | Joseph | M | 10 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 61 | 2 | 215 | Booth | Hamilton | M | 8 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 61 | 3 | 215 | Booth | Mary | F | 5 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 61 | 4 | 215 | Booth | George | M | 3 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 61 | 5 | 215 | Polick | David | M | 19 | Ontario | C. Presbyterian | Scotch | farm laborer | S | |||
| 2 | 61 | 6 | 215 | Thompson | Elizabeth | F | 21 | Ontario | Wes. Methodist | English | servant | S | |||
| 2 | 61 | 7 | 216 | Armstrong | William | M | 55 | Ireland | C. Presbyterian | Irish | labourer | M | |||
| 2 | 61 | 8 | 216 | Armstrong | Mary | F | 30 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 61 | 9 | 216 | Armstrong | Mary | F | 14 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 10 | 216 | Armstrong | Ellen | F | 11 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 11 | 216 | Armstrong | James | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 12 | 216 | Armstrong | William | M | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 13 | 216 | Armstrong | Anne | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 14 | 216 | Armstrong | Thomas | M | 4 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 15 | 216 | Armstrong | Alexander | M | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 16 | 216 | Armstrong | Robert | M | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 17 | 216 | Armstrong | Hugh | M | 1 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 61 | 18 | 217 | Lowe | Robert | M | 45 | England | C. of England | English | labourer | M | |||
| 2 | 61 | 19 | 217 | Lowe | Elizabeth | F | 28 | Ontario | Wes. Methodist | Dutch | M | ||||
| 2 | 61 | 20 | 217 | Lowe | John | M | 6 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 62 | 1 | 217 | Lowe | William | M | 5 | Ontario | C. of England | English | S | ||||
| 2 | 62 | 2 | 217 | Lowe | Alfred | M | 3 | Ontario | C. of England | English | S | ||||
| 2 | 62 | 3 | 217 | Lowe | Thomas | M | 9m | July | Ontario | C. of England | English | S | |||
| 2 | 62 | 4 | 218 | Evens | Samuel | M | 23 | Ontario | -- | Irish | farmer | S | |||
| 2 | 62 | 5 | 218 | Evens | Catherine | F | 26 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 62 | 6 | 219 | Holmes | Stephen | M | 27 | England | C. of England | English | farmer | S | |||
| 2 | 62 | 7 | 219 | Holmes | Mary | F | 20 | England | C. of England | English | S | ||||
| 2 | 62 | 8 | 219 | Holmes | Lizzie | F | 17 | England | C. of England | English | S | ||||
| 2 | 62 | 9 | 219 | Silby | Sarah | F | 60 | Wales | C. of England | Welsh | W | ||||
| 2 | 62 | 10 | 220 | Hunter | Daniel | M | 70 | Ireland | C. of Scotland | Irish | farmer | W | |||
| 2 | 62 | 11 | 220 | Hunter | Thomas | M | 30 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 2 | 62 | 12 | 220 | Hunter | John | M | 28 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 2 | 62 | 13 | 220 | Hunter | Jane | F | 23 | Ontario | C. of Scotland | Irish | S | ||||
| 2 | 62 | 14 | 220 | Hunter | Margaret | F | 20 | Ontario | C. of Scotland | Irish | S | ||||
| 2 | 62 | 15 | 221 | Fennell | Joseph | M | 60 | Ireland | C. of England | Irish | farmer | M | |||
| 2 | 62 | 16 | 221 | Fennell | Jane | F | 60 | Ireland | C. of England | Irish | M | ||||
| 2 | 62 | 17 | 221 | Fennell | James | M | 22 | Ontario | C. of England | Irish | farmer | S | |||
| 2 | 62 | 18 | 221 | Fennell | Jane | F | 20 | Ontario | C. of England | Irish | S | ||||
| 2 | 62 | 19 | 221 | Faulkner | James | M | 12 | Ontario | C. of England | Irish | S | ||||
| 2 | 62 | 20 | 222 | McAfee | Robert | M | 56 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 2 | 63 | 1 | 222 | McAfee | Elizabeth | F | 52 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 63 | 2 | 222 | McAfee | James | M | 21 | Ontario | C. Presbyterian | Irish | farmer | S | |||
| 2 | 63 | 3 | 222 | McAfee | Thomas | M | 19 | Ontario | C. Presbyterian | Irish | farmer | S | |||
| 2 | 63 | 4 | 222 | McAfee | Elizabeth | F | 17 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 63 | 5 | 222 | McAfee | Mary | F | 8 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 63 | 6 | 223 | O'Donnell | John | M | 38 | Ireland | Catholic | Irish | labourer | M | |||
| 2 | 63 | 7 | 223 | O'Donnell | Mary | F | 39 | Ireland | Catholic | Irish | M | ||||
| 2 | 63 | 8 | 223 | O'Donnell | Henry | M | 12 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 9 | 223 | O'Donnell | John | M | 10 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 10 | 223 | O'Donnell | Rodger | M | 8 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 11 | 223 | O'Donnell | Mary | F | 6 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 12 | 223 | O'Donnell | Patrick | M | 4 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 13 | 223 | O'Donnell | Elizabeth | F | 2 | Ontario | Catholic | Irish | S | ||||
| 2 | 63 | 14 | 224 | Thompson | William | M | 50 | England | Wes. Methodist | English | labourer | M | |||
| 2 | 63 | 15 | 224 | Thompson | Martha | F | 45 | England | Wes. Methodist | English | M | ||||
| 2 | 63 | 16 | 235 | McKinley | Robert | M | 50 | Ireland | C. of Scotland | Irish | weaver | M | January | ||
| 2 | 63 | 17 | 235 | McKinley | Jane | F | 37 | Ireland | C. of England | Irish | M | January | |||
| 2 | 63 | 18 | 235 | McKinley | Charlotte | F | 13 | Ontario | C. of Scotland | Irish | S | ||||
| 2 | 63 | 19 | 235 | McKinley | Robert | M | 19 | Ontario | C. of Scotland | Irish | labourer | S | |||
| 2 | 63 | 20 | 236 | Sampson | Mary | F | NG | Ireland | Wes. Methodist | Irish | W | ||||
| 2 | 64 | 1 | 227 | Broom | Robert | M | 45 | Ontario | Wes. Methodist | English | labourer | M | |||
| 2 | 64 | 2 | 227 | Broom | Elizabeth | F | 35 | Ontario | Wes. Methodist | English | M | ||||
| 2 | 64 | 3 | 227 | Broom | William | M | 16 | Ontario | Wes. Methodist | English | labourer | S | |||
| 2 | 64 | 4 | 227 | Broom | Robert | M | 14 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 64 | 5 | 227 | Broom | Alice | F | 12 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 64 | 6 | 227 | Broom | Thomas | M | 10 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 64 | 7 | 227 | Broom | Eliza A. | F | 7 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 64 | 8 | 227 | Broom | Martha J. | F | 3 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 64 | 9 | 227 | Broom | Margaret | F | 1m | March | Ontario | C. of England | English | S | |||
| 2 | 64 | 10 | 228 | Cobourn | Samuel | M | 45 | Ontario | C. of England | Irish | farmer | W | |||
| 2 | 64 | 11 | 228 | Cobourn | Sarah | F | 18 | Ontario | C. of England | Irish | S | ||||
| 2 | 64 | 12 | 228 | Cobourn | Rachel | F | 13 | Ontario | C. of England | Irish | S | ||||
| 2 | 64 | 13 | 228 | Cobourn | Ellenor A. | F | 10 | Ontario | C. of England | Irish | S | ||||
| 2 | 64 | 14 | 228 | Cobourn | Irena | F | 8 | Ontario | C. of England | Irish | S |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis