| ||
| ||
|
| ![]() |
LAC # C-9960
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Gwillimbury West
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 4: 1 Index: Index (A-C) Index (D-G) Index (H-L) Index (M-N) Index (O-St) Index (Su-Y) View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 6 | 1 | 15 | Coulson | William | M | 56 | Ireland | C. of Scotland | Irish | gentleman | W | |||
| 3 | 6 | 2 | 15 | Coulson | Ellen Jane | F | 1 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 6 | 3 | 16 | McAfee | Matthew | M | 24 | Ontario | C. of Scotland | Irish | farmer | M | May | ||
| 3 | 6 | 4 | 16 | McAfee | Sarah Ann | F | 21 | Ontario | C. of Scotland | English | M | May | |||
| 3 | 6 | 5 | 17 | McWilliams | William | M | 50 | Scotland | Catholic | Scotch | pumpmaker / well digger | M | |||
| 3 | 6 | 6 | 17 | McWilliams | Jane | F | 43 | Scotland | Catholic | Scotch | M | ||||
| 3 | 6 | 7 | 17 | McWilliams | Alexander | M | 19 | Scotland | Catholic | Scotch | S | ||||
| 3 | 6 | 8 | 17 | McWilliams | Margaret | F | 16 | Ontario | Catholic | Scotch | S | ||||
| 3 | 6 | 9 | 17 | McWilliams | Ann | F | 13 | Ontario | Catholic | Scotch | S | ||||
| 3 | 6 | 10 | 17 | McWilliams | Ellen | F | 11 | Ontario | Catholic | Scotch | S | ||||
| 3 | 6 | 11 | 17 | McWilliams | William | M | 9 | Ontario | Catholic | Scotch | S | ||||
| 3 | 6 | 12 | 17 | McWilliams | Jane | F | 5 | Ontario | Catholic | Scotch | S | ||||
| 3 | 6 | 13 | 17 | McWilliams | Mary | F | 6m | October | Ontario | Catholic | Scotch | S | |||
| 3 | 6 | 14 | 18 | Townley | Esther | F | 75 | Ireland | C. of England | Irish | W | ||||
| 3 | 6 | 15 | 18 | Townley | Lillian | F | 30 | Ireland | C. of England | Irish | dress maker | S | |||
| 3 | 6 | 16 | 19 | Muirhead | Richard | M | 40 | Scotland | C. of Scotland | Scotch | hotel keeper | M | |||
| 3 | 6 | 17 | 19 | Muirhead | Harriett | F | 33 | Ontario | C. of Scotland | Scotch | M | ||||
| 3 | 6 | 18 | 19 | Muirhead | John A. | M | 13 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 6 | 19 | 19 | Muirhead | Norman W. | M | 11 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 6 | 20 | 19 | Muirhead | Nelson H. | M | 9 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 7 | 1 | 19 | Muirhead | Mary J. | F | 7 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 7 | 2 | 19 | Muirhead | Sarah A. | F | 4 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 7 | 3 | 19 | Muirhead | Albert C. | M | 2 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 7 | 4 | 19 | Muirhead | Benjamin F. | M | 7m | September | Ontario | C. of Scotland | Scotch | S | |||
| 3 | 7 | 5 | 20 | Wood | James | M | 56 | England | C. of England | English | farmer | M | |||
| 3 | 7 | 6 | 20 | Wood | Sarah | F | 56 | England | C. of England | English | M | ||||
| 3 | 7 | 7 | 20 | Wood | Francis | M | 23 | Ontario | C. of England | English | school master | S | |||
| 3 | 7 | 8 | 20 | Wood | Robert | M | 21 | Ontario | C. of England | English | S | ||||
| 3 | 7 | 9 | 20 | Wood | James S. | M | 18 | Ontario | C. of England | English | school master | S | |||
| 3 | 7 | 10 | 20 | Wood | Sarah J. | F | 16 | Ontario | C. of England | English | S | ||||
| 3 | 7 | 11 | 21 | Coulson | James | M | 32 | Ontario | C. of Scotland | Irish | M | ||||
| 3 | 7 | 12 | 21 | Coulson | Mary | F | 26 | Ontario | C. of Scotland | English | M | ||||
| 3 | 7 | 13 | 21 | Coulson | Mary A. | F | 6 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 7 | 14 | 21 | Coulson | Richard E. | M | 4 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 7 | 15 | 21 | Coulson | Anne J. | F | 2 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 7 | 16 | 21 | Coulson | Henry | M | 17 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 7 | 17 | 22 | Fisher | William | M | 32 | Ontario | C. of Scotland | Scotch | farmer | M | |||
| 3 | 7 | 18 | 22 | Fisher | Margaret | F | 33 | Ireland | C. of Scotland | Irish | M | ||||
| 3 | 7 | 19 | 22 | Fisher | Rebeca J. | F | 5 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 7 | 20 | 22 | Fisher | William J. | M | 4 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 8 | 1 | 22 | Fisher | James A. | M | 3 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 8 | 2 | 22 | Fisher | George R. | M | 1 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 8 | 3 | 23 | Roberts | Francis | M | 45 | Ontario | C. of Scotland | Irish | farmer | M | |||
| 3 | 8 | 4 | 23 | Roberts | Jane | F | 32 | Ontario | C. of Scotland | Irish | M | ||||
| 3 | 8 | 5 | 23 | Roberts | Elizabeth J. | F | 14 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 6 | 23 | Roberts | Luther | M | 12 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 7 | 23 | Roberts | Calvin | M | 9 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 8 | 23 | Roberts | Frances A. | F | 7 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 9 | 23 | Roberts | Rebecca | F | 4 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 10 | 23 | Roberts | Abigail | F | 2 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 11 | 23 | Roberts | Not Named | M | 3m | January | Ontario | C. of Scotland | Irish | S | |||
| 3 | 8 | 12 | 24 | McClelland | James | M | 40 | Ontario | C. of Scotland | Irish | farmer | M | |||
| 3 | 8 | 13 | 24 | McClelland | Mary Ann | F | 34 | Ontario | C. of Scotland | Irish | M | ||||
| 3 | 8 | 14 | 24 | McClelland | Ann | F | 8 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 15 | 24 | McClelland | Mary M. | F | 11 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 16 | 24 | McClelland | Janus G. S. | M | 6 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 8 | 17 | 25 | Fennell | Joseph | M | 30 | Ontario | C. of England | Irish | farmer | M | |||
| 3 | 8 | 18 | 25 | Fennell | Rebecca | F | 25 | Ireland | C. of England | Irish | M | ||||
| 3 | 8 | 19 | 25 | Fennell | Sarah J. | F | 3 | Ontario | C. of England | Irish | S | ||||
| 3 | 8 | 20 | 25 | Fennell | Frances E. | F | 2 | Ontario | C. of England | Irish | S | ||||
| 3 | 9 | 1 | 26 | Ryan | Edward | M | 77 | Ireland | C. of England | Irish | superannuated school master | M | |||
| 3 | 9 | 2 | 26 | Ryan | Sophia | F | 44 | Ontario | Wes. Methodist | Irish | M | American struck out. | |||
| 3 | 9 | 3 | 26 | Ryan | Samuel | M | 22 | Ontario | Wes. Methodist | Irish | cattle dealer | S | |||
| 3 | 9 | 4 | 26 | Ryan | John | M | 18 | Ontario | Wes. Methodist | Irish | farm laborer | S | |||
| 3 | 9 | 5 | 26 | Ryan | Reuben | M | 16 | Ontario | Wes. Methodist | Irish | labourer | S | |||
| 3 | 9 | 6 | 26 | Ryan | Matthew | M | 14 | Ontario | Wes. Methodist | Irish | S | ||||
| 3 | 9 | 7 | 26 | Ryan | Mary | F | 10 | Ontario | Wes. Methodist | Irish | S | ||||
| 3 | 9 | 8 | 26 | Ryan | Albert | M | 8 | Ontario | Wes. Methodist | Irish | S | ||||
| 3 | 9 | 9 | 27 | Jelly | William | M | 59 | Ireland | C. of Scotland | Irish | farmer | M | |||
| 3 | 9 | 10 | 27 | Jelly | Elizabeth | F | 46 | Scotland | C. of Scotland | Scotch | M | ||||
| 3 | 9 | 11 | 27 | Jelly | William | M | 20 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 3 | 9 | 12 | 27 | Jelly | Hugh | M | 16 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 3 | 9 | 13 | 27 | Jelly | Elizabeth | F | 14 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 9 | 14 | 27 | Jelly | Mary A. | F | 12 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 9 | 15 | 27 | Jelly | Samuel J. | M | 8 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 9 | 16 | 27 | Jelly | Alice J. | F | 5 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 9 | 17 | 27 | Jelly | Robert D. | M | 2 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 9 | 18 | 28 | Storey | John | M | 55 | England | C. of England | English | farmer | M | |||
| 3 | 9 | 19 | 28 | Storey | Jane | F | 40 | England | C. of England | English | M | ||||
| 3 | 9 | 20 | 28 | Storey | Rachel | F | 22 | England | C. of England | English | S | ||||
| 3 | 10 | 1 | 28 | Storey | Francis | M | 17 | Ontario | C. of England | English | farmer | S | |||
| 3 | 10 | 2 | 28 | Storey | William | M | 15 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 3 | 28 | Storey | George | M | 13 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 4 | 28 | Storey | Jane | F | 10 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 5 | 28 | Storey | Mary Ann | F | 8 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 6 | 28 | Storey | Elizabeth | F | 6 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 7 | 28 | Storey | Thomas J. | M | 3 | Ontario | C. of England | English | S | ||||
| 3 | 10 | 8 | 29 | Cronan | John | M | 60 | Ireland | Catholic | Irish | farmer | M | |||
| 3 | 10 | 9 | 29 | Cronan | Mary | F | 46 | Ireland | Catholic | Irish | M | ||||
| 3 | 10 | 10 | 29 | Cronan | Margaret | F | 23 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 11 | 29 | Cronan | Elizabeth | F | 22 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 12 | 29 | Cronan | Julia | F | 20 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 13 | 29 | Cronan | John | M | 18 | Ontario | Catholic | Irish | farmer | S | |||
| 3 | 10 | 14 | 29 | Cronan | James | M | 15 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 15 | 29 | Cronan | Francis | M | 15 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 16 | 29 | Cronan | Edward | M | 13 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 17 | 29 | Cronan | Mary A. | F | 8 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 18 | 29 | Cronan | Sarah | F | 6 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 19 | 29 | Cronan | Frances | F | 3 | Ontario | Catholic | Irish | S | ||||
| 3 | 10 | 20 | 30 | Greenfield | Hannah | F | 60 | Ireland | Wes. Methodist | Irish | farmer | W |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis