| ||
| ||
|
| ![]() |
LAC # C-9960
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Gwillimbury West
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 4: 1 Index: Index (A-C) Index (D-G) Index (H-L) Index (M-N) Index (O-St) Index (Su-Y) View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 56 | 1 | 202 | Sawyer | Jane | F | 22 | Ontario | Wes. Methodist | Irish | M | ||||
| 3 | 56 | 2 | 202 | Sawyer | Anne | F | 1 | Ontario | Wes. Methodist | English | S | ||||
| 3 | 56 | 3 | 202 | Sawyer | Bethel | M | 2m | February | Ontario | Wes. Methodist | English | S | |||
| 3 | 56 | 4 | 203 | Bell | Andrew | M | 60 | Scotland | C. of Scotland | Scotch | farmer | M | |||
| 3 | 56 | 5 | 203 | Bell | Mary | F | 60 | Scotland | C. of Scotland | Scotch | M | ||||
| 3 | 56 | 6 | 203 | Bell | Margaret | F | 24 | Ontario | C. of Scotland | Scotch | S | ||||
| 3 | 56 | 7 | 203 | Bell | David | M | 22 | Ontario | C. of Scotland | Scotch | farmer | S | |||
| 3 | 56 | 8 | 204 | Roberts | James | M | 61 | England | C. of England | English | farmer | M | |||
| 3 | 56 | 9 | 204 | Roberts | Elizabeth | F | 60 | Ireland | C. of England | Irish | M | ||||
| 3 | 56 | 10 | 204 | Roberts | Mary Jane | F | 6 | Ontario | C. of England | English | S | ||||
| 3 | 56 | 11 | 204 | Evoy | Elizabeth | F | 50 | Ireland | C. of England | English | S | ||||
| 3 | 56 | 12 | 204 | Grey | John | M | 18 | Ontario | C. of England | English | farm laborer | S | |||
| 3 | 56 | 13 | 205 | O'Donnell | John | M | 49 | Ontario | Catholic | Irish | farmer | M | |||
| 3 | 56 | 14 | 205 | O'Donnell | Alice | F | 44 | Scotland | C. of Scotland | Scotch | M | ||||
| 3 | 56 | 15 | 205 | O'Donnell | Mary | F | 21 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 56 | 16 | 205 | O'Donnell | Richard | M | 19 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 3 | 56 | 17 | 205 | O'Donnell | Sarah | F | 17 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 56 | 18 | 205 | O'Donnell | John | M | 14 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 56 | 19 | 205 | O'Donnell | James | M | 12 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 56 | 20 | 205 | O'Donnell | William | M | 9 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 57 | 1 | 205 | O'Donnell | Alice A. | F | 5 | Ontario | C. of Scotland | Irish | S | ||||
| 3 | 57 | 2 | 206 | Doolittle | John | M | 38 | Ontario | C. of Scotland | Irish | farmer | S | |||
| 3 | 57 | 3 | 206 | McHale | Catherine | F | 29 | Ireland | C. of Scotland | Irish | servant | S | |||
| 3 | 57 | 4 | 206 | McHale | Eliza | F | 63 | Ireland | C. of Scotland | Irish | W | ||||
| 3 | 57 | 5 | 207 | Doolittle | George | M | 30 | Ontario | C. of Scotland | Irish | farmer | M | |||
| 3 | 57 | 6 | 207 | Doolittle | Martha | F | 29 | Ontario | Wes. Methodist | Irish | M | ||||
| 3 | 57 | 7 | 207 | Doolittle | John | M | 7 | Ontario | Wes. Methodist | Irish | S | ||||
| 3 | 57 | 8 | 207 | Doolittle | Hugh | M | 5 | Ontario | Wes. Methodist | Irish | S | ||||
| 3 | 57 | 9 | 208 | Mattenly | George | M | 31 | Ontario | C. of Scotland | English | farm laborer | M | |||
| 3 | 57 | 10 | 208 | Mattenly | Dorah | F | 27 | Ontario | C. of Scotland | Scotch | M | ||||
| 3 | 57 | 11 | 208 | Mattenly | Margaret | F | 5 | Ontario | C. of Scotland | English | S | ||||
| 3 | 57 | 12 | 208 | Mattenly | William | M | 3 | Ontario | C. of Scotland | English | S | ||||
| 3 | 57 | 13 | 209 | Maconchy | Thomas | M | 64 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 3 | 57 | 14 | 209 | Maconchy | Margaret F. | F | 38 | Ireland | C. Presbyterian | Irish | M | ||||
| 3 | 57 | 15 | 209 | Maconchy | Helen A. | F | 14 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 57 | 16 | 209 | Maconchy | Mary E. | F | 11 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 57 | 17 | 209 | Maconchy | Georgina | F | 1 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 57 | 18 | 209 | Maconchy | Anna | F | 1 | Ontario | C. Presbyterian | Irish | S | ||||
| 3 | 57 | 19 | 209 | George | Mary | F | 71 | Ireland | C. Presbyterian | Irish | W | ||||
| 3 | 57 | 20 | 210 | Mattenly | Richard | M | 25 | Ontario | Wes. Methodist | English | labourer | M | |||
| 3 | 58 | 1 | 210 | Mattenly | Eleanor | F | 24 | Ontario | Wes. Methodist | Scotch | M | ||||
| 3 | 58 | 2 | 210 | Mattenly | Charles E. L. | M | 6m | October | Ontario | Wes. Methodist | English | S | |||
| 3 | 58 | 3 | 211 | McCrea | Alexander | M | 32 | Scotland | C. of Scotland | Scotch | tailor | M | |||
| 3 | 58 | 4 | 211 | McCrea | Mary A. | F | 25 | Scotland | C. of Scotland | Scotch | M | ||||
| 3 | 58 | 5 | 211 | McCrea | Kenneth | M | 6 | Scotland | C. of Scotland | Scotch | S | ||||
| 3 | 58 | 6 | 211 | McCrea | William | M | 4 | Scotland | C. of Scotland | Scotch | S | ||||
| 3 | 58 | 7 | 211 | McCrea | Mary | F | 3 | Scotland | C. of Scotland | Scotch | S | ||||
| 3 | 58 | 8 | 211 | McCrea | Alexander T. | M | 2 | Scotland | C. of Scotland | Scotch | S | ||||
| 3 | 58 | 9 | 212 | Rogers | John W. | M | 40 | At Sea | C. of England | English | M | ||||
| 3 | 58 | 10 | 212 | Rogers | Jannet P. | F | 35 | Ontario | C. of Scotland | Scotch | M | ||||
| 3 | 58 | 11 | 212 | Rogers | William | M | 14 | Ontario | C. of Scotland | English | farm laborer | S | |||
| 3 | 58 | 12 | 212 | Rogers | Amelia B. | F | 12 | Ontario | C. of Scotland | English | servant | S | |||
| 3 | 58 | 13 | 212 | Rogers | Edward S. | M | 10 | Ontario | C. of Scotland | English | S | ||||
| 3 | 58 | 14 | 212 | Rogers | John A. | M | 8 | Ontario | C. of Scotland | English | S | ||||
| 3 | 58 | 15 | 212 | Rogers | Margaret F. H. | F | 5 | Ontario | C. of Scotland | English | S | ||||
| 3 | 58 | 16 | 212 | Rogers | Robert J. | M | 4m | December | Ontario | C. of Scotland | English | S | |||
| 3 | 58 | 17 | 213 | Kebo | Laurence | M | 64 | Quebec | Catholic | French | lumbering | M | |||
| 3 | 58 | 18 | 213 | Kebo | Ann | F | 40 | Ireland | Catholic | Irish | M | ||||
| 3 | 58 | 19 | 213 | Kebo | Francis | M | 25 | Quebec | Catholic | French | lumbering | S | |||
| 3 | 58 | 20 | 213 | Kebo | John | M | 21 | Quebec | Catholic | French | farm laborer | S | |||
| 3 | 59 | 1 | 213 | Kebo | Michael | M | 16 | Quebec | Catholic | French | farm laborer | S | |||
| 3 | 59 | 2 | 213 | Kebo | Maurice | M | 13 | United States | Catholic | French | S | ||||
| 3 | 59 | 3 | 214 | Nesbitt | Henry | M | 27 | Ontario | C. of England | Irish | farmer | M | June | ||
| 3 | 59 | 4 | 214 | Nesbitt | Hannah | F | 26 | England | C. of England | English | M | June | |||
| 3 | 59 | 5 | 215 | Nelson | Robert | M | 39 | Scotland | C. Presbyterian | Scotch | merchant | M | |||
| 3 | 59 | 6 | 215 | Nelson | Sarah | F | 32 | Ontario | C. Presbyterian | Dutch | M | ||||
| 3 | 59 | 7 | 215 | Nelson | Irving | M | 9 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 59 | 8 | 215 | Nelson | Abigail | F | 7 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 59 | 9 | 215 | Nelson | Louis J. | M | 5 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 59 | 10 | 215 | Nelson | John A. | M | 3 | Ontario | C. Presbyterian | Scotch | S | ||||
| 3 | 59 | 11 | 215 | Angus | William | M | 30 | Scotland | Independent | Scotch | merchant's clerk | M | |||
| 3 | 59 | 12 | 216 | Spence | William | M | 30 | Ireland | C. of England | Irish | contractor | M | |||
| 3 | 59 | 13 | 216 | Spence | Mary A. | F | 26 | Ontario | C. of England | Irish | M | ||||
| 3 | 59 | 14 | 216 | Spence | John | M | 12 | Ontario | C. of England | Irish | S | ||||
| 3 | 59 | 15 | 216 | Spence | William J. | M | 9 | Ontario | C. of England | Irish | S | ||||
| 3 | 59 | 16 | 216 | Spence | Thomas A. | M | 6 | Ontario | C. of England | Irish | S | ||||
| 3 | 59 | 17 | 216 | Spence | Hannah | F | 2 | Ontario | C. of England | Irish | S | ||||
| 3 | 59 | 18 | 217 | Vaughan | Robert | M | 33 | Ireland | C. of England | Irish | labourer | S | |||
| 3 | 59 | 19 | 217 | Vaughan | Catherine | F | 79 | Ireland | C. of England | Irish | W | ||||
| 3 | 59 | 20 | 218 | Ginnon | Mary | F | 30 | Ireland | Catholic | Irish | W | ||||
| 3 | 60 | 1 | 218 | Ginnon | Michael | M | 14 | Ontario | Catholic | Irish | farm laborer | S | |||
| 3 | 60 | 2 | 218 | Ginnon | Denis | M | 11 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 3 | 218 | Ginnon | James | M | 6 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 4 | 218 | Ginnon | Catherine | F | 9 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 5 | 218 | Ginnon | Joannah | F | 4 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 6 | 219 | O'Donnell | Richard | M | 34 | Ontario | Catholic | Irish | farmer | M | |||
| 3 | 60 | 7 | 219 | O'Donnell | Catherine | F | 29 | Ireland | Catholic | Irish | M | ||||
| 3 | 60 | 8 | 219 | O'Donnell | Mary A. | F | 12 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 9 | 219 | O'Donnell | John | M | 11 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 10 | 219 | O'Donnell | James R. | M | 9 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 11 | 219 | O'Donnell | Patrick | M | 7 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 12 | 219 | O'Donnell | Ellen | F | 4 | Ontario | Catholic | Irish | S | ||||
| 3 | 60 | 13 | 220 | McCann | Richard | M | 34 | Scotland | C. of England | Irish | hotel keeper | M | |||
| 3 | 60 | 14 | 220 | McCann | Elizabeth | F | 35 | Ontario | C. of England | Irish | M | ||||
| 3 | 60 | 15 | 220 | McCann | William J. | M | 7 | Ontario | C. of England | Irish | S | ||||
| 3 | 60 | 16 | 220 | McCann | Charlotte | F | 5 | Ontario | C. of England | Irish | S | ||||
| 3 | 60 | 17 | 220 | McCann | Margaret A. | F | 4 | Ontario | C. of England | Irish | S | ||||
| 3 | 60 | 18 | 220 | Donaldson | Joseph | M | 66 | Ireland | C. of Scotland | Irish | labourer | W | |||
| 3 | 60 | 19 | 220 | Hunt | Mary | F | 16 | Ontario | Wes. Methodist | Irish | servant | S | |||
| 3 | 60 | 20 | 221 | Pett | James | M | 38 | England | C. of England | English | painter | M |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis