| ||
| ||
|
| ![]() |
LAC # C-9960
LDS # 0349167
District: Simcoe South
District No: 41
Sub-District: Gwillimbury West
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 4: 1 Index: Index (A-C) Index (D-G) Index (H-L) Index (M-N) Index (O-St) Index (Su-Y) View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 16 | 1 | 48 | Falls | John | M | 45 | Ireland | Catholic | Irish | farmer | M | |||
| 2 | 16 | 2 | 48 | Falls | Alice | F | 42 | Ireland | Catholic | Irish | M | ||||
| 2 | 16 | 3 | 48 | Falls | Margaret | F | 18 | Ireland | Catholic | Irish | S | ||||
| 2 | 16 | 4 | 48 | Falls | Alice | F | 12 | Ireland | Catholic | Irish | S | ||||
| 2 | 16 | 5 | 48 | Falls | Alexander | M | 10 | Ireland | Catholic | Irish | S | ||||
| 2 | 16 | 6 | 48 | Falls | Sarah J. | F | 8 | Ireland | Catholic | Irish | S | ||||
| 2 | 16 | 7 | 48 | Falls | Terressa | F | 3m | January | Ireland | Catholic | Irish | S | |||
| 2 | 16 | 8 | 49 | Ferguson | Donald | M | 29 | Ontario | C. Presbyterian | Scotch | farmer | S | |||
| 2 | 16 | 9 | 49 | Ferguson | Christiana | F | 64 | C. Colony | C. Presbyterian | Scotch | W | ||||
| 2 | 16 | 10 | 49 | McBeth | Christiana | F | 17 | Ontario | C. Presbyterian | Scotch | S | ||||
| 2 | 16 | 11 | 49 | Cubit | Alex | M | 26 | Ireland | C. Presbyterian | Scotch | farm laborer | S | |||
| 2 | 16 | 12 | 49 | Cubit | Gregory | M | 24 | Ireland | C. Presbyterian | Scotch | labourer | S | |||
| 2 | 16 | 13 | 50 | Millard | Thomas | M | 75 | United States | Quaker | English | farmer | M | |||
| 2 | 16 | 14 | 50 | Millard | Sarah | F | 71 | United States | Quaker | English | M | ||||
| 2 | 16 | 15 | 50 | Millard | Thomas | M | 20 | Ontario | Quaker | English | farmer | M | |||
| 2 | 16 | 16 | 50 | Millard | Janet | F | 20 | Ontario | Quaker | English | M | ||||
| 2 | 16 | 17 | 50 | Millard | Elizabeth | F | 12 | Ontario | Quaker | English | S | ||||
| 2 | 16 | 18 | 51 | Caswell | Samuel | M | 38 | Ontario | C. Presbyterian | Irish | farmer | M | |||
| 2 | 16 | 19 | 51 | Caswell | Christiana | F | 26 | Ontario | C. Presbyterian | Scotch | M | ||||
| 2 | 16 | 20 | 51 | Caswell | Jane L. | F | 5 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 17 | 1 | 51 | Caswell | John E. | M | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 17 | 2 | 52 | Shields | Robert | M | 55 | Ireland | C. Presbyterian | Irish | mason and plasterer | S | |||
| 2 | 17 | 3 | 53 | Doane | Susanna | F | 67 | Ontario | C. of England | English | W | American struck out. | |||
| 2 | 17 | 4 | 53 | Doane | Rebecca | F | 32 | Ontario | C. of England | English | dress maker | S | |||
| 2 | 17 | 5 | 53 | Doane | Esther | F | 28 | Ontario | C. of England | English | dress maker | S | |||
| 2 | 17 | 6 | 53 | Doane | Sarah | F | 26 | Ontario | C. of England | English | dress maker | S | |||
| 2 | 17 | 7 | 54 | Obrine | Patrick | M | 37 | Ireland | Catholic | Irish | farm laborer | M | |||
| 2 | 17 | 8 | 54 | Obrine | Hannah | F | 37 | Ireland | Catholic | Irish | M | ||||
| 2 | 17 | 9 | 54 | Obrine | Ellen | F | 15 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 10 | 54 | Obrine | Michael | M | 13 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 11 | 54 | Obrine | John | M | 10 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 12 | 54 | Obrine | Mary Ann | F | 8 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 13 | 54 | Obrine | Catherine | F | 8 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 14 | 54 | Obrine | William | M | 5 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 15 | 54 | Obrine | Timothy | M | 3 | Ireland | Catholic | Irish | S | ||||
| 2 | 17 | 16 | 55 | Prest | William | M | 41 | England | Wes. Methodist | English | mail contractor | M | |||
| 2 | 17 | 17 | 55 | Prest | Jane | F | 38 | Ireland | Wes. Methodist | Irish | M | ||||
| 2 | 17 | 18 | 55 | Prest | Harriet E. | F | 16 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 17 | 19 | 55 | Prest | Nina | F | 12 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 17 | 20 | 55 | Prest | Lana | F | 6 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 18 | 1 | 56 | Locke | Alex | M | 24 | Ireland | Wes. Methodist | Irish | black smith | M | September | ||
| 2 | 18 | 2 | 56 | Locke | Sarah | F | 24 | Ontario | Wes. Methodist | Irish | M | September | |||
| 2 | 18 | 3 | 57 | Culbert | John | M | 32 | Ireland | C. Presbyterian | Irish | farmer | M | |||
| 2 | 18 | 4 | 57 | Culbert | Isabella | F | 27 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 18 | 5 | 57 | Culbert | Elizabeth | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 18 | 6 | 57 | Culbert | Ellen M. | F | 4 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 18 | 7 | 57 | Culbert | Sarah J. | F | 2 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 18 | 8 | 57 | Culbert | Ellen | F | 25 | Ireland | C. Presbyterian | Irish | S | ||||
| 2 | 18 | 9 | 58 | Gourley | John | M | 55 | Ireland | C. of England | Irish | weaver | M | |||
| 2 | 18 | 10 | 58 | Gourley | Elizabeth | F | 49 | Ireland | C. of England | Irish | M | ||||
| 2 | 18 | 11 | 58 | Gourley | Hugh | M | 21 | Ontario | C. of England | Irish | farm laborer | S | |||
| 2 | 18 | 12 | 58 | Gourley | John | M | 19 | Ontario | C. of England | Irish | farm laborer | S | |||
| 2 | 18 | 13 | 58 | Gourley | Margaret | F | 8 | Ontario | C. of England | Irish | S | ||||
| 2 | 18 | 14 | 58 | Atchison | Ann | F | 84 | Ireland | C. of England | Irish | W | ||||
| 2 | 18 | 15 | 59 | Richardson | Auston | M | 32 | Ontario | C. of England | Irish | waggon maker | M | |||
| 2 | 18 | 16 | 59 | Richardson | Angelina | F | 27 | Ontario | C. of England | Scotch | M | ||||
| 2 | 18 | 17 | 59 | Richardson | Thomas | M | 7 | Ontario | C. of England | Irish | S | ||||
| 2 | 18 | 18 | 59 | Richardson | Mary Ann | F | 5 | Ontario | C. of England | Irish | S | ||||
| 2 | 18 | 19 | 59 | Richardson | Elizabeth | F | 3 | Ontario | C. of England | Irish | S | ||||
| 2 | 18 | 20 | 59 | Richardson | Fredrick A. | M | 1 | Ontario | C. of England | Irish | S | ||||
| 2 | 19 | 1 | 59 | Stephens | Amy | F | 22 | Ireland | Wes. Methodist | Irish | seamstress | S | |||
| 2 | 19 | 2 | 60 | Robbins | Jane | F | 40 | Ontario | Wes. Methodist | Scotch | W | ||||
| 2 | 19 | 3 | 60 | Robbins | William | M | 11 | Ontario | Wes. Methodist | English | S | ||||
| 2 | 19 | 4 | 61 | Kline | Anthony | M | 37 | Ontario | Lutheran | German | mechanic | S | |||
| 2 | 19 | 5 | 61 | Kline | Anne | F | 70 | Germany | Lutheran | German | W | ||||
| 2 | 19 | 6 | 62 | Smith | James | M | 36 | Ontario | C. Presbyterian | Irish | farmer | M | |||
| 2 | 19 | 7 | 62 | Smith | Matilda | F | 24 | Ontario | C. Presbyterian | Irish | M | ||||
| 2 | 19 | 8 | 62 | Smith | William | M | 65 | Ireland | C. Presbyterian | Irish | labourer | W | |||
| 2 | 19 | 9 | 63 | Carter | William | M | 75 | Ireland | C. of England | Irish | farmer | M | |||
| 2 | 19 | 10 | 63 | Carter | Maria | F | 63 | Ireland | C. of England | Irish | M | ||||
| 2 | 19 | 11 | 63 | Carter | Susannah | F | 30 | Ontario | C. of England | Irish | S | ||||
| 2 | 19 | 12 | 63 | Carter | Joseph | M | 28 | Ontario | C. of England | Irish | farmer | S | |||
| 2 | 19 | 13 | 63 | Carter | Henry | M | 25 | Ontario | C. of England | Irish | store keeper | S | |||
| 2 | 19 | 14 | 63 | Purcell | Richard | M | 20 | Ireland | C. of England | Irish | farm laborer | S | |||
| 2 | 19 | 15 | 64 | Nelson | William | M | 60 | Ireland | C. Presbyterian | Irish | waggon maker | M | |||
| 2 | 19 | 16 | 64 | Nelson | Mary | F | 66 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 19 | 17 | 64 | Nelson | William | M | 32 | Ontario | C. Presbyterian | Irish | waggon maker | S | |||
| 2 | 19 | 18 | 64 | Nelson | Thomas A. | M | 26 | Ontario | C. Presbyterian | Irish | moulder | S | |||
| 2 | 19 | 19 | 64 | Nelson | Elizabeth | F | 31 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 19 | 20 | 65 | Law | Dewitt | M | 28 | Ontario | C. of England | Irish | physician | S | |||
| 2 | 20 | 1 | 66 | McCluskey | Patrick | M | 49 | Ireland | C. Presbyterian | Irish | farm laborer | M | |||
| 2 | 20 | 2 | 66 | McCluskey | Margaret | F | 50 | Ireland | C. Presbyterian | Irish | M | ||||
| 2 | 20 | 3 | 66 | McCluskey | Robert | M | 25 | Ireland | C. Presbyterian | Irish | farm laborer | S | |||
| 2 | 20 | 4 | 66 | McCluskey | Mary | F | 20 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 5 | 66 | McCluskey | Jane | F | 19 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 6 | 66 | McCluskey | Agnes | F | 15 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 7 | 66 | McCluskey | Elizabeth | F | 13 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 8 | 66 | McCluskey | George | M | 10 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 9 | 66 | McCluskey | James | M | 7 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 10 | 66 | McCluskey | Maggy | F | 6 | Ontario | C. Presbyterian | Irish | S | ||||
| 2 | 20 | 11 | 67 | Vaughan | James | M | 38 | Ireland | Wes. Methodist | Irish | waggon maker | M | |||
| 2 | 20 | 12 | 67 | Vaughan | Ann | F | 36 | Ireland | Wes. Methodist | Irish | M | ||||
| 2 | 20 | 13 | 67 | Vaughan | Mary A. | F | 16 | United States | Wes. Methodist | Irish | S | ||||
| 2 | 20 | 14 | 67 | Vaughan | Robert | M | 14 | United States | Wes. Methodist | Irish | S | ||||
| 2 | 20 | 15 | 67 | Vaughan | James H. | M | 12 | United States | Wes. Methodist | Irish | S | ||||
| 2 | 20 | 16 | 67 | Vaughan | Richard | M | 6 | Ontario | Wes. Methodist | Irish | S | ||||
| 2 | 20 | 17 | 67 | Moore | John | M | 20 | Ontario | C. of England | Irish | waggon maker | S | |||
| 2 | 20 | 18 | 67 | Anderson | James | M | 24 | Ireland | C. of England | Irish | black smith | S | |||
| 2 | 20 | 19 | 68 | Carter | Henry | M | 32 | Ontario | C. of England | Irish | druggist | M | October | ||
| 2 | 20 | 20 | 68 | Carter | Martha | F | 20 | Ontario | C. of England | Irish | M | October |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis