| ||
| ||
|
| ![]() |
LAC # C-10008
LDS # 349188
District: Cornwall
District No: 73
Sub-District: Cornwall Twp
Sub-District No: d
Enumerators:
Div 1: Robert Anderson
Div 2: Ranald McGillis
Div 3: Alex K. McDonell
|
Page(s):
Division 1: 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-87 Division 2: 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-87 Division 3: 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-83 Index: A-Z View Corrections Add A Correction |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS | TRANSCRIBERS_REMARKS | PROOFREADERS_REMARKS |
| 1 | 1 | 1 | 1 | 1 | Robertson | William N. | M | 36 | Ont. | W.Methodist | Scotch | Farmer | M | |||||
| 1 | 1 | 2 | Robertson | Eliza | F | 32 | Ont. | W.Methodist | English | M | ||||||||
| 1 | 1 | 3 | Robertson | Mariah Esltla | F | 9 | Ont. | W.Methodist | Scotch | |||||||||
| 1 | 1 | 4 | Robertson | Charles T. | M | 7 | Ont. | W.Methodist | Scotch | |||||||||
| 1 | 1 | 5 | Robertson | James E. | M | 5 | Ont. | W.Methodist | Scotch | |||||||||
| 1 | 1 | 6 | Robertson | William Croil | M | 3 | Ont. | W.Methodist | Scotch | |||||||||
| 1 | 1 | 7 | Robertson | Frank | M | 2m | February | Ont. | W.Methodist | Scotch | ||||||||
| 1 | 1 | 8 | Basset | Susan | F | 75 | Ont. | C.O.E. | German | W | Mother-inlaw | |||||||
| 1 | 1 | 9 | 2 | 2 | Henderson | David | M | 41 | Ont. | C.O.S. | Scotch | Farmer | M | |||||
| 1 | 1 | 10 | Henderson | Eliza Ann | F | 39 | Ont. | C.O.S. | Scotch | M | ||||||||
| 1 | 1 | 11 | Henderson | William | M | 17 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 1 | 12 | Henderson | Janet E. | F | 13 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 1 | 13 | Henderson | James | M | 6 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 1 | 14 | 3 | 3 | Flarue | John | M | 55 | Que. | Catholic | French | Labourer | M | |||||
| 1 | 1 | 15 | Flarue | Sarah | F | 49 | Que. | Catholic | French | M | ||||||||
| 1 | 1 | 16 | Flarue | Susan | F | 15 | Ont. | Catholic | French | |||||||||
| 1 | 1 | 17 | Flarue | Eliza | F | 12 | Ont. | Catholic | French | |||||||||
| 1 | 1 | 18 | Flarue | Gordon David | M | 9 | Ont. | Catholic | French | |||||||||
| 1 | 1 | 19 | Flarue | Louis | M | 7 | Ont. | Catholic | French | |||||||||
| 1 | 1 | 20 | Flarue | Sarah | F | 4 | Ont. | Catholic | French | |||||||||
| 1 | 2 | 1 | 4 | 4 | Martin | Frank | M | 73 | U.S.A. | Catholic | French | Cooper | M | |||||
| 1 | 2 | 2 | Martin | Mary | F | 71 | Que. | Catholic | French | M | ||||||||
| 1 | 2 | 3 | Goky | Alexander | M | 55 | Que. | Catholic | French | Farmer | M | |||||||
| 1 | 2 | 4 | Goky | Mary Ann | F | 52 | U.S.A. | Catholic | French | M | ||||||||
| 1 | 2 | 5 | 5 | 5 | Armstrong | James | M | 69 | Scotland | C.O.S. | Scotch | Farmer | M | |||||
| 1 | 2 | 6 | Armstrong | Margaret | F | 66 | Scotland | C.O.S. | Scotch | M | ||||||||
| 1 | 2 | 7 | Armstrong | William | M | 29 | England | C.O.S. | Scotch | Farmer | ||||||||
| 1 | 2 | 8 | Armstrong | Annie | F | 24 | England | C.O.S. | Scotch | |||||||||
| 1 | 2 | 9 | Armstrong | Helen | F | 15 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 2 | 10 | 6 | 6 | Harrison | Thomas C. | M | 23 | Que. | C.O.E. | English | Station Master | M | |||||
| 1 | 2 | 11 | Harrison | Isabella | F | 23 | Ont. | C.O.S. | Scotch | M | ||||||||
| 1 | 2 | 12 | Harrison | Mary Ann | F | 1 | Ont. | C.O.S. | English | |||||||||
| 1 | 2 | 13 | Harrison | Thomas | M | 1m | March | Ont. | C.O.S. | English | ||||||||
| 1 | 2 | 14 | 7 | 7 | Berrow | Mary | F | 38 | Ont. | Catholic | French | M | Berthiaume | Berthiaume | ||||
| 1 | 2 | 15 | Berrow | David | M | 34 | Ont. | W.Methodist | French | Labourer | M | Libirion | Liboiron | |||||
| 1 | 2 | 16 | Berrow | Samuel | M | 10 | Ont. | W.Methodist | French | |||||||||
| 1 | 2 | 17 | Berrow | Johiel | M | 9 | Ont. | W.Methodist | French | |||||||||
| 1 | 2 | 18 | Berrow | Alice | F | 6 | Ont. | W.Methodist | French | |||||||||
| 1 | 2 | 19 | Berrow | Louis David | M | 2 | Ont. | W.Methodist | French | |||||||||
| 1 | 2 | 20 | Berrow | Agnes | F | 2m | February | Ont. | W.Methodist | French | ||||||||
| 1 | 3 | 1 | 8 | 8 | Derousie | Louis | M | 35 | Ont. | Catholic | French | Store Keeper | M | |||||
| 1 | 3 | 2 | Derousie | Mary Ann | F | 35 | Ont. | C.O.E. | Scotch | M | ||||||||
| 1 | 3 | 3 | Derousie | Cyrus | M | 12 | Ont. | Catholic | French | |||||||||
| 1 | 3 | 4 | Derousie | Edson | M | 7 | Ont. | Catholic | French | |||||||||
| 1 | 3 | 5 | Derousie | Coridan | M | 5 | Ont. | Catholic | French | |||||||||
| 1 | 3 | 6 | 9 | 9 | Briggs | Sidney | M | 61 | U.S.A. | Baptist | English | Cloth Dresser | M | |||||
| 1 | 3 | 7 | Briggs | Lucinda | F | 47 | U.S.A. | Baptist | English | M | ||||||||
| 1 | 3 | 8 | Briggs | Rodney | M | 32 | U.S.A. | Baptist | English | Clothier | ||||||||
| 1 | 3 | 9 | Briggs | Charles | M | 5 | U.S.A. | Baptist | English | |||||||||
| 1 | 3 | 10 | 10 | 10 | Phillips | Hiram C. | M | 33 | U.S.A. | C.O.S. | English | Tavern Keeper | M | |||||
| 1 | 3 | 11 | Phillips | Catherine | F | 28 | Ont. | C.O.S. | Scotch | M | Ross | |||||||
| 1 | 3 | 12 | Phillips | Gordon R. | M | 7 | Ont. | C.O.S. | English | |||||||||
| 1 | 3 | 13 | Phillips | Robert C. | M | 3 | Ont. | C.O.S. | English | |||||||||
| 1 | 3 | 14 | Phillips | Lillas Cornellia | F | 10m | Jun | Ont. | C.O.S. | English | Married a McHaffy | |||||||
| 1 | 3 | 15 | 11 | 11 | Armstrong | Minerva | F | 35 | Ont. | W.Methodist | German | W | ||||||
| 1 | 3 | 16 | Armstrong | Emma | F | 9 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 3 | 17 | Armstrong | Rosa | F | 7 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 3 | 18 | Patcham | John | M | 62 | U.S.A. | C.O.E. | English | Clothier | W | |||||||
| 1 | 3 | 19 | 12 | 12 | Gallaghar | Charles | M | 45 | Ont. | Catholic | Irish | Labourer | M | |||||
| 1 | 3 | 20 | Gallaghar | Mary | F | 49 | Ont. | Catholic | Irish | M | ||||||||
| 1 | 4 | 1 | Gallaghar | William J. | M | 22 | Ont. | Catholic | Irish | Labourer | ||||||||
| 1 | 4 | 2 | Gallaghar | Elizabeth C. | F | 18 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 3 | Gallaghar | Charles A. | M | 15 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 4 | Gallaghar | Margaret | F | 13 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 5 | Gallaghar | Bridget A. | F | 10 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 6 | Gallaghar | Thomas F. | M | 7 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 7 | Gallaghar | Agnes | F | 5 | Ont. | Catholic | Irish | |||||||||
| 1 | 4 | 8 | 13 | 13 | Bush | David | M | 47 | Ont. | Presbyterian | German | Pedlar | M | |||||
| 1 | 4 | 9 | Bush | Margaret | F | 47 | Ont. | Presbyterian | German | M | ||||||||
| 1 | 4 | 10 | McDonald | William | M | 12 | Ont. | Presbyterian | Scotch | |||||||||
| 1 | 4 | 11 | 14 | 14 | McIntyre | Abraham H. | M | 54 | Ont. | C.O.S. | Scotch | Farmer | M | |||||
| 1 | 4 | 12 | McIntyre | Jane | F | 45 | Ont. | C.O.S. | Scotch | M | ||||||||
| 1 | 4 | 13 | McIntyre | William | M | 22 | Que. | C.O.S. | Scotch | Farmer | ||||||||
| 1 | 4 | 14 | McIntyre | Elizabeth | F | 20 | Que. | C.O.S. | Scotch | |||||||||
| 1 | 4 | 15 | McIntyre | Jane | F | 18 | Que. | C.O.S. | Scotch | |||||||||
| 1 | 4 | 16 | McIntyre | Abraham | M | 19 | Que. | C.O.S. | Scotch | Farmer | ||||||||
| 1 | 4 | 17 | McIntyre | Louise | F | 15 | Que. | C.O.S. | Scotch | |||||||||
| 1 | 4 | 18 | McIntyre | Lilley | F | 5 | Que. | C.O.S. | Scotch | |||||||||
| 1 | 4 | 19 | McIntyre | Ida | F | 3 | Que. | C.O.S. | Scotch | |||||||||
| 1 | 4 | 20 | McIntyre | Charles | M | 6m | Oct. | Ont. | C.O.S. | Scotch | ||||||||
| 1 | 5 | 1 | 15 | 15 | Marsh | John | M | 82 | Ont. | Baptist | English | Farmer | M | |||||
| 1 | 5 | 2 | Marsh | Mary | F | 81 | U.S.A. | Baptist | German | M | ||||||||
| 1 | 5 | 3 | 16 | 16 | Latrace | Charles | M | 69 | Ont. | W.Methodist | French | Blacksmith | W | |||||
| 1 | 5 | 4 | Latrace | John | M | 44 | Ont. | W.Methodist | French | Carpenter | W | |||||||
| 1 | 5 | 5 | Latrace | Charles | M | 36 | Ont. | W.Methodist | French | Farmer | ||||||||
| 1 | 5 | 6 | 17 | 17 | McConnell | Hugh | M | 56 | Ireland | Catholic | Irish | Tailor | M | |||||
| 1 | 5 | 7 | McConnell | Mary | F | 57 | Ireland | Catholic | Irish | M | ||||||||
| 1 | 5 | 8 | McConnell | Joseph | M | 16 | Ont. | Catholic | Irish | |||||||||
| 1 | 5 | 9 | Coughlin | Ann | F | 21 | U.S.A. | Catholic | Irish | |||||||||
| 1 | 5 | 10 | Coughlin | Catherine | F | 19 | U.S.A. | Catholic | Irish | |||||||||
| 1 | 5 | 11 | 18 | 18 | Marsh | Abraham | M | 70 | Ont. | Methodist E. | English | Farmer | M | |||||
| 1 | 5 | 12 | Marsh | Elisabeth | F | 69 | Ont. | Methodist E. | English | M | ||||||||
| 1 | 5 | 13 | Marsh | Margaret | F | 38 | Ont. | Methodist E. | English | |||||||||
| 1 | 5 | 14 | x | Marsh | James A. | M | 27 | Ont. | C.O.E. | English | Farmer | M | x = Line crossed out | |||||
| 1 | 5 | 15 | x | Marsh | Adeline | F | 26 | Ont. | Methodist E. | German | M | |||||||
| 1 | 5 | 16 | 19 | 19 | Brooks | William A. | M | 36 | Ont. | C.O.E. | English | Cabinet & Chair Maker | M | |||||
| 1 | 5 | 17 | Brooks | Sophia | F | 35 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 5 | 18 | Brooks | Hanna M. | F | 9 | Ont. | C.O.E. | English | |||||||||
| 1 | 5 | 19 | Brooks | Ida C. | F | 7 | Ont. | C.O.E. | English | |||||||||
| 1 | 5 | 20 | Brooks | Garry C. | M | 4 | Ont. | C.O.E. | English | |||||||||
| 1 | 6 | 1 | Brooks | Mariah | F | 72 | U.S.A. | C.O.E. | English | W | ||||||||
| 1 | 6 | 2 | 20 | 20 | Murdock | Alexander | M | 29 | Ont. | C.O.E. | Irish | Shoemaker | ||||||
| 1 | 6 | 3 | Murdock | Isabella | F | 21 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 6 | 4 | 21 | 21 | Cutler | Noah | M | 41 | Ont. | C.O.E. | Scotch | Blacksmith | M | |||||
| 1 | 6 | 5 | Cutler | Helen | F | 37 | Ireland | Catholic | Irish | M | ||||||||
| 1 | 6 | 6 | Cutler | William | M | 17 | Ont. | Catholic | Scotch | Blacksmith | ||||||||
| 1 | 6 | 7 | Cutler | George | M | 13 | Ont. | Catholic | Scotch | |||||||||
| 1 | 6 | 8 | Cutler | Mary | F | 10 | Ont. | Catholic | Scotch | |||||||||
| 1 | 6 | 9 | Cutler | John | M | 6 | Ont. | Catholic | Scotch | |||||||||
| 1 | 6 | 10 | Cutler | Helen | F | 3 | Ont. | Catholic | Scotch | |||||||||
| 1 | 6 | 11 | Cutler | Catherine | F | 6m | Oct. | Ont. | Catholic | Scotch | ||||||||
| 1 | 6 | 12 | 22 | 22 | McDonald | Donald | M | 57 | Ont. | Catholic | Scotch | Carpenter | M | |||||
| 1 | 6 | 13 | McDonald | Fanny | F | 47 | England | Methodist E. | English | M | ||||||||
| 1 | 6 | 14 | McDonald | Moriah | F | 20 | Ont. | Methodist E. | Scotch | |||||||||
| 1 | 6 | 15 | McDonald | Annie | F | 26 | Ont. | Methodist E. | Scotch | |||||||||
| 1 | 6 | 16 | McDonald | Jane | F | 14 | Ont. | Methodist E. | Scotch | |||||||||
| 1 | 6 | 17 | McDonald | Albert | M | 9 | Ont. | Methodist E. | Scotch | |||||||||
| 1 | 6 | 18 | 23 | 23 | Rae | James | M | 56 | Ireland | C.O.S. | Irish | Labourer | M | |||||
| 1 | 6 | 19 | Rae | Eliza | F | 49 | Ont. | C.O.E. | Scotch | M | ||||||||
| 1 | 6 | 20 | Rae | James | M | 22 | Ont. | C.O.E. | Irish | Labourer | ||||||||
| 1 | 7 | 1 | Rae | John | M | 17 | Ont. | C.O.E. | Irish | Labourer | ||||||||
| 1 | 7 | 2 | Rae | Robert | M | 14 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 7 | 3 | Rae | Souel | M | 9 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 7 | 4 | Rae | Joseph | M | 5 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 7 | 5 | Rae | Mary Jane | F | 13 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 7 | 6 | Rae | Helen | F | 1 | Ont. | C.O.E. | Irish | |||||||||
| 1 | 7 | 7 | 24 | 24 | Annable | Alva | M | 62 | Ont. | C.O.E. | English | Lockman | M | |||||
| 1 | 7 | 8 | Annable | Sophia | F | 56 | Ont. | C.O.E. | German | M | ||||||||
| 1 | 7 | 9 | Annable | Alice | F | 19 | Ont. | C.O.E. | English | |||||||||
| 1 | 7 | 10 | Annable | John | M | 8 | Ont. | C.O.E. | English | |||||||||
| 1 | 7 | 11 | Annable | Moriah | F | 4 | Ont. | C.O.E. | English | |||||||||
| 1 | 7 | 12 | 25 | 25 | Cutler | Guy | M | 33 | Ont. | C.O.S. | Scotch | Carriage Maker | M | |||||
| 1 | 7 | 13 | Cutler | Diana | F | 33 | Ont. | C.O.S. | German | M | Markel | |||||||
| 1 | 7 | 14 | Cutler | Moriah | F | 18 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 15 | Cutler | Emma | F | 16 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 16 | Cutler | Nathan | M | 13 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 17 | Cutler | Austin | M | 10 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 18 | Cutler | Ida | F | 6 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 19 | Cutler | Christine | F | 2 | Ont. | C.O.S. | Scotch | |||||||||
| 1 | 7 | 20 | 26 | 26 | Robertson | Theodore | M | 38 | Ont. | C.O.E. | Scotch | Millar | M | |||||
| 1 | 8 | 1 | Robertson | Jane | F | 34 | Ont. | C.O.E. | English | M | ||||||||
| 1 | 8 | 2 | Robertson | Gertrude | M | 13 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 8 | 3 | Robertson | Georgiana | M | 11 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 8 | 4 | Robertson | John | M | 8 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 8 | 5 | Robertson | Francis | F | 5 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 8 | 6 | Robertson | May | F | 3 | Ont. | C.O.E. | Scotch | |||||||||
| 1 | 8 | 7 | 27 | 27 | Robertson | James | M | 28 | Ont. | C.O.E. | Scotch | Millar | M | |||||
| 1 | 8 | 8 | Robertson | Henrietta | F | 27 | U.S.A. | C.O.E. | German | M | ||||||||
| 1 | 8 | 9 | Robertson | Edward | M | 23 | Ont. | C.O.E. | Scotch | Millar | ||||||||
| 1 | 8 | 10 | 28 | 28 | Pratt | Levi. S. | M | 61 | Ont. | Methodist E. | Irish | Clothier | M | |||||
| 1 | 8 | 11 | Pratt | Sarah | F | 54 | Ont. | Methodist E. | French | M | ||||||||
| 1 | 8 | 12 | Pratt | Orson J. | M | 9 | Ont. | Methodist E. | Irish | |||||||||
| 1 | 8 | 13 | Pratt | Laura M. | F | 10 | Ont. | Methodist E. | Irish | |||||||||
| 1 | 8 | 14 | Pratt | George A.N. | M | 1 | Ont. | Methodist E. | Irish | |||||||||
| 1 | 8 | 15 | 29 | 29 | Martin | John | M | 45 | U.S.A. | C.O.E. | French | Labourer | M | |||||
| 1 | 8 | 16 | Martin | Julian | F | 44 | Que. | Catholic | French | M | ||||||||
| 1 | 8 | 17 | Martin | Edward | M | 17 | U.S.A. | Catholic | French | Labourer | ||||||||
| 1 | 8 | 18 | Martin | George F. | M | 12 | Ont. | Catholic | French | |||||||||
| 1 | 8 | 19 | Martin | Magaret J. | F | 11 | Ont. | Catholic | French | |||||||||
| 1 | 8 | 20 | Martin | Jessie L. | M | 7 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 1 | Martin | Anne | F | 5 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 2 | Martin | Lorenzo | M | 3 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 3 | Martin | Adaline | F | 10m | Jun | Ont. | Catholic | French | ||||||||
| 1 | 9 | 4 | Martin | William | M | 26 | Ont. | Catholic | French | M | scratched out lines from enumerator | |||||||
| 1 | 9 | 5 | Martin | Margaret | F | 28 | U.S.A. | Catholic | French | M | ||||||||
| 1 | 9 | 6 | 30 | 30 | Denney | Francis | M | 29 | Que. | Methodist E. | French | Labourer | M | |||||
| 1 | 9 | 7 | Denney | Julian | F | 35 | Ont. | Methodist E. | French | M | ||||||||
| 1 | 9 | 8 | Denney | William A. | M | 6 | Ont. | Methodist E. | French | |||||||||
| 1 | 9 | 9 | Denney | Charles W. | M | 3 | Ont. | Methodist E. | French | |||||||||
| 1 | 9 | 10 | 31 | 31 | Lases | Helen | F | 40 | Que. | Methodist E. | French | M | ||||||
| 1 | 9 | 11 | Lases | Francis | M | 45 | Que. | Catholic | French | Labourer | M | |||||||
| 1 | 9 | 12 | Lases | Helen | F | 12 | U.S.A. | Catholic | French | |||||||||
| 1 | 9 | 13 | Lases | Francis | M | 8 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 14 | Lases | William | M | 5 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 15 | Lases | John | M | 2 | Ont. | Catholic | French | |||||||||
| 1 | 9 | 16 | 32 | 32 | Stores | William | M | 49 | Ont. | Methodist E. | German | Carpenter | M | Storrs | ||||
| 1 | 9 | 17 | Stores | Eliza | F | 49 | U.S.A. | Methodist E. | French | M | ||||||||
| 1 | 9 | 18 | Stores | William A. | M | 25 | Ont. | Methodist E. | German | Carpenter | ||||||||
| 1 | 9 | 19 | Stores | Minerva | F | 19 | U.S.A. | Methodist E. | German | |||||||||
| 1 | 9 | 20 | Stores | David A. | M | 16 | Ont. | Methodist E. | German | Carpenter |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis