| ||
| ||
|
| ![]() |
LAC # C-11724
LDS # 349210
District: Grenville
District No: 12
Sub-District: Oxford
Sub-District No: 103
Enumerators:
Part 1: James Scott
Part 3: William H. McCargar
part 2 missing
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Part 1: 1-9 11-19 21-29 31-39 41-45 Part 3: 53-59 61-69 71-79 81-89 91-99 101-109 111-119 121-129 131-139 141-149 151-159 161-169 171-179 181-187 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | Clothier | Ambrose | Gentleman | Canada | Wes Methodist | 35 | M | M | 1 | The Free Church Building mentioned on thepreceeding page is not yet finished, it is a handsome Stone building and will be capable of accomodating 500 persons, it has been built by the enertions of the Free Church Presbyterions residing in this Township and in the Township of South Gower, it is held in trust by a Committee for the Congregation | |||||||
| 1 | 1 | 2 | Clothier | Rachael | Canada | Wes Methodist | 35 | F | M | 1 | |||||||||
| 1 | 1 | 3 | Clothier | Alfred H | Canada | Wes Methodist | 9 | M | S | 1 | |||||||||
| 1 | 1 | 4 | Clothier | Ambrose | Canada | Wes Methodist | 6 | M | S | 1 | |||||||||
| 1 | 1 | 5 | Clothier | Wm O | Canada | Wes Methodist | 18 | M | S | 1 | |||||||||
| 1 | 1 | 6 | Magnir | Emily | England | Wes Methodist | 18 | F | S | 1 | |||||||||
| 1 | 1 | 7 | Hurd | Esther A | F Canada | Wes Methodist | 6 | F | S | 1 | |||||||||
| 1 | 1 | 8 | Curry | Mary | F Canada | R Catholic | 21 | F | S | 1 | |||||||||
| 1 | 1 | 9 | Curry | Charles | Labourer | Ireland | R Catholic | 23 | M | S | 1 | ||||||||
| 1 | 1 | 10 | McCullogh | John | Labourer | Ireland | R Catholic | 21 | M | S | 1 | ||||||||
| 1 | 1 | 11 | Barrows | Mercy L | F Canada | Wes Methodist | 16 | F | S | 1 | |||||||||
| 1 | 1 | 12 | Anderson | Wm R | Tailor | Scotland | Baptist | 29 | M | M | 1 | The Weslyan Methodist Chapel is a good Frame Building capable of accomodating 400 persions, it is held by deed to Trustees | |||||||
| 1 | 1 | 13 | Anderson | Elizabeth | Scotland | Baptist | 28 | F | M | 1 | |||||||||
| 1 | 1 | 14 | Anderson | ?et | Canada | Baptist | 7 | F | S | 1 | |||||||||
| 1 | 1 | 15 | Anderson | Hannah | Canada | Baptist | 5 | F | S | 1 | |||||||||
| 1 | 1 | 16 | Anderson | Daniel | Canada | Baptist | 4 | M | S | 1 | |||||||||
| 1 | 1 | 17 | Anderson | Wm H | Canada | Baptist | 2 | M | S | 1 | |||||||||
| 1 | 1 | 18 | Morin | Mary | Servant | Canada | R Catholic | 18 | F | S | 1 | ||||||||
| 1 | 1 | 19 | Hubberd | Ruth | Servant | Canada | Wes Methodist | 17 | F | S | 1 | ||||||||
| 1 | 1 | 20 | Bedingfield | Robt | Clerk | England | Baptist | 49 | M | M | 1 | ||||||||
| 1 | 1 | 21 | Bedingfield | Sophia | England | Baptist | 40 | F | M | 1 | |||||||||
| 1 | 1 | 22 | Bedingfield | Sophia | Canada | Baptist | 27 | F | S | 1 | |||||||||
| 1 | 1 | 23 | Bedingfield | John | Canada | Baptist | 12 | M | S | 1 | |||||||||
| 1 | 1 | 24 | Bedingfield | Wm | Canada | Baptist | 8 | M | S | 1 | |||||||||
| 1 | 1 | 25 | Beckett | A | Hotel Keeper | Ireland | Episcopalian | 47 | M | M | 1 | ||||||||
| 1 | 1 | 26 | Beckett | Mar | Canada | Episcopalian | 31 | F | M | 1 | |||||||||
| 1 | 1 | 27 | Beckett | Wm | Canada | Episcopalian | 14 | M | S | 1 | |||||||||
| 1 | 1 | 28 | Beckett | John | Canada | Episcopalian | 13 | M | S | 1 | |||||||||
| 1 | 1 | 29 | Beckett | James | Canada | Episcopalian | 11 | M | S | 1 | |||||||||
| 1 | 1 | 30 | McIlroy | Susan | Canada | Episcopalian | 23 | F | S | 1 | |||||||||
| 1 | 1 | 31 | Johnston | Sarah | Servant | Canada | Episcopalian | 22 | F | S | 1 | ||||||||
| 1 | 1 | 32 | Roach | Pierce | Engineer | Ireland | R Catholic | Prescott | 26 | M | S | 1 | |||||||
| 1 | 1 | 33 | Blakey | Robt | Asst Engineer | Canada | Episcopalian | Prescott | 21 | M | S | 1 | |||||||
| 1 | 1 | 34 | Janes | Andw | Merchant | Canada | Episcopalian | No 2 Dist | 21 | M | S | 1 | |||||||
| 1 | 1 | 35 | Beggs | Robt | Carpenter | Ireland | Presbyterian | Mountain Co Dundas | 45 | M | M | 1 | |||||||
| 1 | 1 | 36 | Beggs | Saml | Carpenter | Ireland | Presbyterian | Mountain Co Dundas | 19 | M | S | 1 | |||||||
| 1 | 1 | 37 | McGregar | Wm | Hotel Keeper | U States | F Presbyterian | 39 | M | M | 1 | ||||||||
| 1 | 1 | 38 | McGregar | Ann | Canada | F Presbyterian | 33 | F | M | 1 | |||||||||
| 1 | 1 | 39 | McGregar | Mary A | U States | F Presbyterian | 12 | F | S | 1 | |||||||||
| 1 | 1 | 40 | McGregar | Wm H | U States | F Presbyterian | 10 | M | S | 1 | |||||||||
| 1 | 1 | 41 | McGregar | Elizabeth J | Canada | F Presbyterian | 8 | F | S | 1 | |||||||||
| 1 | 1 | 42 | McGregar | Cath J | Canada | F Presbyterian | 5 | F | S | 1 | |||||||||
| 1 | 1 | 43 | McGregar | John H | Canada | F Presbyterian | 6 | M | S | 1 | |||||||||
| 1 | 1 | 44 | McGregar | K Abigail | Canada | F Presbyterian | 3 | F | S | 1 | |||||||||
| 1 | 1 | 45 | McGregar | Mar An | Canada | F Presbyterian | 1 | F | S | 1 | |||||||||
| 1 | 1 | 46 | Math | Reuben | Servant | U States | unknown | 65 | M | M | 1 | ||||||||
| 1 | 1 | 47 | Nicolsan | Mary | Servant | Canada | Episcopalian | 22 | F | S | 1 | ||||||||
| 1 | 1 | 48 | Courtney | James | Cabinetmaker | Ireland | F Presbyterian | 52 | M | M | 1 | ||||||||
| 1 | 1 | 49 | Courtney | Agnes | Ireland | F Presbyterian | 46 | F | M | 1 | |||||||||
| 1 | 1 | 50 | Courtney | Israel | Cabinetmaker | Ireland | Wes Methodist | 16 | M | S | 1 | ||||||||
| 1 | 3 | 1 | Courtney | Ann | Milliner | Ireland | F Presbyterian | 20 | F | S | 1 | ||||||||
| 1 | 3 | 2 | Courtney | Eliza | Milliner | Ireland | F Presbyterian | 23 | F | S | 1 | ||||||||
| 1 | 3 | 3 | Courtney | Margt | Ireland | F Presbyterian | 11 | F | S | 1 | |||||||||
| 1 | 3 | 4 | Courtney | Isabella | Ireland | F Presbyterian | 10 | F | S | 1 | |||||||||
| 1 | 3 | 5 | Courtney | Agnes | Ireland | F Presbyterian | 6 | F | S | 1 | |||||||||
| 1 | 3 | 6 | Watson | Dianah | Milliner | Canada | Episcopalian | 16 | F | S | 1 | ||||||||
| 1 | 3 | 7 | Sanderson | George | Joiner | Scotland | Wes Methodist | 44 | M | M | 1 | ||||||||
| 1 | 3 | 8 | Sanderson | Mary | Scotland | Wes Methodist | 41 | F | M | 1 | |||||||||
| 1 | 3 | 9 | Sanderson | Solm | Joiner | Canada | Wes Methodist | 20 | M | S | 1 | ||||||||
| 1 | 3 | 10 | Sanderson | Wm | Canada | Wes Methodist | 14 | M | S | 1 | |||||||||
| 1 | 3 | 11 | Sanderson | Margt | Canada | Wes Methodist | 12 | F | S | 1 | |||||||||
| 1 | 3 | 12 | Sanderson | Elliza | Canada | Wes Methodist | 9 | F | S | 1 | |||||||||
| 1 | 3 | 13 | Sanderson | Mary | Canada | Wes Methodist | 7 | F | S | 1 | |||||||||
| 1 | 3 | 14 | Sanderson | Jane | Canada | Wes Methodist | 4 | F | S | 1 | |||||||||
| 1 | 3 | 15 | Sanderson | Isabella | Canada | Wes Methodist | 2 | F | S | 1 | |||||||||
| 1 | 3 | 16 | Wolfe | Joseph | Chairmaker | Ireland | Episcopalian | 52 | M | M | 1 | ||||||||
| 1 | 3 | 17 | Wolfe | Jane | Ireland | Episcopalian | 37 | F | M | 1 | |||||||||
| 1 | 3 | 18 | Wolfe | Hannah | Canada | Episcopalian Methodist | 28 | F | S | 1 | |||||||||
| 1 | 3 | 19 | Hurd | Andrew | Farmer | F Canada | Episcopalian | 23 | M | M | 1 | ||||||||
| 1 | 3 | 20 | Hurd | Mary I | Canada | Episcopalian | 21 | F | M | 1 | |||||||||
| 1 | 3 | 21 | Wolfe | Jonathan | Chairmaker | Canada | Episcopalian | 18 | M | S | 1 | ||||||||
| 1 | 3 | 22 | Wolfe | Wm | Canada | Episcopalian | 14 | M | S | 1 | |||||||||
| 1 | 3 | 23 | Kelly | Charles M | Merchant | Ireland | R Catholic | 24 | M | S | 1 | ||||||||
| 1 | 3 | 24 | Kelly | Matildo | Ireland | R Catholic | 30 | F | M | 1 | |||||||||
| 1 | 3 | 25 | Kelly | Wm | Merchant | Ireland | R Catholic | 40 | M | M | 1 | ||||||||
| 1 | 3 | 26 | Gardon | Bridget | Servant | Ireland | R Catholic | 30 | F | S | 1 | ||||||||
| 1 | 3 | 27 | Wall | Michael | Servant | Ireland | R Catholic | 15 | M | S | 1 | ||||||||
| 1 | 3 | 28 | McMullan | Mary | Servant | Ireland | R Catholic | 8 | F | S | 1 | ||||||||
| 1 | 3 | 29 | Dyer | Wm John | Merchant | Ireland | F Presbyterian | 28 | M | M | 1 | ||||||||
| 1 | 3 | 30 | Dyer | Mary | Canada | F Presbyterian | 24 | F | M | 1 | |||||||||
| 1 | 3 | 31 | Dyer | Mary E | Canada | F Presbyterian | 1 | F | S | 1 | 1 | ||||||||
| 1 | 3 | 32 | Woods | Sarah | Servant | Ireland | Episcopalian | 22 | F | S | 1 | ||||||||
| 1 | 3 | 33 | Fraser | Simeon | Joiner | Canada | Episcopalian | 55 | M | M | 1 | ||||||||
| 1 | 3 | 34 | McGregor | Caroline | Canada | Baptist | 29 | F | W | 1 | |||||||||
| 1 | 3 | 35 | McGregor | James | Canada | Baptist | 6 | M | S | 1 | |||||||||
| 1 | 3 | 36 | McGregor | Christiana | Canada | Baptist | 2 | F | S | 1 | |||||||||
| 1 | 3 | 37 | Russel | Elizabeth | England | N C Methodist | 17 | F | S | 1 | |||||||||
| 1 | 3 | 38 | Russel | Lewis | Clerk | Ireland | N C Methodist | 44 | M | M | 1 | ||||||||
| 1 | 3 | 39 | Russel | Ann | Dressmaker | England | N C Methodist | 15 | F | S | 1 | ||||||||
| 1 | 3 | 40 | Fraser | Susan | Milliner | F Canada | Presbyterian | 36 | F | S | 1 | ||||||||
| 1 | 3 | 41 | Tucker | Adaline | Apprentice | F | Presbyterian | 10 | F | S | 1 | ||||||||
| 1 | 3 | 42 | Condell | John | Cabinet maker | Canada | Disciple | 32 | M | M | 1 | ||||||||
| 1 | 3 | 43 | Condell | Catharine | Canada | Disciple | 30 | F | M | 1 | |||||||||
| 1 | 3 | 44 | Condell | Pricilla | Canada | Disciple | 5 | F | S | 1 | |||||||||
| 1 | 3 | 45 | Condell | Aquila | Canada | Disciple | 3 | M | S | 1 | |||||||||
| 1 | 3 | 46 | Condell | Arehelaus | Canada | Disciple | 1 | M | S | 1 | 1 | ||||||||
| 1 | 3 | 47 | Foster | Wm | Apprentice c maker | Ireland | Episcopalian | 17 | M | S | 1 | ||||||||
| 1 | 3 | 48 | Foster | Isaac | Labourer | Ireland | Episcopalian | 14 | M | S | 1 | ||||||||
| 1 | 3 | 49 | Foster | Margt | Ireland | Episcopalian | 48 | F | W | 1 | |||||||||
| 1 | 3 | 50 | Condell | Elizabeth | Canada | Baptist | 19 | F | S | 1 | |||||||||
| 1 | 5 | 1 | Sanders | James | Tinsmith | Ireland | Presbyterian | 46 | M | M | 1 | ||||||||
| 1 | 5 | 2 | Sanders | Jane | Scotland | Presbyterian | 31 | F | M | 1 | |||||||||
| 1 | 5 | 3 | Sanders | John | Canada | Presbyterian | 10 | M | S | 1 | |||||||||
| 1 | 5 | 4 | Sanders | Mary A | Canada | Presbyterian | 6 | F | S | 1 | |||||||||
| 1 | 5 | 5 | Hagan | James | Apprentice Tinsmith | Canada | Espicopalian | 16 | M | S | 1 | ||||||||
| 1 | 5 | 6 | Fannin | Wm | Tailor | Ireland | Espicopalian | 42 | M | M | 1 | ||||||||
| 1 | 5 | 7 | Fannin | Eliza | Ireland | Espicopalian | 41 | F | M | 1 | |||||||||
| 1 | 5 | 8 | Fannin | Wm H | Teacher | U States | Espicopalian | No 2 District | 22 | M | S | ||||||||
| 1 | 5 | 9 | Fannin | Lucinda | Teacher | Canada | Espicopalian | 20 | F | S | 1 | ||||||||
| 1 | 5 | 10 | Fannin | Elijah | Clerk | Canada | Espicopalian | 18 | M | S | |||||||||
| 1 | 5 | 11 | Fannin | John | Canada | Espicopalian | 16 | M | S | ||||||||||
| 1 | 5 | 12 | Fannin | Eliza | Canada | Espicopalian | 14 | F | S | 1 | |||||||||
| 1 | 5 | 13 | Fannin | Rachal | Canada | Espicopalian | 12 | F | S | 1 | |||||||||
| 1 | 5 | 14 | Fannin | James | Canada | Espicopalian | 10 | M | S | 1 | |||||||||
| 1 | 5 | 15 | Fannin | Andw | Canada | Espicopalian | 5 | M | S | 1 | |||||||||
| 1 | 5 | 16 | Ellwood | James | Saddler | Ireland | F Presbyterian | 31 | M | M | 1 | 1 | |||||||
| 1 | 5 | 17 | Ellwood | Mary J | Ireland | F Presbyterian | 31 | F | M | 1 | |||||||||
| 1 | 5 | 18 | Ellwood | Sarah | Canada | F Presbyterian | 10 | F | S | 1 | |||||||||
| 1 | 5 | 19 | Ellwood | Eliza | Canada | F Presbyterian | 7 | F | S | ||||||||||
| 1 | 5 | 20 | Ellwood | Mary J | Canada | F Presbyterian | 5 | F | S | 1 | |||||||||
| 1 | 5 | 21 | Ellwood | Catharine A | Canada | F Presbyterian | 2 | F | S | 1 | |||||||||
| 1 | 5 | 22 | Cochran | Wm | Apprentice | Canada | F Presbyterian | 17 | M | S | 1 | ||||||||
| 1 | 5 | 23 | Barnes | Wm John | Carriagemaker | Canada | Episcopalian | 42 | M | M | 1 | ||||||||
| 1 | 5 | 24 | Barnes | Mary A | Canada | Episcopalian | 35 | F | M | 1 | |||||||||
| 1 | 5 | 25 | Barnes | George | Canada | Episcopalian | 15 | M | S | 1 | |||||||||
| 1 | 5 | 26 | Barnes | John | Canada | Episcopalian | 13 | M | S | 1 | |||||||||
| 1 | 5 | 27 | Barnes | Susannah | Canada | Episcopalian | 11 | F | S | 1 | |||||||||
| 1 | 5 | 28 | Barnes | Thomas | Canada | Episcopalian | 9 | M | S | 1 | |||||||||
| 1 | 5 | 29 | Barnes | Mary Ann | Canada | Episcopalian | 7 | F | S | 1 | |||||||||
| 1 | 5 | 30 | Barnes | Alexr | Canada | Episcopalian | 2 | M | S | 1 | |||||||||
| 1 | 5 | 31 | Math | Admira | Servant | F Canada | R Catholic | 14 | F | S | 1 | ||||||||
| 1 | 5 | 32 | Ross | George | Distiller | Ireland | Presbyterian | 34 | M | M | 1 | ||||||||
| 1 | 5 | 33 | Ross | Catharine | Ireland | Presbyterian | 28 | F | M | 1 | |||||||||
| 1 | 5 | 34 | Ross | Margt | Canada | Presbyterian | 7 | F | S | 1 | |||||||||
| 1 | 5 | 35 | Ross | Mary A | Canada | Presbyterian | 5 | F | S | 1 | |||||||||
| 1 | 5 | 36 | Ross | James | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 1 | 5 | 37 | Kinney | Rebecca | Ireland | Presbyterian | Township of Yonge Leeds | 16 | F | S | |||||||||
| 1 | 5 | 38 | McGowan | Patk | Labourer | Ireland | R Catholic | 41 | M | M | 1 | ||||||||
| 1 | 5 | 39 | McGowan | Rosa | Ireland | R Catholic | 38 | F | M | 1 | |||||||||
| 1 | 5 | 40 | McGowan | Sarah | Ireland | R Catholic | 13 | F | S | 1 | |||||||||
| 1 | 5 | 41 | McGowan | Eliza | Ireland | R Catholic | 11 | F | S | 1 | |||||||||
| 1 | 5 | 42 | McGowan | Ann | Ireland | R Catholic | 9 | F | S | 1 | |||||||||
| 1 | 5 | 43 | McGowan | Patrick | Canada | R Catholic | 4 | M | S | 1 | |||||||||
| 1 | 5 | 44 | McGowan | Denis | Canada | R Catholic | 2 | M | S | 1 | |||||||||
| 1 | 5 | 45 | McGowan | Rosa | Ireland | R Catholic | 15 | F | S | 1 | |||||||||
| 1 | 5 | 46 | Tackaberry | John | Labourer | Ireland | Episcopalian | 33 | M | M | 1 | ||||||||
| 1 | 5 | 47 | Tackaberry | Eliza | Ireland | Episcopalian | 24 | F | M | 1 | |||||||||
| 1 | 5 | 48 | Tackaberry | Wm | Ireland | Episcopalian | 8 | M | S | 1 | |||||||||
| 1 | 5 | 49 | Tackaberry | Ann | Ireland | Episcopalian | 1 | F | S | 1 | 1 | ||||||||
| 1 | 5 | 50 | Langley | James | Clerk | England | Episcopalian | 37 | M | M | 1 | ||||||||
| 1 | 7 | 1 | Langley | Marilla | Canada | Episcopalian | 37 | F | M | 1 | |||||||||
| 1 | 7 | 2 | Langley | James M | Canada | Episcopalian | 11 | M | S | 1 | |||||||||
| 1 | 7 | 3 | Langley | Wm H | Canada | Episcopalian | 7 | M | S | 1 | |||||||||
| 1 | 7 | 4 | Langley | Mary J | Canada | Episcopalian | 9 | F | S | 1 | |||||||||
| 1 | 7 | 5 | Langley | Sarah M | Canada | Episcopalian | 5 | F | S | ||||||||||
| 1 | 7 | 6 | Langley | Catharine A | Canada | Episcopalian | 3 | F | S | 1 | |||||||||
| 1 | 7 | 7 | Whitehank | Marge | Servant | Canada | Episcopalian | 16 | F | S | 1 | ||||||||
| 1 | 7 | 8 | Mills | John | Bootmaker | Ireland | Episcopalian | 40 | M | M | 1 | ||||||||
| 1 | 7 | 9 | Mills | Catharine | Ireland | Episcopalian | 29 | F | M | 1 | |||||||||
| 1 | 7 | 10 | Mills | Andrew Guy | Canada | Episcopalian | 9 | M | S | 1 | |||||||||
| 1 | 7 | 11 | Mills | Wm Joseph | Canada | Episcopalian | 7 | M | S | 1 | |||||||||
| 1 | 7 | 12 | Mills | James | Canada | Episcopalian | 4 | M | S | 1 | |||||||||
| 1 | 7 | 13 | Mills | Alexr | Canada | Episcopalian | 3 | M | S | 1 | |||||||||
| 1 | 7 | 14 | Hunter | Anthony | Bootmaker | Ireland | Unitarian | 25 | M | S | 1 | ||||||||
| 1 | 7 | 15 | Armstrong | John | Apprentice | Canada | Episcopalian | 17 | M | S | 1 | ||||||||
| 1 | 7 | 16 | Greer | Henry | Teacher | Ireland | Episcopalian | 23 | M | S | 1 | ||||||||
| 1 | 7 | 17 | Patterson | Sarah | Servant | Canada | F Presbyterian | 19 | F | S | 1 | ||||||||
| 1 | 7 | 18 | Bower | Joseph | Merchant | Canada | Episcopalian | 39 | M | M | 1 | not working constantly during the year | |||||||
| 1 | 7 | 19 | Bower | Mary Ann | Canada | Episcopalian | 34 | F | M | 1 | |||||||||
| 1 | 7 | 20 | Bower | Elizabeth | Canada | Episcopalian | 15 | F | S | 1 | |||||||||
| 1 | 7 | 21 | Bower | Mary Jane | Canada | Episcopalian | 13 | F | S | 1 | |||||||||
| 1 | 7 | 22 | Bower | Joseph Wm | Canada | Episcopalian | 11 | M | S | 1 | |||||||||
| 1 | 7 | 23 | Bower | Wilas John | Canada | Episcopalian | 9 | M | S | 1 | |||||||||
| 1 | 7 | 24 | Bower | Saml Henery | Canada | Episcopalian | 7 | M | S | 1 | |||||||||
| 1 | 7 | 25 | Bower | Harvey | Canada | Episcopalian | 5 | M | S | 1 | |||||||||
| 1 | 7 | 26 | Bower | Catharine A | Canada | Episcopalian | 2 | F | S | 1 | |||||||||
| 1 | 7 | 27 | McFarland | Martha | Servant | Canada | Episcopalian | 21 | F | S | 1 | ||||||||
| 1 | 7 | 28 | Breen | Catharine | Servant | Ireland | R Catholic | 18 | F | S | 1 | ||||||||
| 1 | 7 | 29 | Redmond | John | Servant | Ireland | R Catholic | 23 | M | S | 1 | ||||||||
| 1 | 7 | 30 | Heany | Daniel | Servant | Ireland | Episcopalian | 20 | M | S | 1 | ||||||||
| 1 | 7 | 31 | Douglas | Daniel | Servant | Ireland | Episcopalian | 20 | M | S | 1 | ||||||||
| 1 |