| ||
| ||
|
| ![]() |
LAC # T-6495
LDS # 1843577
District: Simcoe East
District No: 113
Sub-District: Oro Twp
Sub-District No: j
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-12 Division 2: 1-5 6-10 11 Division 3: 1-5 6-10 11-12 Division 4: 1-5 6-10 11-14 Division 5: 1-5 6-10 11-14 Division 6: 1-5 6 Division 7: 1-5 6-10 11-14 Index: A-Br Bu-C D-G H-K L-McI McK-P Q-S T-Y Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | PLAC_BIRTH | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | TRANSCRIBERS REMARKS |
| 6 | 6 | 1 | 54 | 54 | Master | George | m | w | head | m | 09-Jun | 1852 | 49 | ON R | English | Canadian | M | Farm Laborer | |||
| 6 | 6 | 2 | 54 | 54 | Master | Emma | f | w | wife | m | 04-Oct | 1864 | 36 | ON R | English | Canadian | M | ||||
| 6 | 6 | 3 | 54 | 54 | Master | Maud | f | w | daughter | s | 17-Aug | 1885 | 15 | ON R | English | Canadian | M | ||||
| 6 | 6 | 4 | 54 | 54 | Master | Ora | m | w | son | s | 29-Nov | 1887 | 13 | ON R | English | Canadian | M | ||||
| 6 | 6 | 5 | 55 | 55 | O'Connor | James | m | w | head | m | 04-Jan | 1855 | 46 | ON R | Irish | Canadian | RC | Farmer | |||
| 6 | 6 | 6 | 55 | 55 | O'Connor | Mary | f | w | wife | m | 20-Apr | 1866 | 35 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 7 | 55 | 55 | O'Connor | Mary A | f | w | daughter | s | 16-Jul | 1885 | 15 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 8 | 55 | 55 | O'Connor | John L | m | w | son | s | 26-Jan | 1888 | 13 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 9 | 55 | 55 | O'Connor | Maggie A | f | w | daughter | s | 23-Aug | 1888 | 12 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 10 | 55 | 55 | O'Connor | James P | m | w | son | s | 29-Jul | 1890 | 10 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 11 | 55 | 55 | O'Connor | Thomas J | m | w | son | s | 04-Jan | 1893 | 8 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 12 | 55 | 55 | O'Connor | Sadie Julia | f | w | daughter | s | 08-Jun | 1896 | 5 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 13 | 55 | 55 | O'Connor | Eva A | f | w | daughter | s | 08-Jun | 1897 | 3 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 14 | 55 | 55 | O'Connor | Maurice Joseph | m | w | son | s | 19-Aug | 1900 | ON R | Irish | Canadian | RC | |||||
| 6 | 6 | 15 | 56 | 56 | Laycock | Frederick | m | w | head | m | 08-Jul | 1836 | 64 | England | 1871 | English | Canadian | CE | Farmer | ||
| 6 | 6 | 16 | 56 | 56 | Laycock | Rosa | f | w | wife | m | 30-May | 1836 | 64 | England | 1871 | English | Canadian | CE | |||
| 6 | 6 | 17 | 56 | 56 | Laycock | William | m | w | son | s | 21-Oct | 1866 | 34 | ON R | English | Canadian | CE | should be born in England | |||
| 6 | 6 | 18 | 56 | 56 | Laycock | Emma | f | w | daughter | s | 04-Aug | 1869 | 32 | ON R | English | Canadian | CE | should be born in England | |||
| 6 | 6 | 19 | 57 | 57 | Nelson | John S | m | w | head | m | 21-Nov | 1857 | 43 | ON R | Irish | Canadian | B | Farmer | |||
| 6 | 6 | 20 | 57 | 57 | Nelson | Annie | f | w | wife | m | 02-Feb | 1860 | 41 | ON R | English | Canadian | B | ||||
| 6 | 6 | 21 | 57 | 57 | Nelson | Reginald | m | w | son | s | 23-Jan | 1883 | 18 | ON R | Irish | Canadian | B | ||||
| 6 | 6 | 22 | 57 | 57 | Nelson | George | m | w | son | s | 29-Jul | 1894 | 6 | ON R | Irish | Canadian | B | ||||
| 6 | 6 | 23 | 57 | 57 | Nelson | Earnest D | m | w | son | s | 03-Nov | 1898 | 2 | ON R | Irish | Canadian | B | ||||
| 6 | 6 | 24 | 57 | 57 | Nelson | Effie May | f | w | adopted daughter | s | 16-Nov | 1894 | 6 | ON R | Irish | Canadian | B | ||||
| 6 | 6 | 25 | 58 | 58 | Hipwell | Thomas | m | w | head | m | 08-Jun | 1862 | 48 | ON R | English | Canadian | CE | Farmer | |||
| 6 | 6 | 26 | 58 | 58 | Hipwell | Ida | f | w | wife | m | 18-Mar | 1872 | 29 | ON R | English | Canadian | CE | nee Luck | |||
| 6 | 6 | 27 | 59 | 59 | McKindley | Donald | m | w | head | m | 23-Apr | 1856 | 45 | ON R | Scotch | Canadian | P | Farmer | |||
| 6 | 6 | 28 | 59 | 59 | McKindley | Elizabeth | f | w | wife | m | 12-Jan | 1868 | 33 | ON R | English | Canadian | P | ||||
| 6 | 6 | 29 | 59 | 59 | McKindley | Ellinson | m | w | son | s | 12-Jan | 1868 | 33 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 30 | 59 | 59 | McKindley | George | m | w | son | s | 05-Jul | 1889 | 11 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 31 | 59 | 59 | McKindley | Olive D | f | w | daughter | s | 26-Feb | 1891 | 10 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 32 | 59 | 59 | McKindley | Violet J | f | w | daughter | s | 10-Dec | 1892 | 8 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 33 | 59 | 59 | McKindley | Alexander | m | w | son | s | 20-Sep | 1894 | 6 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 34 | 59 | 59 | McKindley | Eva May | f | w | daughter | s | 07-Oct | 1896 | 4 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 35 | 59 | 59 | McKindley | Annie F | f | w | daughter | s | 14-Mar | 1900 | 1 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 36 | 60 | 60 | McKindley | Jessie | f | w | head | w | 26-Mar | 1815 | 86 | Scotland | 1831 | Scotch | Canadian | P | |||
| 6 | 6 | 37 | 60 | 60 | McKindley | Duncan | m | w | son | s | 03-Jan | 1838 | 63 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 38 | 60 | 60 | Orser | Mary | f | w | daughter | m | 02-May | 1849 | 51 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 39 | 60 | 60 | Orser | Wilfred | m | w | grandson | s | 22-Jan | 1893 | 8 | ON R | Dutch | Canadian | P | ||||
| 6 | 6 | 40 | 61 | 61 | Black | Alexander | m | w | head | m | 12-Aug | 1835 | 65 | ONR | Scotch | Canadian | P | ||||
| 6 | 6 | 41 | 61 | 61 | Black | Minnie | f | w | wife | m | 04-Oct | 1835 | 65 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 42 | 61 | 61 | Black | Minnie J | f | w | daughter | s | 03-Oct | 1865 | 35 | ON R | Scotch | Canadian | P | ||||
| 6 | 6 | 43 | 62 | 62 | Lawlor | Joseph | m | w | head | s | 27-Jun | 1866 | 35 | ON R | Irish | Canadian | RC | Farmer | |||
| 6 | 6 | 44 | 63 | 63 | White | Thomas | m | w | head | s | 05-Jan | 1847 | 54 | ON R | Irish | Canadian | P | Farmer | |||
| 6 | 6 | 45 | 63 | 63 | White | Margaret | f | w | mother | w | 15-Feb | 1831 | 70 | ON R | Irish | Canadian | P | ||||
| 6 | 6 | 46 | 64 | 64 | Sullivan | Charles | m | w | head | m | 12-Nov | 1867 | 33 | ON R | Irish | Canadian | RC | Farmer | |||
| 6 | 6 | 47 | 64 | 64 | Sullivan | Carolina | f | w | wife | m | 02-Dec | 1868 | 32 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 48 | 64 | 64 | Sullivan | Charles | m | w | son | s | 08-Nov | 1893 | 7 | ON R | Irish | Canadian | RC | ||||
| 6 | 6 | 49 | 64 | 64 | Sullivan | Carrie | f | w | daughter | s | 20-Sep | 1898 | 3 | ONR | Irish | Canadian | RC |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis