| ||
| ||
|
| ![]() |
LAC # C-11724
LDS # 349210
District: Grenville
District No: 12
Sub-District: Wolford Twp
Sub-District No: 104
Enumerators:
Part 1: H.D. Smith
Part 2: Colonel McCrea
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Part 1: 1-9 11-19 21-29 31-39 41-49 51-59 61-67 Part 2: 69 71-79 81-88 90-98 100-108 110-118 120-128 130 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript using the census images at Library & Archives Canada
| |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 2 | 130 | 1 | Johnston | Margaret | Canada | 13 | F | 1 | |||||||||||
| 2 | 130 | 2 | Carr | Michael | Farmer | Ireland | Wesleyan Methodist | 40 | M | M2 | |||||||||
| 2 | 130 | 3 | Carr | Susanna | Ireland | Wesleyan Methodist | 39 | F | |||||||||||
| 2 | 130 | 4 | Carr | Ann | Canada | 9 | F | ||||||||||||
| 2 | 130 | 5 | Carr | Elizabeth | Canada | 8 | F | ||||||||||||
| 2 | 130 | 6 | Carr | Joseph | Canada | 6 | M | ||||||||||||
| 2 | 130 | 7 | Carr | Susanna | Canada | 2 | F | 2 | 4 | 1 | |||||||||
| 2 | 130 | 8 | Seabrook | Henery | Weaver | Ireland | C E | 52 | M | M2 | |||||||||
| 2 | 130 | 9 | Seabrook | Jane | Ireland | C E | 30 | F | |||||||||||
| 2 | 130 | 10 | Seabrook | William | Ireland | 12 | M | ||||||||||||
| 2 | 130 | 11 | Seabrook | Henery Jr | Ireland | 10 | M | ||||||||||||
| 2 | 130 | 12 | Seabrook | Whitey | Ireland | 8 | F | ||||||||||||
| 2 | 130 | 13 | Seabrook | Samuel | Ireland | 6 | M | ||||||||||||
| 2 | 130 | 14 | Seabrook | John | Ireland | 4 | M | 5 | 2 | ||||||||||
| 2 | 130 | 15 | Laflair | John | Cooper | Canada | Roman Catholic | 33 | M | ||||||||||
| 2 | 130 | 16 | Laflair | Emily | Canada | Roman Catholic | 23 | F | M2 | ||||||||||
| 2 | 130 | 17 | Laflair | Jsoeph | Canada | 3 | M | ||||||||||||
| 2 | 130 | 18 | Laflair | John | Canada | 2 | M | 3 | 1 | ||||||||||
| 2 | 130 | 19 | Horton | John | Indian | Canada | Roman Catholic | 40 | M | M2 | |||||||||
| 2 | 130 | 20 | Horton | Salley | Indian | Canada | Roman Catholic | 30 | F | ||||||||||
| 2 | 130 | 21 | Horton | Hugh | Indian | Canada | Roman Catholic | 18 | M | ||||||||||
| 2 | 130 | 22 | Horton | Goerge | Indian | Canada | 15 | M | |||||||||||
| 2 | 130 | 23 | Horton | Peter | Indian | Canada | 13 | M | |||||||||||
| 2 | 130 | 24 | Horton | Mary | Indian | Canada | 11 | F | |||||||||||
| 2 | 130 | 25 | Horton | Ellen | Indian | Canada | 7 | F | |||||||||||
| 2 | 130 | 26 | Horton | Elvia | Indian | Canada | 1 | F | 4 | 4 | |||||||||
| 2 | 130 | 27 | Garifest | Thomas | Indian | Canada | Roman Catholic | 30 | M | M2 | |||||||||
| 2 | 130 | 28 | Garfest | Nancy | Indian | Canada | Roman Catholic | 35 | F | ||||||||||
| 2 | 130 | 29 | Garifest | Peta | Indian | Canada | 7 | M | |||||||||||
| 2 | 130 | 30 | Garifest | Peteo S | Indian | Canada | 2 | M | 3 | 1 | |||||||||
| 2 | 130 | 31 | Horton | Joseph | Indian | Canada | Roman Catholic | 32 | M | M2 | |||||||||
| 2 | 130 | 32 | Horton | Mary | Indian | Canada | Roman Catholic | 22 | F | 1 | 1 | ||||||||
| 2 | 130 | 33 | Aach | Mitchell | Indian | Canada | Roman Catholic | 38 | M | ||||||||||
| 2 | 130 | 34 | Aach | Anna | Indian | Canada | Roman Catholic | 28 | F | ||||||||||
| 2 | 130 | 35 | Aach | Lewey | Indian | Canada | 12 | M | |||||||||||
| 2 | 130 | 36 | Aach | Mary | Indian | Canada | 8 | F | |||||||||||
| 2 | 130 | 37 | Aach | Charley | Indian | Canada | 5 | M | |||||||||||
| 2 | 130 | 38 | Aach | Peter | Indian | Canada | 3 | M | |||||||||||
| 2 | 130 | 39 | Aach | Margaret | Indian | Canada | 2 | F | 4 | 3 | |||||||||
| 2 | 130 | 40 | Peter | Joe | Indian | Canada | Roman Catholic | 41 | M | M2 | |||||||||
| 2 | 130 | 41 | Peter | Mary | Indian | Canada | Roman Catholic | 30 | F | ||||||||||
| 2 | 130 | 42 | Laco | ?tu Peter | Indian | Canada | Roman Catholic | 17 | M | ||||||||||
| 2 | 130 | 43 | Laco | John | Indian | Canada | 8 | M | 3 | 1 |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis