| ||
| ||
|
| ![]() |
LAC # T-6458
LDS # 1843540
District: Algoma
District No: 44
Sub-District: Keewatin Outside
Sub-District No: w1
|
Page(s):
1
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | PLAC_BIRTH | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION |
| 1 | 1 | 1 | 1 | Guerrette | Joseph | M | W | Head | M | 14 Feb | 1848 | 53 | Quebec | French | Canadian | Christian | Farmer | ||
| 1 | 2 | 1 | 1 | Guerrette | Margret | F | W | Wife | M | 25 Dec | 1858 | 43 | P.E.I. | Scotch | Canadian | Presbyterian | |||
| 1 | 3 | 1 | 1 | Guerrette | Napoleon | M | W | Son | S | 8 Dec | 1879 | 22 | Quebec | French | Canadian | Presbyterian | Carpenter | ||
| 1 | 4 | 1 | 1 | Guerrette | Sarah | F | W | Daughter | S | 25 Dec | 1877 | 24 | P.E.I. | English | Canadian | Presbyterian | |||
| 1 | 5 | 1 | 1 | Guerrette | Annie | F | W | Daughter | S | 25 Feb | 1894 | 7 | Ontario | French | Canadian | Presbyterian | |||
| 1 | 6 | 1 | 1 | Guerrette | Fred | M | W | Son | S | 20 Oct | 1897 | 4 | Ontario | French | Canadian | Presbyterian | |||
| 1 | 7 | 2 | 2 | Burton | Henry | M | W | Head | S | 4 Oct | 1840 | 60 | Scotland | 1856 | Scotch | Canadian | Presbyterian | Farmer | |
| 1 | 8 | 2 | 2 | Gilmour | John | M | W | Domestic | W | 13 Nov | 1842 | 58 | Quebec | Irish | Canadian | Presbyterian | Domestic | ||
| 1 | 9 | 3 | 3 | McDougal | Neil | M | W | Head | S | 16 May | 1835 | 65 | Scotland | 1848 | Scotch | Canadian | Presbyterian | Prospector | |
| 1 | 10 | 4 | 4 | McKenzie | Kenneth | M | W | Head | M | 23 Mar | 1847 | 54 | Ontario | Scotch | Canadian | Presbyterian | Farmer | ||
| 1 | 11 | 4 | 4 | McKenzie | Rose | F | W | Wife | M | 23 Jun | 1876 | 24 | England | 1894 | English | Canadian | Presbyterian | ||
| 1 | 12 | 4 | 4 | McKenzie | Ina E. | F | W | Daughter | S | 2 Jun | 1896 | 4 | Ontario | Scotch | Canadian | Presbyterian | |||
| 1 | 13 | 4 | 4 | McKenzie | Flosie | F | W | Daughter | S | 1 Dec | 1897 | 3 | Ontario | Scotch | Canadian | Presbyterian | |||
| 1 | 14 | 4 | 4 | Gardner | Herbert | M | W | Brother in Law | M | 27 Apr | 1872 | 29 | England | 1882 | English | Canadian | Presbyterian | Servant | |
| 1 | 15 | 5 | 5 | Guillot | William | M | W | Head | M | 7 Feb | 1865 | 36 | Ontario | English | Canadian | Methodist | Millwright | ||
| 1 | 16 | 5 | 5 | Guillot | Minerva | F | W | Wife | M | 7 Sep | 1864 | 37 | Ontario | English | Canadian | Methodist | |||
| 1 | 17 | 5 | 5 | Guillot | H Mackey | M | W | Son | S | 5 Aug | 1894 | 6 | Ontario | English | Canadian | Methodist | |||
| 1 | 18 | 5 | 5 | Mair | William | M | W | Nephew | S | 19 Dec | 1879 | 21 | Ontario | English | Canadian | Methodist | Farmer | ||
| 1 | 19 | 5 | 5 | Mair | Norman | M | W | Nephew | S | 17 Nov | 1881 | 19 | Ontario | English | Canadian | Methodist | ?????? | ||
| 1 | 20 | 6 | 6 | Extrom | M | M | W | Head | M | 23 Nov | 1844 | 56 | Sweden | 1887 | 1895 | Swedish | Canadian | Lutheran | ?????? |
| 1 | 21 | 6 | 6 | Extrom | Unna | F | W | Wife | M | 18 Oct | 1834 | 66 | Sweden | 1890 | Swedish | Canadian | Lutheran | ||
| 1 | 22 | 6 | 6 | Extrom | Peter | M | W | Son | S | 26 Jan | 1871 | 30 | Sweden | 1887 | Swedish | American | Lutheran | ?????? | |
| 1 | 23 | 6 | 6 | Extrom | Emma | F | W | Daughter in Law | M | 26 Sep | 1876 | 24 | Sweden | 1899 | Swedish | American | Lutheran | ||
| 1 | 24 | 6 | 6 | Extrom | Clara | F | W | Grandaughter | S | 4 Apr | 1900 | 1 | Ontario | Swedish | Canadian | Lutheran | |||
| 1 | 25 | 7 | 7 | Holmstrom | J | M | W | Head | M | 2 Feb | 1836 | 65 | Sweden | 1890 | Swedish | Swede | Baptist | Farmer | |
| 1 | 26 | 7 | 7 | Holmstrom | Catherine | F | W | Wife | M | 4 Aug | 1834 | 66 | Sweden | 1890 | Swedish | Swede | Baptist | ||
| 1 | 27 | 7 | 7 | Nettleton | Annie | F | W | Daughter | M | 4 Sep | 1879 | 21 | Sweden | 1890 | Swedish | Swede | Lutheran | ||
| 1 | 28 | 7 | 7 | Nettleton | Maggie | F | W | Grandaughter | S | 10 Mar | 1899 | 2 | Ontario | Swedish | Canadian | Lutheran | |||
| 1 | 29 | 7 | 7 | Nettleton | Annie | F | W | Grandaughter | S | 17 Feb | 1900 | 1 | Ontario | Swedish | Canadian | Lutheran | |||
| 1 | 30 | 8 | 8 | Englund | S. O. | M | W | Head | M | 25 Sep | 1853 | 47 | Sweden | 1890 | 1895 | Swedish | Canadian | Baptist | Farmer |
| 1 | 31 | 8 | 8 | Englund | A. C. | F | W | Wife | M | 9 May | 1864 | 37 | Sweden | 1890 | Swedish | Canadian | Baptist | ||
| 1 | 32 | 8 | 8 | Englund | Edith | F | W | Daughter | S | 29 Oct | 1886 | 14 | Sweden | 1890 | Swedish | Canadian | Baptist | ||
| 1 | 33 | 8 | 8 | Englund | Michael | M | W | Son | S | 29 Aug | 1889 | 11 | Sweden | 1890 | Swedish | Canadian | Baptist | ||
| 1 | 34 | 8 | 8 | Englund | Louisia | F | W | Daughter | S | 23 Feb | 1893 | 8 | Ontario | Swedish | Canadian | Baptist | |||
| 1 | 35 | 8 | 8 | Englund | Freda | F | W | Daughter | S | 24 Mar | 1896 | 5 | Ontario | Swedish | Canadian | Baptist | |||
| 1 | 36 | 9 | 9 | Somberg | ????? | M | W | Head | S | 12 May | 1848 | 53 | Sweden | 1879 | 1895 | Swedish | Canadian | Lutheran | Farmer |
| 1 | 37 | 10 | 10 | Palmer(Palmen) | John | M | W | Head | S | 11 May | 1844 | 57 | Sweden | 1877 | 1894 | Swedish | Canadian | Lutheran | Farmer |

©OntarioGenWeb’s Census Project 1999-2008
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis